Score display will be improved by turning your phone on its side.
Darwen Trials Club Novice and Beginner Trial R1 at Top Quarry, Lothersdale on Apr 27th, 2024
Last updated - 6:59pm Apr 10th, 2025
Hard Novice
      T C 1 2 3 5 M
1 76 Michael Winstsnley 5 39 0 0 0 1 0
2 73 John Trippier 5 39 0 0 0 1 0
3 66 Andrew Walters 5 36 3 1 0 0 0
4 77 Oliver Winstanley 7 37 2 0 0 1 0
5 69 Chris Bancroft 8 36 2 0 2 0 0
6 67 Andy Waddington 12 35 2 1 1 1 0
7 75 Mason Carter 16 36 1 0 0 3 0
8 79 Stephen Burns 24 29 5 3 1 2 0
9 80 stephen wilde 25 30 5 1 1 3 0
10 86 Mick Barton 27 30 5 1 0 4 0
11 70 daniel appleby 31 22 12 3 1 2 0
12 81 Steve Chicken 32 27 7 1 1 4 0
13 68 Brett Willis 36 28 4 0 4 4 0
DNF 78 Seth adams 89 18 4 1 1 2 14
DNF 74 Mark Killcross 173 3 3 0 0 1 33
Novice
      T C 1 2 3 5 M
1 2 barry sanderson 5 35 5 0 0 0 0
2 3 Ben Thomas 11 34 3 1 2 0 0
3 6 ian howard 12 35 2 1 1 1 0
4 4 Chris Mitchell 15 30 8 1 0 1 0
5 8 Robert Oconnor 18 30 7 0 2 1 0
6 12 Tom Danes 23 29 6 2 1 2 0
7 1 Andrew David Waddington 26 31 3 1 2 3 0
8 7 Liam Turner 31 33 1 0 0 0 6
9 11 Stephen Turner 47 28 1 3 0 2 6
10 104 Jamie Waddington 57 20 6 5 2 7 0
DNF 9 Ryan Smith 143 7 5 0 1 3 24
DNF 72 George Tiesteel 156 5 3 1 2 7 22
DNF 10 Stephen Simpson 170 4 2 0 1 1 32
50/50
      T C 1 2 3 5 M
1 58 David Hall 4 37 2 1 0 0 0
2 57 Amie Walters 10 34 5 0 0 1 0
3 60 Maisie Danes 16 32 4 2 1 1 0
4 62 Russ Martin 21 28 8 1 2 1 0
5 108 Paul Hobson 27 29 6 0 2 3 0
6 59 George Brown 48 28 2 0 2 8 0
7 61 Mark Braithwaite 64 21 6 1 2 10 0
8 71 Ellis Child 72 20 4 2 3 11 0
Easy
      T C 1 2 3 5 M
1 103 David Tattersall 2 38 2 0 0 0 0
2 106 lisa howard 13 35 2 0 2 1 0
3 105 Josh Bancroft 13 34 2 1 3 0 0
4 101 Alex Sykes 13 33 4 2 0 1 0
5 109 Simon Dawson 19 32 4 1 1 2 0
6 110 Tom Mitchell 25 29 3 4 3 1 0
7 102 Arthur Adams 76 20 4 0 4 4 8
8 107 Lottie Adams 133 7 3 0 10 12 8
Hard Novice - Adult
      T C 1 2 3 5 M
1 76 Michael Winstsnley 5 39 0 0 0 1 0
2 73 John Trippier 5 39 0 0 0 1 0
3 66 Andrew Walters 5 36 3 1 0 0 0
4 77 Oliver Winstanley 7 37 2 0 0 1 0
5 69 Chris Bancroft 8 36 2 0 2 0 0
6 67 Andy Waddington 12 35 2 1 1 1 0
7 75 Mason Carter 16 36 1 0 0 3 0
8 79 Stephen Burns 24 29 5 3 1 2 0
9 80 stephen wilde 25 30 5 1 1 3 0
10 86 Mick Barton 27 30 5 1 0 4 0
11 70 daniel appleby 31 22 12 3 1 2 0
12 81 Steve Chicken 32 27 7 1 1 4 0
13 68 Brett Willis 36 28 4 0 4 4 0
DNF 78 Seth adams 89 18 4 1 1 2 14
DNF 74 Mark Killcross 173 3 3 0 0 1 33
Novice - Adult
      T C 1 2 3 5 M
1 2 barry sanderson 5 35 5 0 0 0 0
2 6 ian howard 12 35 2 1 1 1 0
3 4 Chris Mitchell 15 30 8 1 0 1 0
4 8 Robert Oconnor 18 30 7 0 2 1 0
5 12 Tom Danes 23 29 6 2 1 2 0
6 1 Andrew David Waddington 26 31 3 1 2 3 0
7 7 Liam Turner 31 33 1 0 0 0 6
8 11 Stephen Turner 47 28 1 3 0 2 6
DNF 9 Ryan Smith 143 7 5 0 1 3 24
DNF 72 George Tiesteel 156 5 3 1 2 7 22
DNF 10 Stephen Simpson 170 4 2 0 1 1 32
Novice - Youth
      T C 1 2 3 5 M
1 3 Ben Thomas 11 34 3 1 2 0 0
2 104 Jamie Waddington 57 20 6 5 2 7 0
50/50 - Adult
      T C 1 2 3 5 M
1 58 David Hall 4 37 2 1 0 0 0
2 57 Amie Walters 10 34 5 0 0 1 0
3 62 Russ Martin 21 28 8 1 2 1 0
4 108 Paul Hobson 27 29 6 0 2 3 0
5 59 George Brown 48 28 2 0 2 8 0
6 61 Mark Braithwaite 64 21 6 1 2 10 0
50/50 - Youth
      T C 1 2 3 5 M
1 60 Maisie Danes 16 32 4 2 1 1 0
2 71 Ellis Child 72 20 4 2 3 11 0
Easy - Adult
      T C 1 2 3 5 M
1 103 David Tattersall 2 38 2 0 0 0 0
2 106 lisa howard 13 35 2 0 2 1 0
3 101 Alex Sykes 13 33 4 2 0 1 0
4 109 Simon Dawson 19 32 4 1 1 2 0
Easy - Youth
      T C 1 2 3 5 M
1 105 Josh Bancroft 13 34 2 1 3 0 0
2 110 Tom Mitchell 25 29 3 4 3 1 0
3 102 Arthur Adams 76 20 4 0 4 4 8
4 107 Lottie Adams 133 7 3 0 10 12 8
Hard Novice
      1 2 3 4 5 6 7 8 9 10 T
1 76 Michael Winstsnley 0000 0000 0000 0000 0000 0000 0000 0500 0000 0000 5
2 73 John Trippier 0500 0000 0000 0000 0000 0000 0000 0000 0000 0000 5
3 66 Andrew Walters 0020 0001 0000 0010 0000 0000 0000 0100 0000 0000 5
4 77 Oliver Winstanley 0000 0000 0000 0010 5100 0000 0000 0000 0000 0000 7
5 69 Chris Bancroft 0000 0000 1000 0000 0003 0000 0000 0300 0000 0010 8
6 67 Andy Waddington 1000 2000 0100 0000 0000 0000 0000 0000 0000 5300 12
7 75 Mason Carter 0500 0000 0000 0000 0000 0000 0000 5001 0000 0050 16
8 79 Stephen Burns 1000 0120 1002 3001 0021 0000 0000 5005 0000 0000 24
9 80 stephen wilde 1000 5010 0512 0530 0000 0000 0000 0000 1000 0001 25
10 86 Mick Barton 1000 0000 5001 5001 5000 0000 0000 1050 2000 0001 27
11 70 daniel appleby 0001 1010 0111 0152 1211 0000 0000 1005 0000 2310 31
12 81 Steve Chicken 0050 0121 1110 1000 3050 0000 0000 5500 0001 0000 32
13 68 Brett Willis 0005 0000 0513 0003 0110 0000 0000 3050 0000 1530 36
DNF 78 Seth adams 0110 1000 0000 0030 0051 0000 xxxx 52xx xxxx xxxx 89
DNF 74 Mark Killcross 5xxx 1xxx xxxx 0xxx 1xxx 1xxx 0xxx 0xxx xxxx xxxx 173
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 2 barry sanderson 0010 1101 0000 0000 0001 0000 0000 0000 0000 0000 5
2 3 Ben Thomas 0000 3030 0000 0002 1000 0000 0000 0110 0000 0000 11
3 6 ian howard 0000 0010 0000 0500 0013 0000 0000 0020 0000 0000 12
4 4 Chris Mitchell 0100 0011 0000 0002 0100 0110 0000 5100 1000 0000 15
5 8 Robert Oconnor 0000 1111 0000 0000 5330 0001 0000 1000 0010 0000 18
6 12 Tom Danes 0121 0532 0000 1000 1100 0000 0000 0105 0000 0000 23
7 1 Andrew David Waddington 0000 0031 0000 0530 0015 2500 0000 0010 0000 0000 26
8 7 Liam Turner 0000 0010 0000 0xxx 0xxx 0000 0000 0000 0000 0000 31
9 11 Stephen Turner 0000 2052 0100 0xxx 5xxx 0000 0000 0200 0000 0000 47
10 104 Jamie Waddington 0100 3100 1005 2120 2555 0000 0000 5550 3221 0010 57
DNF 9 Ryan Smith 10xx 53xx 0xxx 5xxx xxxx 0010 0110 xxxx 5xxx 1xxx 143
DNF 72 George Tiesteel 0xxx 2xxx 10xx 51xx 55xx 33xx 55xx 15xx 05xx 00xx 156
DNF 10 Stephen Simpson 1xxx 0xxx 0xxx 1xxx 3xxx 0xxx 0xxx 5xxx xxxx xxxx 170
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 58 David Hall 0000 1000 0000 2100 0000 0000 0000 0000 0000 0000 4
2 57 Amie Walters 1000 0000 0000 1501 0000 0000 0000 0000 1001 0000 10
3 60 Maisie Danes 1020 1132 0000 0150 0000 0000 0000 0000 0000 0000 16
4 62 Russ Martin 0110 2310 0000 1153 0000 0100 0000 0000 1001 0000 21
5 108 Paul Hobson 0010 0011 1000 0001 0335 0000 0000 0551 0000 0000 27
6 59 George Brown 0001 3355 0000 5000 0000 0000 0500 0550 5501 0000 48
7 61 Mark Braithwaite 0000 2555 1055 1305 5500 1000 0000 1055 1030 0100 64
8 71 Ellis Child 5305 3250 0000 5110 0000 1000 0002 5555 5315 5000 72
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 103 David Tattersall 0000 0000 0000 0000 0000 0000 1000 0000 0000 0010 2
2 106 lisa howard 0011 5000 0000 0000 0030 3000 0000 0000 0000 0000 13
3 105 Josh Bancroft 0011 0302 0000 0000 0000 3000 0000 0003 0000 0000 13
4 101 Alex Sykes 0200 0100 0000 0000 0100 5000 0000 0000 1000 2001 13
5 109 Simon Dawson 0110 1350 0000 0000 0000 0000 2000 0015 0000 0000 19
6 110 Tom Mitchell 2050 3332 0000 0000 0000 0020 0000 0100 2000 1100 25
7 102 Arthur Adams 0511 3315 0010 0000 5300 3000 0005 0000 xxxx xxxx 76
8 107 Lottie Adams 1155 5333 0555 0500 3333 3335 5501 0550 xxxx xxxx 133
x indicates a missed section