Score display will be improved by turning your phone on its side.
Darwen Trials Club Evening Trial - 2 at Lee Dell on May 15th, 2024
Last updated - 10:04am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 99 Charlie Cripps 12 20 5 1 0 1 0
2 88 Ben Butterworth 12 18 6 3 0 0 0
3 95 Kiaran Hankin 27 13 9 1 2 2 0
4 98 Simon Hiscock 28 12 8 3 3 0 1
5 87 Andrew Payne 29 14 5 4 2 2 0
6 91 Harry Cripps 37 12 6 2 4 3 0
7 93 Jacob Joyce 53 7 4 5 8 3 0
8 96 Koby Smith 62 5 7 4 4 5 2
DNF 90 Harry Bayman 101 1 1 3 8 4 10
Intermediate
      T C 1 2 3 5 M
1 78 Jack Darbyshire 28 13 6 4 3 1 0
2 72 Ben Hanson 28 12 8 1 6 0 0
3 75 Dylan Scholes 36 8 9 5 4 0 1
4 77 GLYNN BOUGHTON 49 6 7 6 5 3 0
5 81 Kieran Skehan 50 6 8 3 7 0 3
6 80 Jane Daniels 53 7 6 5 4 5 0
7 69 Albert Martindale 61 6 6 2 7 6 0
8 74 chris watson 68 7 3 4 4 7 2
9 86 Jacob Ryder 74 5 1 4 10 6 1
10 79 Jack Mac 74 3 2 4 13 4 1
11 71 Barcas Nerijus 77 1 1 5 17 3 0
DNF 73 Chris Hayhurst 105 1 4 1 3 2 16
DNF 82 Luke Fisk 112 2 0 1 5 7 12
DNF 83 Richard Solan 119 2 1 0 1 2 21
DNF 84 Richard Walker 130 1 0 0 0 1 25
DNF 85 Scott Walker 131 0 1 0 0 2 24
DNF 70 Arthur Wilkinson 135 0 0 0 0 2 25
Novice
      T C 1 2 3 5 M
1 9 Graham White 4 24 2 1 0 0 0
2 2 Andrew Fitzsimmons 6 22 4 1 0 0 0
3 1 Ad Gray 11 20 6 0 0 1 0
4 11 James Hornby 11 20 5 0 2 0 0
5 12 John Duffy 14 19 6 0 1 1 0
6 3 Andrew Scott 18 20 3 1 1 2 0
7 76 Gareth Carr 19 14 10 2 0 1 0
8 23 Robert Graham 21 15 6 3 3 0 0
9 5 Brett Willis 22 13 10 2 1 1 0
10 17 Norman Tarbuck 23 16 6 2 1 2 0
11 21 Peter Moore 23 13 9 3 1 1 0
12 20 PETE CLIBBURN 24 14 6 3 4 0 0
13 14 Mark Hewitt 25 14 7 2 3 1 0
14 13 John Trippier 27 12 8 4 2 0 1
15 28 Tom Darbyshire 27 11 8 5 3 0 0
16 25 stuart parr 28 14 7 1 3 1 1
17 26 Will Westwell 30 15 5 2 2 1 2
18 27 William GRIFFITHS 34 12 6 5 1 3 0
19 8 Craig Haworth 35 8 12 2 3 2 0
20 15 Mike Joyce 36 13 5 2 4 3 0
21 29 David Broderick 38 10 8 1 6 2 0
22 7 Colin Steele 43 9 6 5 4 3 0
23 22 Ricky Taylor 43 9 6 3 7 1 1
24 4 Ben Thomas 45 5 7 9 5 1 0
25 16 Nigel Travis 47 4 11 4 6 2 0
26 24 Steve Burns 48 7 5 8 4 3 0
27 6 Christopher Mitchell 81 3 3 1 12 8 0
DNF 19 Paul Morris 90 4 3 1 5 1 13
DNF 18 Paul Edwards 108 3 2 0 2 1 19
DNF 10 Jacob Smith 129 0 1 0 1 0 25
Easy
      T C 1 2 3 5 M
1 111 Tony Dillon 8 25 0 0 1 1 0
2 107 Robert O'connor 20 19 3 2 1 2 0
3 103 Graeme Menzies 24 14 5 5 3 0 0
4 105 Jenson Heys 28 14 5 5 1 1 1
5 102 David Tattersall 39 10 9 0 5 3 0
6 108 Rocco Watson 43 8 8 2 7 1 1
7 112 Zac Burke 72 3 3 6 9 5 1
8 106 Mark Simpson 75 7 2 1 7 10 0
9 110 Tom Mitchell 80 3 2 2 13 7 0
10 101 David Rigby 85 7 0 1 6 11 2
DNF 109 Stan Trojnar 124 1 0 0 3 0 23
Expert - Adult
      T C 1 2 3 5 M
1 99 Charlie Cripps 12 20 5 1 0 1 0
2 88 Ben Butterworth 12 18 6 3 0 0 0
3 95 Kiaran Hankin 27 13 9 1 2 2 0
4 98 Simon Hiscock 28 12 8 3 3 0 1
5 87 Andrew Payne 29 14 5 4 2 2 0
6 93 Jacob Joyce 53 7 4 5 8 3 0
Expert - Youth
      T C 1 2 3 5 M
1 91 Harry Cripps 37 12 6 2 4 3 0
2 96 Koby Smith 62 5 7 4 4 5 2
DNF 90 Harry Bayman 101 1 1 3 8 4 10
Intermediate - Adult
      T C 1 2 3 5 M
1 78 Jack Darbyshire 28 13 6 4 3 1 0
2 72 Ben Hanson 28 12 8 1 6 0 0
3 75 Dylan Scholes 36 8 9 5 4 0 1
4 77 GLYNN BOUGHTON 49 6 7 6 5 3 0
5 81 Kieran Skehan 50 6 8 3 7 0 3
6 80 Jane Daniels 53 7 6 5 4 5 0
7 69 Albert Martindale 61 6 6 2 7 6 0
8 74 chris watson 68 7 3 4 4 7 2
9 86 Jacob Ryder 74 5 1 4 10 6 1
10 79 Jack Mac 74 3 2 4 13 4 1
11 71 Barcas Nerijus 77 1 1 5 17 3 0
DNF 73 Chris Hayhurst 105 1 4 1 3 2 16
DNF 82 Luke Fisk 112 2 0 1 5 7 12
DNF 83 Richard Solan 119 2 1 0 1 2 21
DNF 84 Richard Walker 130 1 0 0 0 1 25
DNF 85 Scott Walker 131 0 1 0 0 2 24
DNF 70 Arthur Wilkinson 135 0 0 0 0 2 25
Novice - Adult
      T C 1 2 3 5 M
1 9 Graham White 4 24 2 1 0 0 0
2 2 Andrew Fitzsimmons 6 22 4 1 0 0 0
3 1 Ad Gray 11 20 6 0 0 1 0
4 11 James Hornby 11 20 5 0 2 0 0
5 12 John Duffy 14 19 6 0 1 1 0
6 76 Gareth Carr 19 14 10 2 0 1 0
7 23 Robert Graham 21 15 6 3 3 0 0
8 5 Brett Willis 22 13 10 2 1 1 0
9 21 Peter Moore 23 13 9 3 1 1 0
10 20 PETE CLIBBURN 24 14 6 3 4 0 0
11 14 Mark Hewitt 25 14 7 2 3 1 0
12 13 John Trippier 27 12 8 4 2 0 1
13 28 Tom Darbyshire 27 11 8 5 3 0 0
14 25 stuart parr 28 14 7 1 3 1 1
15 26 Will Westwell 30 15 5 2 2 1 2
16 27 William GRIFFITHS 34 12 6 5 1 3 0
17 15 Mike Joyce 36 13 5 2 4 3 0
18 29 David Broderick 38 10 8 1 6 2 0
19 7 Colin Steele 43 9 6 5 4 3 0
20 22 Ricky Taylor 43 9 6 3 7 1 1
21 16 Nigel Travis 47 4 11 4 6 2 0
22 24 Steve Burns 48 7 5 8 4 3 0
23 6 Christopher Mitchell 81 3 3 1 12 8 0
DNF 18 Paul Edwards 108 3 2 0 2 1 19
Novice - Youth
      T C 1 2 3 5 M
1 4 Ben Thomas 45 5 7 9 5 1 0
DNF 10 Jacob Smith 129 0 1 0 1 0 25
Novice - Twinshock
      T C 1 2 3 5 M
1 3 Andrew Scott 18 20 3 1 1 2 0
2 17 Norman Tarbuck 23 16 6 2 1 2 0
3 8 Craig Haworth 35 8 12 2 3 2 0
DNF 19 Paul Morris 90 4 3 1 5 1 13
Easy - Adult
      T C 1 2 3 5 M
1 107 Robert O'connor 20 19 3 2 1 2 0
2 103 Graeme Menzies 24 14 5 5 3 0 0
3 102 David Tattersall 39 10 9 0 5 3 0
4 106 Mark Simpson 75 7 2 1 7 10 0
5 101 David Rigby 85 7 0 1 6 11 2
DNF 109 Stan Trojnar 124 1 0 0 3 0 23
Easy - Youth
      T C 1 2 3 5 M
1 105 Jenson Heys 28 14 5 5 1 1 1
2 108 Rocco Watson 43 8 8 2 7 1 1
3 112 Zac Burke 72 3 3 6 9 5 1
4 110 Tom Mitchell 80 3 2 2 13 7 0
Easy - Twinshock
      T C 1 2 3 5 M
1 111 Tony Dillon 8 25 0 0 1 1 0
Expert
      1 2 3 4 5 6 7 8 9 T
1 99 Charlie Cripps 000 010 000 100 211 000 000 000 051 12
2 88 Ben Butterworth 000 102 000 000 201 100 000 010 112 12
3 95 Kiaran Hankin 000 151 211 001 013 100 300 151 000 27
4 98 Simon Hiscock 000 210 000 011 202 010 33x 011 311 28
5 87 Andrew Payne 000 133 010 502 102 000 100 510 220 29
6 91 Harry Cripps 000 510 300 000 331 210 135 100 152 37
7 93 Jacob Joyce 000 333 210 315 333 200 302 551 212 53
8 96 Koby Smith 003 311 250 011 352 301 511 525 2xx 62
DNF 90 Harry Bayman 05x 335 55x 222 33x 33x 1xx 3xx 3xx 101
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 T
1 78 Jack Darbyshire 000 015 000 131 301 100 320 200 221 28
2 72 Ben Hanson 000 101 100 332 333 000 110 101 031 28
3 75 Dylan Scholes 000 121 000 122 313 121 330 021 11x 36
4 77 GLYNN BOUGHTON 100 131 500 525 333 021 212 120 312 49
5 81 Kieran Skehan 110 33x 00x 121 330 011 302 13x 321 50
6 80 Jane Daniels 100 251 230 555 332 210 532 111 000 53
7 69 Albert Martindale 005 133 500 351 333 010 515 121 352 61
8 74 chris watson 000 222 000 555 315 031 525 33x 51x 68
9 86 Jacob Ryder 100 322 00x 353 333 023 553 335 255 74
10 79 Jack Mac 211 33x 000 555 333 323 323 332 353 74
11 71 Barcas Nerijus 102 333 322 335 353 333 353 233 323 77
DNF 73 Chris Hayhurst 110 1xx 2xx 3xx xxx 3xx 5xx 13x 5xx 105
DNF 82 Luke Fisk 20x 55x 30x 555 35x 3xx 5xx 3xx 3xx 112
DNF 83 Richard Solan 1xx xxx 0xx 5xx 3xx 0xx xxx 5xx xxx 119
DNF 84 Richard Walker 5xx xxx 0xx xxx xxx xxx xxx xxx xxx 130
DNF 85 Scott Walker 1xx 5xx xxx xxx 5xx xxx xxx xxx xxx 131
DNF 70 Arthur Wilkinson 5xx 5xx xxx xxx xxx xxx xxx xxx xxx 135
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 T
1 9 Graham White 000 000 000 000 000 211 000 000 000 4
2 2 Andrew Fitzsimmons 010 000 000 000 000 000 010 100 102 6
3 1 Ad Gray 001 011 000 000 500 100 000 000 110 11
4 11 James Hornby 000 311 100 000 100 000 000 000 031 11
5 12 John Duffy 000 000 110 100 131 050 001 000 000 14
6 3 Andrew Scott 010 000 000 115 520 000 000 000 003 18
7 76 Gareth Carr 001 100 100 100 150 100 111 100 220 19
8 23 Robert Graham 010 111 000 000 321 320 000 000 123 21
9 5 Brett Willis 120 311 210 110 111 500 000 001 000 22
10 17 Norman Tarbuck 201 500 000 153 120 100 100 000 001 23
11 21 Peter Moore 001 150 220 010 101 311 200 000 011 23
12 20 PETE CLIBBURN 000 010 030 021 221 300 130 310 010 24
13 14 Mark Hewitt 303 110 000 200 300 510 010 100 121 25
14 13 John Trippier 221 101 000 011 321 120 001 000 03x 27
15 28 Tom Darbyshire 101 100 000 211 201 301 302 230 012 27
16 25 stuart parr 005 111 010 201 333 000 100 000 01x 28
17 26 Will Westwell 153 201 100 000 311 000 000 00x 02x 30
18 27 William GRIFFITHS 220 205 000 301 001 510 000 111 225 34
19 8 Craig Haworth 101 111 005 113 323 251 000 111 100 35
20 15 Mike Joyce 031 532 005 200 335 100 000 010 101 36
21 29 David Broderick 101 332 100 530 511 330 100 000 131 38
22 7 Colin Steele 205 312 550 001 330 132 020 110 210 43
23 22 Ricky Taylor 130 302 303 315 321 301 100 002 01x 43
24 4 Ben Thomas 011 221 310 151 330 222 230 222 301 45
25 16 Nigel Travis 012 232 311 111 321 110 500 311 353 47
26 24 Steve Burns 231 021 331 520 522 315 200 200 120 48
27 6 Christopher Mitchell 330 533 302 553 353 353 110 351 355 81
DNF 19 Paul Morris 0xx 31x 31x 010 53x 3xx 3xx 0xx 2xx 90
DNF 18 Paul Edwards 0xx 1xx 0xx 3xx 3xx 0xx 1xx 5xx xxx 108
DNF 10 Jacob Smith 3xx 1xx xxx xxx xxx xxx xxx xxx xxx 129
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 T
1 111 Tony Dillon 000 000 000 000 500 000 030 000 000 8
2 107 Robert O'connor 000 011 000 000 500 200 005 001 203 20
3 103 Graeme Menzies 000 120 000 100 300 103 223 112 200 24
4 105 Jenson Heys 000 221 000 510 000 100 221 010 32x 28
5 102 David Tattersall 000 101 000 151 011 130 135 301 335 39
6 108 Rocco Watson 000 511 000 233 111 332 331 010 13x 43
7 112 Zac Burke 300 122 223 333 51x 333 555 021 352 72
8 106 Mark Simpson 000 553 000 555 113 333 355 305 255 75
9 110 Tom Mitchell 510 333 200 333 132 333 555 333 555 80
10 101 David Rigby 000 53x 000 355 230 533 355 555 55x 85
DNF 109 Stan Trojnar xxx 3xx 0xx xxx xxx 3xx 3xx xxx xxx 124
x indicates a missed section