Score display will be improved by turning your phone on its side.
Darwen Trials Club Evening Trial - 3 at Warmden Quarry, Accrington on Jun 19th, 2024
Last updated - 10:08am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 90 Charlie Cripps 2 25 2 0 0 0 0
2 89 Ben Butterworth 4 24 2 1 0 0 0
3 93 Harry Cripps 11 20 6 0 0 1 0
4 91 Danny Smith 14 19 3 4 1 0 0
5 94 Issac Shuttleworth 27 14 7 2 2 2 0
6 87 Andy Payne 34 10 8 3 5 1 0
7 88 Anthony Brown 36 12 4 5 4 2 0
8 92 David Heys 42 7 7 4 9 0 0
9 95 Jacob Joyce 48 3 9 6 9 0 0
10 96 Koby Smith 62 9 3 4 2 9 0
Intermediate
      T C 1 2 3 5 M
1 81 Ben Francis 15 18 5 2 2 0 0
2 70 Ben Hanson 18 18 4 3 1 1 0
3 74 Gareth Carr 28 9 13 2 2 1 0
4 78 Jane Daniels 30 12 8 3 2 2 0
5 75 GLYNN BOUGHTON 34 12 3 5 7 0 0
6 69 Albert Martindale 35 11 7 1 7 1 0
7 79 Martin Jackson 38 10 4 5 8 0 0
8 71 callum charnock 38 7 10 4 5 1 0
9 73 chris watson 48 5 9 4 7 2 0
10 80 Nerijus Barcas 57 5 3 5 13 1 0
11 72 Chris Hayhurst 66 9 3 0 6 7 2
DNF 76 Jacob Ryder 99 1 4 1 6 4 11
Clubman
      T C 1 2 3 5 M
1 7 Graham White 2 25 2 0 0 0 0
2 6 George Emmott 2 25 2 0 0 0 0
3 9 Neil Sharp 8 21 4 2 0 0 0
4 8 John Trippier 11 20 4 2 1 0 0
5 14 Robert Graham 13 17 7 3 0 0 0
6 12 Pete Clibburn 14 19 5 2 0 1 0
7 13 Peter Moore 14 16 8 3 0 0 0
8 10 Norman Tarbuck 21 13 11 1 1 1 0
9 19 Tom Emmott 23 15 6 3 2 1 0
10 4 Colin Steele 23 15 6 3 2 1 0
11 1 Ad Gray 27 14 6 4 1 2 0
12 18 Ted Bullen 29 11 8 5 2 1 0
13 2 Andy Shuttleworth 36 6 12 3 6 0 0
14 11 Paul Hardaker 43 9 5 5 6 2 0
15 5 Gari Hughes 43 7 5 7 8 0 0
16 3 Chris Mitchell 83 3 2 3 10 9 0
Easy
      T C 1 2 3 5 M
1 105 Michael Houghton 14 20 0 2 0 2 0
2 104 Jenson Heys 16 16 4 2 1 1 0
3 103 Jason Tahir 46 8 4 2 6 4 0
4 101 David Tattersall 48 12 2 0 2 8 0
5 102 Harrison Heys 52 5 5 5 4 5 0
6 108 Tom Mitchell 78 0 3 2 12 4 3
Expert - Adult
      T C 1 2 3 5 M
1 90 Charlie Cripps 2 25 2 0 0 0 0
2 89 Ben Butterworth 4 24 2 1 0 0 0
3 91 Danny Smith 14 19 3 4 1 0 0
4 94 Issac Shuttleworth 27 14 7 2 2 2 0
5 87 Andy Payne 34 10 8 3 5 1 0
6 88 Anthony Brown 36 12 4 5 4 2 0
7 92 David Heys 42 7 7 4 9 0 0
8 95 Jacob Joyce 48 3 9 6 9 0 0
Expert - Youth
      T C 1 2 3 5 M
1 93 Harry Cripps 11 20 6 0 0 1 0
2 96 Koby Smith 62 9 3 4 2 9 0
Intermediate - Adult
      T C 1 2 3 5 M
1 81 Ben Francis 15 18 5 2 2 0 0
2 70 Ben Hanson 18 18 4 3 1 1 0
3 74 Gareth Carr 28 9 13 2 2 1 0
4 78 Jane Daniels 30 12 8 3 2 2 0
5 75 GLYNN BOUGHTON 34 12 3 5 7 0 0
6 69 Albert Martindale 35 11 7 1 7 1 0
7 79 Martin Jackson 38 10 4 5 8 0 0
8 71 callum charnock 38 7 10 4 5 1 0
9 73 chris watson 48 5 9 4 7 2 0
10 80 Nerijus Barcas 57 5 3 5 13 1 0
11 72 Chris Hayhurst 66 9 3 0 6 7 2
DNF 76 Jacob Ryder 99 1 4 1 6 4 11
Clubman - Adult
      T C 1 2 3 5 M
1 7 Graham White 2 25 2 0 0 0 0
2 6 George Emmott 2 25 2 0 0 0 0
3 9 Neil Sharp 8 21 4 2 0 0 0
4 8 John Trippier 11 20 4 2 1 0 0
5 14 Robert Graham 13 17 7 3 0 0 0
6 12 Pete Clibburn 14 19 5 2 0 1 0
7 13 Peter Moore 14 16 8 3 0 0 0
8 10 Norman Tarbuck 21 13 11 1 1 1 0
9 19 Tom Emmott 23 15 6 3 2 1 0
10 4 Colin Steele 23 15 6 3 2 1 0
11 1 Ad Gray 27 14 6 4 1 2 0
12 2 Andy Shuttleworth 36 6 12 3 6 0 0
13 11 Paul Hardaker 43 9 5 5 6 2 0
14 5 Gari Hughes 43 7 5 7 8 0 0
15 3 Chris Mitchell 83 3 2 3 10 9 0
Clubman - Youth
      T C 1 2 3 5 M
1 18 Ted Bullen 29 11 8 5 2 1 0
Easy - Adult
      T C 1 2 3 5 M
1 105 Michael Houghton 14 20 0 2 0 2 0
2 103 Jason Tahir 46 8 4 2 6 4 0
3 101 David Tattersall 48 12 2 0 2 8 0
4 102 Harrison Heys 52 5 5 5 4 5 0
Easy - Youth
      T C 1 2 3 5 M
1 104 Jenson Heys 16 16 4 2 1 1 0
2 108 Tom Mitchell 78 0 3 2 12 4 3
Expert
      1 2 3 4 5 6 7 8 9 T
1 90 Charlie Cripps 000 000 000 000 000 000 000 000 011 2
2 89 Ben Butterworth 000 000 000 000 000 000 002 100 100 4
3 93 Harry Cripps 000 110 010 051 000 000 000 100 001 11
4 91 Danny Smith 000 001 002 000 000 000 200 022 311 14
5 94 Issac Shuttleworth 050 101 000 120 000 000 113 113 502 27
6 87 Andy Payne 101 210 130 000 520 010 233 111 330 34
7 88 Anthony Brown 010 211 205 000 000 000 533 212 332 36
8 92 David Heys 011 223 003 103 011 011 323 032 333 42
9 95 Jacob Joyce 321 210 211 102 011 321 333 312 333 48
10 96 Koby Smith 050 232 501 055 000 500 535 215 152 62
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 T
1 81 Ben Francis 100 000 000 100 000 000 212 010 331 15
2 70 Ben Hanson 000 500 000 010 000 100 123 002 210 18
3 74 Gareth Carr 011 010 101 001 100 101 513 121 231 28
4 78 Jane Daniels 125 111 100 032 000 001 510 000 132 30
5 75 GLYNN BOUGHTON 132 200 300 031 000 000 233 021 332 34
6 69 Albert Martindale 331 001 000 033 010 000 121 511 333 35
7 79 Martin Jackson 202 303 300 120 000 010 331 312 233 38
8 71 callum charnock 501 020 111 313 000 111 230 223 113 38
9 73 chris watson 121 130 151 113 200 010 221 333 353 48
10 80 Nerijus Barcas 333 200 333 333 000 112 353 221 332 57
11 72 Chris Hayhurst 551 000 500 553 100 050 333 331 5xx 66
DNF 76 Jacob Ryder 31x 53x 30x 55x 11x 21x 33x 3xx 5xx 99
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 T
1 7 Graham White 000 000 000 000 000 000 011 000 000 2
2 6 George Emmott 000 000 000 000 010 000 010 000 000 2
3 9 Neil Sharp 000 001 000 000 000 011 201 000 200 8
4 8 John Trippier 200 000 000 000 000 300 101 100 201 11
5 14 Robert Graham 110 100 000 200 001 221 110 000 000 13
6 12 Pete Clibburn 100 010 000 000 000 051 212 000 010 14
7 13 Peter Moore 101 111 000 200 000 021 112 000 000 14
8 10 Norman Tarbuck 201 100 001 001 000 111 531 011 100 21
9 19 Tom Emmott 000 002 000 300 300 111 211 500 210 23
10 4 Colin Steele 111 000 000 000 030 250 211 000 321 23
11 1 Ad Gray 513 102 000 000 200 121 021 000 105 27
12 18 Ted Bullen 110 221 000 330 011 021 102 100 502 29
13 2 Andy Shuttleworth 030 131 000 313 113 211 123 101 211 36
14 11 Paul Hardaker 333 001 000 501 232 250 231 001 321 43
15 5 Gari Hughes 302 221 000 310 331 222 333 120 130 43
16 3 Chris Mitchell 233 555 000 311 532 333 555 552 333 83
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 T
1 105 Michael Houghton 500 000 000 000 000 000 205 200 14
2 104 Jenson Heys 002 000 000 110 000 500 001 123 16
3 103 Jason Tahir 555 200 100 331 100 010 332 353 46
4 101 David Tattersall 035 510 000 530 000 000 155 555 48
5 102 Harrison Heys 531 232 201 525 000 110 213 355 52
6 108 Tom Mitchell 555 333 xxx 533 223 111 333 333 78
x indicates a missed section