Score display will be improved by turning your phone on its side.
Darwen Trials Club Novice and Beginner R2 at Crowthorn Delf on Jun 29th, 2024
Last updated - 10:07am Jun 10th, 2026
Hard Novice
      T C 1 2 3 5 M
1 87 Brett Willis 8 34 5 0 1 0 0
2 89 Ted Bullen 10 32 6 2 0 0 0
3 88 Steve Burns 22 29 5 3 2 1 0
4 96 Stephen Wilde 28 25 8 3 3 1 0
5 90 Tristan Parsons 46 24 6 2 2 6 0
Novice
      T C 1 2 3 5 M
1 20 Steve Cornwaite 1 39 1 0 0 0 0
2 16 Robert O'connor 4 36 4 0 0 0 0
3 5 Barry Sanderson 7 36 1 3 0 0 0
4 14 Liam Turner 7 34 5 1 0 0 0
5 13 Ian Howard 9 35 4 0 0 1 0
6 9 David Broderick 10 34 3 2 1 0 0
7 18 Stephen Turner 11 33 4 2 1 0 0
8 15 Paul Hobson 20 31 5 1 1 2 0
9 17 Ross Lamont 23 27 8 2 2 1 0
50/50
      T C 1 2 3 5 M
1 51 Jenson Heys 5 36 3 1 0 0 0
DNF 52 John Lonsdale 82 19 5 1 0 2 13
DNF 53 Tim Clarke 97 16 4 1 2 3 14
Easy
      T C 1 2 3 5 M
1 120 Jason Taylor 7 33 7 0 0 0 0
2 117 Keith Lloyd 16 27 10 3 0 0 0
3 113 Helen Greeves 17 31 5 2 1 1 0
4 112 David Tattersall 21 30 6 1 1 2 0
5 116 Lisa Howard 21 26 11 1 1 1 0
6 21 Simon Dawson 25 29 6 2 0 3 0
7 118 Jake Trippier 31 27 3 4 5 1 0
8 114 Jason Tahir 42 25 5 3 2 5 0
9 119 Cheryl Taylor 83 12 8 3 8 9 0
DNF 111 Brogan Heys 182 1 2 1 1 6 29
DNF 115 John Lee 198 0 0 0 1 2 37
Hard Novice - Adult
      T C 1 2 3 5 M
1 87 Brett Willis 8 34 5 0 1 0 0
2 88 Steve Burns 22 29 5 3 2 1 0
3 96 Stephen Wilde 28 25 8 3 3 1 0
4 90 Tristan Parsons 46 24 6 2 2 6 0
Hard Novice - Youth
      T C 1 2 3 5 M
1 89 Ted Bullen 10 32 6 2 0 0 0
Novice - Adult
      T C 1 2 3 5 M
1 20 Steve Cornwaite 1 39 1 0 0 0 0
2 16 Robert O'connor 4 36 4 0 0 0 0
3 5 Barry Sanderson 7 36 1 3 0 0 0
4 14 Liam Turner 7 34 5 1 0 0 0
5 13 Ian Howard 9 35 4 0 0 1 0
6 9 David Broderick 10 34 3 2 1 0 0
7 18 Stephen Turner 11 33 4 2 1 0 0
8 15 Paul Hobson 20 31 5 1 1 2 0
9 17 Ross Lamont 23 27 8 2 2 1 0
50/50 - Adult
      T C 1 2 3 5 M
DNF 52 John Lonsdale 82 19 5 1 0 2 13
DNF 53 Tim Clarke 97 16 4 1 2 3 14
50/50 - Youth
      T C 1 2 3 5 M
1 51 Jenson Heys 5 36 3 1 0 0 0
Easy - Adult
      T C 1 2 3 5 M
1 120 Jason Taylor 7 33 7 0 0 0 0
2 117 Keith Lloyd 16 27 10 3 0 0 0
3 113 Helen Greeves 17 31 5 2 1 1 0
4 112 David Tattersall 21 30 6 1 1 2 0
5 116 Lisa Howard 21 26 11 1 1 1 0
6 21 Simon Dawson 25 29 6 2 0 3 0
7 114 Jason Tahir 42 25 5 3 2 5 0
8 119 Cheryl Taylor 83 12 8 3 8 9 0
DNF 115 John Lee 198 0 0 0 1 2 37
Easy - Youth
      T C 1 2 3 5 M
1 118 Jake Trippier 31 27 3 4 5 1 0
DNF 111 Brogan Heys 182 1 2 1 1 6 29
Hard Novice
      1 2 3 4 5 6 7 8 9 10 T
1 87 Brett Willis 0000 0000 1000 0001 1301 0000 0000 0000 0000 1000 8
2 89 Ted Bullen 0000 0000 0002 1000 0112 1000 0001 0000 0000 0100 10
3 88 Steve Burns 1000 1200 1000 0000 1132 0020 5000 0000 3000 0000 22
4 96 Stephen Wilde 0020 3121 1000 1000 1311 5100 2030 0000 0000 0000 28
5 90 Tristan Parsons 0100 3110 2501 2105 3555 0000 0000 5000 1000 0000 46
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 20 Steve Cornwaite 0000 0000 0000 0000 1000 0000 0000 0000 0000 0000 1
2 16 Robert O'connor 0000 0000 0000 0000 1110 0000 0000 0000 0000 0100 4
3 5 Barry Sanderson 2002 0000 0000 0000 0002 0000 0000 0100 0000 0000 7
4 14 Liam Turner 0000 0000 0000 0000 1210 0000 0000 1000 0010 0010 7
5 13 Ian Howard 0000 0000 0000 0000 1101 0000 0000 5000 0000 0100 9
6 9 David Broderick 1000 0000 0000 0000 2132 0000 0000 0100 0000 0000 10
7 18 Stephen Turner 3001 0000 0010 0000 1022 0000 0000 0000 0100 0000 11
8 15 Paul Hobson 0000 0000 0010 0000 5531 0000 0000 1020 0000 1010 20
9 17 Ross Lamont 1110 0000 2000 1010 0300 0001 0000 2531 0000 0100 23
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 51 Jenson Heys 0000 0000 0000 0000 0000 0101 0000 0010 0002 0000 5
DNF 52 John Lonsdale 2xxx 0xxx 10xx 0xxx 55xx 0100 0000 0100 0000 1001 82
DNF 53 Tim Clarke 1xxx 0xxx 3xxx 0xxx 55xx 5000 0000 0310 0100 1200 97
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 120 Jason Taylor 0000 0000 0000 1100 1100 0000 0000 1000 0000 0101 7
2 117 Keith Lloyd 1002 1000 0000 2002 1000 0000 0001 0011 0100 1011 16
3 113 Helen Greeves 0000 0003 0000 0001 5001 0001 0000 2001 0010 0200 17
4 112 David Tattersall 0020 0305 0100 1011 0000 0010 0000 0500 0010 0000 21
5 116 Lisa Howard 1100 0000 0010 3011 0000 5010 0000 1112 0101 0000 21
6 21 Simon Dawson 0000 0050 0100 1025 0000 0020 1500 1001 1000 0000 25
7 118 Jake Trippier 3000 0500 0010 2232 3020 1000 0000 0300 0300 0100 31
8 114 Jason Tahir 0000 5211 0200 0500 0010 5150 0000 3325 0000 1000 42
9 119 Cheryl Taylor 0255 0555 3100 2133 0100 5301 3330 5553 1101 2001 83
DNF 111 Brogan Heys 1215 xxxx 0xxx 3xxx xxxx 5xxx xxxx 5555 xxxx xxxx 182
DNF 115 John Lee xxxx xxxx xxxx xxxx xxxx xxxx 3xxx 5xxx 5xxx xxxx 198
x indicates a missed section