Score display will be improved by turning your phone on its
side.
Darwen Trials Club Novice and Beginner R3
at Uptown Farm, Cockerham on Jul 27th, 2024
Last updated - 6:59pm Apr 10th, 2025
Hard Novice
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Robert Taylor | 16 | 32 | 4 | 2 | 1 | 1 | 0 | ||
| 2 | 90 | Brett Willis | 22 | 30 | 6 | 0 | 2 | 2 | 0 | ||
| 3 | 68 | Mark Hewitt | 37 | 23 | 8 | 4 | 2 | 3 | 0 | ||
| 4 | 92 | Paul Bumford | 46 | 19 | 9 | 5 | 4 | 3 | 0 | ||
| 5 | 100 | Mick Barton | 57 | 18 | 9 | 3 | 4 | 6 | 0 | ||
| 6 | 94 | Ian McKean | 58 | 19 | 6 | 5 | 4 | 6 | 0 | ||
| 7 | 85 | Scott Walker | 63 | 15 | 7 | 6 | 8 | 4 | 0 | ||
| 8 | 88 | Barry Sanderson | 68 | 13 | 12 | 3 | 5 | 7 | 0 | ||
| 9 | 95 | Tristan Parsons | 93 | 12 | 5 | 7 | 3 | 13 | 0 | ||
| 10 | 87 | Adam Noblett | 145 | 1 | 6 | 2 | 10 | 21 | 0 | ||
| DNF | 121 | Ben Jarvis | 200 | 0 | 0 | 0 | 0 | 0 | 40 |
Novice
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Paul Whittaker | 7 | 35 | 4 | 0 | 1 | 0 | 0 | ||
| 2 | 24 | Lee Sagar | 17 | 30 | 6 | 3 | 0 | 1 | 0 | ||
| 3 | 28 | Robert O'connor | 25 | 24 | 11 | 1 | 4 | 0 | 0 | ||
| 4 | 23 | Graham Bell | 61 | 13 | 13 | 6 | 2 | 6 | 0 | ||
| 5 | 26 | Nick Bayman | 65 | 14 | 11 | 5 | 3 | 7 | 0 | ||
| 6 | 19 | Andy Bray | 96 | 5 | 7 | 5 | 18 | 5 | 0 | ||
| DNF | 25 | Mark Killcross | 175 | 2 | 2 | 1 | 2 | 3 | 30 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Andrew Connell | 22 | 26 | 10 | 2 | 1 | 1 | 0 | ||
| 2 | 58 | Malcolm Cocking | 30 | 29 | 4 | 3 | 0 | 4 | 0 | ||
| 3 | 65 | Mel Dibb | 40 | 23 | 8 | 3 | 2 | 4 | 0 | ||
| 4 | 57 | Jenson Heys | 41 | 22 | 8 | 3 | 4 | 3 | 0 | ||
| 5 | 59 | Neil Beverley | 44 | 23 | 3 | 5 | 7 | 2 | 0 | ||
| 6 | 61 | Simon Dawson | 51 | 19 | 6 | 6 | 6 | 3 | 0 | ||
| 7 | 56 | Harry Bayman | 69 | 13 | 8 | 8 | 5 | 6 | 0 | ||
| 8 | 98 | Richard Walker | 95 | 5 | 8 | 6 | 15 | 6 | 0 | ||
| DNF | 62 | Will Machin | 134 | 7 | 5 | 1 | 4 | 5 | 18 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Mick Ainscow | 5 | 36 | 3 | 1 | 0 | 0 | 0 | ||
| 2 | 111 | Mark Simpson | 5 | 35 | 5 | 0 | 0 | 0 | 0 | ||
| 3 | 120 | Harry Hewitt | 8 | 34 | 4 | 2 | 0 | 0 | 0 | ||
| 4 | 106 | Harrison Heys | 10 | 35 | 1 | 3 | 1 | 0 | 0 | ||
| 5 | 60 | Phil Haygarth | 13 | 36 | 1 | 1 | 0 | 2 | 0 | ||
| 6 | 104 | Dean Todd | 14 | 30 | 8 | 0 | 2 | 0 | 0 | ||
| 7 | 113 | Ryan Smith | 17 | 33 | 3 | 2 | 0 | 2 | 0 | ||
| 8 | 55 | David Tattersall | 21 | 33 | 3 | 0 | 1 | 3 | 0 | ||
| 9 | 115 | Tommy Sprowell | 23 | 34 | 1 | 1 | 0 | 4 | 0 | ||
| 10 | 110 | Keith Goodwin | 24 | 32 | 3 | 0 | 2 | 3 | 0 | ||
| 11 | 101 | Craig Ensby | 28 | 29 | 5 | 1 | 2 | 3 | 0 | ||
| 12 | 109 | Jason Tahir | 28 | 28 | 5 | 4 | 0 | 3 | 0 | ||
| 13 | 107 | Helen Tatlock | 30 | 32 | 2 | 0 | 1 | 5 | 0 | ||
| 14 | 108 | Jack Bell | 30 | 28 | 6 | 2 | 0 | 4 | 0 | ||
| 15 | 116 | Richard Webster | 38 | 26 | 6 | 0 | 4 | 4 | 0 | ||
| 16 | 105 | George Taylor | 40 | 26 | 3 | 6 | 0 | 5 | 0 | ||
| 17 | 103 | David Rigby | 41 | 23 | 9 | 2 | 1 | 5 | 0 | ||
| 18 | 102 | David Gill | 65 | 19 | 7 | 2 | 3 | 9 | 0 | ||
| DNF | 114 | Teagan Graham | 150 | 8 | 1 | 2 | 0 | 4 | 25 |
Hard Novice - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Robert Taylor | 16 | 32 | 4 | 2 | 1 | 1 | 0 | |
| 2 | 90 | Brett Willis | 22 | 30 | 6 | 0 | 2 | 2 | 0 | |
| 3 | 68 | Mark Hewitt | 37 | 23 | 8 | 4 | 2 | 3 | 0 | |
| 4 | 92 | Paul Bumford | 46 | 19 | 9 | 5 | 4 | 3 | 0 | |
| 5 | 100 | Mick Barton | 57 | 18 | 9 | 3 | 4 | 6 | 0 | |
| 6 | 94 | Ian McKean | 58 | 19 | 6 | 5 | 4 | 6 | 0 | |
| 7 | 85 | Scott Walker | 63 | 15 | 7 | 6 | 8 | 4 | 0 | |
| 8 | 88 | Barry Sanderson | 68 | 13 | 12 | 3 | 5 | 7 | 0 | |
| 9 | 95 | Tristan Parsons | 93 | 12 | 5 | 7 | 3 | 13 | 0 | |
| 10 | 87 | Adam Noblett | 145 | 1 | 6 | 2 | 10 | 21 | 0 | |
| DNF | 121 | Ben Jarvis | 200 | 0 | 0 | 0 | 0 | 0 | 40 |
Novice - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Paul Whittaker | 7 | 35 | 4 | 0 | 1 | 0 | 0 | |
| 2 | 24 | Lee Sagar | 17 | 30 | 6 | 3 | 0 | 1 | 0 | |
| 3 | 28 | Robert O'connor | 25 | 24 | 11 | 1 | 4 | 0 | 0 | |
| 4 | 23 | Graham Bell | 61 | 13 | 13 | 6 | 2 | 6 | 0 | |
| 5 | 26 | Nick Bayman | 65 | 14 | 11 | 5 | 3 | 7 | 0 | |
| 6 | 19 | Andy Bray | 96 | 5 | 7 | 5 | 18 | 5 | 0 | |
| DNF | 25 | Mark Killcross | 175 | 2 | 2 | 1 | 2 | 3 | 30 |
50/50 - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Andrew Connell | 22 | 26 | 10 | 2 | 1 | 1 | 0 | |
| 2 | 58 | Malcolm Cocking | 30 | 29 | 4 | 3 | 0 | 4 | 0 | |
| 3 | 65 | Mel Dibb | 40 | 23 | 8 | 3 | 2 | 4 | 0 | |
| 4 | 59 | Neil Beverley | 44 | 23 | 3 | 5 | 7 | 2 | 0 | |
| 5 | 61 | Simon Dawson | 51 | 19 | 6 | 6 | 6 | 3 | 0 | |
| 6 | 98 | Richard Walker | 95 | 5 | 8 | 6 | 15 | 6 | 0 | |
| DNF | 62 | Will Machin | 134 | 7 | 5 | 1 | 4 | 5 | 18 |
50/50 - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Jenson Heys | 41 | 22 | 8 | 3 | 4 | 3 | 0 | |
| 2 | 56 | Harry Bayman | 69 | 13 | 8 | 8 | 5 | 6 | 0 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Mick Ainscow | 5 | 36 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 111 | Mark Simpson | 5 | 35 | 5 | 0 | 0 | 0 | 0 | |
| 3 | 106 | Harrison Heys | 10 | 35 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 60 | Phil Haygarth | 13 | 36 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 104 | Dean Todd | 14 | 30 | 8 | 0 | 2 | 0 | 0 | |
| 6 | 113 | Ryan Smith | 17 | 33 | 3 | 2 | 0 | 2 | 0 | |
| 7 | 55 | David Tattersall | 21 | 33 | 3 | 0 | 1 | 3 | 0 | |
| 8 | 115 | Tommy Sprowell | 23 | 34 | 1 | 1 | 0 | 4 | 0 | |
| 9 | 110 | Keith Goodwin | 24 | 32 | 3 | 0 | 2 | 3 | 0 | |
| 10 | 101 | Craig Ensby | 28 | 29 | 5 | 1 | 2 | 3 | 0 | |
| 11 | 109 | Jason Tahir | 28 | 28 | 5 | 4 | 0 | 3 | 0 | |
| 12 | 107 | Helen Tatlock | 30 | 32 | 2 | 0 | 1 | 5 | 0 | |
| 13 | 116 | Richard Webster | 38 | 26 | 6 | 0 | 4 | 4 | 0 | |
| 14 | 103 | David Rigby | 41 | 23 | 9 | 2 | 1 | 5 | 0 | |
| 15 | 102 | David Gill | 65 | 19 | 7 | 2 | 3 | 9 | 0 |
Easy - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Harry Hewitt | 8 | 34 | 4 | 2 | 0 | 0 | 0 | |
| 2 | 108 | Jack Bell | 30 | 28 | 6 | 2 | 0 | 4 | 0 | |
| 3 | 105 | George Taylor | 40 | 26 | 3 | 6 | 0 | 5 | 0 | |
| DNF | 114 | Teagan Graham | 150 | 8 | 1 | 2 | 0 | 4 | 25 |
Hard Novice
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Robert Taylor | 0000 | 0000 | 1321 | 0010 | 2100 | 0000 | 0000 | 0000 | 0000 | 5000 | 16 |
| 2 | 90 | Brett Willis | 0000 | 1530 | 0051 | 0300 | 1111 | 0000 | 0000 | 0000 | 0000 | 0000 | 22 |
| 3 | 68 | Mark Hewitt | 0100 | 2021 | 1533 | 0100 | 1122 | 0001 | 0000 | 0000 | 1000 | 0505 | 37 |
| 4 | 92 | Paul Bumford | 2110 | 1000 | 3335 | 1231 | 1002 | 1520 | 5000 | 1010 | 0000 | 0200 | 46 |
| 5 | 100 | Mick Barton | 0001 | 3100 | 1555 | 2102 | 5333 | 0010 | 0000 | 0000 | 1051 | 2511 | 57 |
| 6 | 94 | Ian McKean | 0000 | 0511 | 2355 | 0011 | 5332 | 0000 | 0000 | 1000 | 0525 | 2321 | 58 |
| 7 | 85 | Scott Walker | 1222 | 3005 | 2355 | 3351 | 3333 | 1101 | 0000 | 0000 | 2100 | 2001 | 63 |
| 8 | 88 | Barry Sanderson | 1101 | 3010 | 5555 | 3111 | 3232 | 0000 | 1010 | 0010 | 5115 | 3502 | 68 |
| 9 | 95 | Tristan Parsons | 2000 | 2115 | 3555 | 5552 | 3325 | 0020 | 5005 | 0000 | 1512 | 2551 | 93 |
| 10 | 87 | Adam Noblett | 5520 | 5335 | 5555 | 5555 | 1555 | 3213 | 5313 | 3111 | 5555 | 3335 | 145 |
| DNF | 121 | Ben Jarvis | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 200 |
| x indicates a missed section | |||||||||||||
Novice
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Paul Whittaker | 0000 | 0100 | 0113 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 7 |
| 2 | 24 | Lee Sagar | 2005 | 1001 | 0221 | 0110 | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 17 |
| 3 | 28 | Robert O'connor | 1111 | 0001 | 3333 | 1110 | 0100 | 0000 | 0000 | 0000 | 0000 | 1120 | 25 |
| 4 | 23 | Graham Bell | 5112 | 2131 | 5253 | 1100 | 2520 | 5111 | 0000 | 0100 | 5010 | 1210 | 61 |
| 5 | 26 | Nick Bayman | 2130 | 1012 | 5555 | 2131 | 1500 | 5123 | 1501 | 1000 | 0000 | 1002 | 65 |
| 6 | 19 | Andy Bray | 3311 | 2333 | 5553 | 3331 | 3333 | 3322 | 2200 | 1111 | 0500 | 3335 | 96 |
| DNF | 25 | Mark Killcross | 3xxx | 0xxx | 5xxx | 5xxx | 3xxx | 1xxx | 1xxx | 0xxx | 5xxx | 2xxx | 175 |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Andrew Connell | 1111 | 0000 | 1211 | 0500 | 0000 | 3120 | 0000 | 0110 | 0000 | 0000 | 22 |
| 2 | 58 | Malcolm Cocking | 2212 | 0000 | 1010 | 0000 | 0000 | 5555 | 0000 | 1000 | 0000 | 0000 | 30 |
| 3 | 65 | Mel Dibb | 3111 | 1112 | 2231 | 0100 | 0000 | 5555 | 0000 | 0000 | 0000 | 0000 | 40 |
| 4 | 57 | Jenson Heys | 1211 | 3223 | 0055 | 0010 | 0000 | 3351 | 1000 | 0110 | 0000 | 0000 | 41 |
| 5 | 59 | Neil Beverley | 3222 | 0333 | 0253 | 0000 | 0000 | 0235 | 0001 | 0001 | 0003 | 0010 | 44 |
| 6 | 61 | Simon Dawson | 2101 | 2132 | 5035 | 0000 | 0000 | 3232 | 2003 | 1110 | 5000 | 3000 | 51 |
| 7 | 56 | Harry Bayman | 1521 | 3112 | 2355 | 2200 | 0000 | 5335 | 3510 | 2112 | 0000 | 0201 | 69 |
| 8 | 98 | Richard Walker | 1111 | 0513 | 2555 | 3333 | 3333 | 3222 | 5220 | 0010 | 3533 | 3131 | 95 |
| DNF | 62 | Will Machin | 551x | 335x | 03xx | 00xx | 12xx | 55xx | 31xx | 11xx | 00xx | 00xx | 134 |
| x indicates a missed section | |||||||||||||
Easy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Mick Ainscow | 0000 | 1000 | 1120 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 5 |
| 2 | 111 | Mark Simpson | 0000 | 0000 | 1001 | 0001 | 0000 | 0000 | 0000 | 0001 | 0100 | 0000 | 5 |
| 3 | 120 | Harry Hewitt | 0000 | 0000 | 2021 | 1000 | 0000 | 0100 | 1000 | 0000 | 0000 | 0000 | 8 |
| 4 | 106 | Harrison Heys | 0000 | 0000 | 0223 | 0000 | 0200 | 0000 | 0000 | 0001 | 0000 | 0000 | 10 |
| 5 | 60 | Phil Haygarth | 0000 | 0000 | 2510 | 0000 | 0000 | 0000 | 0000 | 0000 | 5000 | 0000 | 13 |
| 6 | 104 | Dean Todd | 0000 | 0000 | 3311 | 0001 | 0000 | 0100 | 0001 | 1011 | 0000 | 0000 | 14 |
| 7 | 113 | Ryan Smith | 0000 | 0000 | 1252 | 0011 | 0000 | 0000 | 0000 | 0000 | 0500 | 0000 | 17 |
| 8 | 55 | David Tattersall | 0000 | 0000 | 5135 | 0100 | 0000 | 0051 | 0000 | 0000 | 0000 | 0000 | 21 |
| 9 | 115 | Tommy Sprowell | 0000 | 0000 | 5555 | 1020 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 23 |
| 10 | 110 | Keith Goodwin | 0000 | 0000 | 3355 | 0151 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 24 |
| 11 | 101 | Craig Ensby | 0000 | 0000 | 0521 | 1113 | 3000 | 0000 | 5001 | 0000 | 0000 | 5000 | 28 |
| 12 | 109 | Jason Tahir | 0050 | 0000 | 0225 | 0510 | 1010 | 0001 | 0000 | 1002 | 0000 | 0200 | 28 |
| 13 | 107 | Helen Tatlock | 5000 | 3000 | 1000 | 0000 | 0000 | 0000 | 0000 | 1555 | 0050 | 0000 | 30 |
| 14 | 108 | Jack Bell | 0000 | 0000 | 1255 | 0111 | 5010 | 2150 | 0000 | 0000 | 0000 | 0000 | 30 |
| 15 | 116 | Richard Webster | 1100 | 0000 | 5555 | 3100 | 3113 | 0000 | 0000 | 0000 | 0000 | 3010 | 38 |
| 16 | 105 | George Taylor | 0000 | 2002 | 2525 | 5510 | 1000 | 0000 | 0000 | 0002 | 5010 | 2000 | 40 |
| 17 | 103 | David Rigby | 5000 | 0000 | 2551 | 0011 | 1100 | 3010 | 5050 | 1000 | 1000 | 2100 | 41 |
| 18 | 102 | David Gill | 0201 | 3033 | 1555 | 0010 | 1200 | 5500 | 5550 | 0500 | 0000 | 1110 | 65 |
| DNF | 114 | Teagan Graham | xxxx | 00xx | xxxx | xxxx | 5xxx | 55xx | 500x | 001x | xxxx | 2200 | 150 |
| x indicates a missed section | |||||||||||||