Score display will be improved by turning your phone on its side.
Darwen Trials Club Evening Trial - 4 at Fisherman's Retreat on Aug 2nd, 2024
Last updated - 10:04am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 88 Charlie Cripps 7 19 3 2 0 0 0
2 87 Ben Butterworth 12 19 2 1 1 1 0
3 92 Issac Shuttleworth 13 17 5 0 1 1 0
4 93 Kiaran Hankin 14 18 4 0 0 2 0
5 91 Harry Cripps 20 18 2 0 1 3 0
6 96 Matthew Alpe 23 12 8 1 1 2 0
7 99 Anthony Brown 27 13 3 2 5 1 0
8 94 Matt Murph Hopkinson 29 9 9 2 2 2 0
9 95 Shaun Hazelwood 35 7 10 2 2 3 0
10 89 Dan England 50 4 6 4 7 3 0
11 90 Harry Bayman 58 4 4 4 7 5 0
Intermediate
      T C 1 2 3 5 M
1 72 Dylan Scholes 4 20 4 0 0 0 0
2 69 Ben Hanson 9 17 5 2 0 0 0
3 70 Callum Charnock 14 15 6 1 2 0 0
4 73 George Emmott 18 14 7 0 2 1 0
5 77 Nerijus Barcas 54 7 3 1 8 5 0
DNF 78 Richard Solan 71 5 3 2 3 3 8
DNF 76 Jacob Ryder 109 0 0 3 1 0 20
Clubman
      T C 1 2 3 5 M
1 10 John Duffy 4 20 4 0 0 0 0
2 9 David Fallows 6 19 4 1 0 0 0
3 16 Mike Joyce 8 20 3 0 0 1 0
4 17 Neil Sharp 10 18 5 0 0 1 0
5 28 Will Westwell 10 17 4 3 0 0 0
6 11 John Trippier 15 14 8 1 0 1 0
7 2 Andrew Scott 16 17 4 1 0 2 0
8 8 Danny Ralphs 22 13 4 3 4 0 0
9 15 Mark Hewitt 27 10 6 5 2 1 0
10 5 Andy Shuttleworth 29 8 9 5 0 2 0
11 21 Robert Graham 29 7 12 2 1 2 0
12 24 Stephen Chicken 31 7 11 2 2 2 0
13 6 Brett Willis 32 11 7 1 1 4 0
14 25 Steve Shutt 32 10 6 2 4 2 0
15 14 Kevin Tyson 34 9 4 5 5 1 0
16 4 Andy Dunham 43 6 8 3 3 4 0
17 20 Ricky Taylor 47 6 7 1 6 4 0
18 3 Andrew David Waddington 56 5 4 5 4 6 0
19 22 Seth adams 58 7 3 3 3 2 6
20 7 Christopher Mitchell 80 0 3 4 8 9 0
21 12 Jonty Whitehead 83 0 3 5 5 11 0
DNF 18 Paul Bumford 80 1 5 3 3 3 9
DNF 19 Richard Riley 90 1 4 1 3 2 13
DNF 1 Andrew Fearon 102 2 2 0 0 1 19
DNF 23 Stephen Burns 110 2 0 0 0 2 20
Easy
      T C 1 2 3 5 M
1 108 Kevin Byrne 3 21 3 0 0 0 0
2 115 Robert O'connor 8 19 3 1 1 0 0
3 120 Tony Dillon 9 19 3 0 2 0 0
4 102 Andrew Chicken 9 19 2 2 1 0 0
5 110 Michael Houghton 11 18 4 1 0 1 0
6 117 Steve Byrne 15 18 1 3 1 1 0
7 113 Mick Byrne 15 16 4 1 3 0 0
8 112 Mick Ainscow 19 15 5 2 0 2 0
9 106 Jenson Heys 21 14 5 1 3 1 0
10 107 Keith Goodwin 28 13 3 3 3 2 0
11 105 Jason Tahir 30 14 2 2 3 3 0
12 101 Adam noblett 30 12 4 2 4 2 0
13 104 David Tattersall 33 12 5 1 2 4 0
14 118 Tom Mitchell 52 7 3 1 9 3 1
15 109 Liam Hopwood 61 7 4 2 1 4 6
16 119 Mark Strudwick 64 5 2 1 10 0 6
17 103 Arthur Adams 90 4 1 0 3 12 4
Expert - Adult
      T C 1 2 3 5 M
1 88 Charlie Cripps 7 19 3 2 0 0 0
2 87 Ben Butterworth 12 19 2 1 1 1 0
3 92 Issac Shuttleworth 13 17 5 0 1 1 0
4 93 Kiaran Hankin 14 18 4 0 0 2 0
5 96 Matthew Alpe 23 12 8 1 1 2 0
6 99 Anthony Brown 27 13 3 2 5 1 0
7 94 Matt Murph Hopkinson 29 9 9 2 2 2 0
8 95 Shaun Hazelwood 35 7 10 2 2 3 0
9 89 Dan England 50 4 6 4 7 3 0
Expert - Youth
      T C 1 2 3 5 M
1 91 Harry Cripps 20 18 2 0 1 3 0
2 90 Harry Bayman 58 4 4 4 7 5 0
Intermediate - Adult
      T C 1 2 3 5 M
1 72 Dylan Scholes 4 20 4 0 0 0 0
2 69 Ben Hanson 9 17 5 2 0 0 0
3 70 Callum Charnock 14 15 6 1 2 0 0
4 73 George Emmott 18 14 7 0 2 1 0
5 77 Nerijus Barcas 54 7 3 1 8 5 0
DNF 78 Richard Solan 71 5 3 2 3 3 8
DNF 76 Jacob Ryder 109 0 0 3 1 0 20
Clubman - Adult
      T C 1 2 3 5 M
1 10 John Duffy 4 20 4 0 0 0 0
2 9 David Fallows 6 19 4 1 0 0 0
3 16 Mike Joyce 8 20 3 0 0 1 0
4 17 Neil Sharp 10 18 5 0 0 1 0
5 28 Will Westwell 10 17 4 3 0 0 0
6 11 John Trippier 15 14 8 1 0 1 0
7 2 Andrew Scott 16 17 4 1 0 2 0
8 8 Danny Ralphs 22 13 4 3 4 0 0
9 15 Mark Hewitt 27 10 6 5 2 1 0
10 5 Andy Shuttleworth 29 8 9 5 0 2 0
11 21 Robert Graham 29 7 12 2 1 2 0
12 24 Stephen Chicken 31 7 11 2 2 2 0
13 6 Brett Willis 32 11 7 1 1 4 0
14 25 Steve Shutt 32 10 6 2 4 2 0
15 14 Kevin Tyson 34 9 4 5 5 1 0
16 4 Andy Dunham 43 6 8 3 3 4 0
17 20 Ricky Taylor 47 6 7 1 6 4 0
18 3 Andrew David Waddington 56 5 4 5 4 6 0
19 22 Seth adams 58 7 3 3 3 2 6
20 7 Christopher Mitchell 80 0 3 4 8 9 0
DNF 18 Paul Bumford 80 1 5 3 3 3 9
DNF 19 Richard Riley 90 1 4 1 3 2 13
DNF 1 Andrew Fearon 102 2 2 0 0 1 19
DNF 23 Stephen Burns 110 2 0 0 0 2 20
Clubman - Youth
      T C 1 2 3 5 M
1 12 Jonty Whitehead 83 0 3 5 5 11 0
Easy - Adult
      T C 1 2 3 5 M
1 108 Kevin Byrne 3 21 3 0 0 0 0
2 115 Robert O'connor 8 19 3 1 1 0 0
3 120 Tony Dillon 9 19 3 0 2 0 0
4 102 Andrew Chicken 9 19 2 2 1 0 0
5 110 Michael Houghton 11 18 4 1 0 1 0
6 117 Steve Byrne 15 18 1 3 1 1 0
7 113 Mick Byrne 15 16 4 1 3 0 0
8 112 Mick Ainscow 19 15 5 2 0 2 0
9 107 Keith Goodwin 28 13 3 3 3 2 0
10 105 Jason Tahir 30 14 2 2 3 3 0
11 101 Adam noblett 30 12 4 2 4 2 0
12 104 David Tattersall 33 12 5 1 2 4 0
13 109 Liam Hopwood 61 7 4 2 1 4 6
14 119 Mark Strudwick 64 5 2 1 10 0 6
15 103 Arthur Adams 90 4 1 0 3 12 4
Easy - Youth
      T C 1 2 3 5 M
1 106 Jenson Heys 21 14 5 1 3 1 0
2 118 Tom Mitchell 52 7 3 1 9 3 1
Expert
      1 2 3 4 5 6 7 8 T
1 88 Charlie Cripps 000 000 000 000 020 100 121 000 7
2 87 Ben Butterworth 121 000 000 000 005 000 003 000 12
3 92 Issac Shuttleworth 000 100 001 100 013 000 500 100 13
4 93 Kiaran Hankin 150 010 000 000 151 000 000 000 14
5 91 Harry Cripps 000 100 000 000 015 500 305 000 20
6 96 Matthew Alpe 015 101 000 100 132 005 111 000 23
7 99 Anthony Brown 001 312 000 210 333 000 053 000 27
8 94 Matt Murph Hopkinson 011 110 050 120 513 101 123 000 29
9 95 Shaun Hazelwood 511 130 110 011 523 205 101 100 35
10 89 Dan England 513 335 201 103 333 102 125 021 50
11 90 Harry Bayman 135 233 100 123 035 051 353 252 58
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 T
1 72 Dylan Scholes 000 000 000 100 000 000 001 101 4
2 69 Ben Hanson 000 011 200 101 000 000 012 000 9
3 70 Callum Charnock 000 013 111 300 000 000 012 100 14
4 73 George Emmott 000 105 000 111 000 030 110 310 18
5 77 Nerijus Barcas 305 355 035 101 100 300 325 333 54
DNF 78 Richard Solan 30x 23x 00x 35x 15x 01x 15x 02x 71
DNF 76 Jacob Ryder 3xx 2xx 2xx 2xx xxx xxx xxx xxx 109
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 T
1 10 John Duffy 100 000 100 100 000 000 000 010 4
2 9 David Fallows 000 000 000 000 000 000 110 211 6
3 16 Mike Joyce 500 000 001 110 000 000 000 000 8
4 17 Neil Sharp 000 000 100 050 000 010 010 011 10
5 28 Will Westwell 000 210 000 211 200 000 000 100 10
6 11 John Trippier 000 005 110 111 100 001 000 012 15
7 2 Andrew Scott 000 550 200 000 000 000 100 111 16
8 8 Danny Ralphs 101 000 010 031 200 000 303 223 22
9 15 Mark Hewitt 100 310 325 100 210 000 220 211 27
10 5 Andy Shuttleworth 021 121 520 112 110 000 100 521 29
11 21 Robert Graham 000 315 121 111 101 100 510 121 29
12 24 Stephen Chicken 110 055 110 011 011 131 002 213 31
13 6 Brett Willis 000 555 511 111 001 000 000 132 32
14 25 Steve Shutt 000 001 150 153 112 000 310 323 32
15 14 Kevin Tyson 001 025 101 033 030 100 232 322 34
16 4 Andy Dunham 101 555 221 200 110 113 001 353 43
17 20 Ricky Taylor 111 531 101 300 123 300 055 353 47
18 3 Andrew David Waddington 220 521 300 315 513 310 022 555 56
19 22 Seth adams 00x 11x 00x 233 50x 00x 13x 522 58
20 7 Christopher Mitchell 322 555 335 113 523 315 332 555 80
21 12 Jonty Whitehead 121 555 325 533 235 153 252 555 83
DNF 18 Paul Bumford 121 53x 21x xxx 35x 30x 121 5xx 80
DNF 19 Richard Riley 10x 1xx 23x 3xx 5xx 1xx 53x 1xx 90
DNF 1 Andrew Fearon 1xx 5xx 1xx xxx 0xx 0xx xxx xxx 102
DNF 23 Stephen Burns 0xx 5xx xxx xxx xxx xxx 0xx 5xx 110
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 T
1 108 Kevin Byrne 010 000 100 100 000 000 000 000 3
2 115 Robert O'connor 000 010 000 211 000 300 000 000 8
3 120 Tony Dillon 010 000 010 003 000 310 000 000 9
4 102 Andrew Chicken 000 000 001 322 000 000 100 000 9
5 110 Michael Houghton 000 010 015 010 000 210 000 000 11
6 117 Steve Byrne 020 000 100 503 000 220 000 000 15
7 113 Mick Byrne 110 010 100 332 000 300 000 000 15
8 112 Mick Ainscow 115 000 100 211 000 200 500 000 19
9 106 Jenson Heys 131 051 030 013 000 102 000 000 21
10 107 Keith Goodwin 000 101 522 033 000 523 010 000 28
11 105 Jason Tahir 520 000 201 533 000 531 000 000 30
12 101 Adam noblett 531 000 351 123 000 023 010 000 30
13 104 David Tattersall 001 500 511 011 000 533 500 200 33
14 118 Tom Mitchell 200 315 313 333 00x 333 551 000 52
15 109 Liam Hopwood 215 000 201 510 00x 31x 55x xxx 61
16 119 Mark Strudwick 3xx 3xx 313 331 23x 333 000 00x 64
17 103 Arthur Adams 35x 51x 55x 555 555 33x 055 000 90
x indicates a missed section