Score display will be improved by turning your phone on its
side.
Darwen Trials Club Ann Isherwood Memorial Trial 2024
at Lee Dell on Sep 22nd, 2024
Last updated - 10:02am Jun 10th, 2026
Expert
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Harison Skelton | 20 | 34 | 8 | 1 | 0 | 2 | 0 | ||
| 2 | 123 | Jack Spencer | 29 | 33 | 6 | 1 | 2 | 3 | 0 | ||
| 3 | 124 | Joshua McParland | 75 | 16 | 10 | 6 | 6 | 7 | 0 | ||
| 4 | 117 | Charlie Cripps | 80 | 11 | 15 | 6 | 6 | 7 | 0 | ||
| 5 | 116 | Ben Cornthwaite | 98 | 8 | 9 | 9 | 12 | 7 | 0 | ||
| 6 | 121 | Harry Cripps | 115 | 7 | 8 | 5 | 14 | 11 | 0 | ||
| 7 | 118 | Danny Smith | 117 | 5 | 12 | 3 | 13 | 12 | 0 | ||
| 8 | 122 | Isaac Shuttleworth | 120 | 3 | 11 | 6 | 14 | 11 | 0 | ||
| 9 | 129 | Paul Sullivan | 160 | 2 | 5 | 3 | 13 | 18 | 4 | ||
| 10 | 127 | Matt Murf Hopkinson | 163 | 3 | 1 | 5 | 14 | 22 | 0 | ||
| 11 | 115 | Ant Brown | 164 | 0 | 8 | 3 | 10 | 24 | 0 | ||
| 12 | 120 | Harry Bayman | 172 | 1 | 0 | 2 | 21 | 21 | 0 | ||
| DNF | 119 | George Morton | 179 | 5 | 4 | 1 | 1 | 2 | 32 | ||
| DNF | 126 | Lewis Johnson | 206 | 1 | 1 | 2 | 2 | 3 | 36 | ||
| DNF | 125 | Koby Smith | 212 | 0 | 0 | 1 | 5 | 9 | 30 | ||
| DNF | 128 | Matthew Alpe | 215 | 0 | 1 | 0 | 3 | 2 | 39 |
Intermediate
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ben Butterworth | 19 | 33 | 9 | 1 | 1 | 1 | 0 | ||
| 2 | 110 | John Bannister | 41 | 23 | 12 | 5 | 3 | 2 | 0 | ||
| 3 | 108 | Joel Hazlett | 46 | 22 | 12 | 3 | 6 | 2 | 0 | ||
| 4 | 98 | David Heys | 53 | 22 | 9 | 6 | 4 | 4 | 0 | ||
| 5 | 113 | Scott Inman | 58 | 19 | 11 | 4 | 8 | 3 | 0 | ||
| 6 | 89 | andrew king | 60 | 19 | 7 | 8 | 9 | 2 | 0 | ||
| 7 | 93 | callum charnock | 76 | 20 | 5 | 3 | 10 | 7 | 0 | ||
| 8 | 114 | Stu Day | 84 | 17 | 4 | 6 | 11 | 7 | 0 | ||
| 9 | 91 | Ben Francis | 88 | 15 | 5 | 4 | 15 | 6 | 0 | ||
| 10 | 104 | Jack Darbyshire | 94 | 15 | 7 | 4 | 8 | 8 | 3 | ||
| 11 | 107 | Jamie Meggitt | 96 | 9 | 6 | 10 | 15 | 5 | 0 | ||
| 12 | 96 | Clau Filip | 96 | 8 | 8 | 9 | 15 | 5 | 0 | ||
| 13 | 100 | Errol Brown | 99 | 14 | 5 | 6 | 9 | 11 | 0 | ||
| 14 | 102 | Gav Hazlett | 99 | 8 | 8 | 6 | 18 | 5 | 0 | ||
| 15 | 111 | Karl Inman | 106 | 10 | 4 | 5 | 19 | 7 | 0 | ||
| 16 | 112 | Rick Solan | 140 | 3 | 7 | 2 | 18 | 15 | 0 | ||
| DNF | 88 | Adam Dewhurst | 130 | 9 | 5 | 2 | 12 | 2 | 15 | ||
| DNF | 94 | Chris Garlick | 144 | 11 | 5 | 0 | 3 | 4 | 22 | ||
| DNF | 99 | Dylan Scholes | 166 | 6 | 3 | 1 | 7 | 6 | 22 | ||
| DNF | 103 | Graham White | 177 | 6 | 4 | 0 | 1 | 3 | 31 | ||
| DNF | 106 | Jamie Jackson | 178 | 5 | 1 | 4 | 3 | 3 | 29 | ||
| DNF | 92 | Ben Hanson | 189 | 3 | 1 | 3 | 4 | 4 | 30 | ||
| DNF | 101 | Gareth Carr | 190 | 5 | 0 | 0 | 5 | 4 | 31 | ||
| DNF | 90 | Ben Brierley | 194 | 1 | 0 | 2 | 10 | 10 | 22 | ||
| DNF | 109 | Joel Holdsworth | 207 | 0 | 1 | 2 | 4 | 3 | 35 | ||
| DNF | 105 | Jacob Ryder | 225 | 0 | 0 | 0 | 0 | 1 | 44 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Jack Butterworth | 17 | 35 | 6 | 1 | 3 | 0 | 0 | ||
| 2 | 64 | Stephen Douglas | 26 | 31 | 6 | 4 | 4 | 0 | 0 | ||
| 3 | 25 | Glynn Boughton | 28 | 32 | 5 | 3 | 4 | 1 | 0 | ||
| 4 | 51 | Neil Sharp | 29 | 29 | 7 | 5 | 4 | 0 | 0 | ||
| 5 | 40 | Lee Barnes | 30 | 32 | 5 | 3 | 3 | 2 | 0 | ||
| 6 | 44 | Lucy Ayrton | 34 | 29 | 6 | 4 | 5 | 1 | 0 | ||
| 7 | 10 | Anthony Holmes | 35 | 26 | 10 | 4 | 4 | 1 | 0 | ||
| 8 | 20 | Danny Ralphs | 36 | 27 | 8 | 3 | 4 | 2 | 0 | ||
| 9 | 13 | Brett Willis | 37 | 26 | 8 | 6 | 4 | 1 | 0 | ||
| 10 | 58 | Peter Mccanna | 41 | 30 | 7 | 0 | 3 | 5 | 0 | ||
| 11 | 87 | Yjro Vesterinen | 44 | 29 | 4 | 2 | 7 | 3 | 0 | ||
| 12 | 15 | Chris Heyes | 45 | 29 | 4 | 3 | 5 | 4 | 0 | ||
| 13 | 16 | Chris Watson | 45 | 26 | 8 | 4 | 3 | 1 | 3 | ||
| 14 | 56 | Paul Heys | 45 | 23 | 12 | 3 | 4 | 3 | 0 | ||
| 15 | 24 | George Emmott | 46 | 22 | 10 | 7 | 4 | 2 | 0 | ||
| 16 | 35 | John Duffy | 47 | 27 | 5 | 5 | 4 | 4 | 0 | ||
| 17 | 37 | John Trippier | 50 | 24 | 9 | 3 | 5 | 2 | 2 | ||
| 18 | 72 | Will westwell | 52 | 26 | 3 | 9 | 2 | 1 | 4 | ||
| 19 | 7 | Andy Fitzsimmons | 52 | 24 | 7 | 3 | 8 | 3 | 0 | ||
| 20 | 19 | Colin Steele | 52 | 22 | 7 | 7 | 7 | 2 | 0 | ||
| 21 | 47 | Martin Jackson | 55 | 24 | 5 | 4 | 9 | 3 | 0 | ||
| 22 | 68 | Steve Farrington | 56 | 22 | 7 | 7 | 5 | 4 | 0 | ||
| 23 | 6 | Andrew Walters | 58 | 19 | 10 | 6 | 7 | 3 | 0 | ||
| 24 | 5 | Andrew Scott | 60 | 23 | 8 | 2 | 6 | 6 | 0 | ||
| 25 | 36 | John Mccanna | 61 | 16 | 12 | 8 | 6 | 3 | 0 | ||
| 26 | 54 | Oscar Barlow | 62 | 15 | 14 | 8 | 4 | 4 | 0 | ||
| 27 | 22 | Finaly Heyes | 64 | 19 | 8 | 6 | 8 | 4 | 0 | ||
| 28 | 70 | Steve Smith | 66 | 23 | 6 | 2 | 7 | 7 | 0 | ||
| 29 | 97 | Scotty Cunningham | 66 | 15 | 10 | 6 | 13 | 1 | 0 | ||
| 30 | 2 | Ad Gray | 71 | 19 | 9 | 3 | 7 | 7 | 0 | ||
| 31 | 71 | Stuart Standring | 73 | 16 | 9 | 6 | 9 | 5 | 0 | ||
| 32 | 39 | Kevin Tyson | 74 | 16 | 8 | 5 | 12 | 4 | 0 | ||
| 33 | 50 | Mike Jones | 75 | 17 | 11 | 3 | 6 | 4 | 4 | ||
| 34 | 69 | Pete Clibburn | 76 | 19 | 3 | 6 | 12 | 5 | 0 | ||
| 35 | 14 | Cameron McIntyre | 76 | 15 | 6 | 10 | 10 | 4 | 0 | ||
| 36 | 48 | Michael Barton | 81 | 14 | 10 | 6 | 8 | 7 | 0 | ||
| 37 | 63 | Stephen Cornthwaite | 83 | 15 | 11 | 5 | 4 | 7 | 3 | ||
| 38 | 67 | Steve Chicken | 84 | 10 | 15 | 3 | 11 | 6 | 0 | ||
| 39 | 57 | Steve Shutt | 91 | 13 | 10 | 3 | 10 | 7 | 2 | ||
| 40 | 33 | Joe Day | 91 | 10 | 8 | 6 | 17 | 4 | 0 | ||
| 41 | 12 | Ben Thomas | 93 | 12 | 6 | 4 | 13 | 8 | 0 | ||
| 42 | 61 | Robert Graham | 97 | 12 | 8 | 4 | 12 | 1 | 8 | ||
| 43 | 66 | Steve Burns | 102 | 10 | 5 | 5 | 19 | 6 | 0 | ||
| 44 | 46 | Mark Hewitt | 109 | 11 | 7 | 5 | 9 | 11 | 2 | ||
| 45 | 73 | William GRIFFITHS | 117 | 10 | 5 | 6 | 10 | 12 | 2 | ||
| 46 | 60 | Rick Riley | 128 | 9 | 4 | 2 | 15 | 5 | 10 | ||
| 47 | 27 | Ian howard | 140 | 3 | 3 | 6 | 20 | 13 | 0 | ||
| 48 | 23 | Finnley Holmes | 147 | 5 | 2 | 2 | 17 | 16 | 2 | ||
| DNF | 43 | Liam Turner | 121 | 7 | 9 | 5 | 9 | 2 | 13 | ||
| DNF | 17 | Col Butterworth | 140 | 8 | 4 | 5 | 7 | 6 | 15 | ||
| DNF | 55 | Paul Hardaker | 146 | 6 | 8 | 3 | 4 | 10 | 14 | ||
| DNF | 21 | Darren Mitchell | 153 | 11 | 2 | 1 | 3 | 1 | 27 | ||
| DNF | 30 | James Hornby | 161 | 11 | 1 | 1 | 1 | 1 | 30 | ||
| DNF | 53 | Norman Tarbuck | 162 | 9 | 3 | 0 | 3 | 3 | 27 | ||
| DNF | 52 | Nerijus Barcas | 165 | 7 | 3 | 1 | 5 | 1 | 28 | ||
| DNF | 26 | Ian Holgate | 167 | 8 | 3 | 0 | 3 | 1 | 30 | ||
| DNF | 59 | Peter Moore | 169 | 4 | 3 | 4 | 6 | 1 | 27 | ||
| DNF | 9 | Andy Waddington | 170 | 5 | 5 | 2 | 2 | 5 | 26 | ||
| DNF | 32 | Joe crossley | 171 | 6 | 2 | 4 | 2 | 4 | 27 | ||
| DNF | 65 | stephen wilde | 173 | 6 | 2 | 2 | 4 | 1 | 30 | ||
| DNF | 8 | Andy Shuttleworth | 175 | 3 | 3 | 5 | 4 | 0 | 30 | ||
| DNF | 45 | Luke Fisk | 177 | 4 | 1 | 6 | 3 | 1 | 30 | ||
| DNF | 49 | Mick Clarke | 180 | 4 | 4 | 1 | 3 | 3 | 30 | ||
| DNF | 29 | Jacob Smith | 192 | 1 | 2 | 2 | 7 | 3 | 30 | ||
| DNF | 42 | Lee Walker | 195 | 4 | 2 | 0 | 1 | 4 | 34 | ||
| DNF | 38 | John Wilkinson | 213 | 2 | 0 | 0 | 1 | 3 | 39 | ||
| DNF | 11 | Barry Sanderson | 217 | 1 | 0 | 1 | 0 | 4 | 39 | ||
| DNF | 4 | Andrew Dennis | 218 | 1 | 0 | 0 | 1 | 1 | 42 | ||
| DNF | 28 | Ian Mckean | 220 | 0 | 0 | 1 | 1 | 2 | 41 | ||
| DNF | 41 | Lee Hirst | 221 | 0 | 1 | 0 | 0 | 0 | 44 | ||
| DNF | 18 | Colin Hazelwood | 221 | 0 | 1 | 0 | 0 | 0 | 44 | ||
| DNF | 62 | Seth adams | 222 | 0 | 0 | 1 | 0 | 0 | 44 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Andy Dunham | 52 | 24 | 7 | 5 | 5 | 4 | 0 | ||
| 2 | 79 | Hamish Mclachlan | 69 | 23 | 3 | 1 | 13 | 5 | 0 | ||
| 3 | 80 | Ian Gent | 75 | 19 | 4 | 3 | 15 | 4 | 0 | ||
| DNF | 84 | Rian Garlick | 126 | 12 | 4 | 5 | 4 | 4 | 16 | ||
| DNF | 83 | Leana Titley | 182 | 5 | 3 | 0 | 3 | 5 | 29 | ||
| DNF | 78 | Dean McLachlan | 212 | 1 | 2 | 0 | 0 | 6 | 36 | ||
| DNF | 75 | Ann Titley | 216 | 1 | 0 | 0 | 2 | 2 | 40 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Dave Stav Ingram | 9 | 36 | 4 | 1 | 1 | 0 | 0 | ||
| 2 | 76 | Carl Winstanley | 11 | 34 | 6 | 1 | 1 | 0 | 0 | ||
| 3 | 130 | Andrew David Waddington | 30 | 29 | 5 | 3 | 3 | 2 | 0 | ||
| 4 | 144 | Michael Houghton | 32 | 33 | 1 | 3 | 0 | 5 | 0 | ||
| 5 | 132 | Christopher Mitchell | 38 | 24 | 10 | 2 | 3 | 0 | 3 | ||
| 6 | 140 | Josh Ingram | 44 | 25 | 9 | 1 | 1 | 6 | 0 | ||
| 7 | 154 | Tom Danes | 44 | 23 | 7 | 5 | 4 | 3 | 0 | ||
| 8 | 152 | Steve Byrne | 47 | 21 | 10 | 4 | 3 | 4 | 0 | ||
| 9 | 145 | Mick Ainscow | 50 | 21 | 8 | 3 | 7 | 3 | 0 | ||
| 10 | 139 | Jonty Whitehead | 69 | 10 | 12 | 9 | 8 | 3 | 0 | ||
| 11 | 147 | Neil Beverley | 75 | 15 | 7 | 6 | 7 | 4 | 3 | ||
| 12 | 151 | Stephen Clifton | 85 | 8 | 9 | 5 | 17 | 3 | 0 | ||
| 13 | 153 | Steven Gallimore | 87 | 13 | 8 | 4 | 7 | 3 | 7 | ||
| 14 | 146 | Mick Byrne | 93 | 8 | 3 | 9 | 19 | 3 | 0 | ||
| 15 | 138 | Joel Isherwood | 97 | 14 | 8 | 3 | 1 | 7 | 9 | ||
| 16 | 141 | Lisa Howard | 113 | 5 | 10 | 4 | 10 | 13 | 0 | ||
| 17 | 135 | David Tattersall | 121 | 6 | 6 | 5 | 10 | 15 | 0 | ||
| DNF | 136 | Edward Shaw | 124 | 8 | 6 | 4 | 5 | 4 | 15 | ||
| DNF | 134 | Dan Dunham | 144 | 4 | 2 | 8 | 7 | 7 | 14 | ||
| DNF | 137 | jimmy godson | 148 | 7 | 2 | 5 | 2 | 0 | 26 | ||
| DNF | 155 | Tony Dillon | 151 | 9 | 1 | 2 | 2 | 2 | 26 | ||
| DNF | 150 | Ryan Smith | 152 | 8 | 1 | 2 | 4 | 4 | 23 | ||
| DNF | 82 | Kenton Hackney | 157 | 6 | 4 | 1 | 2 | 1 | 28 | ||
| DNF | 81 | jeremy Clark | 160 | 6 | 3 | 2 | 1 | 2 | 28 | ||
| DNF | 143 | Maxine Knagg | 218 | 1 | 0 | 0 | 1 | 1 | 42 | ||
| DNF | 142 | Mark Grant | 223 | 0 | 0 | 0 | 1 | 3 | 41 | ||
| DNF | 149 | Phil Clarkson | 223 | 0 | 0 | 0 | 1 | 2 | 42 |
Expert - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Jack Spencer | 29 | 33 | 6 | 1 | 2 | 3 | 0 | |
| 2 | 124 | Joshua McParland | 75 | 16 | 10 | 6 | 6 | 7 | 0 | |
| 3 | 117 | Charlie Cripps | 80 | 11 | 15 | 6 | 6 | 7 | 0 | |
| 4 | 116 | Ben Cornthwaite | 98 | 8 | 9 | 9 | 12 | 7 | 0 | |
| 5 | 118 | Danny Smith | 117 | 5 | 12 | 3 | 13 | 12 | 0 | |
| 6 | 122 | Isaac Shuttleworth | 120 | 3 | 11 | 6 | 14 | 11 | 0 | |
| 7 | 129 | Paul Sullivan | 160 | 2 | 5 | 3 | 13 | 18 | 4 | |
| 8 | 127 | Matt Murf Hopkinson | 163 | 3 | 1 | 5 | 14 | 22 | 0 | |
| 9 | 115 | Ant Brown | 164 | 0 | 8 | 3 | 10 | 24 | 0 | |
| DNF | 119 | George Morton | 179 | 5 | 4 | 1 | 1 | 2 | 32 | |
| DNF | 126 | Lewis Johnson | 206 | 1 | 1 | 2 | 2 | 3 | 36 | |
| DNF | 128 | Matthew Alpe | 215 | 0 | 1 | 0 | 3 | 2 | 39 |
Expert - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Harison Skelton | 20 | 34 | 8 | 1 | 0 | 2 | 0 | |
| 2 | 121 | Harry Cripps | 115 | 7 | 8 | 5 | 14 | 11 | 0 | |
| 3 | 120 | Harry Bayman | 172 | 1 | 0 | 2 | 21 | 21 | 0 | |
| DNF | 125 | Koby Smith | 212 | 0 | 0 | 1 | 5 | 9 | 30 |
Intermediate - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ben Butterworth | 19 | 33 | 9 | 1 | 1 | 1 | 0 | |
| 2 | 110 | John Bannister | 41 | 23 | 12 | 5 | 3 | 2 | 0 | |
| 3 | 108 | Joel Hazlett | 46 | 22 | 12 | 3 | 6 | 2 | 0 | |
| 4 | 98 | David Heys | 53 | 22 | 9 | 6 | 4 | 4 | 0 | |
| 5 | 113 | Scott Inman | 58 | 19 | 11 | 4 | 8 | 3 | 0 | |
| 6 | 89 | andrew king | 60 | 19 | 7 | 8 | 9 | 2 | 0 | |
| 7 | 93 | callum charnock | 76 | 20 | 5 | 3 | 10 | 7 | 0 | |
| 8 | 114 | Stu Day | 84 | 17 | 4 | 6 | 11 | 7 | 0 | |
| 9 | 91 | Ben Francis | 88 | 15 | 5 | 4 | 15 | 6 | 0 | |
| 10 | 104 | Jack Darbyshire | 94 | 15 | 7 | 4 | 8 | 8 | 3 | |
| 11 | 107 | Jamie Meggitt | 96 | 9 | 6 | 10 | 15 | 5 | 0 | |
| 12 | 96 | Clau Filip | 96 | 8 | 8 | 9 | 15 | 5 | 0 | |
| 13 | 100 | Errol Brown | 99 | 14 | 5 | 6 | 9 | 11 | 0 | |
| 14 | 102 | Gav Hazlett | 99 | 8 | 8 | 6 | 18 | 5 | 0 | |
| 15 | 111 | Karl Inman | 106 | 10 | 4 | 5 | 19 | 7 | 0 | |
| 16 | 112 | Rick Solan | 140 | 3 | 7 | 2 | 18 | 15 | 0 | |
| DNF | 88 | Adam Dewhurst | 130 | 9 | 5 | 2 | 12 | 2 | 15 | |
| DNF | 94 | Chris Garlick | 144 | 11 | 5 | 0 | 3 | 4 | 22 | |
| DNF | 99 | Dylan Scholes | 166 | 6 | 3 | 1 | 7 | 6 | 22 | |
| DNF | 103 | Graham White | 177 | 6 | 4 | 0 | 1 | 3 | 31 | |
| DNF | 106 | Jamie Jackson | 178 | 5 | 1 | 4 | 3 | 3 | 29 | |
| DNF | 92 | Ben Hanson | 189 | 3 | 1 | 3 | 4 | 4 | 30 | |
| DNF | 101 | Gareth Carr | 190 | 5 | 0 | 0 | 5 | 4 | 31 | |
| DNF | 90 | Ben Brierley | 194 | 1 | 0 | 2 | 10 | 10 | 22 | |
| DNF | 109 | Joel Holdsworth | 207 | 0 | 1 | 2 | 4 | 3 | 35 | |
| DNF | 105 | Jacob Ryder | 225 | 0 | 0 | 0 | 0 | 1 | 44 |
Clubman - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Jack Butterworth | 17 | 35 | 6 | 1 | 3 | 0 | 0 | |
| 2 | 25 | Glynn Boughton | 28 | 32 | 5 | 3 | 4 | 1 | 0 | |
| 3 | 40 | Lee Barnes | 30 | 32 | 5 | 3 | 3 | 2 | 0 | |
| 4 | 44 | Lucy Ayrton | 34 | 29 | 6 | 4 | 5 | 1 | 0 | |
| 5 | 10 | Anthony Holmes | 35 | 26 | 10 | 4 | 4 | 1 | 0 | |
| 6 | 20 | Danny Ralphs | 36 | 27 | 8 | 3 | 4 | 2 | 0 | |
| 7 | 13 | Brett Willis | 37 | 26 | 8 | 6 | 4 | 1 | 0 | |
| 8 | 58 | Peter Mccanna | 41 | 30 | 7 | 0 | 3 | 5 | 0 | |
| 9 | 87 | Yjro Vesterinen | 44 | 29 | 4 | 2 | 7 | 3 | 0 | |
| 10 | 15 | Chris Heyes | 45 | 29 | 4 | 3 | 5 | 4 | 0 | |
| 11 | 16 | Chris Watson | 45 | 26 | 8 | 4 | 3 | 1 | 3 | |
| 12 | 56 | Paul Heys | 45 | 23 | 12 | 3 | 4 | 3 | 0 | |
| 13 | 24 | George Emmott | 46 | 22 | 10 | 7 | 4 | 2 | 0 | |
| 14 | 35 | John Duffy | 47 | 27 | 5 | 5 | 4 | 4 | 0 | |
| 15 | 37 | John Trippier | 50 | 24 | 9 | 3 | 5 | 2 | 2 | |
| 16 | 72 | Will westwell | 52 | 26 | 3 | 9 | 2 | 1 | 4 | |
| 17 | 7 | Andy Fitzsimmons | 52 | 24 | 7 | 3 | 8 | 3 | 0 | |
| 18 | 19 | Colin Steele | 52 | 22 | 7 | 7 | 7 | 2 | 0 | |
| 19 | 47 | Martin Jackson | 55 | 24 | 5 | 4 | 9 | 3 | 0 | |
| 20 | 68 | Steve Farrington | 56 | 22 | 7 | 7 | 5 | 4 | 0 | |
| 21 | 36 | John Mccanna | 61 | 16 | 12 | 8 | 6 | 3 | 0 | |
| 22 | 54 | Oscar Barlow | 62 | 15 | 14 | 8 | 4 | 4 | 0 | |
| 23 | 70 | Steve Smith | 66 | 23 | 6 | 2 | 7 | 7 | 0 | |
| 24 | 97 | Scotty Cunningham | 66 | 15 | 10 | 6 | 13 | 1 | 0 | |
| 25 | 2 | Ad Gray | 71 | 19 | 9 | 3 | 7 | 7 | 0 | |
| 26 | 71 | Stuart Standring | 73 | 16 | 9 | 6 | 9 | 5 | 0 | |
| 27 | 39 | Kevin Tyson | 74 | 16 | 8 | 5 | 12 | 4 | 0 | |
| 28 | 50 | Mike Jones | 75 | 17 | 11 | 3 | 6 | 4 | 4 | |
| 29 | 69 | Pete Clibburn | 76 | 19 | 3 | 6 | 12 | 5 | 0 | |
| 30 | 14 | Cameron McIntyre | 76 | 15 | 6 | 10 | 10 | 4 | 0 | |
| 31 | 48 | Michael Barton | 81 | 14 | 10 | 6 | 8 | 7 | 0 | |
| 32 | 63 | Stephen Cornthwaite | 83 | 15 | 11 | 5 | 4 | 7 | 3 | |
| 33 | 67 | Steve Chicken | 84 | 10 | 15 | 3 | 11 | 6 | 0 | |
| 34 | 57 | Steve Shutt | 91 | 13 | 10 | 3 | 10 | 7 | 2 | |
| 35 | 33 | Joe Day | 91 | 10 | 8 | 6 | 17 | 4 | 0 | |
| 36 | 61 | Robert Graham | 97 | 12 | 8 | 4 | 12 | 1 | 8 | |
| 37 | 66 | Steve Burns | 102 | 10 | 5 | 5 | 19 | 6 | 0 | |
| 38 | 46 | Mark Hewitt | 109 | 11 | 7 | 5 | 9 | 11 | 2 | |
| 39 | 73 | William GRIFFITHS | 117 | 10 | 5 | 6 | 10 | 12 | 2 | |
| 40 | 60 | Rick Riley | 128 | 9 | 4 | 2 | 15 | 5 | 10 | |
| 41 | 27 | Ian howard | 140 | 3 | 3 | 6 | 20 | 13 | 0 | |
| DNF | 43 | Liam Turner | 121 | 7 | 9 | 5 | 9 | 2 | 13 | |
| DNF | 17 | Col Butterworth | 140 | 8 | 4 | 5 | 7 | 6 | 15 | |
| DNF | 55 | Paul Hardaker | 146 | 6 | 8 | 3 | 4 | 10 | 14 | |
| DNF | 30 | James Hornby | 161 | 11 | 1 | 1 | 1 | 1 | 30 | |
| DNF | 53 | Norman Tarbuck | 162 | 9 | 3 | 0 | 3 | 3 | 27 | |
| DNF | 52 | Nerijus Barcas | 165 | 7 | 3 | 1 | 5 | 1 | 28 | |
| DNF | 26 | Ian Holgate | 167 | 8 | 3 | 0 | 3 | 1 | 30 | |
| DNF | 59 | Peter Moore | 169 | 4 | 3 | 4 | 6 | 1 | 27 | |
| DNF | 9 | Andy Waddington | 170 | 5 | 5 | 2 | 2 | 5 | 26 | |
| DNF | 32 | Joe crossley | 171 | 6 | 2 | 4 | 2 | 4 | 27 | |
| DNF | 8 | Andy Shuttleworth | 175 | 3 | 3 | 5 | 4 | 0 | 30 | |
| DNF | 45 | Luke Fisk | 177 | 4 | 1 | 6 | 3 | 1 | 30 | |
| DNF | 42 | Lee Walker | 195 | 4 | 2 | 0 | 1 | 4 | 34 | |
| DNF | 38 | John Wilkinson | 213 | 2 | 0 | 0 | 1 | 3 | 39 | |
| DNF | 11 | Barry Sanderson | 217 | 1 | 0 | 1 | 0 | 4 | 39 | |
| DNF | 4 | Andrew Dennis | 218 | 1 | 0 | 0 | 1 | 1 | 42 | |
| DNF | 28 | Ian Mckean | 220 | 0 | 0 | 1 | 1 | 2 | 41 | |
| DNF | 41 | Lee Hirst | 221 | 0 | 1 | 0 | 0 | 0 | 44 | |
| DNF | 18 | Colin Hazelwood | 221 | 0 | 1 | 0 | 0 | 0 | 44 | |
| DNF | 62 | Seth adams | 222 | 0 | 0 | 1 | 0 | 0 | 44 |
Clubman - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Finaly Heyes | 64 | 19 | 8 | 6 | 8 | 4 | 0 | |
| 2 | 12 | Ben Thomas | 93 | 12 | 6 | 4 | 13 | 8 | 0 | |
| 3 | 23 | Finnley Holmes | 147 | 5 | 2 | 2 | 17 | 16 | 2 | |
| DNF | 29 | Jacob Smith | 192 | 1 | 2 | 2 | 7 | 3 | 30 |
Clubman - Twinshock
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | Stephen Douglas | 26 | 31 | 6 | 4 | 4 | 0 | 0 | |
| 2 | 51 | Neil Sharp | 29 | 29 | 7 | 5 | 4 | 0 | 0 | |
| 3 | 6 | Andrew Walters | 58 | 19 | 10 | 6 | 7 | 3 | 0 | |
| 4 | 5 | Andrew Scott | 60 | 23 | 8 | 2 | 6 | 6 | 0 | |
| DNF | 21 | Darren Mitchell | 153 | 11 | 2 | 1 | 3 | 1 | 27 | |
| DNF | 65 | stephen wilde | 173 | 6 | 2 | 2 | 4 | 1 | 30 | |
| DNF | 49 | Mick Clarke | 180 | 4 | 4 | 1 | 3 | 3 | 30 |
50/50 - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Andy Dunham | 52 | 24 | 7 | 5 | 5 | 4 | 0 | |
| 2 | 79 | Hamish Mclachlan | 69 | 23 | 3 | 1 | 13 | 5 | 0 | |
| 3 | 80 | Ian Gent | 75 | 19 | 4 | 3 | 15 | 4 | 0 | |
| DNF | 84 | Rian Garlick | 126 | 12 | 4 | 5 | 4 | 4 | 16 | |
| DNF | 83 | Leana Titley | 182 | 5 | 3 | 0 | 3 | 5 | 29 | |
| DNF | 78 | Dean McLachlan | 212 | 1 | 2 | 0 | 0 | 6 | 36 | |
| DNF | 75 | Ann Titley | 216 | 1 | 0 | 0 | 2 | 2 | 40 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Dave Stav Ingram | 9 | 36 | 4 | 1 | 1 | 0 | 0 | |
| 2 | 76 | Carl Winstanley | 11 | 34 | 6 | 1 | 1 | 0 | 0 | |
| 3 | 130 | Andrew David Waddington | 30 | 29 | 5 | 3 | 3 | 2 | 0 | |
| 4 | 144 | Michael Houghton | 32 | 33 | 1 | 3 | 0 | 5 | 0 | |
| 5 | 132 | Christopher Mitchell | 38 | 24 | 10 | 2 | 3 | 0 | 3 | |
| 6 | 140 | Josh Ingram | 44 | 25 | 9 | 1 | 1 | 6 | 0 | |
