Score display will be improved by turning your phone on its
side.
Darwen Trials Club Novice and Beginner R1
at Warmden Quarry, Accrington on Apr 26th, 2025
Last updated - 7:12am May 9th, 2025
Hard Novice
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ben Butterworth | 0 | 40 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 77 | Adam Pickup | 3 | 37 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 74 | Ben Cornthwaite | 4 | 36 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 76 | Stuart Standring | 4 | 36 | 4 | 0 | 0 | 0 | 0 | ||
| 5 | 72 | Peter Clibburn | 4 | 36 | 4 | 0 | 0 | 0 | 0 | ||
| 6 | 66 | Dave Cocker | 6 | 38 | 1 | 0 | 0 | 1 | 0 | ||
| 7 | 67 | Steve Chicken | 20 | 31 | 4 | 1 | 3 | 1 | 0 | ||
| 8 | 120 | Milly Chambers | 20 | 30 | 4 | 4 | 1 | 1 | 0 | ||
| 9 | 69 | Brett Willis | 24 | 28 | 6 | 2 | 3 | 1 | 0 | ||
| 10 | 73 | Stephen Cornthwaite | 32 | 26 | 7 | 2 | 2 | 3 | 0 | ||
| 11 | 68 | Andrew Hughes | 33 | 27 | 3 | 4 | 4 | 2 | 0 | ||
| 12 | 71 | Tristan Parsons | 56 | 18 | 9 | 4 | 3 | 6 | 0 | ||
| 13 | 70 | Paul Mcdonald | 77 | 13 | 4 | 6 | 12 | 5 | 0 |
Novice
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | David Higgins | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 18 | Beau Magnall | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 20 | Paul Whittaker | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 4 | 19 | Geoff Potts | 2 | 39 | 0 | 1 | 0 | 0 | 0 | ||
| 5 | 6 | Lee Sagar | 2 | 38 | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 48 | Stewart Ormesher | 3 | 37 | 3 | 0 | 0 | 0 | 0 | ||
| 7 | 21 | Mick Barton | 6 | 34 | 6 | 0 | 0 | 0 | 0 | ||
| 8 | 4 | Barry Sanderson | 8 | 34 | 4 | 2 | 0 | 0 | 0 | ||
| 9 | 9 | Melvyn Wild | 9 | 33 | 6 | 0 | 1 | 0 | 0 | ||
| 10 | 16 | Andrew David Waddington | 11 | 32 | 5 | 3 | 0 | 0 | 0 | ||
| 11 | 3 | Rob O'Connor | 17 | 29 | 8 | 2 | 0 | 1 | 0 | ||
| 12 | 23 | Jenson Heys | 19 | 32 | 4 | 1 | 1 | 2 | 0 | ||
| 13 | 24 | John Ormered | 19 | 30 | 6 | 1 | 2 | 1 | 0 | ||
| 14 | 15 | Ian Gent | 19 | 30 | 5 | 3 | 1 | 1 | 0 | ||
| 15 | 7 | John Paul Roberts | 25 | 32 | 2 | 1 | 2 | 3 | 0 | ||
| 16 | 11 | Chris Mitchell | 26 | 24 | 10 | 4 | 1 | 1 | 0 | ||
| 17 | 17 | Ben Wild | 37 | 24 | 6 | 1 | 8 | 1 | 0 | ||
| 18 | 14 | Neil Beverrley | 38 | 22 | 9 | 2 | 5 | 2 | 0 | ||
| 19 | 12 | Jason Worrall | 40 | 21 | 8 | 5 | 4 | 2 | 0 | ||
| 20 | 1 | Jason Tahir | 46 | 20 | 8 | 4 | 5 | 3 | 0 | ||
| 21 | 5 | Paul Eyres | 61 | 19 | 4 | 6 | 5 | 6 | 0 | ||
| 22 | 2 | Adam Deen | 73 | 12 | 9 | 5 | 8 | 6 | 0 | ||
| 23 | 8 | David Tattersall | 81 | 17 | 4 | 2 | 6 | 11 | 0 | ||
| DNF | 10 | John Pomfret | 182 | 1 | 0 | 1 | 5 | 6 | 27 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Phil Haygarth | 3 | 37 | 3 | 0 | 0 | 0 | 0 | ||
| 2 | 55 | Theo Magnall | 6 | 38 | 1 | 0 | 0 | 1 | 0 | ||
| 3 | 54 | Andrew Chicken | 7 | 37 | 2 | 0 | 0 | 1 | 0 | ||
| 4 | 51 | Malc Cocking | 14 | 36 | 1 | 0 | 1 | 2 | 0 | ||
| 5 | 53 | Graham Kennerley | 29 | 30 | 2 | 1 | 5 | 2 | 0 | ||
| 6 | 113 | Teagan Graham | 71 | 15 | 5 | 2 | 14 | 4 | 0 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Ryan Smith | 7 | 33 | 7 | 0 | 0 | 0 | 0 | ||
| 2 | 114 | Nick Wraith | 12 | 33 | 5 | 1 | 0 | 1 | 0 | ||
| 3 | 112 | Tom Mitchell | 13 | 32 | 3 | 5 | 0 | 0 | 0 | ||
| 4 | 117 | Craig Ensby | 21 | 28 | 9 | 1 | 0 | 2 | 0 | ||
| DNF | 116 | Andy Merrell | 117 | 11 | 4 | 4 | 0 | 0 | 21 | ||
| DNF | 115 | Victoria Lundstrom | 148 | 6 | 2 | 2 | 4 | 7 | 19 | ||
| DNF | 110 | Vincent Lundstrom | 182 | 0 | 1 | 0 | 7 | 7 | 25 | ||
| DNF | 111 | Harry Merrell | 200 | 0 | 0 | 0 | 0 | 2 | 38 |
Hard Novice - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ben Butterworth | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 77 | Adam Pickup | 3 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 74 | Ben Cornthwaite | 4 | 36 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 76 | Stuart Standring | 4 | 36 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 72 | Peter Clibburn | 4 | 36 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 66 | Dave Cocker | 6 | 38 | 1 | 0 | 0 | 1 | 0 | |
| 7 | 67 | Steve Chicken | 20 | 31 | 4 | 1 | 3 | 1 | 0 | |
| 8 | 120 | Milly Chambers | 20 | 30 | 4 | 4 | 1 | 1 | 0 | |
| 9 | 69 | Brett Willis | 24 | 28 | 6 | 2 | 3 | 1 | 0 | |
| 10 | 73 | Stephen Cornthwaite | 32 | 26 | 7 | 2 | 2 | 3 | 0 | |
| 11 | 68 | Andrew Hughes | 33 | 27 | 3 | 4 | 4 | 2 | 0 | |
| 12 | 71 | Tristan Parsons | 56 | 18 | 9 | 4 | 3 | 6 | 0 | |
| 13 | 70 | Paul Mcdonald | 77 | 13 | 4 | 6 | 12 | 5 | 0 |
Novice - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | David Higgins | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 20 | Paul Whittaker | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 19 | Geoff Potts | 2 | 39 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 6 | Lee Sagar | 2 | 38 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 48 | Stewart Ormesher | 3 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 21 | Mick Barton | 6 | 34 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | Barry Sanderson | 8 | 34 | 4 | 2 | 0 | 0 | 0 | |
| 8 | 9 | Melvyn Wild | 9 | 33 | 6 | 0 | 1 | 0 | 0 | |
| 9 | 16 | Andrew David Waddington | 11 | 32 | 5 | 3 | 0 | 0 | 0 | |
| 10 | 3 | Rob O'Connor | 17 | 29 | 8 | 2 | 0 | 1 | 0 | |
| 11 | 24 | John Ormered | 19 | 30 | 6 | 1 | 2 | 1 | 0 | |
| 12 | 15 | Ian Gent | 19 | 30 | 5 | 3 | 1 | 1 | 0 | |
| 13 | 7 | John Paul Roberts | 25 | 32 | 2 | 1 | 2 | 3 | 0 | |
| 14 | 11 | Chris Mitchell | 26 | 24 | 10 | 4 | 1 | 1 | 0 | |
| 15 | 14 | Neil Beverrley | 38 | 22 | 9 | 2 | 5 | 2 | 0 | |
| 16 | 12 | Jason Worrall | 40 | 21 | 8 | 5 | 4 | 2 | 0 | |
| 17 | 1 | Jason Tahir | 46 | 20 | 8 | 4 | 5 | 3 | 0 | |
| 18 | 5 | Paul Eyres | 61 | 19 | 4 | 6 | 5 | 6 | 0 | |
| 19 | 2 | Adam Deen | 73 | 12 | 9 | 5 | 8 | 6 | 0 | |
| 20 | 8 | David Tattersall | 81 | 17 | 4 | 2 | 6 | 11 | 0 | |
| DNF | 10 | John Pomfret | 182 | 1 | 0 | 1 | 5 | 6 | 27 |
Novice - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Beau Magnall | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 23 | Jenson Heys | 19 | 32 | 4 | 1 | 1 | 2 | 0 | |
| 3 | 17 | Ben Wild | 37 | 24 | 6 | 1 | 8 | 1 | 0 |
50/50 - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Phil Haygarth | 3 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 54 | Andrew Chicken | 7 | 37 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 51 | Malc Cocking | 14 | 36 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 53 | Graham Kennerley | 29 | 30 | 2 | 1 | 5 | 2 | 0 |
50/50 - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Theo Magnall | 6 | 38 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 113 | Teagan Graham | 71 | 15 | 5 | 2 | 14 | 4 | 0 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Ryan Smith | 7 | 33 | 7 | 0 | 0 | 0 | 0 | |
| 2 | 114 | Nick Wraith | 12 | 33 | 5 | 1 | 0 | 1 | 0 | |
| 3 | 117 | Craig Ensby | 21 | 28 | 9 | 1 | 0 | 2 | 0 | |
| DNF | 116 | Andy Merrell | 117 | 11 | 4 | 4 | 0 | 0 | 21 | |
| DNF | 115 | Victoria Lundstrom | 148 | 6 | 2 | 2 | 4 | 7 | 19 |
Easy - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Tom Mitchell | 13 | 32 | 3 | 5 | 0 | 0 | 0 | |
| DNF | 110 | Vincent Lundstrom | 182 | 0 | 1 | 0 | 7 | 7 | 25 | |
| DNF | 111 | Harry Merrell | 200 | 0 | 0 | 0 | 0 | 2 | 38 |
Hard Novice
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ben Butterworth | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0 |
| 2 | 77 | Adam Pickup | 0000 | 0000 | 0000 | 0000 | 0100 | 0110 | 0000 | 0000 | 0000 | 0000 | 3 |
| 3 | 74 | Ben Cornthwaite | 0000 | 0000 | 0000 | 0100 | 0000 | 0001 | 0011 | 0000 | 0000 | 0000 | 4 |
| 4 | 76 | Stuart Standring | 0000 | 0000 | 0000 | 0000 | 0001 | 1001 | 0000 | 0000 | 0001 | 0000 | 4 |
| 5 | 72 | Peter Clibburn | 0000 | 0000 | 0000 | 0000 | 1110 | 0001 | 0000 | 0000 | 0000 | 0000 | 4 |
| 6 | 66 | Dave Cocker | 5000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 6 |
| 7 | 67 | Steve Chicken | 0000 | 0003 | 0000 | 1100 | 2301 | 0051 | 0000 | 3000 | 0000 | 0000 | 20 |
| 8 | 120 | Milly Chambers | 0000 | 0000 | 0000 | 2100 | 1132 | 2010 | 2000 | 0500 | 0000 | 0000 | 20 |
| 9 | 69 | Brett Willis | 1001 | 0000 | 0000 | 5103 | 3123 | 2000 | 1100 | 0000 | 0000 | 0000 | 24 |
| 10 | 73 | Stephen Cornthwaite | 0000 | 0100 | 0000 | 2200 | 3505 | 1510 | 1011 | 0000 | 0310 | 0000 | 32 |
| 11 | 68 | Andrew Hughes | 2000 | 0002 | 0000 | 0100 | 1335 | 2320 | 0103 | 0000 | 0500 | 0000 | 33 |
| 12 | 71 | Tristan Parsons | 0500 | 3100 | 0010 | 5012 | 2551 | 1221 | 1000 | 0301 | 5315 | 0000 | 56 |
| 13 | 70 | Paul Mcdonald | 5300 | 1230 | 2100 | 3353 | 3353 | 2323 | 2110 | 0030 | 5000 | 0325 | 77 |
| x indicates a missed section | |||||||||||||
Novice
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | David Higgins | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 2 | 18 | Beau Magnall | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 3 | 20 | Paul Whittaker | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 4 | 19 | Geoff Potts | 0000 | 0000 | 0000 | 0000 | 0200 | 0000 | 0000 | 0000 | 0000 | 0000 | 2 |
| 5 | 6 | Lee Sagar | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0001 | 0000 | 0000 | 2 |
| 6 | 48 | Stewart Ormesher | 0000 | 0000 | 0000 | 0001 | 1000 | 0100 | 0000 | 0000 | 0000 | 0000 | 3 |
| 7 | 21 | Mick Barton | 0000 | 0000 | 0000 | 0000 | 1110 | 0000 | 0000 | 1001 | 0000 | 0001 | 6 |
| 8 | 4 | Barry Sanderson | 0000 | 0000 | 0000 | 0100 | 0112 | 0200 | 0000 | 0000 | 0001 | 0000 | 8 |
| 9 | 9 | Melvyn Wild | 0000 | 1000 | 0000 | 0000 | 3000 | 0111 | 0000 | 0000 | 1000 | 0100 | 9 |
| 10 | 16 | Andrew David Waddington | 0000 | 0010 | 0000 | 0101 | 2000 | 1202 | 0000 | 0000 | 1000 | 0000 | 11 |
| 11 | 3 | Rob O'Connor | 0000 | 0000 | 0000 | 0201 | 1121 | 0110 | 0000 | 0000 | 0151 | 0000 | 17 |
| 12 | 23 | Jenson Heys | 0000 | 0000 | 0000 | 1500 | 0010 | 3211 | 0000 | 5000 | 0000 | 0000 | 19 |
| 13 | 24 | John Ormered | 0000 | 0000 | 0000 | 0500 | 0311 | 1321 | 0000 | 0000 | 1100 | 0000 | 19 |
| 14 | 15 | Ian Gent | 0000 | 1000 | 0000 | 2100 | 1311 | 5220 | 0000 | 0000 | 0000 | 0000 | 19 |
| 15 | 7 | John Paul Roberts | 0000 | 0000 | 0000 | 5000 | 0000 | 2510 | 0050 | 0000 | 0303 | 0010 | 25 |
| 16 | 11 | Chris Mitchell | 1000 | 0020 | 0000 | 2121 | 1110 | 1102 | 0000 | 1000 | 0351 | 0000 | 26 |
| 17 | 17 | Ben Wild | 0000 | 0000 | 0000 | 5300 | 3311 | 3333 | 3021 | 0000 | 0111 | 0000 | 37 |
| 18 | 14 | Neil Beverrley | 1000 | 0000 | 1000 | 1511 | 2133 | 3231 | 0003 | 1000 | 1500 | 0000 | 38 |
| 19 | 12 | Jason Worrall | 0001 | 1000 | 2000 | 2200 | 1333 | 5111 | 1020 | 2000 | 5301 | 0000 | 40 |
| 20 | 1 | Jason Tahir | 0100 | 1020 | 1100 | 0212 | 3310 | 0303 | 0000 | 0501 | 3510 | 0520 | 46 |
| 21 | 5 | Paul Eyres | 0500 | 2003 | 0000 | 1221 | 3132 | 5523 | 0020 | 5000 | 5315 | 0000 | 61 |
| 22 | 2 | Adam Deen | 5500 | 5111 | 2213 | 5523 | 1352 | 3132 | 0010 | 0100 | 0310 | 0033 | 73 |
| 23 | 8 | David Tattersall | 0001 | 0001 | 0050 | 5535 | 3555 | 3532 | 1500 | 2000 | 5335 | 0001 | 81 |
| DNF | 10 | John Pomfret | 55xx | 33xx | 53xx | 55xx | xxxx | 3xxx | 25xx | 30xx | xxxx | xxxx | 182 |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Phil Haygarth | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 1000 | 0100 | 3 |
| 2 | 55 | Theo Magnall | 0000 | 0000 | 0000 | 0000 | 1500 | 0000 | 0000 | 0000 | 0000 | 0000 | 6 |
| 3 | 54 | Andrew Chicken | 0000 | 0000 | 0000 | 0000 | 1510 | 0000 | 0000 | 0000 | 0000 | 0000 | 7 |
| 4 | 51 | Malc Cocking | 0000 | 0000 | 0100 | 0000 | 3550 | 0000 | 0000 | 0000 | 0000 | 0000 | 14 |
| 5 | 53 | Graham Kennerley | 0000 | 0000 | 0000 | 0000 | 3313 | 0000 | 0000 | 0010 | 5023 | 0053 | 29 |
| 6 | 113 | Teagan Graham | 3503 | 1332 | 3333 | 1000 | 5533 | 2000 | 3010 | 0110 | 0000 | 3533 | 71 |
| x indicates a missed section | |||||||||||||
Easy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Ryan Smith | 0000 | 0000 | 0000 | 0000 | 1000 | 0110 | 1000 | 1101 | 0000 | 0000 | 7 |
| 2 | 114 | Nick Wraith | 0100 | 0500 | 0000 | 0000 | 0000 | 0102 | 1000 | 1010 | 0000 | 0000 | 12 |
| 3 | 112 | Tom Mitchell | 2000 | 0000 | 0000 | 0000 | 0100 | 0200 | 1000 | 2212 | 0000 | 0000 | 13 |
| 4 | 117 | Craig Ensby | 1050 | 0100 | 0000 | 1105 | 0000 | 1002 | 0001 | 1101 | 0000 | 0000 | 21 |
| DNF | 116 | Andy Merrell | 2xxx | 12xx | 00xx | 0211 | xxxx | 00xx | 0000 | 2100 | xxxx | xxxx | 117 |
| DNF | 115 | Victoria Lundstrom | 55xx | 3551 | 0000 | 5133 | 3020 | 52xx | 5xxx | xxxx | xxxx | xxxx | 148 |
| DNF | 110 | Vincent Lundstrom | 55xx | 35xx | 33xx | 55xx | 33xx | 531x | 53xx | xxxx | xxxx | xxxx | 182 |
| DNF | 111 | Harry Merrell | xxxx | xxxx | xxxx | 5xxx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | 200 |
| x indicates a missed section | |||||||||||||