Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Trial at Ramsgreave Hall Farm on Jun 8th, 2025
Last updated - 12:56pm Apr 5th, 2026
Expert
      T C 1 2 3 5 M
1 94 Ben Butterworth 15 27 11 2 0 0 0
2 95 Isaac Shuttleworth 38 19 11 7 1 2 0
3 91 Danny Smith 43 18 11 5 4 2 0
4 93 Paul Sullivan 51 20 6 5 5 4 0
5 92 Ben Cornthwaite 54 13 12 7 6 2 0
6 88 Tom Rushton 59 17 6 4 10 3 0
7 89 Harry Bayman 109 3 6 8 14 9 0
DNF 90 Koby Smith 145 3 7 2 3 1 24
Intermediate
      T C 1 2 3 5 M
1 82 Jack Butterworth 15 35 2 0 1 2 0
2 77 Jacob Joyce 22 30 5 2 1 2 0
3 78 David Heys 27 26 7 3 3 1 0
4 70 John Bannister 33 29 4 0 3 4 0
5 68 Ben Hanson 44 16 13 6 3 2 0
6 71 Antony Brown 51 19 9 2 6 4 0
7 73 Chris Hayhurst 82 9 8 7 10 6 0
8 80 Rick Solan 88 12 7 4 6 9 2
9 81 Matt Solan 102 12 3 6 4 13 2
10 72 Gareth Carr 109 7 4 2 17 9 1
11 69 Nerijus Barcas 110 3 8 5 14 10 0
12 76 Beau Magnall 122 5 6 5 7 16 1
13 67 Jacob Ryder 151 5 1 0 10 18 6
DNF 74 Harry Hartley 196 0 0 0 2 6 32
DNF 75 Andy Connell 198 0 0 0 1 0 39
Novice
      T C 1 2 3 5 M
1 22 Andy Fitzsimmons 16 31 5 1 3 0 0
2 2 Brett Willis 20 32 4 0 2 2 0
3 7 Daniel Ralphs 26 27 5 3 5 0 0
4 19 Ben Brierley 30 30 3 0 4 2 1
5 5 Mick Yates 30 25 7 3 4 0 1
6 14 Jacob Smith 32 27 6 1 3 3 0
7 16 Scott Cunningham 32 23 9 1 7 0 0
8 1 Adam Bromilow 37 23 5 4 8 0 0
9 20 Seth Adams 39 27 3 2 4 4 0
10 26 Andy Shuttleworth 42 20 8 4 7 1 0
11 23 Michael Barton 46 22 6 2 7 2 1
12 13 Tristan Parsons 46 21 9 1 5 4 0
13 12 Cameron Emmett 49 19 8 2 9 2 0
14 9 Jp Roberts 49 18 7 7 6 2 0
15 21 Paul Bumford 55 17 11 2 5 5 0
16 24 Mike Joyce 59 19 6 2 8 5 0
17 11 Mark Barton 59 13 14 2 7 4 0
18 18 David Waddington 60 20 6 2 5 7 0
19 17 Jenson Heys 67 13 7 6 11 3 0
20 8 Stephen Shutt 72 14 9 4 5 6 2
21 15 Theo Magnall 86 16 2 4 7 10 1
DNF 25 Paul Lundstrom 125 9 1 6 4 2 18
DNF 4 Barry Sanderson 128 10 5 0 1 0 24
DNF 6 Richard Shepley 131 9 2 2 5 3 19
50/50
      T C 1 2 3 5 M
1 53 Mick Ainscow 17 25 4 0 1 2 0
2 52 Andrew Chicken 34 18 4 6 1 3 0
3 55 Jason Worrall 52 12 7 4 4 5 0
Easy
      T C 1 2 3 5 M
1 101 Melvyn Wild 3 30 1 1 0 0 0
2 105 Leana Titley 11 24 5 3 0 0 0
3 102 Ben Wild 14 24 5 2 0 1 0
4 106 Ann Titley 14 23 6 1 2 0 0
5 104 Helen Tatlock 18 26 0 0 6 0 0
6 110 Jason Tahir 24 19 8 1 3 1 0
7 109 David Tattersall 36 20 5 0 2 4 1
8 107 Stanley Sullivan 44 12 5 8 6 1 0
9 108 Arthur Adams 57 12 4 3 9 3 1
DNF 111 Vincent Lundstrom 120 4 0 2 7 2 17
Expert - Adult
      T C 1 2 3 5 M
1 94 Ben Butterworth 15 27 11 2 0 0 0
2 95 Isaac Shuttleworth 38 19 11 7 1 2 0
3 91 Danny Smith 43 18 11 5 4 2 0
4 93 Paul Sullivan 51 20 6 5 5 4 0
5 92 Ben Cornthwaite 54 13 12 7 6 2 0
6 88 Tom Rushton 59 17 6 4 10 3 0
7 89 Harry Bayman 109 3 6 8 14 9 0
Intermediate - Adult
      T C 1 2 3 5 M
1 82 Jack Butterworth 15 35 2 0 1 2 0
2 77 Jacob Joyce 22 30 5 2 1 2 0
3 78 David Heys 27 26 7 3 3 1 0
4 70 John Bannister 33 29 4 0 3 4 0
5 68 Ben Hanson 44 16 13 6 3 2 0
6 71 Antony Brown 51 19 9 2 6 4 0
7 73 Chris Hayhurst 82 9 8 7 10 6 0
8 80 Rick Solan 88 12 7 4 6 9 2
9 81 Matt Solan 102 12 3 6 4 13 2
10 72 Gareth Carr 109 7 4 2 17 9 1
11 69 Nerijus Barcas 110 3 8 5 14 10 0
12 67 Jacob Ryder 151 5 1 0 10 18 6
DNF 74 Harry Hartley 196 0 0 0 2 6 32
DNF 75 Andy Connell 198 0 0 0 1 0 39
Novice - Adult
      T C 1 2 3 5 M
1 22 Andy Fitzsimmons 16 31 5 1 3 0 0
2 2 Brett Willis 20 32 4 0 2 2 0
3 7 Daniel Ralphs 26 27 5 3 5 0 0
4 19 Ben Brierley 30 30 3 0 4 2 1
5 5 Mick Yates 30 25 7 3 4 0 1
6 16 Scott Cunningham 32 23 9 1 7 0 0
7 1 Adam Bromilow 37 23 5 4 8 0 0
8 20 Seth Adams 39 27 3 2 4 4 0
9 26 Andy Shuttleworth 42 20 8 4 7 1 0
10 23 Michael Barton 46 22 6 2 7 2 1
11 13 Tristan Parsons 46 21 9 1 5 4 0
12 12 Cameron Emmett 49 19 8 2 9 2 0
13 9 Jp Roberts 49 18 7 7 6 2 0
14 21 Paul Bumford 55 17 11 2 5 5 0
15 24 Mike Joyce 59 19 6 2 8 5 0
16 11 Mark Barton 59 13 14 2 7 4 0
17 18 David Waddington 60 20 6 2 5 7 0
18 8 Stephen Shutt 72 14 9 4 5 6 2
DNF 25 Paul Lundstrom 125 9 1 6 4 2 18
DNF 4 Barry Sanderson 128 10 5 0 1 0 24
DNF 6 Richard Shepley 131 9 2 2 5 3 19
50/50 - Adult
      T C 1 2 3 5 M
1 53 Mick Ainscow 17 25 4 0 1 2 0
2 52 Andrew Chicken 34 18 4 6 1 3 0
3 55 Jason Worrall 52 12 7 4 4 5 0
Easy - Adult
      T C 1 2 3 5 M
1 101 Melvyn Wild 3 30 1 1 0 0 0
2 105 Leana Titley 11 24 5 3 0 0 0
3 106 Ann Titley 14 23 6 1 2 0 0
4 104 Helen Tatlock 18 26 0 0 6 0 0
5 110 Jason Tahir 24 19 8 1 3 1 0
6 109 David Tattersall 36 20 5 0 2 4 1
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 94 Ben Butterworth 0100 1000 1110 0001 1200 0000 1111 0000 0020 0000 15
2 95 Isaac Shuttleworth 1011 0101 1122 0220 0200 0100 3502 1200 5101 0000 38
3 91 Danny Smith 0001 3010 2131 1133 1510 0000 1050 2001 2100 2200 43
4 93 Paul Sullivan 0000 2200 5113 2535 0200 0025 0010 0013 3131 0000 51
5 92 Ben Cornthwaite 0100 1110 2215 1200 2021 1200 3021 3330 1351 0310 54
6 88 Tom Rushton 0002 0011 3233 0333 5231 0011 3050 3020 3510 0000 59
7 89 Harry Bayman 1001 2121 3333 3355 1555 0335 5335 2225 3323 3221 109
DNF 90 Koby Smith 11xx 01xx 51xx 13xx 03xx 3xxx 2xxx 1xxx 2xxx 10xx 145
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 82 Jack Butterworth 0000 0000 0000 0053 1100 0000 0000 5000 0000 0000 15
2 77 Jacob Joyce 0000 0100 0000 2552 0010 0100 1000 3000 0000 0010 22
3 78 David Heys 0000 2000 0000 0332 1350 0101 0000 0100 0000 2111 27
4 70 John Bannister 0000 1000 1000 0305 0505 0030 0000 1000 5100 0300 33
5 68 Ben Hanson 0000 2120 2100 2233 1111 1015 1000 1101 0052 3100 44
6 71 Antony Brown 0000 0000 1001 3553 2335 1112 0100 5111 0003 3000 51
7 73 Chris Hayhurst 0000 3211 2021 3355 3353 3255 2500 3110 3211 3102 82
8 80 Rick Solan 0050 1000 5000 3555 5533 32xx 1500 3522 3111 1201 88
9 81 Matt Solan 0500 1005 5000 5555 5522 23xx 0310 5552 3320 5210 102
10 72 Gareth Carr 1000 5233 210x 3355 5533 3533 3000 1513 3333 5533 109
11 69 Nerijus Barcas 1000 3221 1112 3333 3233 5555 5555 3521 5333 3311 110
12 76 Beau Magnall 0011 3312 0121 5555 5555 5555 505x 1355 0222 3333 122
13 67 Jacob Ryder 0100 533x 3300 555x 553x 5555 555x 555x 333x 3535 151
DNF 74 Harry Hartley xxxx 5xxx 3xxx 5xxx 3xxx 5xxx 5xxx 5xxx 5xxx xxxx 196
DNF 75 Andy Connell xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 3xxx xxxx 198
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 22 Andy Fitzsimmons 0000 0000 1000 3110 0000 0000 0000 0000 3120 0013 16
2 2 Brett Willis 0000 0000 1000 1300 1000 0000 0000 1000 5350 0000 20
3 7 Daniel Ralphs 0000 0000 3000 0030 0000 0110 1000 0000 1333 2122 26
4 19 Ben Brierley 0000 0000 3130 3000 0000 000x 0000 0001 5531 0000 30
5 5 Mick Yates 0000 0000 0010 3331 100x 0000 0001 2000 3112 1200 30
6 14 Jacob Smith 0000 0000 1000 5535 1000 0000 0000 0000 3132 0111 32
7 16 Scott Cunningham 0000 0100 2300 1113 1000 0000 0110 0000 3311 0333 32
8 1 Adam Bromilow 0000 0000 3310 0131 0000 0100 0302 1000 3333 2022 37
9 20 Seth Adams 0000 0000 3120 0001 0000 0000 0300 1000 5535 3520 39
10 26 Andy Shuttleworth 0010 1010 3000 5312 0001 0100 1001 0000 3333 2322 42
11 23 Michael Barton 0000 000x 1000 2303 0000 0001 0510 1300 5333 1123 46
12 13 Tristan Parsons 0000 1000 1001 5531 0000 0001 0003 1100 5533 3112 46
13 12 Cameron Emmett 1000 0000 3113 3535 1000 0010 0001 0101 3333 3022 49
14 9 Jp Roberts 0000 0010 1222 5332 0001 0050 0011 0010 3321 2323 49
15 21 Paul Bumford 0010 0300 1131 5515 0000 1051 2100 1000 2331 5031 55
16 24 Mike Joyce 3200 5000 3100 5533 0000 0100 1310 1000 3335 1052 59
17 11 Mark Barton 1010 0110 2251 5515 0000 1011 0031 1010 3333 3113 59
18 18 David Waddington 0100 0000 2500 3311 0000 0000 5111 2300 5555 3350 60
19 17 Jenson Heys 2000 2000 3122 3253 1030 0131 0001 2101 3553 3333 67
20 8 Stephen Shutt 0000 0001 3121 3555 5001 0200 1112 1005 33xx 3521 72
21 15 Theo Magnall 5000 0002 3321 5335 0000 5000 305x 5005 5322 1553 86
DNF 25 Paul Lundstrom 102x 200x 333x 5xxx 3200 5002 2200 xxxx xxxx xxxx 125
DNF 4 Barry Sanderson 0000 1100 1003 xxxx xxxx xxxx 1xxx 010x xxxx xxxx 128
DNF 6 Richard Shepley 0000 0000 2xxx 55xx xxxx 5xxx 10xx 21xx 33xx 333x 131
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 53 Mick Ainscow 0001 0100 0000 0100 5000 0513 0000 0000 17
2 52 Andrew Chicken 0002 1221 0000 5200 0200 0055 1203 0001 34
3 55 Jason Worrall 0051 1102 2000 5153 5511 2303 2000 1300 52
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 101 Melvyn Wild 0000 0000 0000 0200 0000 0000 0000 1000 3
2 105 Leana Titley 2000 0000 0000 1000 0000 2101 2000 1100 11
3 102 Ben Wild 1000 0200 0000 0050 0000 0102 1010 1000 14
4 106 Ann Titley 2000 0000 0000 3111 0000 0100 0311 0000 14
5 104 Helen Tatlock 0000 0000 0000 3300 3000 3033 0000 0000 18
6 110 Jason Tahir 0100 0000 2100 3010 5000 0310 1100 3011 24
7 109 David Tattersall 0011 0000 0000 5510 005x 0000 0303 1015 36
8 107 Stanley Sullivan 2100 0000 1220 3202 0000 1212 3333 5213 44
9 108 Arthur Adams 0111 0000 5500 3220 000x 3310 3333 3352 57
DNF 111 Vincent Lundstrom 3323 0000 5xxx 32xx 5xxx 3xxx 33xx xxxx 120
x indicates a missed section