Score display will be improved by turning your phone on its side.
Darwen Trials Club Novice and Beginner R2 at Top Quarry, Lothersdale on Jun 28th, 2025
Last updated - 7:40pm Jun 28th, 2025
Easy
      T C 1 2 3 5 M
1 110 Mikey Foster 1 39 1 0 0 0 0
2 111 Harry Whitehead 1 39 1 0 0 0 0
3 113 Keith Goodwin 1 39 1 0 0 0 0
4 101 Ryan Smith 2 38 2 0 0 0 0
5 112 Damian Morey 3 38 1 1 0 0 0
6 104 Lisa Howard 6 38 1 0 0 1 0
7 108 Simon Moore 7 36 2 1 1 0 0
8 107 James Oconnor 8 35 3 1 1 0 0
9 103 Cheryl Taylor 10 38 0 0 0 2 0
10 105 Karl Lord 20 32 5 0 0 3 0
11 102 Terry Graham 28 30 5 0 1 4 0
12 109 Freddie Moore 51 23 4 2 6 5 0
13 106 Aiden Lord 83 17 3 4 4 12 0
50/50
      T C 1 2 3 5 M
1 59 Mark Simpson 0 40 0 0 0 0 0
2 55 Tom Mitchell 1 39 1 0 0 0 0
3 56 Neil Beverley 5 37 1 2 0 0 0
4 60 Graham Kennerley 11 34 4 1 0 1 0
5 57 Leighton Baldwin 13 37 0 0 1 2 0
6 58 Alex Sykes 38 29 3 1 1 6 0
7 52 Teagan Graham 42 27 3 3 1 6 0
8 53 Andy Metcalfe 67 23 2 2 2 11 0
Novice
      T C 1 2 3 5 M
1 25 Barry Sanderson 3 38 1 1 0 0 0
2 31 Paul Whittaker 3 37 3 0 0 0 0
3 28 Megan Holdsworth 4 38 1 0 1 0 0
4 19 Melvyn Wild 5 36 3 1 0 0 0
5 23 Liam Turner 6 38 1 0 0 1 0
6 30 Ian Howard 10 38 0 0 0 2 0
7 21 Ben Wild 10 36 2 0 1 1 0
8 32 John Ormerod 11 37 1 0 0 2 0
9 22 David Waddington 13 35 3 0 0 2 0
10 24 Stephen Turner 13 33 5 0 1 1 0
11 11 Robert Oconnor 15 35 2 0 1 2 0
12 36 Pete Gothard 15 32 4 1 3 0 0
13 27 Paul Bumford 21 35 1 0 0 4 0
14 29 John Paul Roberts 21 35 1 0 0 4 0
15 26 Chris Mitchell 29 30 4 1 1 4 0
16 34 Jason Worrall 36 25 6 3 3 3 0
17 35 Jason Taylor 37 28 3 1 4 4 0
18 16 Andrew Chicken 39 29 4 0 0 7 0
19 33 Jason Tahir 54 24 3 2 4 7 0
Hard Novice
      T C 1 2 3 5 M
1 79 Peter Clibburn 7 38 0 1 0 1 0
2 81 Joel Holdsworth 8 38 0 0 1 1 0
3 83 David Fallows 8 36 2 0 2 0 0
4 73 Brett Willis 9 37 1 0 1 1 0
5 75 Michael Warburton 14 34 3 0 2 1 0
6 78 Jason Trumble 18 32 4 2 0 2 0
7 84 Tim West 20 32 3 2 1 2 0
8 67 Mick Yates 21 32 3 1 2 2 0
9 80 Jenson Heys 21 32 3 1 2 2 0
10 82 Michael Winstanley 22 27 8 3 1 1 0
11 66 Milly Chambers 35 26 5 3 3 3 0
Easy - Adult
      T C 1 2 3 5 M
1 110 Mikey Foster 1 39 1 0 0 0 0
2 113 Keith Goodwin 1 39 1 0 0 0 0
3 101 Ryan Smith 2 38 2 0 0 0 0
4 112 Damian Morey 3 38 1 1 0 0 0
5 104 Lisa Howard 6 38 1 0 0 1 0
6 108 Simon Moore 7 36 2 1 1 0 0
7 103 Cheryl Taylor 10 38 0 0 0 2 0
8 105 Karl Lord 20 32 5 0 0 3 0
9 102 Terry Graham 28 30 5 0 1 4 0
10 106 Aiden Lord 83 17 3 4 4 12 0
Easy - Youth
      T C 1 2 3 5 M
1 111 Harry Whitehead 1 39 1 0 0 0 0
2 107 James Oconnor 8 35 3 1 1 0 0
3 109 Freddie Moore 51 23 4 2 6 5 0
50/50 - Adult
      T C 1 2 3 5 M
1 59 Mark Simpson 0 40 0 0 0 0 0
2 56 Neil Beverley 5 37 1 2 0 0 0
3 60 Graham Kennerley 11 34 4 1 0 1 0
4 58 Alex Sykes 38 29 3 1 1 6 0
5 53 Andy Metcalfe 67 23 2 2 2 11 0
50/50 - Youth
      T C 1 2 3 5 M
1 55 Tom Mitchell 1 39 1 0 0 0 0
2 57 Leighton Baldwin 13 37 0 0 1 2 0
3 52 Teagan Graham 42 27 3 3 1 6 0
Novice - Adult
      T C 1 2 3 5 M
1 25 Barry Sanderson 3 38 1 1 0 0 0
2 31 Paul Whittaker 3 37 3 0 0 0 0
3 28 Megan Holdsworth 4 38 1 0 1 0 0
4 19 Melvyn Wild 5 36 3 1 0 0 0
5 23 Liam Turner 6 38 1 0 0 1 0
6 30 Ian Howard 10 38 0 0 0 2 0
7 32 John Ormerod 11 37 1 0 0 2 0
8 22 David Waddington 13 35 3 0 0 2 0
9 24 Stephen Turner 13 33 5 0 1 1 0
10 11 Robert Oconnor 15 35 2 0 1 2 0
11 36 Pete Gothard 15 32 4 1 3 0 0
12 27 Paul Bumford 21 35 1 0 0 4 0
13 29 John Paul Roberts 21 35 1 0 0 4 0
14 26 Chris Mitchell 29 30 4 1 1 4 0
15 34 Jason Worrall 36 25 6 3 3 3 0
16 35 Jason Taylor 37 28 3 1 4 4 0
17 16 Andrew Chicken 39 29 4 0 0 7 0
18 33 Jason Tahir 54 24 3 2 4 7 0
Novice - Youth
      T C 1 2 3 5 M
1 21 Ben Wild 10 36 2 0 1 1 0
Hard Novice - Adult
      T C 1 2 3 5 M
1 79 Peter Clibburn 7 38 0 1 0 1 0
2 81 Joel Holdsworth 8 38 0 0 1 1 0
3 83 David Fallows 8 36 2 0 2 0 0
4 73 Brett Willis 9 37 1 0 1 1 0
5 75 Michael Warburton 14 34 3 0 2 1 0
6 78 Jason Trumble 18 32 4 2 0 2 0
7 84 Tim West 20 32 3 2 1 2 0
8 67 Mick Yates 21 32 3 1 2 2 0
9 82 Michael Winstanley 22 27 8 3 1 1 0
10 66 Milly Chambers 35 26 5 3 3 3 0
Hard Novice - Youth
      T C 1 2 3 5 M
1 80 Jenson Heys 21 32 3 1 2 2 0
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 110 Mikey Foster 0000 0000 0000 0000 0000 0000 0010 0000 0000 0000 1
2 111 Harry Whitehead 0000 0100 0000 0000 0000 0000 0000 0000 0000 0000 1
3 113 Keith Goodwin 0000 0000 0000 0000 0000 0000 0000 0000 0000 1000 1
4 101 Ryan Smith 0000 0000 0000 0000 0000 1000 0000 0100 0000 0000 2
5 112 Damian Morey 0000 0000 0000 0000 0000 0000 0000 0000 0100 2000 3
6 104 Lisa Howard 0000 0000 0000 0000 0000 0000 0000 0510 0000 0000 6
7 108 Simon Moore 0000 0000 0000 0000 0000 0000 0000 1002 0000 1300 7
8 107 James Oconnor 2000 0000 0000 0000 0000 1000 0000 3010 0000 0100 8
9 103 Cheryl Taylor 0000 5000 0000 0000 0000 5000 0000 0000 0000 0000 10
10 105 Karl Lord 0010 5000 0000 0050 1000 0010 0000 0100 0000 1500 20
11 102 Terry Graham 0000 0100 3000 5000 5000 5100 0100 0000 5000 1010 28
12 109 Freddie Moore 3300 0000 0300 0001 3505 0000 0512 2000 3553 1100 51
13 106 Aiden Lord 1030 5000 0550 5000 5100 0505 3022 5205 2501 5533 83
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 59 Mark Simpson 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
2 55 Tom Mitchell 0000 0000 0000 1000 0000 0000 0000 0000 0000 0000 1
3 56 Neil Beverley 0000 1000 0000 0000 0000 0000 0000 0200 0200 0000 5
4 60 Graham Kennerley 0000 1000 5112 0000 0000 0000 0000 0000 0000 1000 11
5 57 Leighton Baldwin 0000 0000 0000 0000 0050 0000 0000 0000 3050 0000 13
6 58 Alex Sykes 0000 1000 0000 1000 0103 5000 5000 0500 5250 0005 38
7 52 Teagan Graham 0001 2000 0010 0500 2555 0000 0000 0001 5532 0000 42
8 53 Andy Metcalfe 5300 0000 0000 0000 5555 0505 1000 2002 5555 3100 67
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 25 Barry Sanderson 0000 0000 0021 0000 0000 0000 0000 0000 0000 0000 3
2 31 Paul Whittaker 0000 0010 0101 0000 0000 0000 0000 0000 0000 0000 3
3 28 Megan Holdsworth 0000 0000 0000 0100 0000 0000 0000 0000 3000 0000 4
4 19 Melvyn Wild 0000 0000 1210 0000 0000 0000 0000 0000 1000 0000 5
5 23 Liam Turner 0001 0050 0000 0000 0000 0000 0000 0000 0000 0000 6
6 30 Ian Howard 0000 0500 0050 0000 0000 0000 0000 0000 0000 0000 10
7 21 Ben Wild 0000 0050 0310 0000 0000 0000 0000 0000 1000 0000 10
8 32 John Ormerod 0000 0500 0100 0000 0000 0000 0000 0000 0000 0500 11
9 22 David Waddington 0000 0000 0510 0000 0000 0000 0000 0000 1000 5100 13
10 24 Stephen Turner 0000 0100 5013 0000 0000 0000 0000 1100 1000 0000 13
11 11 Robert Oconnor 0000 5100 5300 0000 0000 0000 0000 0000 0001 0000 15
12 36 Pete Gothard 0000 3120 3011 0000 0000 0000 0000 0000 0100 3000 15
13 27 Paul Bumford 0000 0000 5500 0000 0000 5005 0000 0000 0010 0000 21
14 29 John Paul Roberts 0000 5550 0000 5000 0000 0000 1000 0000 0000 0000 21
15 26 Chris Mitchell 0010 5235 1511 0000 0000 0000 0000 0500 0000 0000 29
16 34 Jason Worrall 0000 1215 5353 0000 0000 0000 0000 0001 0120 3112 36
17 35 Jason Taylor 0000 5531 3030 0000 5000 0000 5000 2300 0100 1000 37
18 16 Andrew Chicken 0010 0100 5001 0001 5555 0050 0000 0000 0005 0000 39
19 33 Jason Tahir 0000 5355 5533 3000 0500 0000 0001 1000 0205 0201 54
x indicates a missed section
Hard Novice
      1 2 3 4 5 6 7 8 9 10 T
1 79 Peter Clibburn 0000 0000 2000 0000 5000 0000 0000 0000 0000 0000 7
2 81 Joel Holdsworth 0000 0000 3000 0000 0000 0000 0000 0000 5000 0000 8
3 83 David Fallows 0000 0000 3300 0000 0000 0000 0000 0010 0010 0000 8
4 73 Brett Willis 0000 0000 0013 0000 5000 0000 0000 0000 0000 0000 9
5 75 Michael Warburton 0000 0000 0005 1030 0000 0000 1000 0000 0100 3000 14
6 78 Jason Trumble 0000 0200 2050 0000 5100 0100 0010 1000 0000 0000 18
7 84 Tim West 0000 0500 0203 0100 0100 0000 0000 0000 5000 2100 20
8 67 Mick Yates 0002 0000 3355 0000 0000 0000 1000 1010 0000 0000 21
9 80 Jenson Heys 0000 5201 3315 1000 0000 0000 0000 0000 0000 0000 21
10 82 Michael Winstanley 0000 2115 2023 0101 0100 0001 0000 0000 1100 0000 22
11 66 Milly Chambers 0000 2100 3125 1000 0000 5005 0000 1000 0000 2331 35
x indicates a missed section