Score display will be improved by turning your phone on its side.
Yorkshire Classic MCC NBBC - Barry Pickard Classic Trial at The Country Manor on Jul 13th, 2025
Last updated - 5:51pm Jul 14th, 2025
Expert
      T C 1 2 3 5 M
1 39 Matt Spink 0 30 0 0 0 0 0
2 46 Mark Daniell 2 28 2 0 0 0 0
3 33 Pete Ashmore 2 29 0 1 0 0 0
4 35 Christopher Gascoigne 3 27 3 0 0 0 0
5 41 David Fallows 4 27 2 1 0 0 0
6 40 John Gornall 6 26 2 2 0 0 0
7 45 Rob Gowler 7 25 3 2 0 0 0
8 36 Dave Ingram 12 23 4 1 2 0 0
9 34 Keith Knowles 12 22 7 0 0 1 0
10 32 Katie Ward 12 22 5 2 1 0 0
11 42 Roy Palmer 13 23 4 2 0 1 0
12 37 Stewart Ormesher 13 24 2 3 0 1 0
13 43 Richard Culf 23 19 4 2 5 0 0
14 38 Colin Fray 41 17 4 2 1 6 0
15 44 Joshua Wilkinson 42 13 6 5 2 4 0
50/50
      T C 1 2 3 5 M
1 7 Mat Mison 1 29 1 0 0 0 0
2 4 Alan Brown 9 24 4 1 1 0 0
3 2 Bob Sherras 12 26 2 0 0 2 0
4 3 Iain Duffus 13 23 3 2 2 0 0
5 1 Robin Foulkes 16 24 3 0 1 2 0
6 5 Chris Forshaw 17 21 6 0 2 1 0
7 6 Mike Joyce 33 18 3 3 3 3 0
Clubman
      T C 1 2 3 5 M
1 9 Mark Spencer 0 30 0 0 0 0 0
2 8 Steve Gossop 5 27 2 0 1 0 0
3 26 Tony Dillon 6 28 1 0 0 1 0
4 22 Ian Gent 10 21 8 1 0 0 0
5 28 Nick Neave 10 26 2 0 1 1 0
6 24 Carl Winstanley 11 26 1 1 1 1 0
7 14 Mel Dibb 12 25 2 1 1 1 0
8 25 Adrian Thompson 13 25 1 2 1 1 0
9 15 John Holdsworth 14 25 2 1 0 2 0
10 17 Mark Newman 14 24 4 0 0 2 0
11 21 David Cockroft 15 23 3 0 4 0 0
12 11 Adrian Armson 15 24 3 1 0 2 0
13 16 Ashley Towriss 16 22 3 2 3 0 0
14 20 Graham Baker 18 24 2 0 2 2 0
15 13 Kim Waters 19 22 4 1 1 2 0
16 18 Carl Smith 26 18 6 2 2 2 0
17 12 Stephen Culf 29 21 1 0 6 2 0
18 23 Rob Goodwin 33 18 5 1 2 4 0
19 27 Philip Clarkson 49 16 3 1 3 2 5
Expert - Pre-Unit Springer
      T C 1 2 3 5 M
1 32 Katie Ward 12 22 5 2 1 0 0
2 42 Roy Palmer 13 23 4 2 0 1 0
Expert - Unit
      T C 1 2 3 5 M
1 34 Keith Knowles 12 22 7 0 0 1 0
2 43 Richard Culf 23 19 4 2 5 0 0
3 44 Joshua Wilkinson 42 13 6 5 2 4 0
Expert - 2-Stroke
      T C 1 2 3 5 M
1 39 Matt Spink 0 30 0 0 0 0 0
2 46 Mark Daniell 2 28 2 0 0 0 0
3 33 Pete Ashmore 2 29 0 1 0 0 0
4 35 Christopher Gascoigne 3 27 3 0 0 0 0
5 41 David Fallows 4 27 2 1 0 0 0
6 40 John Gornall 6 26 2 2 0 0 0
7 45 Rob Gowler 7 25 3 2 0 0 0
8 36 Dave Ingram 12 23 4 1 2 0 0
9 37 Stewart Ormesher 13 24 2 3 0 1 0
10 38 Colin Fray 41 17 4 2 1 6 0
50/50 - Pre-Unit Springer
      T C 1 2 3 5 M
1 7 Mat Mison 1 29 1 0 0 0 0
50/50 - Unit & 2-Stroke
      T C 1 2 3 5 M
1 4 Alan Brown 9 24 4 1 1 0 0
2 2 Bob Sherras 12 26 2 0 0 2 0
3 3 Iain Duffus 13 23 3 2 2 0 0
4 1 Robin Foulkes 16 24 3 0 1 2 0
5 5 Chris Forshaw 17 21 6 0 2 1 0
6 6 Mike Joyce 33 18 3 3 3 3 0
Clubman - Pre-Unit Springer
      T C 1 2 3 5 M
1 8 Steve Gossop 5 27 2 0 1 0 0
2 24 Carl Winstanley 11 26 1 1 1 1 0
3 17 Mark Newman 14 24 4 0 0 2 0
Clubman - Pre-Unit Rigid
      T C 1 2 3 5 M
1 18 Carl Smith 26 18 6 2 2 2 0
Clubman - Unit & 2-Stroke
      T C 1 2 3 5 M
1 9 Mark Spencer 0 30 0 0 0 0 0
2 26 Tony Dillon 6 28 1 0 0 1 0
3 22 Ian Gent 10 21 8 1 0 0 0
4 28 Nick Neave 10 26 2 0 1 1 0
5 14 Mel Dibb 12 25 2 1 1 1 0
6 25 Adrian Thompson 13 25 1 2 1 1 0
7 15 John Holdsworth 14 25 2 1 0 2 0
8 21 David Cockroft 15 23 3 0 4 0 0
9 11 Adrian Armson 15 24 3 1 0 2 0
10 16 Ashley Towriss 16 22 3 2 3 0 0
11 20 Graham Baker 18 24 2 0 2 2 0
12 13 Kim Waters 19 22 4 1 1 2 0
13 12 Stephen Culf 29 21 1 0 6 2 0
14 23 Rob Goodwin 33 18 5 1 2 4 0
15 27 Philip Clarkson 49 16 3 1 3 2 5
Expert
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 T
1 39 Matt Spink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 46 Mark Daniell 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 33 Pete Ashmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
4 35 Christopher Gascoigne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3
5 41 David Fallows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 4
6 40 John Gornall 0 0 0 2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
7 45 Rob Gowler 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 7
8 36 Dave Ingram 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 1 2 1 0 3 0 12
9 34 Keith Knowles 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 5 0 1 12
10 32 Katie Ward 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 3 2 1 0 1 0 12
11 42 Roy Palmer 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 5 2 1 13
12 37 Stewart Ormesher 0 2 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 13
13 43 Richard Culf 0 3 0 0 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 0 1 2 1 1 1 2 23
14 38 Colin Fray 3 1 0 2 0 5 5 0 0 0 0 5 0 1 0 0 0 5 0 0 0 1 0 0 0 5 0 1 2 5 41
15 44 Joshua Wilkinson 1 2 0 3 1 0 0 0 3 1 1 0 0 5 1 0 0 2 0 2 5 0 0 0 2 1 2 0 5 5 42
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 T
1 7 Mat Mison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 4 Alan Brown 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 1 0 0 0 9
3 2 Bob Sherras 0 0 0 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 12
4 3 Iain Duffus 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 3 0 0 0 13
5 1 Robin Foulkes 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 1 0 0 5 0 16
6 5 Chris Forshaw 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 1 0 0 3 0 0 1 0 0 1 3 1 0 1 0 17
7 6 Mike Joyce 3 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0 5 2 5 1 0 0 0 0 2 5 3 0 0 1 33
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 T
1 9 Mark Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 8 Steve Gossop 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
3 26 Tony Dillon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 6
4 22 Ian Gent 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 10
5 28 Nick Neave 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 1 0 0 10
6 24 Carl Winstanley 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 5 0 0 0 0 0 3 0 0 0 0 0 11
7 14 Mel Dibb 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 5 3 0 0 0 0 0 0 0 0 0 0 12
8 25 Adrian Thompson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 5 0 0 0 0 0 2 0 0 0 0 0 13
9 15 John Holdsworth 5 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 14
10 17 Mark Newman 0 0 0 0 0 5 0 0 0 0 5 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 14
11 21 David Cockroft 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 15
12 11 Adrian Armson 0 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 1 5 0 0 2 0 1 0 0 0 0 0 0 15
13 16 Ashley Towriss 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0 0 0 1 0 3 2 0 0 0 0 3 16
14 20 Graham Baker 3 0 0 0 3 0 0 0 5 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 18
15 13 Kim Waters 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 5 1 0 5 1 0 0 0 1 19
16 18 Carl Smith 3 0 0 0 5 0 1 1 1 0 1 0 0 0 3 0 0 2 1 0 1 0 0 0 5 0 0 0 2 0 26
17 12 Stephen Culf 0 0 0 0 0 5 0 0 0 0 0 3 0 3 3 0 0 0 0 3 0 0 0 0 5 0 0 3 1 3 29
18 23 Rob Goodwin 3 0 0 0 5 0 0 0 2 0 1 1 0 0 5 0 0 1 3 0 5 1 0 0 0 0 0 0 1 5 33
19 27 Philip Clarkson 0 0 0 5 3 0 0 0 1 0 1 0 0 0 3 2 0 1 5 0 3 x x x x x 0 0 0 0 49
x indicates a missed section