Score display will be improved by turning your phone on its
side.
Yorkshire Classic MCC Championship Series 5
at Dob Park on Jul 27th, 2025
Last updated - 2:43pm Jul 27th, 2025
Premier Plus
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | George Emmott | 17 | 32 | 5 | 1 | 0 | 2 | 0 | ||
| DNF | 17 | Ben Butterworth | 186 | 2 | 1 | 0 | 0 | 0 | 37 |
Premier
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Robin Luscombe | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 37 | Paul Dennis | 2 | 38 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 41 | David Fallows | 6 | 34 | 6 | 0 | 0 | 0 | 0 | ||
| 4 | 32 | John Maxfield | 10 | 32 | 6 | 2 | 0 | 0 | 0 | ||
| 5 | 38 | Keith Knowles | 10 | 33 | 4 | 3 | 0 | 0 | 0 | ||
| 6 | 36 | Andrew Scott | 13 | 29 | 9 | 2 | 0 | 0 | 0 | ||
| 7 | 35 | Ian Myers | 16 | 32 | 3 | 4 | 0 | 1 | 0 | ||
| 8 | 30 | Nigel Greenwood | 22 | 31 | 4 | 1 | 2 | 2 | 0 | ||
| 9 | 29 | Chris Haigh | 24 | 28 | 7 | 2 | 1 | 2 | 0 | ||
| 10 | 40 | Johnny Cooke | 31 | 23 | 7 | 6 | 4 | 0 | 0 | ||
| 11 | 33 | Christopher Wilson | 37 | 23 | 9 | 2 | 3 | 3 | 0 | ||
| 12 | 42 | Richard Culf | 45 | 21 | 9 | 2 | 4 | 4 | 0 | ||
| DNF | 31 | Mick Clarke | 133 | 10 | 3 | 1 | 1 | 3 | 22 | ||
| DNF | 39 | Tony Holmes | 192 | 1 | 0 | 1 | 0 | 1 | 37 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Tony Calvert | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 94 | Andrew Walters | 7 | 35 | 4 | 0 | 1 | 0 | 0 | ||
| 3 | 82 | Mick Grant | 12 | 32 | 4 | 4 | 0 | 0 | 0 | ||
| 4 | 92 | Darren Johnson | 17 | 31 | 5 | 2 | 1 | 1 | 0 | ||
| 5 | 84 | Andrew Dennis | 18 | 28 | 9 | 0 | 3 | 0 | 0 | ||
| 6 | 95 | Stephen Wilde | 21 | 26 | 9 | 3 | 2 | 0 | 0 | ||
| 7 | 96 | Katie Ward | 23 | 30 | 4 | 3 | 1 | 2 | 0 | ||
| 8 | 85 | Chris Forshaw | 34 | 24 | 8 | 2 | 4 | 2 | 0 | ||
| 9 | 83 | John Holdsworth | 38 | 25 | 3 | 5 | 5 | 2 | 0 | ||
| 10 | 86 | Michael Dorricott | 50 | 25 | 3 | 1 | 5 | 6 | 0 | ||
| 11 | 97 | Dave Raw | 50 | 18 | 11 | 2 | 5 | 4 | 0 | ||
| 12 | 91 | Colin Shackleton | 90 | 11 | 5 | 5 | 10 | 9 | 0 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Andrew Greenbank | 10 | 32 | 6 | 2 | 0 | 0 | 0 | ||
| 2 | 65 | Paul Charnley | 13 | 32 | 4 | 3 | 1 | 0 | 0 | ||
| 3 | 71 | Dale Harrison | 14 | 33 | 3 | 3 | 0 | 1 | 0 | ||
| 4 | 66 | Brian Cooper | 19 | 30 | 5 | 1 | 4 | 0 | 0 | ||
| 5 | 67 | Steve Gossop | 19 | 28 | 6 | 5 | 1 | 0 | 0 | ||
| 6 | 75 | Geoff Walker | 25 | 31 | 3 | 0 | 4 | 2 | 0 | ||
| 7 | 69 | Ian Brogden | 27 | 28 | 7 | 1 | 1 | 3 | 0 | ||
| 8 | 76 | Graham Wilkinson | 34 | 28 | 5 | 2 | 0 | 5 | 0 | ||
| 9 | 68 | Ian Roper | 47 | 20 | 6 | 3 | 10 | 1 | 0 | ||
| 10 | 74 | Mel Dibb | 48 | 19 | 8 | 7 | 2 | 4 | 0 | ||
| 11 | 64 | Malcolm Watt | 72 | 15 | 6 | 7 | 4 | 8 | 0 | ||
| DNF | 70 | Mark Whelan | 89 | 15 | 6 | 2 | 3 | 2 | 12 | ||
| DNF | 72 | Steve Thomas | 198 | 0 | 0 | 0 | 1 | 1 | 38 |
Premier Plus - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | George Emmott | 17 | 32 | 5 | 1 | 0 | 2 | 0 | |
| DNF | 17 | Ben Butterworth | 186 | 2 | 1 | 0 | 0 | 0 | 37 |
Premier - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Chris Haigh | 24 | 28 | 7 | 2 | 1 | 2 | 0 |
Premier - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Robin Luscombe | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 37 | Paul Dennis | 2 | 38 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 41 | David Fallows | 6 | 34 | 6 | 0 | 0 | 0 | 0 | |
| 4 | 32 | John Maxfield | 10 | 32 | 6 | 2 | 0 | 0 | 0 | |
| 5 | 38 | Keith Knowles | 10 | 33 | 4 | 3 | 0 | 0 | 0 | |
| 6 | 36 | Andrew Scott | 13 | 29 | 9 | 2 | 0 | 0 | 0 | |
| 7 | 35 | Ian Myers | 16 | 32 | 3 | 4 | 0 | 1 | 0 | |
| 8 | 30 | Nigel Greenwood | 22 | 31 | 4 | 1 | 2 | 2 | 0 | |
| 9 | 40 | Johnny Cooke | 31 | 23 | 7 | 6 | 4 | 0 | 0 | |
| 10 | 33 | Christopher Wilson | 37 | 23 | 9 | 2 | 3 | 3 | 0 | |
| 11 | 42 | Richard Culf | 45 | 21 | 9 | 2 | 4 | 4 | 0 | |
| DNF | 31 | Mick Clarke | 133 | 10 | 3 | 1 | 1 | 3 | 22 | |
| DNF | 39 | Tony Holmes | 192 | 1 | 0 | 1 | 0 | 1 | 37 |
50/50 - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Andrew Walters | 7 | 35 | 4 | 0 | 1 | 0 | 0 | |
| 2 | 84 | Andrew Dennis | 18 | 28 | 9 | 0 | 3 | 0 | 0 | |
| 3 | 96 | Katie Ward | 23 | 30 | 4 | 3 | 1 | 2 | 0 |
50/50 - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Tony Calvert | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 82 | Mick Grant | 12 | 32 | 4 | 4 | 0 | 0 | 0 | |
| 3 | 92 | Darren Johnson | 17 | 31 | 5 | 2 | 1 | 1 | 0 | |
| 4 | 95 | Stephen Wilde | 21 | 26 | 9 | 3 | 2 | 0 | 0 | |
| 5 | 85 | Chris Forshaw | 34 | 24 | 8 | 2 | 4 | 2 | 0 | |
| 6 | 83 | John Holdsworth | 38 | 25 | 3 | 5 | 5 | 2 | 0 | |
| 7 | 86 | Michael Dorricott | 50 | 25 | 3 | 1 | 5 | 6 | 0 | |
| 8 | 97 | Dave Raw | 50 | 18 | 11 | 2 | 5 | 4 | 0 | |
| 9 | 91 | Colin Shackleton | 90 | 11 | 5 | 5 | 10 | 9 | 0 |
Clubman - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Steve Gossop | 19 | 28 | 6 | 5 | 1 | 0 | 0 | |
| 2 | 69 | Ian Brogden | 27 | 28 | 7 | 1 | 1 | 3 | 0 | |
| 3 | 76 | Graham Wilkinson | 34 | 28 | 5 | 2 | 0 | 5 | 0 |
Clubman - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Andrew Greenbank | 10 | 32 | 6 | 2 | 0 | 0 | 0 | |
| 2 | 71 | Dale Harrison | 14 | 33 | 3 | 3 | 0 | 1 | 0 | |
| 3 | 66 | Brian Cooper | 19 | 30 | 5 | 1 | 4 | 0 | 0 | |
| 4 | 75 | Geoff Walker | 25 | 31 | 3 | 0 | 4 | 2 | 0 | |
| 5 | 68 | Ian Roper | 47 | 20 | 6 | 3 | 10 | 1 | 0 | |
| 6 | 74 | Mel Dibb | 48 | 19 | 8 | 7 | 2 | 4 | 0 | |
| 7 | 64 | Malcolm Watt | 72 | 15 | 6 | 7 | 4 | 8 | 0 | |
| DNF | 72 | Steve Thomas | 198 | 0 | 0 | 0 | 1 | 1 | 38 |
Clubman - Historic bikes - any cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Paul Charnley | 13 | 32 | 4 | 3 | 1 | 0 | 0 | |
| DNF | 70 | Mark Whelan | 89 | 15 | 6 | 2 | 3 | 2 | 12 |
Premier Plus
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | George Emmott | 0000 | 0000 | 0100 | 1110 | 0520 | 0000 | 0000 | 0000 | 1000 | 0050 | 17 |
| DNF | 17 | Ben Butterworth | 0xxx | 0xxx | 1xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 186 |
| x indicates a missed section | |||||||||||||
Premier
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Robin Luscombe | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 2 | 37 | Paul Dennis | 0000 | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0000 | 0000 | 0010 | 2 |
| 3 | 41 | David Fallows | 0000 | 0000 | 1110 | 0000 | 0000 | 0000 | 1001 | 0000 | 0100 | 0000 | 6 |
| 4 | 32 | John Maxfield | 0000 | 0001 | 1201 | 1000 | 0100 | 1002 | 0000 | 0000 | 0000 | 0000 | 10 |
| 5 | 38 | Keith Knowles | 0000 | 0000 | 2100 | 1220 | 0000 | 0100 | 0000 | 0000 | 1000 | 0000 | 10 |
| 6 | 36 | Andrew Scott | 0000 | 0000 | 1120 | 1010 | 0001 | 0000 | 0010 | 0000 | 1011 | 2000 | 13 |
| 7 | 35 | Ian Myers | 0000 | 0000 | 0120 | 1010 | 0200 | 2000 | 0000 | 0000 | 0002 | 5000 | 16 |
| 8 | 30 | Nigel Greenwood | 0000 | 0000 | 1000 | 3000 | 2100 | 3510 | 0000 | 1000 | 0000 | 0050 | 22 |
| 9 | 29 | Chris Haigh | 0000 | 0000 | 5125 | 0011 | 2000 | 0101 | 0000 | 0001 | 0130 | 0000 | 24 |
| 10 | 40 | Johnny Cooke | 0000 | 0000 | 2322 | 1302 | 2010 | 0013 | 3101 | 0011 | 2000 | 0000 | 31 |
| 11 | 33 | Christopher Wilson | 0000 | 0050 | 3123 | 1110 | 0000 | 1000 | 0002 | 1001 | 5350 | 1010 | 37 |
| 12 | 42 | Richard Culf | 0000 | 0500 | 1053 | 5002 | 0321 | 1030 | 0011 | 0001 | 1130 | 5001 | 45 |
| DNF | 31 | Mick Clarke | 00xx | 00xx | 53xx | 02xx | 00xx | 51xx | 10xx | 00xx | 5xxx | 1xxx | 133 |
| DNF | 39 | Tony Holmes | xxxx | xxxx | xxxx | 2xxx | 0xxx | 5xxx | xxxx | xxxx | xxxx | xxxx | 192 |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Tony Calvert | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 1 |
| 2 | 94 | Andrew Walters | 0000 | 0000 | 0000 | 0110 | 0100 | 0000 | 0000 | 3000 | 0000 | 0010 | 7 |
| 3 | 82 | Mick Grant | 0000 | 0000 | 1102 | 2011 | 2200 | 0000 | 0000 | 0000 | 0000 | 0000 | 12 |
| 4 | 92 | Darren Johnson | 0000 | 0000 | 0000 | 3210 | 1100 | 0000 | 0000 | 2010 | 0000 | 1500 | 17 |
| 5 | 84 | Andrew Dennis | 0000 | 0010 | 3000 | 1001 | 0011 | 1110 | 1000 | 0303 | 0000 | 0000 | 18 |
| 6 | 95 | Stephen Wilde | 1111 | 0000 | 0000 | 3021 | 2001 | 0010 | 0000 | 0102 | 0000 | 0013 | 21 |
| 7 | 96 | Katie Ward | 0000 | 0000 | 1230 | 0225 | 5100 | 1000 | 0000 | 0010 | 0000 | 0000 | 23 |
| 8 | 85 | Chris Forshaw | 0000 | 1300 | 0001 | 3133 | 5121 | 1000 | 0000 | 2000 | 0000 | 1501 | 34 |
| 9 | 83 | John Holdsworth | 0000 | 0000 | 0000 | 3132 | 0203 | 0232 | 0010 | 3500 | 0000 | 2510 | 38 |
| 10 | 86 | Michael Dorricott | 0000 | 0010 | 5035 | 3535 | 1032 | 0501 | 0000 | 0005 | 0000 | 0030 | 50 |
| 11 | 97 | Dave Raw | 0000 | 0010 | 0111 | 0015 | 5353 | 0221 | 0013 | 1103 | 1000 | 1503 | 50 |
| 12 | 91 | Colin Shackleton | 0100 | 5520 | 2223 | 5355 | 3333 | 1110 | 0050 | 3352 | 0100 | 5533 | 90 |
| x indicates a missed section | |||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Andrew Greenbank | 0000 | 0000 | 0220 | 1100 | 1000 | 1011 | 0000 | 0000 | 0000 | 0000 | 10 |
| 2 | 65 | Paul Charnley | 0000 | 0000 | 1200 | 0000 | 1302 | 2010 | 0000 | 1000 | 0000 | 0000 | 13 |
| 3 | 71 | Dale Harrison | 0000 | 0000 | 1100 | 0500 | 2022 | 0000 | 0000 | 0010 | 0000 | 0000 | 14 |
| 4 | 66 | Brian Cooper | 0000 | 0000 | 3311 | 1100 | 0000 | 0000 | 0000 | 0033 | 2010 | 0000 | 19 |
| 5 | 67 | Steve Gossop | 0000 | 0000 | 1101 | 1000 | 2203 | 2012 | 0000 | 0020 | 0001 | 0000 | 19 |
| 6 | 75 | Geoff Walker | 0000 | 0000 | 0010 | 0010 | 3033 | 1000 | 0055 | 0030 | 0000 | 0000 | 25 |
| 7 | 69 | Ian Brogden | 0050 | 0000 | 0110 | 0000 | 5011 | 5100 | 0000 | 0123 | 0010 | 0000 | 27 |
| 8 | 76 | Graham Wilkinson | 0000 | 0000 | 5212 | 0101 | 1501 | 0005 | 5000 | 0050 | 0000 | 0000 | 34 |
| 9 | 68 | Ian Roper | 0000 | 0000 | 2112 | 0001 | 3353 | 3333 | 0001 | 2333 | 0011 | 0000 | 47 |
| 10 | 74 | Mel Dibb | 0000 | 0000 | 0212 | 5211 | 1230 | 1153 | 0050 | 5202 | 0000 | 0121 | 48 |
| 11 | 64 | Malcolm Watt | 0000 | 5310 | 5100 | 2513 | 2355 | 5225 | 0120 | 5231 | 2100 | 0000 | 72 |
| DNF | 70 | Mark Whelan | 000x | 000x | 111x | 50xx | 11xx | 533x | 0000 | 023x | 021x | 00xx | 89 |
| DNF | 72 | Steve Thomas | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 3xxx | 5xxx | xxxx | xxxx | 198 |
| x indicates a missed section | |||||||||||||