Score display will be improved by turning your phone on its side.
Darwen Trials Club Novice and Beginner Championship - Round 3 at Uptown Farm, Cockerham on Aug 4th, 2018
Last updated - 10:16am Jun 10th, 2026
Hard Novice
      T C 1 2 3 5 M
1 72 Ben Hanson 0 32 0 0 0 0 0
2 69 Stephen Wilde 12 24 5 2 1 0 0
3 71 Stephen Hoyland 12 22 8 2 0 0 0
4 67 Matt Blackburn 22 21 6 3 0 2 0
5 68 Mason Carter 25 16 11 3 1 1 0
6 70 Stuart Crossley 27 15 11 4 1 1 0
7 73 John Wilkinson 33 18 8 1 1 4 0
8 66 Mark Entwistle 34 15 10 3 1 3 0
9 74 Stephen Shutt 77 9 4 6 2 11 0
Novice
      T C 1 2 3 5 M
1 13 Mark Hewitt 0 32 0 0 0 0 0
1 16 Stephen Collinson 0 32 0 0 0 0 0
1 8 Bob Taylor 0 32 0 0 0 0 0
4 9 Dave Ketteringham 1 31 1 0 0 0 0
5 12 Sam Sagar 1 31 1 0 0 0 0
6 14 Andrew Kenyon 2 30 2 0 0 0 0
7 7 Paul Whitaker 2 30 2 0 0 0 0
8 3 Sam Entwistle 2 30 2 0 0 0 0
9 10 Peter Hanson 6 30 1 0 0 1 0
10 4 David Blackburn 6 26 6 0 0 0 0
11 6 Lucy Ayrton 7 28 1 3 0 0 0
12 11 Adam Pickup 10 30 0 0 0 2 0
13 2 Jack Webster 10 27 2 1 2 0 0
14 1 Barry Sanderson 10 22 10 0 0 0 0
15 5 Ann Titley 23 23 5 0 1 3 0
16 15 George Hewitt 36 15 10 3 0 4 0
17 17 Jordan Murphy 64 10 8 2 4 8 0
18 18 Ash Crofts 83 9 4 2 5 12 0
50/50
      T C 1 2 3 5 M
1 63 Francesca Tattersall 0 32 0 0 0 0 0
2 65 William Sagar 1 31 1 0 0 0 0
3 87 Chris Chew 1 31 1 0 0 0 0
4 64 Jeremy Clark 2 30 2 0 0 0 0
5 52 Mark Porter 2 30 2 0 0 0 0
6 56 Mel Dibb 2 30 2 0 0 0 0
7 55 David Chapman 3 29 3 0 0 0 0
8 62 Glyn Tattersall 4 28 4 0 0 0 0
9 51 Mick Barton 6 27 4 1 0 0 0
10 59 David Broderick 11 29 1 0 0 2 0
11 60 Keith Goodwin 13 24 6 1 0 1 0
12 58 Lucas Whittaker 19 24 3 3 0 2 0
13 88 Harry Bayman 19 21 6 2 3 0 0
14 109 Robert Whalley 19 21 5 4 2 0 0
15 53 Richard Webster 30 22 1 4 2 3 0
16 54 Jack Newhouse 33 16 8 3 3 2 0
17 57 Lee Titley 35 22 3 1 0 6 0
DNF 61 David Tattersall 5 1 0 0 0 1 30
Easy
      T C 1 2 3 5 M
1 111 Joel Isherwood 11 25 5 0 2 0 0
2 103 Phil Martlew 19 21 9 0 0 2 0
3 104 Glen Gosling 24 22 4 2 2 2 0
4 106 Derek Porter 30 21 4 3 0 4 0
5 105 Martin Clough 35 18 7 1 2 4 0
6 107 James Clough 42 24 2 1 1 1 3
7 108 Dominic Crossley 103 8 5 5 6 2 6
8 102 James Clegg 120 6 2 2 13 3 6
DNF 110 Gary Greenwood 55 9 1 0 3 9 10
Hard Novice - Adult
      T C 1 2 3 5 M
1 72 Ben Hanson 0 32 0 0 0 0 0
2 69 Stephen Wilde 12 24 5 2 1 0 0
3 71 Stephen Hoyland 12 22 8 2 0 0 0
4 67 Matt Blackburn 22 21 6 3 0 2 0
5 70 Stuart Crossley 27 15 11 4 1 1 0
6 73 John Wilkinson 33 18 8 1 1 4 0
7 66 Mark Entwistle 34 15 10 3 1 3 0
8 74 Stephen Shutt 77 9 4 6 2 11 0
Hard Novice - Youth
      T C 1 2 3 5 M
1 68 Mason Carter 25 16 11 3 1 1 0
Novice - Adult
      T C 1 2 3 5 M
1 13 Mark Hewitt 0 32 0 0 0 0 0
1 16 Stephen Collinson 0 32 0 0 0 0 0
1 8 Bob Taylor 0 32 0 0 0 0 0
4 9 Dave Ketteringham 1 31 1 0 0 0 0
5 12 Sam Sagar 1 31 1 0 0 0 0
6 14 Andrew Kenyon 2 30 2 0 0 0 0
7 7 Paul Whitaker 2 30 2 0 0 0 0
8 10 Peter Hanson 6 30 1 0 0 1 0
9 4 David Blackburn 6 26 6 0 0 0 0
10 11 Adam Pickup 10 30 0 0 0 2 0
11 2 Jack Webster 10 27 2 1 2 0 0
12 1 Barry Sanderson 10 22 10 0 0 0 0
13 5 Ann Titley 23 23 5 0 1 3 0
14 15 George Hewitt 36 15 10 3 0 4 0
15 17 Jordan Murphy 64 10 8 2 4 8 0
16 18 Ash Crofts 83 9 4 2 5 12 0
Novice - Youth
      T C 1 2 3 5 M
1 3 Sam Entwistle 2 30 2 0 0 0 0
2 6 Lucy Ayrton 7 28 1 3 0 0 0
50/50 - Adult
      T C 1 2 3 5 M
1 63 Francesca Tattersall 0 32 0 0 0 0 0
2 87 Chris Chew 1 31 1 0 0 0 0
3 64 Jeremy Clark 2 30 2 0 0 0 0
4 52 Mark Porter 2 30 2 0 0 0 0
5 56 Mel Dibb 2 30 2 0 0 0 0
6 55 David Chapman 3 29 3 0 0 0 0
7 62 Glyn Tattersall 4 28 4 0 0 0 0
8 51 Mick Barton 6 27 4 1 0 0 0
9 59 David Broderick 11 29 1 0 0 2 0
10 60 Keith Goodwin 13 24 6 1 0 1 0
11 53 Richard Webster 30 22 1 4 2 3 0
12 57 Lee Titley 35 22 3 1 0 6 0
DNF 61 David Tattersall 5 1 0 0 0 1 30
50/50 - Youth
      T C 1 2 3 5 M
1 65 William Sagar 1 31 1 0 0 0 0
2 58 Lucas Whittaker 19 24 3 3 0 2 0
3 88 Harry Bayman 19 21 6 2 3 0 0
4 109 Robert Whalley 19 21 5 4 2 0 0
5 54 Jack Newhouse 33 16 8 3 3 2 0
Easy - Adult
      T C 1 2 3 5 M
1 103 Phil Martlew 19 21 9 0 0 2 0
2 104 Glen Gosling 24 22 4 2 2 2 0
3 106 Derek Porter 30 21 4 3 0 4 0
4 105 Martin Clough 35 18 7 1 2 4 0
DNF 110 Gary Greenwood 55 9 1 0 3 9 10
Easy - Youth
      T C 1 2 3 5 M
1 111 Joel Isherwood 11 25 5 0 2 0 0
2 107 James Clough 42 24 2 1 1 1 3
3 108 Dominic Crossley 103 8 5 5 6 2 6
4 102 James Clegg 120 6 2 2 13 3 6
Hard Novice
      1 2 3 4 5 6 7 8 T
1 72 Ben Hanson 0000 0000 0000 0000 0000 0000 0000 0000 0
2 69 Stephen Wilde 0000 0000 0100 0000 0000 0110 0300 1212 12
3 71 Stephen Hoyland 0100 0000 1110 0000 2100 1000 0001 1020 12
4 67 Matt Blackburn 1000 0000 1000 0000 1000 5251 0200 1201 22
5 68 Mason Carter 0000 0000 2120 1011 1310 1015 1200 1100 25
6 70 Stuart Crossley 0000 1000 1011 5100 1122 1000 1001 2321 27
7 73 John Wilkinson 0000 0000 1105 1000 1050 1152 0501 0031 33
8 66 Mark Entwistle 0000 0000 2001 1050 2500 5113 0211 1111 34
9 74 Stephen Shutt 1000 0001 1552 5050 3325 5222 5555 2510 77
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 T
1 13 Mark Hewitt 0000 0000 0000 0000 0000 0000 0000 0000 0
1 16 Stephen Collinson 0000 0000 0000 0000 0000 0000 0000 0000 0
1 8 Bob Taylor 0000 0000 0000 0000 0000 0000 0000 0000 0
4 9 Dave Ketteringham 0000 0000 0000 0000 0000 0100 0000 0000 1
5 12 Sam Sagar 0000 0000 0000 0000 1000 0000 0000 0000 1
6 14 Andrew Kenyon 0000 0000 0000 0000 0000 0100 0000 0100 2
7 7 Paul Whitaker 0000 0000 0000 0000 0100 0100 0000 0000 2
8 3 Sam Entwistle 0000 0000 0000 0001 0000 0000 1000 0000 2
9 10 Peter Hanson 1000 0000 0000 0050 0000 0000 0000 0000 6
10 4 David Blackburn 0010 0010 0000 1100 0001 0000 0000 0100 6
11 6 Lucy Ayrton 2000 0000 0000 0000 1000 2020 0000 0000 7
12 11 Adam Pickup 0000 0000 0000 0000 5000 5000 0000 0000 10
13 2 Jack Webster 1000 0000 0000 3300 0000 2000 0000 0001 10
14 1 Barry Sanderson 1000 1000 0000 1100 1000 1010 0000 1110 10
15 5 Ann Titley 0100 0100 0000 0000 1110 3550 0000 5000 23
16 15 George Hewitt 5000 5010 0011 1152 2012 0111 1000 5000 36
17 17 Jordan Murphy 5050 0500 1010 5153 3120 5311 5200 3115 64
18 18 Ash Crofts 5005 5000 5151 3553 5032 5332 0010 5155 83
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 T
1 63 Francesca Tattersall 0000 0000 0000 0000 0000 0000 0000 0000 0
2 65 William Sagar 0000 0000 0000 0000 0000 0000 0000 1000 1
3 87 Chris Chew 0000 0000 0000 0000 1000 0000 0000 0000 1
4 64 Jeremy Clark 0000 0000 0000 0000 0011 0000 0000 0000 2
5 52 Mark Porter 0000 0000 0000 0000 0000 0000 0000 1100 2
6 56 Mel Dibb 0000 0000 0000 0000 1000 0000 0000 0100 2
7 55 David Chapman 0000 0000 0000 1000 0100 0000 0000 0010 3
8 62 Glyn Tattersall 0000 1001 0000 0000 1010 0000 0000 0000 4
9 51 Mick Barton 0001 1000 0000 0000 0000 0000 0000 1102 6
10 59 David Broderick 0000 0500 0000 0000 5000 0000 0000 1000 11
11 60 Keith Goodwin 0000 2000 0000 0000 1115 0100 0000 1010 13
12 58 Lucas Whittaker 0000 0211 0000 0000 1050 0000 5000 2200 19
13 88 Harry Bayman 3000 1000 1000 0000 2020 1100 0000 3113 19
14 109 Robert Whalley 0000 0100 1000 0200 1101 0200 0000 3232 19
15 53 Richard Webster 0000 3000 0000 1000 2250 0000 2000 5325 30
16 54 Jack Newhouse 0000 2131 0500 3100 2511 0000 0010 3112 33
17 57 Lee Titley 0000 5500 0000 0000 2001 0000 1500 5551 35
DNF 61 David Tattersall 0xxx 5xxx xxxx xxxx xxxx xxxx xxxx xxxx 5
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 T
1 111 Joel Isherwood 0000 0000 0003 0000 0000 1100 1003 1010 11
2 103 Phil Martlew 0000 0000 0000 0000 1511 1100 1000 1151 19
3 104 Glen Gosling 0000 0000 2000 0100 2010 0500 0300 3511 24
4 106 Derek Porter 0000 0000 5100 0000 2512 1000 5250 0100 30
5 105 Martin Clough 0000 0001 0010 0000 3125 1000 3105 1515 35
6 107 James Clough 0000 0000 0000 000x 352x 0000 011x 0000 42
7 108 Dominic Crossley 3320 2002 3xxx 1100 2031 3xxx 5320 1501 103
8 102 James Clegg 3201 2000 35xx 3500 3333 5333 3331 xxxx 120
DNF 110 Gary Greenwood 0000 0000 50xx 35xx 13xx 55xx 55xx 5355 55
x indicates a missed section