Score display will be improved by turning your phone on its
side.
Yorkshire Classic MCC Championship Series 6
at Greenhow / Leadmines on Aug 17th, 2025
Last updated - 7:39pm Aug 17th, 2025
Premier
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | James Noble | 0 | 45 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 9 | Robin Luscombe | 2 | 43 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 14 | Paul Dennis | 3 | 42 | 3 | 0 | 0 | 0 | 0 | ||
| 4 | 11 | Keith Knowles | 8 | 40 | 3 | 1 | 1 | 0 | 0 | ||
| 5 | 1 | Chris Haigh | 17 | 32 | 10 | 2 | 1 | 0 | 0 | ||
| 6 | 3 | Mick Clarke | 25 | 34 | 7 | 0 | 1 | 0 | 3 | ||
| 7 | 7 | Duncan Macdonald | 31 | 34 | 5 | 0 | 2 | 3 | 1 | ||
| 8 | 5 | Johnny Cooke | 34 | 27 | 8 | 4 | 6 | 0 | 0 | ||
| 9 | 12 | Christopher Wilson | 42 | 24 | 6 | 9 | 6 | 0 | 0 | ||
| 10 | 4 | Ian Myers | 43 | 24 | 10 | 6 | 2 | 3 | 0 | ||
| 11 | 6 | Richard Culf | 47 | 27 | 5 | 5 | 4 | 4 | 0 | ||
| 12 | 13 | Mick Grant | 56 | 26 | 5 | 3 | 5 | 6 | 0 | ||
| 13 | 10 | Bry Bayes | 65 | 21 | 7 | 5 | 6 | 6 | 0 | ||
| DNF | 2 | Nigel Greenwood | 156 | 9 | 4 | 1 | 0 | 1 | 29 | ||
| DNF | 8 | Darren Johnson | 202 | 3 | 0 | 1 | 0 | 1 | 39 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Whittaker | 4 | 36 | 4 | 0 | 0 | 0 | 0 | ||
| 2 | 18 | Tony Calvert | 7 | 37 | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 22 | Andrew Walters | 11 | 31 | 8 | 0 | 1 | 0 | 0 | ||
| 4 | 19 | Dave Raw | 13 | 30 | 8 | 1 | 1 | 0 | 0 | ||
| 5 | 20 | John Holdsworth | 24 | 30 | 3 | 4 | 1 | 2 | 0 | ||
| 6 | 24 | Dale Harrison | 34 | 27 | 4 | 3 | 3 | 3 | 0 | ||
| 7 | 17 | Dave Ingram | 47 | 21 | 9 | 2 | 3 | 5 | 0 | ||
| 8 | 21 | Wilde Stephen | 63 | 22 | 5 | 0 | 1 | 3 | 8 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Owen Hardisty | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 47 | Matt Parsons | 3 | 38 | 1 | 1 | 0 | 0 | 0 | ||
| 3 | 49 | Mike Joyce | 9 | 33 | 5 | 2 | 0 | 0 | 0 | ||
| 4 | 45 | Paul Charnley | 9 | 35 | 4 | 0 | 0 | 1 | 0 | ||
| 5 | 42 | David Cockroft | 10 | 35 | 3 | 1 | 0 | 1 | 0 | ||
| 6 | 55 | Joshua Ingram | 18 | 33 | 3 | 1 | 1 | 2 | 0 | ||
| 7 | 48 | Colin Benson | 34 | 24 | 7 | 4 | 3 | 2 | 0 | ||
| 8 | 43 | Malcolm Watt | 56 | 21 | 4 | 3 | 7 | 5 | 0 | ||
| DNF | 50 | Gary Mitchell | 129 | 12 | 2 | 1 | 0 | 0 | 25 | ||
| DNF | 46 | Steve Thomas | 200 | 0 | 0 | 0 | 0 | 0 | 40 |
Premier - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Haigh | 17 | 32 | 10 | 2 | 1 | 0 | 0 |
Premier - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | James Noble | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 9 | Robin Luscombe | 2 | 43 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 14 | Paul Dennis | 3 | 42 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 11 | Keith Knowles | 8 | 40 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 3 | Mick Clarke | 25 | 34 | 7 | 0 | 1 | 0 | 3 | |
| 6 | 7 | Duncan Macdonald | 31 | 34 | 5 | 0 | 2 | 3 | 1 | |
| 7 | 5 | Johnny Cooke | 34 | 27 | 8 | 4 | 6 | 0 | 0 | |
| 8 | 12 | Christopher Wilson | 42 | 24 | 6 | 9 | 6 | 0 | 0 | |
| 9 | 4 | Ian Myers | 43 | 24 | 10 | 6 | 2 | 3 | 0 | |
| 10 | 6 | Richard Culf | 47 | 27 | 5 | 5 | 4 | 4 | 0 | |
| 11 | 13 | Mick Grant | 56 | 26 | 5 | 3 | 5 | 6 | 0 | |
| DNF | 2 | Nigel Greenwood | 156 | 9 | 4 | 1 | 0 | 1 | 29 | |
| DNF | 8 | Darren Johnson | 202 | 3 | 0 | 1 | 0 | 1 | 39 |
Premier - Historic bikes - any cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Bry Bayes | 65 | 21 | 7 | 5 | 6 | 6 | 0 |
50/50 - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Andrew Walters | 11 | 31 | 8 | 0 | 1 | 0 | 0 |
50/50 - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Whittaker | 4 | 36 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 18 | Tony Calvert | 7 | 37 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 19 | Dave Raw | 13 | 30 | 8 | 1 | 1 | 0 | 0 | |
| 4 | 20 | John Holdsworth | 24 | 30 | 3 | 4 | 1 | 2 | 0 | |
| 5 | 24 | Dale Harrison | 34 | 27 | 4 | 3 | 3 | 3 | 0 | |
| 6 | 17 | Dave Ingram | 47 | 21 | 9 | 2 | 3 | 5 | 0 | |
| 7 | 21 | Wilde Stephen | 63 | 22 | 5 | 0 | 1 | 3 | 8 |
Clubman - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Matt Parsons | 3 | 38 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 48 | Colin Benson | 34 | 24 | 7 | 4 | 3 | 2 | 0 |
Clubman - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Mike Joyce | 9 | 33 | 5 | 2 | 0 | 0 | 0 | |
| 2 | 42 | David Cockroft | 10 | 35 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 55 | Joshua Ingram | 18 | 33 | 3 | 1 | 1 | 2 | 0 | |
| 4 | 43 | Malcolm Watt | 56 | 21 | 4 | 3 | 7 | 5 | 0 | |
| DNF | 50 | Gary Mitchell | 129 | 12 | 2 | 1 | 0 | 0 | 25 | |
| DNF | 46 | Steve Thomas | 200 | 0 | 0 | 0 | 0 | 0 | 40 |
Clubman - Historic bikes - any cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Owen Hardisty | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 45 | Paul Charnley | 9 | 35 | 4 | 0 | 0 | 1 | 0 |
Premier
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | James Noble | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 2 | 9 | Robin Luscombe | 000 | 000 | 000 | 000 | 000 | 000 | 010 | 000 | 000 | 000 | 000 | 000 | 001 | 000 | 000 | 2 |
| 3 | 14 | Paul Dennis | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 111 | 000 | 000 | 3 |
| 4 | 11 | Keith Knowles | 010 | 000 | 000 | 000 | 000 | 000 | 030 | 000 | 000 | 000 | 000 | 100 | 010 | 000 | 020 | 8 |
| 5 | 1 | Chris Haigh | 100 | 000 | 000 | 100 | 000 | 121 | 103 | 000 | 000 | 000 | 000 | 000 | 011 | 010 | 112 | 17 |
| 6 | 3 | Mick Clarke | 000 | 000 | 000 | 000 | 000 | 000 | 00x | 000 | 00x | 110 | 00x | 101 | 131 | 000 | 010 | 25 |
| 7 | 7 | Duncan Macdonald | 005 | 500 | 000 | 000 | 110 | 10x | 000 | 000 | 000 | 030 | 010 | 050 | 030 | 000 | 100 | 31 |
| 8 | 5 | Johnny Cooke | 310 | 000 | 100 | 000 | 100 | 200 | 301 | 100 | 000 | 102 | 200 | 301 | 310 | 000 | 323 | 34 |
| 9 | 12 | Christopher Wilson | 000 | 100 | 020 | 200 | 012 | 233 | 112 | 000 | 000 | 001 | 022 | 200 | 332 | 100 | 330 | 42 |
| 10 | 4 | Ian Myers | 005 | 110 | 100 | 100 | 100 | 225 | 151 | 000 | 000 | 000 | 000 | 110 | 233 | 010 | 222 | 43 |
| 11 | 6 | Richard Culf | 020 | 200 | 100 | 000 | 055 | 523 | 311 | 000 | 000 | 051 | 000 | 003 | 132 | 000 | 002 | 47 |
| 12 | 13 | Mick Grant | 351 | 000 | 000 | 000 | 153 | 500 | 251 | 000 | 000 | 000 | 000 | 120 | 255 | 010 | 333 | 56 |
| 13 | 10 | Bry Bayes | 050 | 301 | 000 | 005 | 335 | 255 | 201 | 000 | 110 | 003 | 102 | 001 | 512 | 000 | 323 | 65 |
| DNF | 2 | Nigel Greenwood | 0 x | 0xx | 0xx | 5xx | 0xx | 0xx | 2xx | 0xx | 0xx | 0xx | 1xx | 0xx | 1xx | 1xx | 1xx | 156 |
| DNF | 8 | Darren Johnson | 0 x | 0xx | 0xx | 5xx | 2xx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 202 |
| x indicates a missed section | ||||||||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Whittaker | 1000 | 0000 | 1000 | 0000 | 0000 | 0000 | 1010 | 0000 | 0000 | 0000 | 4 | |||||
| 2 | 18 | Tony Calvert | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0115 | 0000 | 0000 | 0000 | 7 | |||||
| 3 | 22 | Andrew Walters | 0100 | 1000 | 1010 | 0000 | 1000 | 0000 | 1311 | 0000 | 0000 | 0000 | 11 | |||||
| 4 | 19 | Dave Raw | 0003 | 1000 | 0000 | 0010 | 1000 | 0000 | 1121 | 0000 | 1000 | 0100 | 13 | |||||
| 5 | 20 | John Holdsworth | 0505 | 2000 | 0000 | 2000 | 0002 | 0001 | 3021 | 0000 | 0010 | 0000 | 24 | |||||
| 6 | 24 | Dale Harrison | 0500 | 0512 | 0000 | 2000 | 0100 | 0000 | 3135 | 0000 | 0001 | 0023 | 34 | |||||
| 7 | 17 | Dave Ingram | 5510 | 1001 | 1010 | 0125 | 0000 | 1000 | 3353 | 0000 | 2100 | 0051 | 47 | |||||
| 8 | 21 | Wilde Stephen | 350x | 500x | 00xx | 000x | 000 | 0005 | 1111 | 100x | 000x | 000x | 63 | |||||
| x indicates a missed section | ||||||||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Owen Hardisty | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 | |||||
| 2 | 47 | Matt Parsons | 0000 | 0000 | 2000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 3 | |||||
| 3 | 49 | Mike Joyce | 0000 | 0000 | 1100 | 0100 | 0112 | 0000 | 0000 | 0000 | 0000 | 2000 | 9 | |||||
| 4 | 45 | Paul Charnley | 0000 | 0000 | 0010 | 5000 | 0010 | 1000 | 0000 | 0000 | 0000 | 1000 | 9 | |||||
| 5 | 42 | David Cockroft | 0000 | 0000 | 0510 | 0000 | 0021 | 0000 | 0010 | 0000 | 0000 | 0000 | 10 | |||||
| 6 | 55 | Joshua Ingram | 0000 | 0000 | 0500 | 0000 | 0001 | 0000 | 0000 | 0000 | 0200 | 1531 | 18 | |||||
| 7 | 48 | Colin Benson | 0200 | 0100 | 3550 | 0000 | 2221 | 0000 | 3110 | 1030 | 0010 | 0010 | 34 | |||||
| 8 | 43 | Malcolm Watt | 0000 | 5000 | 3520 | 0300 | 5331 | 0000 | 3113 | 5000 | 5321 | 0020 | 56 | |||||
| DNF | 50 | Gary Mitchell | 01xx | 0xxx | 12xx | 0xxx | 00xx | 00xx | 0xxx | 00xx | 0xxx | 0xxx | 129 | |||||
| DNF | 46 | Steve Thomas | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 200 | |||||
| x indicates a missed section | ||||||||||||||||||