Score display will be improved by turning your phone on its side.
Darwen Trials Club Ann Isherwood Memorial Trial 2025 at Lee Dell on Sep 21st, 2025
Last updated - 9:50am Sep 22nd, 2025
Expert
      T C 1 2 3 5 M
1 127 Max Dance 25 29 7 2 3 1 0
2 86 Charlie Cripps 31 23 13 2 3 1 0
3 90 Danny Butler 48 22 5 8 4 3 0
4 87 Harry Cripps 51 17 12 6 4 3 0
5 95 Issac Shuttleworth 66 14 11 2 12 3 0
6 93 Koby Smith 100 7 11 5 8 11 0
7 91 Beau Magnall 153 2 1 3 17 19 0
DNF 88 Kiaran Hankin 183 2 1 3 2 6 28
DNF 85 Andrew Cripps 198 1 1 1 0 1 38
Intermediate
      T C 1 2 3 5 M
1 1 Jack Butterworth 18 30 9 2 0 1 0
2 99 Joel Hazlett 31 25 9 4 3 1 0
3 102 Shaun Hazelwood 32 27 5 7 1 2 0
4 121 Matthew Hopkinson 43 20 9 5 8 0 0
5 119 Antony Hale 55 14 13 5 9 1 0
6 98 Gavin Hazlett 58 22 4 4 7 5 0
7 125 David Heys 64 16 11 2 8 5 0
8 110 John Day 70 9 12 9 10 2 0
9 103 Karl Inman 71 11 12 6 9 4 0
10 112 George Emmott 78 11 10 5 11 5 0
11 116 John Holdsworth 79 14 5 7 10 6 0
12 124 Michael Winstanley 80 11 5 5 20 1 0
13 114 Jacob Ryder 83 12 8 1 16 5 0
14 113 Dylan Scholes 91 10 7 7 10 8 0
15 111 Oscar Barlow 93 7 7 6 18 4 0
16 120 Fathead Hayhurst 98 7 8 7 12 8 0
17 108 Gareth Carr 104 6 6 6 17 7 0
18 101 Ben Fitzpatrick 109 4 7 7 16 8 0
19 44 Jacob Smith 112 6 5 10 9 12 0
20 107 Finlay Heyes 116 5 5 5 17 10 0
21 106 Harry Hartley 121 2 7 7 15 11 0
22 123 Tom Booth Amos 122 7 2 7 12 14 0
23 97 Andrew Williams 124 5 4 11 6 6 10
24 126 Josh Owens 126 3 3 3 24 9 0
25 100 Edward Roe 132 7 2 3 13 17 0
DNF 118 Richard Solan 155 4 2 5 6 1 24
DNF 105 Dan England 171 2 4 3 2 2 29
DNF 96 Michael Hyden 190 4 0 0 0 0 38
Clubman
      T C 1 2 3 5 M
1 55 Chris Garlick 17 31 6 4 1 0 0
2 51 Darren Mitchell 19 30 8 1 3 0 0
3 28 Stu Day 20 32 4 2 4 0 0
4 5 John Duffy 22 28 9 2 3 0 0
5 109 Ben Hanson 24 31 3 3 5 0 0
6 15 Andrew Fitzsimmons 27 29 6 2 4 1 0
7 9 Steve Williams 29 28 5 3 6 0 0
8 47 Josy Cornwell 33 28 4 5 3 2 0
9 46 Scott Cunningham 35 26 6 1 9 0 0
10 7 Stephen Smith 36 28 5 2 4 3 0
11 31 Steve Farrington 37 26 6 3 5 2 0
12 14 James Williams 38 25 7 3 5 2 0
13 26 Chris Heyes 39 25 6 4 5 2 0
14 16 Martin Jackson 40 27 3 5 4 3 0
15 3 Mike Jones 40 23 9 1 8 1 0
16 18 John Trippier 42 23 9 1 7 2 0
17 57 Tony Holmes 42 23 8 3 6 2 0
18 10 Chris Watson 42 21 9 5 6 1 0
19 40 Nerijus Barcas 43 21 10 4 5 2 0
20 24 Daniel Ralphs 45 28 1 3 6 4 0
21 4 Dec Whiteoak 45 26 3 5 4 4 0
22 2 Brett Willis 49 25 5 2 5 5 0
23 6 Kevin Tyson 54 17 8 5 12 0 0
24 19 Lee Hampson 60 22 5 4 4 7 0
25 21 Pete Clibburn 60 19 8 5 4 6 0
26 45 Andy Shuttleworth 64 16 8 6 8 4 0
27 20 Mick Barton 66 14 11 6 6 5 0
28 37 John Paul Roberts 68 16 7 2 14 3 0
29 35 Theo Magnall 73 16 7 5 7 7 0
30 12 Melvyn Wild 77 12 6 9 11 4 0
31 27 Stephen Shutt 81 10 7 7 15 3 0
32 49 Andrew Fearon 90 10 7 4 15 6 0
33 39 Finnley Holmes 99 9 3 10 12 8 0
34 17 Mark Harvey 101 5 6 8 18 5 0
35 50 Jenson Heys 106 6 8 6 12 10 0
36 13 Ben Wild 114 8 2 6 15 11 0
DNF 11 Stephen Chicken 131 7 6 0 10 2 17
DNF 89 Ashley Butler 140 12 1 2 0 1 26
DNF 48 Peter Blowers 149 6 4 3 3 0 26
DNF 36 Jim Cotton 156 5 2 3 6 9 17
DNF 32 Paul Eyres 157 3 2 4 9 11 13
DNF 43 Richard Riley 162 2 4 4 5 1 26
DNF 38 Richard Shelley 165 3 2 4 5 7 21
DNF 33 Ian Howard 188 2 1 0 4 2 33
DNF 42 Mark Houson 189 3 1 0 1 0 37
DNF 34 Danny Lord 202 1 0 1 0 2 38
DNF 52 Sam Westworth 205 1 0 0 0 0 41
Easy
      T C 1 2 3 5 M
1 84 Brandon Wilson 2 34 2 0 0 0 0
2 83 Christopher Wilson 2 34 2 0 0 0 0
3 80 Chris Beech 6 32 3 0 1 0 0
4 64 Gary Farnell 7 29 7 0 0 0 0
5 65 David Waddington 9 27 9 0 0 0 0
6 30 Adam Saxon 13 27 7 0 2 0 0
7 62 Mick Ainscow 13 27 5 4 0 0 0
8 73 Danny Rutter 15 26 7 1 2 0 0
9 29 Tom Eardly 18 25 8 1 1 1 0
10 70 Andrew Chicken 22 26 6 0 2 2 0
11 63 Chris Mitchell 22 23 7 3 3 0 0
12 77 Damian Chew 23 25 4 4 2 1 0
13 69 Steven Gallimore 30 19 9 5 2 1 0
14 61 Jason Tahir 35 20 7 3 4 2 0
15 66 David Durrans 42 19 10 1 0 6 0
16 76 Luke Magnall 59 14 7 3 7 4 1
17 79 Colin Collier 60 13 6 7 5 5 0
18 23 David Tattersall 62 14 5 8 2 4 3
19 72 Lisa Howard 76 12 6 0 10 8 0
20 74 Teagan Graham 106 7 1 3 13 3 9
21 78 Toby Rafferty 136 3 1 1 11 11 9
DNF 82 Tom Danes 110 9 4 1 3 0 19
DNF 81 Kenton Hackney 120 7 3 3 2 2 19
DNF 115 David Butler 157 3 2 0 0 0 31
DNF 71 Terry Graham 177 0 0 1 0 2 33
DNF 75 Helen Tatlock 180 0 0 0 0 1 35
Expert - Adult
      T C 1 2 3 5 M
1 86 Charlie Cripps 31 23 13 2 3 1 0
2 90 Danny Butler 48 22 5 8 4 3 0
3 95 Issac Shuttleworth 66 14 11 2 12 3 0
DNF 88 Kiaran Hankin 183 2 1 3 2 6 28
DNF 85 Andrew Cripps 198 1 1 1 0 1 38
Expert - Youth
      T C 1 2 3 5 M
1 127 Max Dance 25 29 7 2 3 1 0
2 87 Harry Cripps 51 17 12 6 4 3 0
3 93 Koby Smith 100 7 11 5 8 11 0
4 91 Beau Magnall 153 2 1 3 17 19 0
Intermediate - Adult
      T C 1 2 3 5 M
1 1 Jack Butterworth 18 30 9 2 0 1 0
2 99 Joel Hazlett 31 25 9 4 3 1 0
3 102 Shaun Hazelwood 32 27 5 7 1 2 0
4 121 Matthew Hopkinson 43 20 9 5 8 0 0
5 119 Antony Hale 55 14 13 5 9 1 0
6 98 Gavin Hazlett 58 22 4 4 7 5 0
7 125 David Heys 64 16 11 2 8 5 0
8 110 John Day 70 9 12 9 10 2 0
9 103 Karl Inman 71 11 12 6 9 4 0
10 112 George Emmott 78 11 10 5 11 5 0
11 116 John Holdsworth 79 14 5 7 10 6 0
12 124 Michael Winstanley 80 11 5 5 20 1 0
13 114 Jacob Ryder 83 12 8 1 16 5 0
14 113 Dylan Scholes 91 10 7 7 10 8 0
15 111 Oscar Barlow 93 7 7 6 18 4 0
16 120 Fathead Hayhurst 98 7 8 7 12 8 0
17 108 Gareth Carr 104 6 6 6 17 7 0
18 101 Ben Fitzpatrick 109 4 7 7 16 8 0
19 106 Harry Hartley 121 2 7 7 15 11 0
20 123 Tom Booth Amos 122 7 2 7 12 14 0
21 97 Andrew Williams 124 5 4 11 6 6 10
22 126 Josh Owens 126 3 3 3 24 9 0
23 100 Edward Roe 132 7 2 3 13 17 0
DNF 118 Richard Solan 155 4 2 5 6 1 24
DNF 105 Dan England 171 2 4 3 2 2 29
DNF 96 Michael Hyden 190 4 0 0 0 0 38
Intermediate - Youth
      T C 1 2 3 5 M
1 44 Jacob Smith 112 6 5 10 9 12 0
2 107 Finlay Heyes 116 5 5 5 17 10 0
Clubman - Adult
      T C 1 2 3 5 M
1 55 Chris Garlick 17 31 6 4 1 0 0
2 51 Darren Mitchell 19 30 8 1 3 0 0
3 28 Stu Day 20 32 4 2 4 0 0
4 5 John Duffy 22 28 9 2 3 0 0
5 109 Ben Hanson 24 31 3 3 5 0 0
6 15 Andrew Fitzsimmons 27 29 6 2 4 1 0
7 9 Steve Williams 29 28 5 3 6 0 0
8 47 Josy Cornwell 33 28 4 5 3 2 0
9 46 Scott Cunningham 35 26 6 1 9 0 0
10 7 Stephen Smith 36 28 5 2 4 3 0
11 31 Steve Farrington 37 26 6 3 5 2 0
12 14 James Williams 38 25 7 3 5 2 0
13 26 Chris Heyes 39 25 6 4 5 2 0
14 16 Martin Jackson 40 27 3 5 4 3 0
15 3 Mike Jones 40 23 9 1 8 1 0
16 18 John Trippier 42 23 9 1 7 2 0
17 57 Tony Holmes 42 23 8 3 6 2 0
18 10 Chris Watson 42 21 9 5 6 1 0
19 40 Nerijus Barcas 43 21 10 4 5 2 0
20 24 Daniel Ralphs 45 28 1 3 6 4 0
21 4 Dec Whiteoak 45 26 3 5 4 4 0
22 2 Brett Willis 49 25 5 2 5 5 0
23 6 Kevin Tyson 54 17 8 5 12 0 0
24 19 Lee Hampson 60 22 5 4 4 7 0
25 21 Pete Clibburn 60 19 8 5 4 6 0
26 45 Andy Shuttleworth 64 16 8 6 8 4 0
27 20 Mick Barton 66 14 11 6 6 5 0
28 37 John Paul Roberts 68 16 7 2 14 3 0
29 12 Melvyn Wild 77 12 6 9 11 4 0
30 27 Stephen Shutt 81 10 7 7 15 3 0
31 49 Andrew Fearon 90 10 7 4 15 6 0
32 17 Mark Harvey 101 5 6 8 18 5 0
DNF 11 Stephen Chicken 131 7 6 0 10 2 17
DNF 89 Ashley Butler 140 12 1 2 0 1 26
DNF 48 Peter Blowers 149 6 4 3 3 0 26
DNF 36 Jim Cotton 156 5 2 3 6 9 17
DNF 32 Paul Eyres 157 3 2 4 9 11 13
DNF 43 Richard Riley 162 2 4 4 5 1 26
DNF 38 Richard Shelley 165 3 2 4 5 7 21
DNF 33 Ian Howard 188 2 1 0 4 2 33
DNF 42 Mark Houson 189 3 1 0 1 0 37
DNF 34 Danny Lord 202 1 0 1 0 2 38
DNF 52 Sam Westworth 205 1 0 0 0 0 41
Clubman - Youth
      T C 1 2 3 5 M
1 35 Theo Magnall 73 16 7 5 7 7 0
2 39 Finnley Holmes 99 9 3 10 12 8 0
3 50 Jenson Heys 106 6 8 6 12 10 0
4 13 Ben Wild 114 8 2 6 15 11 0
Easy - Adult
      T C 1 2 3 5 M
1 84 Brandon Wilson 2 34 2 0 0 0 0
2 83 Christopher Wilson 2 34 2 0 0 0 0
3 80 Chris Beech 6 32 3 0 1 0 0
4 64 Gary Farnell 7 29 7 0 0 0 0
5 65 David Waddington 9 27 9 0 0 0 0
6 30 Adam Saxon 13 27 7 0 2 0 0
7 62 Mick Ainscow 13 27 5 4 0 0 0
8 73 Danny Rutter 15 26 7 1 2 0 0
9 29 Tom Eardly 18 25 8 1 1 1 0
10 70 Andrew Chicken 22 26 6 0 2 2 0
11 63 Chris Mitchell 22 23 7 3 3 0 0
12 77 Damian Chew 23 25 4 4 2 1 0
13 69 Steven Gallimore 30 19 9 5 2 1 0
14 61 Jason Tahir 35 20 7 3 4 2 0
15 66 David Durrans 42 19 10 1 0 6 0
16 79 Colin Collier 60 13 6 7 5 5 0
17 23 David Tattersall 62 14 5 8 2 4 3
18 72 Lisa Howard 76 12 6 0 10 8 0
DNF 82 Tom Danes 110 9 4 1 3 0 19
DNF 81 Kenton Hackney 120 7 3 3 2 2 19
DNF 115 David Butler 157 3 2 0 0 0 31
DNF 71 Terry Graham 177 0 0 1 0 2 33
DNF 75 Helen Tatlock 180 0 0 0 0 1 35
Easy - Youth
      T C 1 2 3 5 M
1 76 Luke Magnall 59 14 7 3 7 4 1
2 74 Teagan Graham 106 7 1 3 13 3 9
3 78 Toby Rafferty 136 3 1 1 11 11 9
Expert
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 T
1 127 Max Dance 000 000 000 333 010 000 101 001 000 001 100 221 000 005 25
2 86 Charlie Cripps 300 000 010 123 305 000 112 100 100 010 000 011 100 111 31
3 90 Danny Butler 503 500 000 335 222 200 000 200 000 211 100 220 000 131 48
4 87 Harry Cripps 555 100 100 333 001 010 001 110 202 101 212 010 200 312 51
5 95 Issac Shuttleworth 533 010 000 533 333 110 000 101 131 112 310 321 000 335 66
6 93 Koby Smith 555 212 050 535 352 115 331 123 330 010 113 112 010 555 100
7 91 Beau Magnall 555 553 323 533 555 551 333 233 333 535 333 525 005 555 153
DNF 88 Kiaran Hankin 5xx 0xx 2xx 2xx 5xx 5xx 3xx 1xx 2xx 5xx 5xx 3xx 0xx 5xx 183
DNF 85 Andrew Cripps xxx 5xx xxx 0xx 2xx xxx xxx xxx xxx xxx xxx xxx 1xx xxx 198
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 T
1 1 Jack Butterworth 000 001 100 002 100 500 100 000 101 110 000 200 001 000 18
2 99 Joel Hazlett 000 000 111 000 001 300 220 001 211 050 130 300 010 002 31
3 102 Shaun Hazelwood 000 051 001 025 000 300 220 000 210 001 000 000 202 120 32
4 121 Matthew Hopkinson 000 332 000 000 213 300 203 100 213 231 100 101 100 013 43
5 119 Antony Hale 000 122 010 100 123 310 312 000 211 331 330 110 301 315 55
6 98 Gavin Hazlett 000 533 051 000 100 320 233 200 300 203 115 500 000 050 58
7 125 David Heys 000 200 555 330 111 300 121 003 101 315 513 000 100 133 64
8 110 John Day 000 310 011 353 232 331 102 100 332 522 231 211 013 112 70
9 103 Karl Inman 010 331 122 000 122 533 503 111 333 255 002 111 000 113 71
10 112 George Emmott 000 233 155 111 532 130 331 011 333 512 210 050 030 032 78
11 116 John Holdsworth 000 500 053 250 523 210 251 000 313 513 212 330 002 333 79
12 124 Michael Winstanley 300 333 333 303 130 322 533 210 010 333 313 322 030 010 80
13 114 Jacob Ryder 335 101 511 055 011 010 333 210 300 333 503 330 300 333 83
14 113 Dylan Scholes 000 315 355 005 120 331 225 011 323 233 232 100 031 555 91
15 111 Oscar Barlow 005 351 253 335 333 332 331 021 333 121 302 313 000 213 93
16 120 Fathead Hayhurst 300 533 535 112 535 523 223 201 125 035 213 301 001 313 98
17 108 Gareth Carr 010 533 152 330 523 335 533 000 353 323 122 321 153 331 104
18 101 Ben Fitzpatrick 000 233 355 055 331 533 313 221 123 352 323 511 215 333 109
19 44 Jacob Smith 021 533 051 555 555 330 353 232 212 325 213 012 052 052 112
20 107 Finlay Heyes 055 535 535 333 335 512 333 110 353 323 322 105 002 133 116
21 106 Harry Hartley 111 235 555 333 210 553 353 121 353 335 353 530 132 222 121
22 123 Tom Booth Amos 000 333 253 305 535 535 335 222 553 352 522 310 001 555 122
23 97 Andrew Williams 00x 33x xxx 15x 22x 315 252 500 233 225 223 22x 10x 15x 124
24 126 Josh Owens 210 533 353 330 535 535 331 335 333 535 333 233 301 233 126
25 100 Edward Roe 000 355 555 555 555 553 333 503 533 533 231 310 200 235 132
DNF 118 Richard Solan 001 33x 221 xxx 0xx xxx 3xx 20x 2xx 3xx 3xx 3xx 2xx 5xx 155
DNF 105 Dan England 0xx 2xx 0xx 2xx 1xx xxx 3xx 5xx 3xx 5xx 2xx 1xx 1xx 1xx 171
DNF 96 Michael Hyden xxx xxx 000 xxx xxx xxx xxx xxx 0xx xxx xxx xxx xxx xxx 190
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 T
1 55 Chris Garlick 000 000 000 001 200 200 121 000 000 000 101 000 000 123 17
2 51 Darren Mitchell 000 000 000 011 100 010 300 002 000 111 000 000 000 313 19
3 28 Stu Day 000 001 000 332 100 000 200 010 000 000 000 000 000 133 20
4 5 John Duffy 000 000 100 101 000 100 331 000 000 201 200 001 000 113 22
5 109 Ben Hanson 000 000 000 133 003 000 112 000 000 000 002 000 000 332 24
6 15 Andrew Fitzsimmons 000 012 000 305 000 000 312 000 000 011 001 000 000 133 27
7 9 Steve Williams 000 001 001 333 000 000 322 100 000 021 010 000 000 033 29
8 47 Josy Cornwell 000 210 000 200 000 030 531 000 002 112 200 000 000 035 33
9 46 Scott Cunningham 000 100 000 333 000 101 333 010 003 020 001 001 000 033 35
10 7 Stephen Smith 100 000 000 050 210 000 331 000 000 510 000 200 001 533 36
11 31 Steve Farrington 000 000 000 355 000 310 223 130 000 011 001 000 000 231 37
12 14 James Williams 000 000 000 305 000 112 335 002 000 011 021 000 001 133 38
13 26 Chris Heyes 050 100 000 101 030 300 333 212 000 000 001 001 000 252 39
14 16 Martin Jackson 000 000 000 335 100 000 312 205 000 205 200 000 000 123 40
15 3 Mike Jones 111 101 000 333 000 000 332 000 010 150 001 000 010 333 40
16 18 John Trippier 000 010 000 355 201 001 313 013 010 011 100 000 000 333 42
17 57 Tony Holmes 000 000 100 333 000 003 111 100 002 201 551 000 100 233 42
18 10 Chris Watson 000 100 500 320 112 120 333 200 000 011 100 101 000 332 42
19 40 Nerijus Barcas 000 000 000 035 110 100 532 111 000 322 211 103 000 013 43
20 24 Daniel Ralphs 000 000 000 035 000 010 533 030 000 205 025 000 000 332 45
21 4 Dec Whiteoak 000 200 000 055 103 012 305 052 000 002 100 000 000 233 45
22 2 Brett Willis 000 001 000 335 500 000 223 100 100 531 500 000 000 531 49
23 6 Kevin Tyson 000 013 000 333 300 100 233 121 300 312 221 100 100 333 54
24 19 Lee Hampson 000 000 000 255 100 110 353 003 001 153 252 000 000 255 60
25 21 Pete Clibburn 001 210 010 055 000 200 233 531 011 051 520 000 100 235 60
26 45 Andy Shuttleworth 000 101 102 335 202 010 335 100 103 210 530 022 001 335 64
27 20 Mick Barton 010 121 501 555 000 101 322 002 103 531 210 110 003 332 66
28 37 John Paul Roberts 300 311 010 515 300 300 333 300 010 123 213 300 003 335 68
29 35 Theo Magnall 100 051 000 555 201 100 333 020 020 512 313 013 200 535 73
30 12 Melvyn Wild 000 220 100 553 230 532 533 211 003 223 231 311 000 233 77
31 27 Stephen Shutt 213 031 102 553 100 303 333 211 000 233 332 230 012 335 81
32 49 Andrew Fearon 020 321 210 535 303 020 333 131 131 053 355 133 000 533 90
33 39 Finnley Holmes 322 100 550 535 115 025 353 323 220 322 323 005 200 333 99
34 17 Mark Harvey 331 312 221 555 333 332 335 333 231 022 213 105 000 333 101
35 50 Jenson Heys 100 121 000 555 333 225 333 233 101 123 353 112 553 555 106
36 13 Ben Wild 000 253 201 555 153 333 353 255 023 233 332 333 000 555 114
DNF 11 Stephen Chicken 5xx 031 110 5xx 10x 3xx 333 3xx 0xx 1xx 331 3xx 000 3xx 131
DNF 89 Ashley Butler 0xx 2xx 0xx 5xx 0xx 0xx 0xx 0xx 0xx 001 0xx 0xx 0xx 2xx 140
DNF 48 Peter Blowers 1xx 020 0xx 2xx 0xx 1xx 3xx 2xx 1xx 1xx 3xx 0xx 0xx 3xx 149
DNF 36 Jim Cotton 20x 35x 10x 55x 55x 35x 53x 215 050 3xx 2xx 3xx 0xx 3xx 156
DNF 32 Paul Eyres 55x 515 300 555 352 533 333 221 332 xxx 5xx xxx 0xx 5xx 157
DNF 43 Richard Riley 002 21x 123 xxx xxx xxx 3xx 1xx 2xx 3xx 5xx 3xx 1xx 3xx 162
DNF 38 Richard Shelley 5xx 2xx 2xx 515 5xx 3xx 3xx 22x 31x 30x 55x 00x 3xx 5xx 165
DNF 33 Ian Howard 0xx 5xx xxx xxx xxx xxx xxx 1xx 0xx 3xx 3xx 5xx 3xx 3xx 188
DNF 42 Mark Houson 0xx 0xx 0xx 3xx 1xx xxx xxx xxx xxx xxx xxx xxx xxx xxx 189
DNF 34 Danny Lord 0xx 2xx 5xx 5xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 202
DNF 52 Sam Westworth xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 0xx xxx xxx 205
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 T
1 84 Brandon Wilson 000 000 000 000 000 000 000 001 000 010 000 000 2
2 83 Christopher Wilson 000 010 000 000 000 000 000 000 000 000 010 000 2
3 80 Chris Beech 000 001 000 000 000 000 000 300 000 010 010 000 6
4 64 Gary Farnell 000 011 000 100 000 010 000 000 111 000 000 000 7
5 65 David Waddington 000 110 011 100 000 010 001 100 000 100 000 000 9
6 30 Adam Saxon 000 000 000 103 000 010 011 000 301 100 000 010 13
7 62 Mick Ainscow 000 101 100 002 000 000 002 000 010 002 201 000 13
8 73 Danny Rutter 000 000 003 203 000 110 011 000 011 001 000 000 15
9 29 Tom Eardly 000 001 200 000 000 011 100 011 015 030 001 000 18
10 70 Andrew Chicken 000 000 000 503 000 101 300 500 001 010 110 000 22
11 63 Chris Mitchell 000 010 003 103 000 112 000 010 230 201 010 000 22
12 77 Damian Chew 200 200 005 000 000 002 301 321 100 001 000 000 23
13 69 Steven Gallimore 010 130 101 001 000 101 010 200 201 522 032 000 30
14 61 Jason Tahir 500 510 000 100 000 000 302 001 303 113 221 010 35
15 66 David Durrans 100 110 000 100 000 021 111 100 000 100 555 555 42
16 76 Luke Magnall 110 331 15x 533 000 310 321 200 010 200 355 000 59
17 79 Colin Collier 200 120 010 233 000 053 202 311 235 151 525 000 60
18 23 David Tattersall 000 112 000 010 xxx 012 222 022 503 351 525 000 62
19 72 Lisa Howard 000 505 151 103 000 333 335 533 055 310 351 100 76
20 74 Teagan Graham 000 353 313 353 000 353 332 232 303 xxx xxx xxx 106
21 78 Toby Rafferty 555 312 553 553 000 555 333 333 335 xxx xxx xxx 136
DNF 82 Tom Danes 0xx xxx 0xx 0xx 0xx 1xx 13x 32x 00x 13x 10x 00x 110
DNF 81 Kenton Hackney 01x 10x 0xx 2xx 0xx 5xx 23x 02x 15x 3xx 0xx 0xx 120
DNF 115 David Butler xxx xxx xxx xxx xxx xxx 1xx 0xx 0xx 1xx 0xx xxx 157
DNF 71 Terry Graham 2xx 5xx 5xx xxx xxx xxx xxx xxx xxx xxx xxx xxx 177
DNF 75 Helen Tatlock xxx xxx xxx 5xx xxx xxx xxx xxx xxx xxx xxx xxx 180
x indicates a missed section