Score display will be improved by turning your phone on its
side.
Yorkshire Classic MCC Championship Series 9
at Keighley Gate on Nov 30th, 2025
Last updated - 7:05pm Nov 30th, 2025
Premier
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Paul Dennis | 0 | 40 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 85 | Chris Gascoigne | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 71 | Keith Knowles | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 4 | 79 | James Noble | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 5 | 83 | John Maxfield | 3 | 37 | 3 | 0 | 0 | 0 | 0 | ||
| 6 | 84 | Tony Holmes | 3 | 37 | 3 | 0 | 0 | 0 | 0 | ||
| 7 | 81 | Andrew Dean | 4 | 36 | 4 | 0 | 0 | 0 | 0 | ||
| 8 | 72 | Andrew Scott | 7 | 37 | 2 | 0 | 0 | 1 | 0 | ||
| 9 | 74 | Stephen Dennis | 7 | 38 | 0 | 1 | 0 | 1 | 0 | ||
| 10 | 78 | Johnny Cooke | 8 | 35 | 3 | 1 | 1 | 0 | 0 | ||
| 11 | 80 | Mark Hewitt | 9 | 35 | 2 | 2 | 1 | 0 | 0 | ||
| 12 | 75 | Rob Bratley | 9 | 37 | 1 | 0 | 1 | 1 | 0 | ||
| 13 | 86 | Richard Culf | 13 | 33 | 5 | 0 | 1 | 1 | 0 | ||
| 14 | 77 | Ian Myers | 15 | 30 | 6 | 3 | 1 | 0 | 0 | ||
| 15 | 73 | Gary Marshall | 16 | 31 | 6 | 1 | 1 | 1 | 0 | ||
| 16 | 70 | Brett Willis | 17 | 35 | 2 | 0 | 0 | 3 | 0 | ||
| DNF | 76 | Robin Luscombe | 195 | 1 | 0 | 0 | 0 | 0 | 39 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Paul Whittaker | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 40 | John Hindle | 5 | 36 | 3 | 1 | 0 | 0 | 0 | ||
| 3 | 41 | Stephen Wilde | 7 | 34 | 5 | 1 | 0 | 0 | 0 | ||
| 4 | 45 | Katie Ward | 7 | 37 | 2 | 0 | 0 | 1 | 0 | ||
| 5 | 42 | Andrew Walters | 7 | 37 | 2 | 0 | 0 | 1 | 0 | ||
| 6 | 39 | Chris Forshaw | 10 | 32 | 6 | 2 | 0 | 0 | 0 | ||
| 7 | 38 | John Holdsworth | 11 | 33 | 6 | 0 | 0 | 1 | 0 | ||
| 8 | 43 | Dale Harrison | 18 | 31 | 6 | 1 | 0 | 2 | 0 | ||
| 9 | 36 | Dave Raw | 21 | 33 | 3 | 0 | 1 | 3 | 0 | ||
| 10 | 46 | Craig Haworth | 21 | 32 | 4 | 1 | 0 | 3 | 0 | ||
| 11 | 37 | Colin Shackleton | 34 | 25 | 7 | 3 | 2 | 3 | 0 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carl John Winstanley | 2 | 38 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 6 | Tony Dillon | 7 | 33 | 7 | 0 | 0 | 0 | 0 | ||
| 3 | 4 | David Cockroft | 7 | 35 | 4 | 0 | 1 | 0 | 0 | ||
| 4 | 33 | Graham Wilkinson | 9 | 75 | 1 | 4 | 0 | 0 | 0 | ||
| 5 | 7 | Steve Gossop | 10 | 35 | 3 | 1 | 0 | 1 | 0 | ||
| 6 | 10 | Paul Charnley | 13 | 34 | 3 | 1 | 1 | 1 | 0 | ||
| 7 | 9 | Mark Simpson | 14 | 30 | 6 | 4 | 0 | 0 | 0 | ||
| 8 | 11 | Nick Atha | 15 | 33 | 5 | 0 | 0 | 2 | 0 | ||
| 9 | 12 | Owen Hardisty | 18 | 31 | 5 | 1 | 2 | 1 | 0 | ||
| 10 | 13 | Alan Mills | 20 | 32 | 5 | 0 | 0 | 3 | 0 | ||
| 11 | 35 | Colin Benson | 22 | 26 | 8 | 4 | 2 | 0 | 0 | ||
| 12 | 3 | Malcolm Watt | 45 | 23 | 3 | 6 | 5 | 1 | 2 | ||
| 13 | 34 | Tim Pawson | 58 | 17 | 9 | 3 | 6 | 3 | 2 | ||
| DNF | 2 | Dave Lambert | 101 | 12 | 8 | 1 | 2 | 2 | 15 | ||
| DNF | 8 | Gary Mitchell | 151 | 9 | 1 | 0 | 0 | 2 | 28 | ||
| DNF | 1 | Michael Culf | 179 | 2 | 0 | 1 | 4 | 3 | 30 | ||
| DNF | 5 | Malcolm Cocking | 184 | 2 | 0 | 2 | 0 | 1 | 35 |
Premier - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | James Noble | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 74 | Stephen Dennis | 7 | 38 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 73 | Gary Marshall | 16 | 31 | 6 | 1 | 1 | 1 | 0 |
Premier - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Paul Dennis | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 85 | Chris Gascoigne | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 71 | Keith Knowles | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 83 | John Maxfield | 3 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 84 | Tony Holmes | 3 | 37 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 81 | Andrew Dean | 4 | 36 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 72 | Andrew Scott | 7 | 37 | 2 | 0 | 0 | 1 | 0 | |
| 8 | 78 | Johnny Cooke | 8 | 35 | 3 | 1 | 1 | 0 | 0 | |
| 9 | 80 | Mark Hewitt | 9 | 35 | 2 | 2 | 1 | 0 | 0 | |
| 10 | 75 | Rob Bratley | 9 | 37 | 1 | 0 | 1 | 1 | 0 | |
| 11 | 86 | Richard Culf | 13 | 33 | 5 | 0 | 1 | 1 | 0 | |
| 12 | 77 | Ian Myers | 15 | 30 | 6 | 3 | 1 | 0 | 0 | |
| 13 | 70 | Brett Willis | 17 | 35 | 2 | 0 | 0 | 3 | 0 | |
| DNF | 76 | Robin Luscombe | 195 | 1 | 0 | 0 | 0 | 0 | 39 |
50/50 - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Katie Ward | 7 | 37 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 42 | Andrew Walters | 7 | 37 | 2 | 0 | 0 | 1 | 0 |
50/50 - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Paul Whittaker | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 40 | John Hindle | 5 | 36 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 41 | Stephen Wilde | 7 | 34 | 5 | 1 | 0 | 0 | 0 | |
| 4 | 39 | Chris Forshaw | 10 | 32 | 6 | 2 | 0 | 0 | 0 | |
| 5 | 38 | John Holdsworth | 11 | 33 | 6 | 0 | 0 | 1 | 0 | |
| 6 | 43 | Dale Harrison | 18 | 31 | 6 | 1 | 0 | 2 | 0 | |
| 7 | 36 | Dave Raw | 21 | 33 | 3 | 0 | 1 | 3 | 0 | |
| 8 | 46 | Craig Haworth | 21 | 32 | 4 | 1 | 0 | 3 | 0 | |
| 9 | 37 | Colin Shackleton | 34 | 25 | 7 | 3 | 2 | 3 | 0 |
Clubman - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Colin Benson | 22 | 26 | 8 | 4 | 2 | 0 | 0 | |
| 2 | 34 | Tim Pawson | 58 | 17 | 9 | 3 | 6 | 3 | 2 |
Clubman - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carl John Winstanley | 2 | 38 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 6 | Tony Dillon | 7 | 33 | 7 | 0 | 0 | 0 | 0 | |
| 3 | 4 | David Cockroft | 7 | 35 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 7 | Steve Gossop | 10 | 35 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 9 | Mark Simpson | 14 | 30 | 6 | 4 | 0 | 0 | 0 | |
| 6 | 11 | Nick Atha | 15 | 33 | 5 | 0 | 0 | 2 | 0 | |
| 7 | 13 | Alan Mills | 20 | 32 | 5 | 0 | 0 | 3 | 0 | |
| 8 | 3 | Malcolm Watt | 45 | 23 | 3 | 6 | 5 | 1 | 2 | |
| DNF | 2 | Dave Lambert | 101 | 12 | 8 | 1 | 2 | 2 | 15 | |
| DNF | 8 | Gary Mitchell | 151 | 9 | 1 | 0 | 0 | 2 | 28 | |
| DNF | 1 | Michael Culf | 179 | 2 | 0 | 1 | 4 | 3 | 30 | |
| DNF | 5 | Malcolm Cocking | 184 | 2 | 0 | 2 | 0 | 1 | 35 |
Clubman - Historic bikes - any cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Graham Wilkinson | 9 | 75 | 1 | 4 | 0 | 0 | 0 | |
| 2 | 10 | Paul Charnley | 13 | 34 | 3 | 1 | 1 | 1 | 0 | |
| 3 | 12 | Owen Hardisty | 18 | 31 | 5 | 1 | 2 | 1 | 0 |
Premier
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Paul Dennis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0 |
| 2 | 85 | Chris Gascoigne | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 3 | 71 | Keith Knowles | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 4 | 79 | James Noble | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 5 | 83 | John Maxfield | 0000 | 0100 | 1000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 3 |
| 6 | 84 | Tony Holmes | 0000 | 0000 | 1000 | 0000 | 0010 | 0000 | 0000 | 1000 | 0000 | 0000 | 3 |
| 7 | 81 | Andrew Dean | 0001 | 1100 | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 4 |
| 8 | 72 | Andrew Scott | 0000 | 0000 | 1501 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 7 |
| 9 | 74 | Stephen Dennis | 0000 | 0000 | 0000 | 0000 | 0050 | 0000 | 2000 | 0000 | 0000 | 0000 | 7 |
| 10 | 78 | Johnny Cooke | 0000 | 0000 | 1000 | 3100 | 0200 | 0000 | 0000 | 0000 | 1000 | 0000 | 8 |
| 11 | 80 | Mark Hewitt | 0000 | 0000 | 0320 | 1100 | 0200 | 0000 | 0000 | 0000 | 0000 | 0000 | 9 |
| 12 | 75 | Rob Bratley | 0000 | 0000 | 0000 | 0005 | 0100 | 3000 | 0000 | 0000 | 0000 | 0000 | 9 |
| 13 | 86 | Richard Culf | 0000 | 0000 | 5010 | 0110 | 0000 | 1001 | 0003 | 0000 | 0000 | 0000 | 13 |
| 14 | 77 | Ian Myers | 0000 | 1000 | 3011 | 1000 | 2211 | 0000 | 2000 | 0000 | 0000 | 0000 | 15 |
| 15 | 73 | Gary Marshall | 0000 | 0000 | 1000 | 0000 | 0310 | 0050 | 1000 | 1000 | 1010 | 2000 | 16 |
| 16 | 70 | Brett Willis | 0100 | 0000 | 0000 | 0000 | 5050 | 0000 | 0000 | 0050 | 1000 | 0000 | 17 |
| DNF | 76 | Robin Luscombe | xxxx | xxxx | xxxx | 0xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 195 |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Paul Whittaker | 1000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1 |
| 2 | 40 | John Hindle | 0000 | 1000 | 0000 | 0000 | 0000 | 0201 | 0000 | 1000 | 0000 | 0000 | 5 |
| 3 | 41 | Stephen Wilde | 0000 | 0100 | 0011 | 2100 | 0000 | 0000 | 1000 | 0000 | 0000 | 0000 | 7 |
| 4 | 45 | Katie Ward | 0000 | 0000 | 0150 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 7 |
| 5 | 42 | Andrew Walters | 0000 | 0000 | 0000 | 0000 | 0000 | 0100 | 1000 | 0000 | 0000 | 5000 | 7 |
| 6 | 39 | Chris Forshaw | 0000 | 0000 | 1001 | 0000 | 1000 | 0000 | 0100 | 0000 | 2100 | 1020 | 10 |
| 7 | 38 | John Holdsworth | 0000 | 0000 | 5100 | 0001 | 0000 | 0101 | 0010 | 0001 | 0000 | 0000 | 11 |
| 8 | 43 | Dale Harrison | 1000 | 0000 | 5020 | 0101 | 0000 | 5010 | 0000 | 0000 | 1000 | 0010 | 18 |
| 9 | 36 | Dave Raw | 0000 | 0110 | 3055 | 5000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 21 |
| 10 | 46 | Craig Haworth | 0000 | 1100 | 5501 | 0100 | 0005 | 0020 | 0000 | 0000 | 0000 | 0000 | 21 |
| 11 | 37 | Colin Shackleton | 0110 | 1100 | 1502 | 0300 | 0150 | 2025 | 1000 | 0000 | 0000 | 0030 | 34 |
| x indicates a missed section | |||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Carl John Winstanley | 0000 | 1000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0000 | 2 |
| 2 | 6 | Tony Dillon | 0000 | 1000 | 1011 | 0000 | 0000 | 1000 | 0000 | 0000 | 1000 | 0001 | 7 |
| 3 | 4 | David Cockroft | 0000 | 0000 | 1100 | 0000 | 0300 | 0001 | 0000 | 0000 | 0000 | 1000 | 7 |
| 4 | 33 | Graham Wilkinson | 0200 | 0000 | 2100 | 0020 | 0000 | 2000 | 1000 | 0010 | 0000 | 1000 | 9 |
| 5 | 7 | Steve Gossop | 0000 | 1000 | 0201 | 0000 | 5010 | 0000 | 0000 | 0000 | 0000 | 0000 | 10 |
| 6 | 10 | Paul Charnley | 0000 | 0000 | 1000 | 0100 | 0000 | 3125 | 0000 | 0000 | 0000 | 0000 | 13 |
| 7 | 9 | Mark Simpson | 0000 | 0000 | 2100 | 0210 | 0102 | 0111 | 0000 | 2000 | 0000 | 0000 | 14 |
| 8 | 11 | Nick Atha | 0000 | 0000 | 1000 | 0010 | 1001 | 1005 | 0000 | 0000 | 0000 | 0005 | 15 |
| 9 | 12 | Owen Hardisty | 5100 | 1100 | 3020 | 0000 | 0100 | 0030 | 0000 | 1000 | 0000 | 0000 | 18 |
| 10 | 13 | Alan Mills | 0000 | 5000 | 0110 | 0010 | 0000 | 0150 | 0000 | 0001 | 0000 | 5000 | 20 |
| 11 | 35 | Colin Benson | 0010 | 1220 | 3120 | 0011 | 1000 | 1000 | 0000 | 0000 | 0000 | 2310 | 22 |
| 12 | 3 | Malcolm Watt | 2000 | 1030 | 2022 | 0230 | 0000 | 0131 | 0000 | 500x | 0000 | 233x | 45 |
| 13 | 34 | Tim Pawson | 105x | 3320 | 3233 | 3010 | 0110 | 101x | 2100 | 0010 | 0000 | 5501 | 58 |
| DNF | 2 | Dave Lambert | 001x | 010x | 353x | 1010 | 0110 | 05xx | xxxx | 01xx | 00xx | 21xx | 101 |
| DNF | 8 | Gary Mitchell | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 10xx | 55xx | 151 |
| DNF | 1 | Michael Culf | xxxx | 5xxx | 3xxx | 23xx | 5xxx | 5xxx | 0xxx | 0xxx | 3xxx | 3xxx | 179 |
| DNF | 5 | Malcolm Cocking | 0xxx | 5xxx | 2xxx | 2xxx | 0xxx | xxxx | xxxx | xxxx | xxxx | xxxx | 184 |
| x indicates a missed section | |||||||||||||