Score display will be improved by turning your phone on its side.
Yorkshire Classic MCC Championship Series 10 at Manor Farm, Glusburn on Dec 14th, 2025
Last updated - 4:42pm Dec 14th, 2025
Premier Plus
      T C 1 2 3 5 M
1 69 Ben Butterworth 0 40 0 0 0 0 0
2 71 Jack Butterworth 0 40 0 0 0 0 0
3 70 George Emmott 6 35 4 1 0 0 0
4 72 Brett Willis 14 34 4 0 0 2 0
Premier
      T C 1 2 3 5 M
1 58 Duncan Macdonald 0 40 0 0 0 0 0
2 67 John Maxfield 0 40 0 0 0 0 0
3 63 Andrew Scott 0 40 0 0 0 0 0
4 47 Tony Holmes 0 40 0 0 0 0 0
5 59 Johnny Cooke 0 40 0 0 0 0 0
6 57 David Fallows 0 40 0 0 0 0 0
7 64 Rob Bratley 0 40 0 0 0 0 0
8 65 Keith Knowles 2 38 2 0 0 0 0
9 60 Mick Clarke 4 36 4 0 0 0 0
10 68 Nick Jefferies 5 39 0 0 0 1 0
11 61 Christopher Wilson 9 33 5 2 0 0 0
12 62 Mark Hewitt 10 38 0 0 0 2 0
13 50 Mick Grant 14 35 2 1 0 2 0
14 49 Richard Culf 17 31 6 0 2 1 0
15 44 Brian Bays 20 30 6 2 0 2 0
DNF 66 Robin Luscombe 105 19 0 0 0 0 21
50/50
      T C 1 2 3 5 M
1 4 Stephen Wilde 0 40 0 0 0 0 0
2 9 Katie Ward 2 38 2 0 0 0 0
3 6 Paul Whittaker 2 38 2 0 0 0 0
4 2 Dave Raw 4 37 2 1 0 0 0
5 1 Chris Forshaw 4 36 4 0 0 0 0
6 7 John Hindle 5 37 2 0 1 0 0
7 5 Andrew Walters 13 36 1 1 0 2 0
8 10 Colin Shackleton 19 31 4 2 2 1 0
9 3 Dale Harrison 19 35 1 0 1 3 0
DNF 8 Tony Calvert 95 21 0 0 0 1 18
DNF 17 Dave Lambert 132 9 4 1 2 3 21
Clubman
      T C 1 2 3 5 M
1 42 Carl Winstanley 0 40 0 0 0 0 0
2 37 Alan Mills 1 39 1 0 0 0 0
3 40 Steve Thomas 1 39 1 0 0 0 0
4 45 Mark Newman 1 39 1 0 0 0 0
5 38 Paul Charnley 3 38 1 1 0 0 0
6 41 Steve Gossop 5 39 0 0 0 1 0
7 36 Mel Dibb 7 37 0 2 1 0 0
8 100 John Feather 11 33 4 2 1 0 0
9 39 David Cockroft 16 32 4 2 1 1 0
10 46 Phil Clarkson 60 25 3 1 0 4 7
Premier Plus - 345cc and over
      T C 1 2 3 5 M
1 69 Ben Butterworth 0 40 0 0 0 0 0
2 71 Jack Butterworth 0 40 0 0 0 0 0
3 70 George Emmott 6 35 4 1 0 0 0
Premier Plus - Under 345cc
      T C 1 2 3 5 M
1 72 Brett Willis 14 34 4 0 0 2 0
Premier - Under 345cc
      T C 1 2 3 5 M
1 58 Duncan Macdonald 0 40 0 0 0 0 0
2 67 John Maxfield 0 40 0 0 0 0 0
3 63 Andrew Scott 0 40 0 0 0 0 0
4 47 Tony Holmes 0 40 0 0 0 0 0
5 59 Johnny Cooke 0 40 0 0 0 0 0
6 57 David Fallows 0 40 0 0 0 0 0
7 64 Rob Bratley 0 40 0 0 0 0 0
8 65 Keith Knowles 2 38 2 0 0 0 0
9 60 Mick Clarke 4 36 4 0 0 0 0
10 68 Nick Jefferies 5 39 0 0 0 1 0
11 61 Christopher Wilson 9 33 5 2 0 0 0
12 62 Mark Hewitt 10 38 0 0 0 2 0
13 50 Mick Grant 14 35 2 1 0 2 0
14 49 Richard Culf 17 31 6 0 2 1 0
15 44 Brian Bays 20 30 6 2 0 2 0
DNF 66 Robin Luscombe 105 19 0 0 0 0 21
50/50 - 345cc and over
      T C 1 2 3 5 M
1 9 Katie Ward 2 38 2 0 0 0 0
2 5 Andrew Walters 13 36 1 1 0 2 0
50/50 - Under 345cc
      T C 1 2 3 5 M
1 4 Stephen Wilde 0 40 0 0 0 0 0
2 6 Paul Whittaker 2 38 2 0 0 0 0
3 2 Dave Raw 4 37 2 1 0 0 0
4 1 Chris Forshaw 4 36 4 0 0 0 0
5 7 John Hindle 5 37 2 0 1 0 0
6 10 Colin Shackleton 19 31 4 2 2 1 0
7 3 Dale Harrison 19 35 1 0 1 3 0
DNF 8 Tony Calvert 95 21 0 0 0 1 18
DNF 17 Dave Lambert 132 9 4 1 2 3 21
Clubman - 345cc and over
      T C 1 2 3 5 M
1 100 John Feather 11 33 4 2 1 0 0
Clubman - Under 345cc
      T C 1 2 3 5 M
1 42 Carl Winstanley 0 40 0 0 0 0 0
2 37 Alan Mills 1 39 1 0 0 0 0
3 40 Steve Thomas 1 39 1 0 0 0 0
4 45 Mark Newman 1 39 1 0 0 0 0
5 41 Steve Gossop 5 39 0 0 0 1 0
6 36 Mel Dibb 7 37 0 2 1 0 0
7 39 David Cockroft 16 32 4 2 1 1 0
8 46 Phil Clarkson 60 25 3 1 0 4 7
Clubman - Historic bikes - any cc
      T C 1 2 3 5 M
1 38 Paul Charnley 3 38 1 1 0 0 0
Premier Plus
      1 2 3 4 5 6 7 8 9 10 T
1 69 Ben Butterworth 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
2 71 Jack Butterworth 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
3 70 George Emmott 1200 0000 0000 0010 0001 0000 0000 0000 0001 0000 6
4 72 Brett Willis 0010 0000 0001 0001 1050 5000 0000 0000 0000 0000 14
x indicates a missed section
Premier
      1 2 3 4 5 6 7 8 9 10 T
1 58 Duncan Macdonald 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
2 67 John Maxfield 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
3 63 Andrew Scott 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
4 47 Tony Holmes 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
5 59 Johnny Cooke 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
6 57 David Fallows 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
7 64 Rob Bratley 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
8 65 Keith Knowles 0000 0000 0100 0000 0000 0100 0000 0000 0000 0000 2
9 60 Mick Clarke 1000 0000 0001 0000 1000 0000 0000 1000 0000 0000 4
10 68 Nick Jefferies 0000 0000 0000 0000 0000 0500 0000 0000 0000 0000 5
11 61 Christopher Wilson 0000 0000 1220 0000 0101 1000 0100 0000 0000 0000 9
12 62 Mark Hewitt 0050 0000 0000 0000 0500 0000 0000 0000 0000 0000 10
13 50 Mick Grant 0000 0000 0002 0000 0050 0115 0000 0000 0000 0000 14
14 49 Richard Culf 0030 0000 1101 0000 0500 0100 0000 0100 0030 0010 17
15 44 Brian Bays 0512 0000 1002 0000 0101 0015 1000 0000 0000 0000 20
DNF 66 Robin Luscombe 00xx 0xxx 0xxx 0xxx 0000 00xx 00xx 00xx 00xx 00xx 105
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 4 Stephen Wilde 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
2 9 Katie Ward 0000 0000 0000 0000 1001 0000 0000 0000 0000 0000 2
3 6 Paul Whittaker 0000 0000 0000 0000 1000 0000 0000 0000 1000 0000 2
4 2 Dave Raw 0000 0000 0000 0000 2011 0000 0000 0000 0000 0000 4
5 1 Chris Forshaw 0000 0000 0000 0000 1111 0000 0000 0000 0000 0000 4
6 7 John Hindle 0000 0000 0000 0000 0000 0130 0000 0100 0000 0000 5
7 5 Andrew Walters 5000 0000 0000 5000 2000 0010 0000 0000 0000 0000 13
8 10 Colin Shackleton 0000 0000 0000 1000 0113 2050 2030 1000 0000 0000 19
9 3 Dale Harrison 0000 0000 0000 0005 1535 0000 0000 0000 0000 0000 19
DNF 8 Tony Calvert 0000 0000 0xxx 000x 5xxx 00xx 0xxx 0xxx 0xxx 0000 95
DNF 17 Dave Lambert 51xx 00xx 00xx 10xx 53xx 12xx 035x 10xx 00xx xxxx 132
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 10 T
1 42 Carl Winstanley 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0
2 37 Alan Mills 0000 0000 0000 0000 0000 0000 0001 0000 0000 0000 1
3 40 Steve Thomas 0000 0000 0000 0000 0000 0000 0100 0000 0000 0000 1
4 45 Mark Newman 0000 0000 0000 0000 0010 0000 0000 0000 0000 0000 1
5 38 Paul Charnley 0000 0000 0000 0000 1000 0002 0000 0000 0000 0000 3
6 41 Steve Gossop 0000 0000 0000 0000 0050 0000 0000 0000 0000 0000 5
7 36 Mel Dibb 0000 0000 0000 0000 0000 0002 0203 0000 0000 0000 7
8 100 John Feather 1002 0000 0000 0100 0012 0300 1000 0000 0000 0000 11
9 39 David Cockroft 0100 0300 0000 0000 0212 0001 5001 0000 0000 0000 16
10 46 Phil Clarkson 00xx 0000 0000 0000 0152 0150 0055 100x 00xx 00xx 60
x indicates a missed section