Score display will be improved by turning your phone on its
side.
Rochdale DMC Pennine Trial
at Cowm Leisure on Nov 23rd, 2025
Last updated - 8:19pm Nov 26th, 2025
Expert
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | 16 | 28 | 8 | 4 | 0 | 0 | 0 | ||
| 2 | 89 | Charlie Cripps | 17 | 27 | 10 | 2 | 1 | 0 | 0 | ||
| 3 | 92 | Isaac Shuttleworth | 29 | 21 | 11 | 6 | 2 | 0 | 0 | ||
| 4 | 91 | Harry Bayman | 85 | 10 | 8 | 1 | 15 | 6 | 0 | ||
| DNF | 88 | Andrew Cripps | 137 | 10 | 2 | 1 | 1 | 0 | 26 | ||
| DNF | 87 | Jamie Jackson | 167 | 0 | 5 | 3 | 2 | 5 | 25 |
Intermediate
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | David Heys | 33 | 23 | 9 | 4 | 2 | 2 | 0 | ||
| 2 | 80 | Tom Greenwood | 34 | 22 | 9 | 4 | 4 | 1 | 0 | ||
| 3 | 83 | Matthew Hopkinson | 40 | 19 | 9 | 5 | 7 | 0 | 0 | ||
| 4 | 81 | Ben Fitzpatrick | 74 | 15 | 6 | 3 | 9 | 7 | 0 | ||
| DNF | 82 | Steve Rowles | 133 | 9 | 1 | 2 | 6 | 1 | 21 | ||
| DNF | 67 | Harry Hartley | 165 | 4 | 1 | 1 | 4 | 1 | 29 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lee Barnes | 13 | 31 | 6 | 2 | 1 | 0 | 0 | ||
| 2 | 42 | Andrew Fitzsimmons | 24 | 27 | 5 | 5 | 3 | 0 | 0 | ||
| 3 | 36 | Jacob Ryder | 42 | 17 | 11 | 7 | 4 | 1 | 0 | ||
| 4 | 35 | Phil Thomas | 61 | 15 | 9 | 4 | 8 | 2 | 2 | ||
| 5 | 45 | Andy Shuttleworth | 66 | 10 | 11 | 6 | 11 | 0 | 2 | ||
| 6 | 43 | Jenson Heys | 71 | 13 | 6 | 4 | 14 | 3 | 0 | ||
| 7 | 34 | Ben Thomas | 73 | 11 | 7 | 8 | 10 | 2 | 2 | ||
| 8 | 33 | David Waddington | 93 | 8 | 7 | 3 | 15 | 5 | 2 | ||
| 9 | 32 | Ben Wild | 103 | 4 | 4 | 7 | 20 | 5 | 0 | ||
| DNF | 48 | Richard Shepley | 143 | 3 | 4 | 2 | 10 | 4 | 17 | ||
| DNF | 13 | John Duffy | 162 | 6 | 2 | 0 | 0 | 1 | 31 | ||
| DNF | 39 | Andrew Fearon | 163 | 1 | 1 | 4 | 8 | 1 | 25 | ||
| DNF | 50 | Colin Butterworth | 178 | 1 | 1 | 1 | 5 | 2 | 30 | ||
| DNF | 30 | Michael Warburton | 180 | 1 | 2 | 1 | 2 | 0 | 34 | ||
| DNF | 37 | Andrew Walters | 184 | 2 | 1 | 0 | 1 | 1 | 35 | ||
| DNF | 41 | Jason Trumble | 190 | 1 | 0 | 1 | 1 | 1 | 36 | ||
| DNF | 49 | Teagan Graham | 190 | 0 | 0 | 0 | 5 | 4 | 31 | ||
| DNF | 38 | Amie Walters | 195 | 0 | 0 | 1 | 1 | 2 | 36 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Alan Lord | 6 | 34 | 6 | 0 | 0 | 0 | 0 | ||
| 2 | 116 | Lee Walker | 10 | 34 | 2 | 4 | 0 | 0 | 0 | ||
| 3 | 115 | Harrison Heys | 28 | 26 | 6 | 4 | 3 | 1 | 0 | ||
| 4 | 114 | Damian Chew | 37 | 21 | 9 | 4 | 5 | 0 | 1 | ||
| 5 | 101 | Jason Tahir | 44 | 22 | 8 | 4 | 1 | 5 | 0 | ||
| 6 | 110 | Zac Burke | 47 | 14 | 13 | 7 | 5 | 1 | 0 | ||
| 7 | 112 | Izaak Calter | 53 | 19 | 8 | 2 | 7 | 4 | 0 | ||
| 8 | 113 | Jack Greenwood | 78 | 10 | 7 | 8 | 10 | 5 | 0 | ||
| DNF | 118 | Stuart Cripps | 111 | 12 | 6 | 1 | 1 | 1 | 19 | ||
| DNF | 14 | Neil Beverley | 131 | 11 | 2 | 0 | 3 | 0 | 24 | ||
| DNF | 117 | Phil Diggle | 168 | 6 | 0 | 0 | 1 | 1 | 32 | ||
| DNF | 111 | Alex Mullaney | 174 | 3 | 1 | 1 | 2 | 0 | 33 | ||
| DNF | 120 | Colin Collier | 177 | 1 | 2 | 2 | 2 | 2 | 31 | ||
| DNF | 119 | Logan Collier | 190 | 0 | 0 | 0 | 5 | 4 | 31 |
Expert - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89 | Charlie Cripps | 17 | 27 | 10 | 2 | 1 | 0 | 0 | |
| DNF | 88 | Andrew Cripps | 137 | 10 | 2 | 1 | 1 | 0 | 26 | |
| DNF | 87 | Jamie Jackson | 167 | 0 | 5 | 3 | 2 | 5 | 25 |
Expert - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | 16 | 28 | 8 | 4 | 0 | 0 | 0 | |
| 2 | 92 | Isaac Shuttleworth | 29 | 21 | 11 | 6 | 2 | 0 | 0 | |
| 3 | 91 | Harry Bayman | 85 | 10 | 8 | 1 | 15 | 6 | 0 |
Intermediate - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | David Heys | 33 | 23 | 9 | 4 | 2 | 2 | 0 | |
| 2 | 80 | Tom Greenwood | 34 | 22 | 9 | 4 | 4 | 1 | 0 | |
| 3 | 83 | Matthew Hopkinson | 40 | 19 | 9 | 5 | 7 | 0 | 0 | |
| 4 | 81 | Ben Fitzpatrick | 74 | 15 | 6 | 3 | 9 | 7 | 0 | |
| DNF | 82 | Steve Rowles | 133 | 9 | 1 | 2 | 6 | 1 | 21 | |
| DNF | 67 | Harry Hartley | 165 | 4 | 1 | 1 | 4 | 1 | 29 |
Clubman - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lee Barnes | 13 | 31 | 6 | 2 | 1 | 0 | 0 | |
| 2 | 42 | Andrew Fitzsimmons | 24 | 27 | 5 | 5 | 3 | 0 | 0 | |
| 3 | 36 | Jacob Ryder | 42 | 17 | 11 | 7 | 4 | 1 | 0 | |
| 4 | 35 | Phil Thomas | 61 | 15 | 9 | 4 | 8 | 2 | 2 | |
| 5 | 45 | Andy Shuttleworth | 66 | 10 | 11 | 6 | 11 | 0 | 2 | |
| 6 | 34 | Ben Thomas | 73 | 11 | 7 | 8 | 10 | 2 | 2 | |
| 7 | 33 | David Waddington | 93 | 8 | 7 | 3 | 15 | 5 | 2 | |
| DNF | 48 | Richard Shepley | 143 | 3 | 4 | 2 | 10 | 4 | 17 | |
| DNF | 13 | John Duffy | 162 | 6 | 2 | 0 | 0 | 1 | 31 | |
| DNF | 39 | Andrew Fearon | 163 | 1 | 1 | 4 | 8 | 1 | 25 | |
| DNF | 50 | Colin Butterworth | 178 | 1 | 1 | 1 | 5 | 2 | 30 | |
| DNF | 30 | Michael Warburton | 180 | 1 | 2 | 1 | 2 | 0 | 34 | |
| DNF | 37 | Andrew Walters | 184 | 2 | 1 | 0 | 1 | 1 | 35 | |
| DNF | 41 | Jason Trumble | 190 | 1 | 0 | 1 | 1 | 1 | 36 | |
| DNF | 38 | Amie Walters | 195 | 0 | 0 | 1 | 1 | 2 | 36 |
Clubman - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Jenson Heys | 71 | 13 | 6 | 4 | 14 | 3 | 0 | |
| 2 | 32 | Ben Wild | 103 | 4 | 4 | 7 | 20 | 5 | 0 | |
| DNF | 49 | Teagan Graham | 190 | 0 | 0 | 0 | 5 | 4 | 31 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Alan Lord | 6 | 34 | 6 | 0 | 0 | 0 | 0 | |
| 2 | 116 | Lee Walker | 10 | 34 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 115 | Harrison Heys | 28 | 26 | 6 | 4 | 3 | 1 | 0 | |
| 4 | 114 | Damian Chew | 37 | 21 | 9 | 4 | 5 | 0 | 1 | |
| 5 | 101 | Jason Tahir | 44 | 22 | 8 | 4 | 1 | 5 | 0 | |
| 6 | 112 | Izaak Calter | 53 | 19 | 8 | 2 | 7 | 4 | 0 | |
| 7 | 113 | Jack Greenwood | 78 | 10 | 7 | 8 | 10 | 5 | 0 | |
| DNF | 118 | Stuart Cripps | 111 | 12 | 6 | 1 | 1 | 1 | 19 | |
| DNF | 14 | Neil Beverley | 131 | 11 | 2 | 0 | 3 | 0 | 24 | |
| DNF | 117 | Phil Diggle | 168 | 6 | 0 | 0 | 1 | 1 | 32 | |
| DNF | 111 | Alex Mullaney | 174 | 3 | 1 | 1 | 2 | 0 | 33 | |
| DNF | 120 | Colin Collier | 177 | 1 | 2 | 2 | 2 | 2 | 31 |
Easy - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Zac Burke | 47 | 14 | 13 | 7 | 5 | 1 | 0 | |
| DNF | 119 | Logan Collier | 190 | 0 | 0 | 0 | 5 | 4 | 31 |
Expert
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | 0001 | 0211 | 0020 | 1120 | 0000 | 0000 | 0000 | 0211 | 0000 | 0001 | 16 |
| 2 | 89 | Charlie Cripps | 0002 | 1010 | 0000 | 1103 | 0102 | 1000 | 0000 | 0000 | 0010 | 1101 | 17 |
| 3 | 92 | Isaac Shuttleworth | 0000 | 1111 | 1000 | 2221 | 0300 | 0100 | 0000 | 3200 | 1201 | 1120 | 29 |
| 4 | 91 | Harry Bayman | 0131 | 3535 | 1333 | 3533 | 1231 | 0505 | 0000 | 0313 | 0011 | 3335 | 85 |
| DNF | 88 | Andrew Cripps | 0000 | xxxx | 13xx | 0xxx | 0xxx | 0xxx | 0xxx | xxxx | 21xx | 00xx | 137 |
| DNF | 87 | Jamie Jackson | 1xxx | 55xx | 3xxx | 25xx | 1115 | 5xxx | 2xxx | 2xxx | 1xxx | 3xxx | 167 |
| x indicates a missed section | |||||||||||||
Intermediate
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | David Heys | 2151 | 0000 | 5230 | 0000 | 2112 | 0000 | 0101 | 0000 | 1100 | 0130 | 33 |
| 2 | 80 | Tom Greenwood | 1330 | 2000 | 2302 | 0001 | 1305 | 0000 | 1200 | 1010 | 0111 | 0000 | 34 |
| 3 | 83 | Matthew Hopkinson | 1322 | 0010 | 3312 | 0000 | 3333 | 0000 | 1001 | 1100 | 2110 | 2000 | 40 |
| 4 | 81 | Ben Fitzpatrick | 3333 | 5102 | 3553 | 0000 | 5555 | 0000 | 1000 | 1100 | 3313 | 2021 | 74 |
| DNF | 82 | Steve Rowles | 2533 | 0000 | 2333 | 0000 | xxxx | xxxx | xxxx | 0xxx | 3xxx | 1xxx | 133 |
| DNF | 67 | Harry Hartley | xxxx | 03xx | xxxx | 00xx | 53xx | 03xx | 1xxx | xxxx | 3xxx | 2xxx | 165 |
| x indicates a missed section | |||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Lee Barnes | 3000 | 0110 | 1000 | 0000 | 1001 | 0000 | 2200 | 1000 | 0000 | 0000 | 13 |
| 2 | 42 | Andrew Fitzsimmons | 2200 | 0000 | 0000 | 0000 | 0311 | 0000 | 0200 | 1301 | 0020 | 3012 | 24 |
| 3 | 36 | Jacob Ryder | 0002 | 0121 | 3013 | 0000 | 1211 | 0000 | 1100 | 1205 | 2012 | 1323 | 42 |
| 4 | 35 | Phil Thomas | 10xx | 3100 | 3201 | 0000 | 3131 | 1000 | 5200 | 1133 | 0013 | 2235 | 61 |
| 5 | 45 | Andy Shuttleworth | 323x | 3100 | 1101 | 0100 | 2233 | 1000 | 1211 | 132x | 3210 | 3333 | 66 |
| 6 | 43 | Jenson Heys | 3333 | 5030 | 0113 | 0050 | 0311 | 0000 | 1223 | 2200 | 1335 | 3333 | 71 |
| 7 | 34 | Ben Thomas | 33xx | 0050 | 3235 | 0200 | 1211 | 0000 | 3211 | 3312 | 0222 | 3313 | 73 |
| 8 | 33 | David Waddington | 3313 | 1533 | 0500 | 1110 | 33xx | 2010 | 0012 | 5325 | 3533 | 3333 | 93 |
| 9 | 32 | Ben Wild | 3023 | 2332 | 3352 | 2155 | 3233 | 1301 | 1300 | 2533 | 5333 | 3333 | 103 |
| DNF | 48 | Richard Shepley | 3223 | 55xx | 11xx | 01xx | 33xx | 010x | xxxx | 3333 | 55xx | 33xx | 143 |
| DNF | 13 | John Duffy | 0xxx | 1xxx | 0xxx | 0xxx | 0xxx | 0xxx | 5xxx | xxxx | 1xxx | 0xxx | 162 |
| DNF | 39 | Andrew Fearon | 333x | 22xx | xxxx | 03xx | 33xx | 13xx | 2xxx | xxxx | 25xx | 3xxx | 163 |
| DNF | 50 | Colin Butterworth | 333x | xxxx | 32xx | 0xxx | 5xxx | 5xxx | xxxx | xxxx | 1xxx | 3xxx | 178 |
| DNF | 30 | Michael Warburton | 2xxx | 3xxx | 3xxx | 1xxx | xxxx | xxxx | xxxx | xxxx | 1xxx | 0xxx | 180 |
| DNF | 37 | Andrew Walters | 3xxx | 5xxx | xxxx | 0xxx | 0xxx | 1xxx | xxxx | xxxx | xxxx | xxxx | 184 |
| DNF | 41 | Jason Trumble | 2xxx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 0xxx | 3xxx | 190 |
| DNF | 49 | Teagan Graham | 53xx | 3xxx | 5xxx | 3xxx | xxxx | 3xxx | xxxx | 3xxx | 5xxx | 5xxx | 190 |
| DNF | 38 | Amie Walters | 5xxx | xxxx | xxxx | 5xxx | 3xxx | 2xxx | xxxx | xxxx | xxxx | xxxx | 195 |
| x indicates a missed section | |||||||||||||
Easy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Alan Lord | 0000 | 0000 | 0000 | 0000 | 1110 | 0000 | 0000 | 0100 | 0000 | 1001 | 6 |
| 2 | 116 | Lee Walker | 0000 | 0000 | 0202 | 0000 | 0002 | 0000 | 0000 | 0000 | 1000 | 1020 | 10 |
| 3 | 115 | Harrison Heys | 0210 | 0000 | 0000 | 0000 | 3331 | 1100 | 1000 | 0000 | 2000 | 1252 | 28 |
| 4 | 114 | Damian Chew | 0230 | 0000 | 000x | 0000 | 0103 | 2010 | 1000 | 1111 | 1302 | 3231 | 37 |
| 5 | 101 | Jason Tahir | 1000 | 0100 | 0000 | 0000 | 2150 | 5020 | 0111 | 0012 | 5200 | 5513 | 44 |
| 6 | 110 | Zac Burke | 1212 | 0000 | 0101 | 0000 | 3322 | 2111 | 0310 | 5322 | 0111 | 3101 | 47 |
| 7 | 112 | Izaak Calter | 5000 | 0000 | 0000 | 3000 | 1133 | 1231 | 0000 | 2511 | 3301 | 5135 | 53 |
| 8 | 113 | Jack Greenwood | 2122 | 0000 | 1301 | 0000 | 5333 | 5312 | 3211 | 5553 | 2021 | 3332 | 78 |
| DNF | 118 | Stuart Cripps | 200x | 00xx | 01xx | 000x | 510x | 00xx | 10xx | xxxx | 31xx | 11xx | 111 |
| DNF | 14 | Neil Beverley | 01xx | 0xxx | 00xx | 00xx | 03xx | 30xx | 0xxx | xxxx | 01xx | 03xx | 131 |
| DNF | 117 | Phil Diggle | 5xxx | 0000 | xxxx | 0xxx | 3xxx | 0xxx | xxxx | xxxx | xxxx | xxxx | 168 |
| DNF | 111 | Alex Mullaney | 0xxx | 23xx | 0xxx | 0xxx | 1xxx | 3xxx | xxxx | xxxx | xxxx | xxxx | 174 |
| DNF | 120 | Colin Collier | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 0xxx | 2311 | 235x | 177 |
| DNF | 119 | Logan Collier | 3xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 3333 | 5555 | 190 |
| x indicates a missed section | |||||||||||||