Score display will be improved by turning your phone on its
side.
Yorkshire Classic MCC Championship Series 1
at Skyrakes on Jan 25th, 2026
Last updated - 7:10pm Jan 25th, 2026
Premier
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | John Maxfield | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 49 | David Fallows | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 43 | Rob Bratley | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 93 | Paul Dennis | 1 | 29 | 1 | 0 | 0 | 0 | 0 | ||
| 5 | 45 | Keith Knowles | 2 | 28 | 2 | 0 | 0 | 0 | 0 | ||
| 6 | 57 | Stephen Dennis | 3 | 27 | 3 | 0 | 0 | 0 | 0 | ||
| 7 | 50 | Tony Holmes | 5 | 29 | 0 | 0 | 0 | 1 | 0 | ||
| 8 | 41 | Chris Haigh | 7 | 24 | 5 | 1 | 0 | 0 | 0 | ||
| 9 | 53 | Andrew Scott | 10 | 26 | 2 | 0 | 1 | 1 | 0 | ||
| 10 | 47 | Mark Hewitt | 11 | 26 | 1 | 1 | 1 | 1 | 0 | ||
| 11 | 54 | Nick Jefferies | 13 | 24 | 3 | 1 | 1 | 1 | 0 | ||
| 12 | 42 | Ian Myers | 14 | 22 | 5 | 2 | 0 | 1 | 0 | ||
| 13 | 56 | Andrew Dean | 16 | 20 | 7 | 2 | 0 | 1 | 0 | ||
| 14 | 51 | Mick Grant | 18 | 20 | 6 | 2 | 1 | 1 | 0 | ||
| 15 | 48 | Brett Willis | 18 | 22 | 5 | 0 | 1 | 2 | 0 | ||
| 16 | 46 | Richard Culf | 23 | 22 | 2 | 1 | 3 | 2 | 0 | ||
| 17 | 55 | Darren Johnson | 47 | 20 | 0 | 1 | 0 | 2 | 7 | ||
| DNF | 52 | Bryan Bayes | 103 | 6 | 2 | 1 | 3 | 4 | 14 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Tony Calvert | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 27 | Katie Ward | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 33 | Andrew Dennis | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 26 | Andrew Walters | 2 | 29 | 0 | 1 | 0 | 0 | 0 | ||
| 5 | 22 | Dave Raw | 3 | 29 | 0 | 0 | 1 | 0 | 0 | ||
| 6 | 28 | Nick Atha | 4 | 28 | 1 | 0 | 1 | 0 | 0 | ||
| 7 | 25 | Stephen Wilde | 8 | 26 | 3 | 0 | 0 | 1 | 0 | ||
| 8 | 24 | John Holdsworth | 9 | 26 | 2 | 1 | 0 | 1 | 0 | ||
| 9 | 23 | David Lambert | 13 | 25 | 1 | 2 | 1 | 1 | 0 | ||
| 10 | 31 | Tony Dillon | 14 | 25 | 2 | 1 | 0 | 2 | 0 | ||
| 11 | 21 | Colin Shackleton | 21 | 22 | 1 | 3 | 3 | 1 | 0 | ||
| DNF | 32 | Paul Charnley | 126 | 4 | 1 | 0 | 0 | 0 | 25 | ||
| DNF | 30 | Dale Harrison | 132 | 3 | 0 | 1 | 0 | 0 | 26 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Carl Winstanley | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 6 | David Cockroft | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 12 | Peter Blowers | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | Alan Mills | 1 | 29 | 1 | 0 | 0 | 0 | 0 | ||
| 5 | 4 | Brian Cooper | 2 | 29 | 0 | 1 | 0 | 0 | 0 | ||
| 6 | 8 | Steve Gossop | 3 | 29 | 0 | 0 | 1 | 0 | 0 | ||
| 7 | 5 | Carl Smith | 5 | 26 | 3 | 1 | 0 | 0 | 0 | ||
| 8 | 11 | Martin Conboy | 8 | 26 | 3 | 0 | 0 | 1 | 0 | ||
| 9 | 3 | Robert O'Connor | 9 | 26 | 2 | 1 | 0 | 1 | 0 | ||
| 10 | 2 | Ian Roper | 12 | 26 | 2 | 0 | 0 | 0 | 2 | ||
| DNF | 99 | Adrian Thompson | 72 | 14 | 2 | 0 | 0 | 1 | 13 | ||
| DNF | 100 | Gary Mitchell | 103 | 9 | 0 | 0 | 1 | 0 | 20 | ||
| DNF | 7 | Mark Simpson | 147 | 0 | 0 | 1 | 0 | 0 | 29 |
Premier - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Stephen Dennis | 3 | 27 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 41 | Chris Haigh | 7 | 24 | 5 | 1 | 0 | 0 | 0 |
Premier - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | John Maxfield | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 49 | David Fallows | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 43 | Rob Bratley | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 93 | Paul Dennis | 1 | 29 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 45 | Keith Knowles | 2 | 28 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 50 | Tony Holmes | 5 | 29 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 53 | Andrew Scott | 10 | 26 | 2 | 0 | 1 | 1 | 0 | |
| 8 | 47 | Mark Hewitt | 11 | 26 | 1 | 1 | 1 | 1 | 0 | |
| 9 | 54 | Nick Jefferies | 13 | 24 | 3 | 1 | 1 | 1 | 0 | |
| 10 | 42 | Ian Myers | 14 | 22 | 5 | 2 | 0 | 1 | 0 | |
| 11 | 56 | Andrew Dean | 16 | 20 | 7 | 2 | 0 | 1 | 0 | |
| 12 | 51 | Mick Grant | 18 | 20 | 6 | 2 | 1 | 1 | 0 | |
| 13 | 48 | Brett Willis | 18 | 22 | 5 | 0 | 1 | 2 | 0 | |
| 14 | 46 | Richard Culf | 23 | 22 | 2 | 1 | 3 | 2 | 0 | |
| 15 | 55 | Darren Johnson | 47 | 20 | 0 | 1 | 0 | 2 | 7 | |
| DNF | 52 | Bryan Bayes | 103 | 6 | 2 | 1 | 3 | 4 | 14 |
50/50 - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Katie Ward | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 33 | Andrew Dennis | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 26 | Andrew Walters | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
50/50 - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Tony Calvert | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 22 | Dave Raw | 3 | 29 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 28 | Nick Atha | 4 | 28 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 25 | Stephen Wilde | 8 | 26 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 24 | John Holdsworth | 9 | 26 | 2 | 1 | 0 | 1 | 0 | |
| 6 | 23 | David Lambert | 13 | 25 | 1 | 2 | 1 | 1 | 0 | |
| 7 | 31 | Tony Dillon | 14 | 25 | 2 | 1 | 0 | 2 | 0 | |
| 8 | 21 | Colin Shackleton | 21 | 22 | 1 | 3 | 3 | 1 | 0 | |
| DNF | 32 | Paul Charnley | 126 | 4 | 1 | 0 | 0 | 0 | 25 | |
| DNF | 30 | Dale Harrison | 132 | 3 | 0 | 1 | 0 | 0 | 26 |
Clubman - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Carl Winstanley | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 8 | Steve Gossop | 3 | 29 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 5 | Carl Smith | 5 | 26 | 3 | 1 | 0 | 0 | 0 |
Clubman - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | David Cockroft | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 12 | Peter Blowers | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | Alan Mills | 1 | 29 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | Brian Cooper | 2 | 29 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 11 | Martin Conboy | 8 | 26 | 3 | 0 | 0 | 1 | 0 | |
| 6 | 3 | Robert O'Connor | 9 | 26 | 2 | 1 | 0 | 1 | 0 | |
| 7 | 2 | Ian Roper | 12 | 26 | 2 | 0 | 0 | 0 | 2 | |
| DNF | 99 | Adrian Thompson | 72 | 14 | 2 | 0 | 0 | 1 | 13 | |
| DNF | 100 | Gary Mitchell | 103 | 9 | 0 | 0 | 1 | 0 | 20 | |
| DNF | 7 | Mark Simpson | 147 | 0 | 0 | 1 | 0 | 0 | 29 |
Premier
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | John Maxfield | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 2 | 49 | David Fallows | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 3 | 43 | Rob Bratley | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 4 | 93 | Paul Dennis | 000 | 000 | 000 | 010 | 000 | 000 | 000 | 000 | 000 | 000 | 1 |
| 5 | 45 | Keith Knowles | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 011 | 000 | 2 |
| 6 | 57 | Stephen Dennis | 001 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 011 | 000 | 3 |
| 7 | 50 | Tony Holmes | 000 | 000 | 000 | 005 | 000 | 000 | 000 | 000 | 000 | 000 | 5 |
| 8 | 41 | Chris Haigh | 000 | 000 | 000 | 000 | 000 | 000 | 111 | 010 | 102 | 000 | 7 |
| 9 | 53 | Andrew Scott | 000 | 000 | 000 | 000 | 000 | 110 | 000 | 000 | 035 | 000 | 10 |
| 10 | 47 | Mark Hewitt | 000 | 000 | 000 | 000 | 000 | 510 | 020 | 030 | 000 | 000 | 11 |
| 11 | 54 | Nick Jefferies | 010 | 000 | 000 | 500 | 000 | 130 | 000 | 000 | 021 | 000 | 13 |
| 12 | 42 | Ian Myers | 000 | 000 | 000 | 120 | 000 | 100 | 001 | 101 | 025 | 000 | 14 |
| 13 | 56 | Andrew Dean | 000 | 000 | 000 | 112 | 000 | 250 | 101 | 100 | 011 | 000 | 16 |
| 14 | 51 | Mick Grant | 100 | 000 | 000 | 001 | 000 | 151 | 101 | 000 | 223 | 000 | 18 |
| 15 | 48 | Brett Willis | 000 | 000 | 000 | 000 | 000 | 511 | 100 | 000 | 351 | 010 | 18 |
| 16 | 46 | Richard Culf | 000 | 000 | 050 | 030 | 000 | 001 | 000 | 150 | 323 | 000 | 23 |
| 17 | 55 | Darren Johnson | 00x | 000 | 0xx | 00x | 000 | 00x | 50x | 50x | 200 | 000 | 47 |
| DNF | 52 | Bryan Bayes | 0xx | 000 | 5xx | 53x | 00x | 55x | 31x | 2xx | 3xx | 1xx | 103 |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Tony Calvert | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 2 | 27 | Katie Ward | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 3 | 33 | Andrew Dennis | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 4 | 26 | Andrew Walters | 000 | 000 | 000 | 000 | 000 | 000 | 200 | 000 | 000 | 000 | 2 |
| 5 | 22 | Dave Raw | 000 | 000 | 000 | 000 | 000 | 000 | 003 | 000 | 000 | 000 | 3 |
| 6 | 28 | Nick Atha | 000 | 000 | 000 | 030 | 000 | 000 | 001 | 000 | 000 | 000 | 4 |
| 7 | 25 | Stephen Wilde | 000 | 000 | 000 | 000 | 000 | 000 | 051 | 010 | 000 | 010 | 8 |
| 8 | 24 | John Holdsworth | 012 | 000 | 000 | 000 | 000 | 000 | 501 | 000 | 000 | 000 | 9 |
| 9 | 23 | David Lambert | 000 | 000 | 000 | 020 | 000 | 000 | 235 | 000 | 000 | 010 | 13 |
| 10 | 31 | Tony Dillon | 100 | 000 | 000 | 000 | 000 | 000 | 552 | 001 | 000 | 000 | 14 |
| 11 | 21 | Colin Shackleton | 310 | 000 | 000 | 332 | 000 | 000 | 020 | 020 | 000 | 005 | 21 |
| DNF | 32 | Paul Charnley | 1xx | 0xx | 0xx | 0xx | 0xx | xxx | xxx | xxx | xxx | xxx | 126 |
| DNF | 30 | Dale Harrison | 2xx | 0xx | 0xx | 0xx | xxx | xxx | xxx | xxx | xxx | xxx | 132 |
| x indicates a missed section | |||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Carl Winstanley | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 2 | 6 | David Cockroft | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 3 | 12 | Peter Blowers | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 0 |
| 4 | 1 | Alan Mills | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 010 | 1 |
| 5 | 4 | Brian Cooper | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 200 | 000 | 000 | 2 |
| 6 | 8 | Steve Gossop | 000 | 000 | 000 | 300 | 000 | 000 | 000 | 000 | 000 | 000 | 3 |
| 7 | 5 | Carl Smith | 000 | 000 | 000 | 100 | 000 | 000 | 000 | 000 | 100 | 012 | 5 |
| 8 | 11 | Martin Conboy | 500 | 000 | 000 | 001 | 000 | 000 | 000 | 000 | 000 | 011 | 8 |
| 9 | 3 | Robert O'Connor | 010 | 000 | 000 | 200 | 000 | 500 | 001 | 000 | 000 | 000 | 9 |
| 10 | 2 | Ian Roper | 000 | 000 | 000 | 000 | 000 | 0xx | 000 | 001 | 000 | 100 | 12 |
| DNF | 99 | Adrian Thompson | 50x | 00x | 00x | 11x | 0xx | 00x | 00x | 00x | 0xx | 0xx | 72 |
| DNF | 100 | Gary Mitchell | 30x | 0xx | xxx | 0xx | 0xx | 0xx | 0xx | 0xx | 0xx | 0xx | 103 |
| DNF | 7 | Mark Simpson | xxx | xxx | xxx | 2xx | xxx | xxx | xxx | xxx | xxx | xxx | 147 |
| x indicates a missed section | |||||||||||||