Score display will be improved by turning your phone on its side.
Yorkshire Classic MCC Pre-Unit / Clubman 3 at Deepcliffe Farm on Apr 11th, 2026
Last updated - 7:52pm Apr 11th, 2026
Clubman
      T C 1 2 3 5 M
1 85 Andrew Jackson 2 38 2 0 0 0 0
2 84 Nigel Greenwood 8 33 6 1 0 0 0
3 94 David Wilkinson 9 36 2 1 0 1 0
4 90 Nick Jefferies 10 35 2 1 2 0 0
5 93 Howard Gulley 18 29 7 1 3 0 0
6 92 Katie Ward 19 34 2 1 0 3 0
7 80 John Holdsworth 23 29 6 2 1 2 0
8 83 Paul Whittaker 24 29 6 1 2 2 0
9 95 Paul Charnley 27 28 5 3 2 2 0
10 88 Josh Ingram 28 26 7 2 4 1 0
11 98 Mark Hewitt 32 27 5 3 2 3 0
12 89 Ian Brogden 33 27 5 2 3 3 0
13 91 Steve Gossop 33 28 5 1 2 4 0
14 87 Dave Ingram 33 24 9 3 1 3 0
15 81 Rob O'Connor 61 17 7 4 7 5 0
16 97 John Feather 68 19 3 5 5 8 0
DNF 96 Plantpot Wilkinson 138 11 1 1 0 9 18
Gentle
      T C 1 2 3 5 M
1 44 Dave White 7 36 2 1 1 0 0
2 45 Richard Bainbridge 16 31 4 3 2 0 0
3 86 David Brogden 34 30 2 2 1 5 0
4 77 Mel Dibb 44 25 4 3 3 5 0
DNF 79 Bob Baker 166 4 2 0 3 0 31
DNF 43 Arthur Wylie 173 5 0 0 1 3 31
Clubman - 345cc and over
      T C 1 2 3 5 M
1 93 Howard Gulley 18 29 7 1 3 0 0
2 92 Katie Ward 19 34 2 1 0 3 0
3 98 Mark Hewitt 32 27 5 3 2 3 0
4 89 Ian Brogden 33 27 5 2 3 3 0
5 91 Steve Gossop 33 28 5 1 2 4 0
6 87 Dave Ingram 33 24 9 3 1 3 0
Clubman - Under 345cc
      T C 1 2 3 5 M
1 85 Andrew Jackson 2 38 2 0 0 0 0
2 84 Nigel Greenwood 8 33 6 1 0 0 0
3 94 David Wilkinson 9 36 2 1 0 1 0
4 90 Nick Jefferies 10 35 2 1 2 0 0
5 80 John Holdsworth 23 29 6 2 1 2 0
6 83 Paul Whittaker 24 29 6 1 2 2 0
7 88 Josh Ingram 28 26 7 2 4 1 0
8 81 Rob O'Connor 61 17 7 4 7 5 0
9 97 John Feather 68 19 3 5 5 8 0
Clubman - Historic bikes - any cc
      T C 1 2 3 5 M
1 95 Paul Charnley 27 28 5 3 2 2 0
DNF 96 Plantpot Wilkinson 138 11 1 1 0 9 18
Gentle - 345cc and over
      T C 1 2 3 5 M
1 44 Dave White 7 36 2 1 1 0 0
Gentle - Under 345cc
      T C 1 2 3 5 M
1 45 Richard Bainbridge 16 31 4 3 2 0 0
2 86 David Brogden 34 30 2 2 1 5 0
3 77 Mel Dibb 44 25 4 3 3 5 0
DNF 79 Bob Baker 166 4 2 0 3 0 31
DNF 43 Arthur Wylie 173 5 0 0 1 3 31
Clubman
      1 2 3 4 5 6 7 8 9 10 T
1 85 Andrew Jackson 0000 0000 0000 0000 0000 0000 0000 1000 0000 1000 2
2 84 Nigel Greenwood 0000 1102 0000 0000 0000 0000 1000 1100 0000 0100 8
3 94 David Wilkinson 0000 0000 0000 0000 0000 0500 1000 1200 0000 0000 9
4 90 Nick Jefferies 0000 0001 0000 0000 0000 0000 3320 0001 0000 0000 10
5 93 Howard Gulley 0000 0011 0000 0000 1000 0000 3330 1112 0000 1000 18
6 92 Katie Ward 0000 0000 0000 0000 0000 5000 5500 1021 0000 0000 19
7 80 John Holdsworth 0000 1111 0001 0000 0000 0000 3500 2201 0000 0005 23
8 83 Paul Whittaker 0000 1100 0000 3000 1000 0000 5350 2111 0000 0000 24
9 95 Paul Charnley 0000 1110 0000 0000 0000 0200 5252 3113 0000 0000 27
10 88 Josh Ingram 0000 0110 1310 0000 0000 0000 0233 1021 0000 0351 28
11 98 Mark Hewitt 0000 1010 1000 0000 0000 0000 5055 3222 0000 3101 32
12 89 Ian Brogden 0001 1211 0000 0000 0000 0000 5313 3525 0000 0000 33
13 91 Steve Gossop 0000 0010 0100 0000 0150 0000 3532 1150 0000 0050 33
14 87 Dave Ingram 0000 1111 0011 0000 0501 0000 1052 2253 0000 0001 33
15 81 Rob O'Connor 0010 1123 2113 0000 0020 1303 0505 3535 0000 1325 61
16 97 John Feather 0000 3222 5533 0000 1010 0000 5555 5000 5220 1330 68
DNF 96 Plantpot Wilkinson 00xx 21xx 55xx 00xx 00xx 00xx 5555 55xx 00xx 05xx 138
x indicates a missed section
Gentle
      1 2 3 4 5 6 7 8 9 10 T
1 44 Dave White 0000 1000 0000 0000 0000 0000 1200 0300 0000 0000 7
2 45 Richard Bainbridge 0000 2233 0000 0000 0000 0100 0210 1001 0000 0000 16
3 86 David Brogden 1550 5000 3000 0000 0000 0000 2502 5100 0000 0000 34
4 77 Mel Dibb 0101 1231 0000 0000 5000 0050 3322 5000 5000 5000 44
DNF 79 Bob Baker 0xxx 3xxx 0xxx xxxx 0xxx 1xxx 3xxx 1xxx 3xxx 0xxx 166
DNF 43 Arthur Wylie 0xxx 5xxx xxxx 0xxx 0xxx 0xxx 0xxx 3xxx 5xxx 5xxx 173
x indicates a missed section