Score display will be improved by turning your phone on its
side.
Yorkshire Classic MCC David Emmott Memorial Trial
at Litton on Apr 19th, 2026
Last updated - 5:58pm Apr 19th, 2026
Premier Plus
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Ben Butterworth | 1 | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 43 | Will Brockbank | 2 | 38 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 45 | William Tolson | 5 | 37 | 1 | 2 | 0 | 0 | 0 | ||
| 4 | 41 | Jack Butterworth | 6 | 36 | 3 | 0 | 1 | 0 | 0 | ||
| 5 | 50 | Jonny Chambers | 14 | 34 | 3 | 0 | 2 | 1 | 0 | ||
| 6 | 48 | Jim Hough | 19 | 33 | 2 | 2 | 1 | 2 | 0 | ||
| 7 | 49 | Matt Chambers | 36 | 22 | 11 | 2 | 2 | 3 | 0 | ||
| 8 | 47 | Harry Lyons | 40 | 24 | 8 | 2 | 1 | 5 | 0 |
Premier
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Dennis | 5 | 35 | 5 | 0 | 0 | 0 | 0 | ||
| 2 | 19 | George Emmott | 5 | 36 | 3 | 1 | 0 | 0 | 0 | ||
| 3 | 1 | Rob Bratley | 8 | 32 | 8 | 0 | 0 | 0 | 0 | ||
| 4 | 10 | John Maxfield | 9 | 35 | 3 | 0 | 2 | 0 | 0 | ||
| 5 | 27 | David Watson | 9 | 34 | 3 | 3 | 0 | 0 | 0 | ||
| 6 | 6 | Nick Shield | 12 | 33 | 5 | 1 | 0 | 1 | 0 | ||
| 7 | 24 | Paul Heys | 16 | 36 | 1 | 0 | 0 | 3 | 0 | ||
| 8 | 16 | Andrew Scott | 17 | 30 | 5 | 3 | 2 | 0 | 0 | ||
| 9 | 2 | Ian Hopley | 17 | 35 | 1 | 0 | 2 | 2 | 0 | ||
| 10 | 5 | Chris Tolson | 17 | 30 | 6 | 3 | 0 | 1 | 0 | ||
| 11 | 28 | Jacob Joyce | 17 | 29 | 7 | 2 | 2 | 0 | 0 | ||
| 12 | 7 | Tony Holmes | 19 | 33 | 4 | 0 | 0 | 3 | 0 | ||
| 13 | 4 | Roger Williams | 21 | 35 | 1 | 0 | 0 | 4 | 0 | ||
| 14 | 25 | Stephen Dennis | 23 | 28 | 8 | 1 | 1 | 2 | 0 | ||
| 15 | 21 | Nick Jefferies | 26 | 28 | 5 | 4 | 1 | 2 | 0 | ||
| 16 | 9 | Duncan Macdonald | 27 | 29 | 4 | 2 | 3 | 2 | 0 | ||
| 17 | 29 | Chris Gascoigne | 30 | 30 | 4 | 0 | 2 | 4 | 0 | ||
| 18 | 11 | Mick Clarke | 30 | 23 | 8 | 5 | 4 | 0 | 0 | ||
| 19 | 3 | Alastair Jackson | 30 | 25 | 7 | 3 | 4 | 1 | 0 | ||
| 20 | 13 | Johnny Cooke | 42 | 23 | 7 | 3 | 3 | 4 | 0 | ||
| 21 | 8 | Howard Gulley | 43 | 24 | 6 | 1 | 5 | 4 | 0 | ||
| 22 | 17 | Darren Johnson | 44 | 24 | 6 | 2 | 3 | 5 | 0 | ||
| 23 | 18 | Richard Culf | 45 | 24 | 4 | 3 | 5 | 4 | 0 | ||
| 24 | 12 | Chris Wilson | 46 | 24 | 1 | 4 | 9 | 2 | 0 | ||
| 25 | 14 | Ian Myers | 51 | 22 | 6 | 1 | 6 | 5 | 0 | ||
| 26 | 20 | Mark Hewitt | 51 | 19 | 7 | 4 | 7 | 3 | 0 | ||
| 27 | 22 | Colin Fray | 54 | 20 | 8 | 2 | 4 | 6 | 0 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Paul Whittaker | 6 | 36 | 3 | 0 | 1 | 0 | 0 | ||
| 2 | 71 | Andrew Clibburn | 10 | 36 | 2 | 0 | 1 | 1 | 0 | ||
| 3 | 75 | David Wilkinson | 11 | 33 | 6 | 0 | 0 | 1 | 0 | ||
| 4 | 64 | Stephen Wilde | 12 | 36 | 2 | 0 | 0 | 2 | 0 | ||
| 5 | 63 | Andrew Dennis | 13 | 32 | 4 | 3 | 1 | 0 | 0 | ||
| 6 | 65 | Andrew Walters | 14 | 30 | 9 | 0 | 0 | 1 | 0 | ||
| 7 | 74 | Mick Grant | 22 | 35 | 0 | 1 | 0 | 4 | 0 | ||
| 8 | 73 | Tony Dillon | 26 | 33 | 1 | 1 | 1 | 4 | 0 | ||
| 9 | 66 | John Holdsworth | 29 | 28 | 2 | 5 | 4 | 1 | 0 | ||
| 10 | 77 | Bryan Bayes | 33 | 28 | 4 | 3 | 1 | 4 | 0 | ||
| 11 | 78 | Stewart Ormesher | 33 | 29 | 4 | 0 | 3 | 4 | 0 | ||
| 12 | 76 | Dave Ingram | 40 | 24 | 6 | 0 | 8 | 2 | 0 | ||
| 13 | 72 | Paul Charnley | 40 | 27 | 2 | 3 | 4 | 4 | 0 | ||
| 14 | 61 | Colin Shackleton | 47 | 23 | 4 | 4 | 5 | 4 | 0 | ||
| 15 | 68 | Ian Thompson | 48 | 25 | 3 | 3 | 3 | 6 | 0 | ||
| 16 | 69 | Rachel Darley | 48 | 22 | 9 | 0 | 3 | 6 | 0 | ||
| 17 | 67 | Joshua Wilkinson | 65 | 20 | 5 | 3 | 3 | 3 | 6 | ||
| DNF | 62 | David Lambert | 107 | 12 | 5 | 1 | 5 | 6 | 11 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Carl Winstanley | 2 | 38 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 95 | Gary Marshall | 10 | 33 | 5 | 1 | 1 | 0 | 0 | ||
| 3 | 94 | Mark Newman | 17 | 33 | 3 | 2 | 0 | 2 | 0 | ||
| 4 | 87 | Josh Ingram | 25 | 27 | 8 | 2 | 1 | 2 | 0 | ||
| 5 | 89 | Ian Gent | 30 | 26 | 6 | 4 | 2 | 2 | 0 | ||
| 6 | 93 | Ian Roper | 35 | 30 | 2 | 1 | 2 | 5 | 0 | ||
| 7 | 98 | Martin Conboy | 38 | 27 | 3 | 3 | 3 | 4 | 0 | ||
| 8 | 86 | Robert O'Connor | 52 | 22 | 6 | 2 | 4 | 6 | 0 | ||
| 9 | 90 | David Brook | 65 | 18 | 5 | 5 | 5 | 7 | 0 | ||
| 10 | 96 | David Cockroft | 75 | 19 | 5 | 2 | 2 | 3 | 9 | ||
| DNF | 92 | Mr Mw Gaskell | 108 | 16 | 3 | 0 | 0 | 1 | 20 | ||
| DNF | 88 | David Klen | 173 | 3 | 1 | 0 | 4 | 11 | 21 |
Premier Plus - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Ben Butterworth | 1 | 39 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 43 | Will Brockbank | 2 | 38 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 45 | William Tolson | 5 | 37 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 41 | Jack Butterworth | 6 | 36 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 50 | Jonny Chambers | 14 | 34 | 3 | 0 | 2 | 1 | 0 | |
| 6 | 48 | Jim Hough | 19 | 33 | 2 | 2 | 1 | 2 | 0 |
Premier Plus - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Matt Chambers | 36 | 22 | 11 | 2 | 2 | 3 | 0 | |
| 2 | 47 | Harry Lyons | 40 | 24 | 8 | 2 | 1 | 5 | 0 |
Premier - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | George Emmott | 5 | 36 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 27 | David Watson | 9 | 34 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 2 | Ian Hopley | 17 | 35 | 1 | 0 | 2 | 2 | 0 | |
| 4 | 5 | Chris Tolson | 17 | 30 | 6 | 3 | 0 | 1 | 0 | |
| 5 | 28 | Jacob Joyce | 17 | 29 | 7 | 2 | 2 | 0 | 0 | |
| 6 | 25 | Stephen Dennis | 23 | 28 | 8 | 1 | 1 | 2 | 0 | |
| 7 | 3 | Alastair Jackson | 30 | 25 | 7 | 3 | 4 | 1 | 0 | |
| 8 | 8 | Howard Gulley | 43 | 24 | 6 | 1 | 5 | 4 | 0 | |
| 9 | 17 | Darren Johnson | 44 | 24 | 6 | 2 | 3 | 5 | 0 |
Premier - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Dennis | 5 | 35 | 5 | 0 | 0 | 0 | 0 | |
| 2 | 1 | Rob Bratley | 8 | 32 | 8 | 0 | 0 | 0 | 0 | |
| 3 | 10 | John Maxfield | 9 | 35 | 3 | 0 | 2 | 0 | 0 | |
| 4 | 6 | Nick Shield | 12 | 33 | 5 | 1 | 0 | 1 | 0 | |
| 5 | 24 | Paul Heys | 16 | 36 | 1 | 0 | 0 | 3 | 0 | |
| 6 | 16 | Andrew Scott | 17 | 30 | 5 | 3 | 2 | 0 | 0 | |
| 7 | 7 | Tony Holmes | 19 | 33 | 4 | 0 | 0 | 3 | 0 | |
| 8 | 4 | Roger Williams | 21 | 35 | 1 | 0 | 0 | 4 | 0 | |
| 9 | 21 | Nick Jefferies | 26 | 28 | 5 | 4 | 1 | 2 | 0 | |
| 10 | 9 | Duncan Macdonald | 27 | 29 | 4 | 2 | 3 | 2 | 0 | |
| 11 | 29 | Chris Gascoigne | 30 | 30 | 4 | 0 | 2 | 4 | 0 | |
| 12 | 11 | Mick Clarke | 30 | 23 | 8 | 5 | 4 | 0 | 0 | |
| 13 | 13 | Johnny Cooke | 42 | 23 | 7 | 3 | 3 | 4 | 0 | |
| 14 | 18 | Richard Culf | 45 | 24 | 4 | 3 | 5 | 4 | 0 | |
| 15 | 12 | Chris Wilson | 46 | 24 | 1 | 4 | 9 | 2 | 0 | |
| 16 | 14 | Ian Myers | 51 | 22 | 6 | 1 | 6 | 5 | 0 | |
| 17 | 20 | Mark Hewitt | 51 | 19 | 7 | 4 | 7 | 3 | 0 | |
| 18 | 22 | Colin Fray | 54 | 20 | 8 | 2 | 4 | 6 | 0 |
50/50 - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Andrew Dennis | 13 | 32 | 4 | 3 | 1 | 0 | 0 | |
| 2 | 65 | Andrew Walters | 14 | 30 | 9 | 0 | 0 | 1 | 0 | |
| 3 | 67 | Joshua Wilkinson | 65 | 20 | 5 | 3 | 3 | 3 | 6 |
50/50 - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Paul Whittaker | 6 | 36 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 71 | Andrew Clibburn | 10 | 36 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 75 | David Wilkinson | 11 | 33 | 6 | 0 | 0 | 1 | 0 | |
| 4 | 64 | Stephen Wilde | 12 | 36 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 74 | Mick Grant | 22 | 35 | 0 | 1 | 0 | 4 | 0 | |
| 6 | 73 | Tony Dillon | 26 | 33 | 1 | 1 | 1 | 4 | 0 | |
| 7 | 66 | John Holdsworth | 29 | 28 | 2 | 5 | 4 | 1 | 0 | |
| 8 | 77 | Bryan Bayes | 33 | 28 | 4 | 3 | 1 | 4 | 0 | |
| 9 | 78 | Stewart Ormesher | 33 | 29 | 4 | 0 | 3 | 4 | 0 | |
| 10 | 76 | Dave Ingram | 40 | 24 | 6 | 0 | 8 | 2 | 0 | |
| 11 | 61 | Colin Shackleton | 47 | 23 | 4 | 4 | 5 | 4 | 0 | |
| 12 | 68 | Ian Thompson | 48 | 25 | 3 | 3 | 3 | 6 | 0 | |
| 13 | 69 | Rachel Darley | 48 | 22 | 9 | 0 | 3 | 6 | 0 | |
| DNF | 62 | David Lambert | 107 | 12 | 5 | 1 | 5 | 6 | 11 |
50/50 - Historic bikes - any cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Paul Charnley | 40 | 27 | 2 | 3 | 4 | 4 | 0 |
Clubman - 345cc and over
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Gary Marshall | 10 | 33 | 5 | 1 | 1 | 0 | 0 | |
| DNF | 92 | Mr Mw Gaskell | 108 | 16 | 3 | 0 | 0 | 1 | 20 | |
| DNF | 88 | David Klen | 173 | 3 | 1 | 0 | 4 | 11 | 21 |
Clubman - Under 345cc
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Carl Winstanley | 2 | 38 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 94 | Mark Newman | 17 | 33 | 3 | 2 | 0 | 2 | 0 | |
| 3 | 87 | Josh Ingram | 25 | 27 | 8 | 2 | 1 | 2 | 0 | |
| 4 | 89 | Ian Gent | 30 | 26 | 6 | 4 | 2 | 2 | 0 | |
| 5 | 93 | Ian Roper | 35 | 30 | 2 | 1 | 2 | 5 | 0 | |
| 6 | 98 | Martin Conboy | 38 | 27 | 3 | 3 | 3 | 4 | 0 | |
| 7 | 86 | Robert O'Connor | 52 | 22 | 6 | 2 | 4 | 6 | 0 | |
| 8 | 90 | David Brook | 65 | 18 | 5 | 5 | 5 | 7 | 0 | |
| 9 | 96 | David Cockroft | 75 | 19 | 5 | 2 | 2 | 3 | 9 |
Premier Plus
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Ben Butterworth | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 1 |
| 2 | 43 | Will Brockbank | 0000 | 0000 | 0000 | 0000 | 0001 | 0000 | 0000 | 0000 | 0100 | 0000 | 2 |
| 3 | 45 | William Tolson | 0000 | 0000 | 0000 | 0010 | 0000 | 0000 | 0200 | 0000 | 0002 | 0000 | 5 |
| 4 | 41 | Jack Butterworth | 0000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0300 | 0000 | 0110 | 0000 | 6 |
| 5 | 50 | Jonny Chambers | 0000 | 0000 | 0000 | 0010 | 0100 | 5000 | 0000 | 0000 | 1303 | 0000 | 14 |
| 6 | 48 | Jim Hough | 0000 | 0000 | 0001 | 0000 | 0000 | 5005 | 0000 | 0000 | 0123 | 2000 | 19 |
| 7 | 49 | Matt Chambers | 0000 | 0000 | 0150 | 2120 | 1511 | 1011 | 0500 | 0001 | 1331 | 0000 | 36 |
| 8 | 47 | Harry Lyons | 5000 | 0000 | 0050 | 1010 | 0010 | 0050 | 1111 | 2001 | 2553 | 0000 | 40 |
| x indicates a missed section | |||||||||||||
Premier
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Paul Dennis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1011 | 0001 | 0100 | 0000 | 5 |
| 2 | 19 | George Emmott | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1000 | 2000 | 1100 | 0000 | 5 |
| 3 | 1 | Rob Bratley | 0000 | 0000 | 1000 | 0000 | 0000 | 0010 | 1000 | 1011 | 0011 | 0000 | 8 |
| 4 | 10 | John Maxfield | 0000 | 0000 | 0000 | 0000 | 1100 | 0000 | 0000 | 0000 | 1330 | 0000 | 9 |
| 5 | 27 | David Watson | 0000 | 0010 | 0000 | 0000 | 0000 | 0010 | 0000 | 0200 | 1202 | 0000 | 9 |
| 6 | 6 | Nick Shield | 0000 | 1010 | 1000 | 0000 | 0000 | 0000 | 0001 | 0000 | 5012 | 0000 | 12 |
| 7 | 24 | Paul Heys | 0000 | 0000 | 0000 | 0000 | 0100 | 0000 | 0050 | 0000 | 0055 | 0000 | 16 |
| 8 | 16 | Andrew Scott | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1312 | 0111 | 0322 | 0000 | 17 |
| 9 | 2 | Ian Hopley | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 3100 | 0000 | 0053 | 0000 | 17 |
| 10 | 5 | Chris Tolson | 0000 | 0000 | 0100 | 0000 | 0000 | 1001 | 0100 | 1001 | 2225 | 0000 | 17 |
| 11 | 28 | Jacob Joyce | 0000 | 0110 | 0000 | 0100 | 0000 | 0000 | 0021 | 2100 | 1313 | 0000 | 17 |
| 12 | 7 | Tony Holmes | 0000 | 0000 | 0000 | 0000 | 0000 | 0010 | 0115 | 0000 | 1505 | 0000 | 19 |
| 13 | 4 | Roger Williams | 0000 | 0000 | 5000 | 0000 | 0000 | 0000 | 0505 | 0000 | 0501 | 0000 | 21 |
| 14 | 25 | Stephen Dennis | 0000 | 0000 | 0100 | 0100 | 0000 | 0100 | 1101 | 5100 | 1352 | 0000 | 23 |
| 15 | 21 | Nick Jefferies | 0000 | 1000 | 0000 | 0000 | 0010 | 0100 | 0202 | 0325 | 2151 | 0000 | 26 |
| 16 | 9 | Duncan Macdonald | 0000 | 5100 | 0000 | 0000 | 0000 | 0000 | 1131 | 0030 | 2532 | 0000 | 27 |
| 17 | 29 | Chris Gascoigne | 0000 | 0000 | 0000 | 0000 | 1000 | 0000 | 1355 | 1000 | 5315 | 0000 | 30 |
| 18 | 11 | Mick Clarke | 0000 | 0010 | 1010 | 0010 | 1000 | 2300 | 1313 | 3210 | 0222 | 0000 | 30 |
| 19 | 3 | Alastair Jackson | 0000 | 1100 | 0000 | 0000 | 0100 | 1200 | 3251 | 1001 | 3233 | 0000 | 30 |
| 20 | 13 | Johnny Cooke | 5000 | 0001 | 1050 | 0000 | 0011 | 0230 | 2151 | 3010 | 3520 | 0000 | 42 |
| 21 | 8 | Howard Gulley | 0000 | 1300 | 0000 | 0010 | 1030 | 0200 | 5013 | 0151 | 0353 | 5000 | 43 |
| 22 | 17 | Darren Johnson | 0000 | 2111 | 0000 | 0001 | 0000 | 0551 | 2133 | 0000 | 5553 | 0000 | 44 |
| 23 | 18 | Richard Culf | 0000 | 0000 | 0500 | 0000 | 2100 | 3000 | 2315 | 5211 | 5333 | 0000 | 45 |
| 24 | 12 | Chris Wilson | 0000 | 2200 | 0000 | 2000 | 0023 | 3000 | 3335 | 1003 | 3353 | 0000 | 46 |
| 25 | 14 | Ian Myers | 0000 | 2101 | 0011 | 1000 | 0000 | 0000 | 3355 | 1353 | 5533 | 0000 | 51 |
| 26 | 20 | Mark Hewitt | 0000 | 0002 | 2010 | 3013 | 2011 | 0210 | 3351 | 1050 | 3335 | 0000 | 51 |
| 27 | 22 | Colin Fray | 0005 | 2100 | 0100 | 2100 | 1000 | 0001 | 5155 | 1133 | 5353 | 0000 | 54 |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Paul Whittaker | 0000 | 0000 | 1000 | 0001 | 0000 | 0000 | 0000 | 1300 | 0000 | 0000 | 6 |
| 2 | 71 | Andrew Clibburn | 0000 | 0000 | 1100 | 0030 | 0000 | 5000 | 0000 | 0000 | 0000 | 0000 | 10 |
| 3 | 75 | David Wilkinson | 0105 | 0000 | 0010 | 0000 | 0000 | 0000 | 0100 | 1101 | 0000 | 0000 | 11 |
| 4 | 64 | Stephen Wilde | 0000 | 0000 | 0000 | 0000 | 0000 | 5000 | 0000 | 5110 | 0000 | 0000 | 12 |
| 5 | 63 | Andrew Dennis | 0000 | 0000 | 1210 | 0000 | 0100 | 2300 | 0000 | 1002 | 0000 | 0000 | 13 |
| 6 | 65 | Andrew Walters | 0000 | 1000 | 1101 | 0001 | 1000 | 0010 | 0000 | 1510 | 0000 | 0000 | 14 |
| 7 | 74 | Mick Grant | 0000 | 0000 | 0050 | 0000 | 0000 | 0505 | 0000 | 2050 | 0000 | 0000 | 22 |
| 8 | 73 | Tony Dillon | 0000 | 0000 | 0030 | 0000 | 0000 | 5005 | 0000 | 2551 | 0000 | 0000 | 26 |
| 9 | 66 | John Holdsworth | 0000 | 0000 | 2250 | 0030 | 0300 | 2210 | 0000 | 1332 | 0000 | 0000 | 29 |
| 10 | 77 | Bryan Bayes | 0000 | 0000 | 1520 | 0100 | 0000 | 5502 | 0100 | 1523 | 0000 | 0000 | 33 |
| 11 | 78 | Stewart Ormesher | 0000 | 0010 | 1050 | 0000 | 5500 | 0310 | 0000 | 5331 | 0000 | 0000 | 33 |
| 12 | 76 | Dave Ingram | 0000 | 0000 | 3030 | 0111 | 1503 | 3033 | 0000 | 1313 | 0050 | 0000 | 40 |
| 13 | 72 | Paul Charnley | 0000 | 5000 | 2200 | 0300 | 0011 | 0332 | 0000 | 5553 | 0000 | 0000 | 40 |
| 14 | 61 | Colin Shackleton | 0000 | 0100 | 2120 | 0021 | 5005 | 5323 | 0000 | 3353 | 0000 | 0100 | 47 |
| 15 | 68 | Ian Thompson | 0000 | 0000 | 1152 | 0052 | 0000 | 3030 | 0015 | 2535 | 0000 | 5000 | 48 |
| 16 | 69 | Rachel Darley | 0000 | 0110 | 1105 | 0000 | 3100 | 5055 | 1000 | 5331 | 0100 | 5010 | 48 |
| 17 | 67 | Joshua Wilkinson | 0000 | 0000 | 011x | 0xxx | 5130 | 232x | 1000 | 5523 | 001x | 0000 | 65 |
| DNF | 62 | David Lambert | 050x | 053x | 112x | 1000 | 5355 | 335x | 00xx | 13xx | 10xx | 000x | 107 |
| x indicates a missed section | |||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | Carl Winstanley | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1100 | 0000 | 0000 | 2 |
| 2 | 95 | Gary Marshall | 0000 | 1000 | 0000 | 0010 | 0000 | 2013 | 0000 | 0110 | 0000 | 0000 | 10 |
| 3 | 94 | Mark Newman | 0001 | 0000 | 0000 | 0002 | 0001 | 2100 | 0000 | 5500 | 0000 | 0000 | 17 |
| 4 | 87 | Josh Ingram | 0000 | 0001 | 0001 | 0000 | 5121 | 5100 | 3010 | 1120 | 0000 | 0000 | 25 |
| 5 | 89 | Ian Gent | 0000 | 2010 | 0100 | 0011 | 0020 | 5323 | 0000 | 0511 | 0200 | 0000 | 30 |
| 6 | 93 | Ian Roper | 0000 | 0000 | 0000 | 0200 | 0100 | 5553 | 0000 | 3155 | 0000 | 0000 | 35 |
| 7 | 98 | Martin Conboy | 0000 | 0000 | 0000 | 0200 | 5501 | 0233 | 0110 | 0253 | 5000 | 0000 | 38 |
| 8 | 86 | Robert O'Connor | 0010 | 0000 | 0010 | 1013 | 3500 | 2305 | 2010 | 5553 | 0015 | 0000 | 52 |
| 9 | 90 | David Brook | 5120 | 1000 | 0002 | 3130 | 2520 | 5531 | 1050 | 3552 | 0300 | 0000 | 65 |
| 10 | 96 | David Cockroft | 00xx | 0100 | 000x | 1020 | 112x | 515x | 000x | 353x | 000x | 000x | 75 |
| DNF | 92 | Mr Mw Gaskell | 0000 | 10xx | 000x | 000x | 5xxx | 1xxx | 0xxx | 1xxx | 0xxx | 000x | 108 |
| DNF | 88 | David Klen | 51xx | 53xx | 53xx | 030x | 55xx | 55xx | 55xx | 35xx | 5xxx | 0xxx | 173 |
| x indicates a missed section | |||||||||||||