Score display will be improved by turning your phone on its
side.
Darwen Trials Club Club Trial
at Warmden Quarry, Accrington on Apr 12th, 2026
Last updated - 6:49pm Apr 12th, 2026
Intermediate
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Jack Chapman | 16 | 30 | 2 | 2 | 0 | 2 | 0 | ||
| 2 | 68 | Tom Greenwood | 20 | 22 | 10 | 2 | 2 | 0 | 0 | ||
| 3 | 74 | Jamie Jackson | 50 | 16 | 11 | 0 | 3 | 6 | 0 | ||
| 4 | 72 | Harry Hartley | 57 | 10 | 8 | 11 | 4 | 3 | 0 | ||
| 5 | 69 | Finlay Heyes | 74 | 9 | 5 | 5 | 13 | 4 | 0 | ||
| 6 | 67 | Phil Thomas | 85 | 8 | 4 | 3 | 15 | 6 | 0 | ||
| 7 | 73 | Martin Jackson | 106 | 4 | 5 | 4 | 11 | 12 | 0 | ||
| 8 | 78 | Matthew Solan | 114 | 3 | 1 | 3 | 19 | 10 | 0 | ||
| 9 | 66 | Ben Thomas | 121 | 2 | 4 | 3 | 12 | 15 | 0 | ||
| DNF | 70 | Rick Solan | 171 | 0 | 0 | 1 | 3 | 5 | 27 |
Novice
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ed Cornthwaite | 16 | 24 | 8 | 4 | 0 | 0 | 0 | ||
| 2 | 12 | Stuart Standring | 30 | 18 | 9 | 6 | 3 | 0 | 0 | ||
| 3 | 11 | Jenson Heys | 39 | 15 | 8 | 8 | 5 | 0 | 0 | ||
| 4 | 9 | William Griffiths | 54 | 10 | 11 | 6 | 7 | 2 | 0 | ||
| 5 | 5 | Stephen Cornthwaite | 57 | 10 | 7 | 9 | 9 | 1 | 0 | ||
| 6 | 18 | Callum Shallcross | 58 | 7 | 9 | 11 | 9 | 0 | 0 | ||
| 7 | 8 | Ben Brierley | 60 | 12 | 6 | 8 | 6 | 4 | 0 | ||
| 8 | 16 | Mel Wild | 67 | 8 | 7 | 7 | 12 | 2 | 0 | ||
| 9 | 71 | Peter Houghton | 72 | 8 | 6 | 4 | 16 | 2 | 0 | ||
| 10 | 13 | James Esker | 76 | 6 | 6 | 4 | 19 | 1 | 0 | ||
| 11 | 17 | Ben Wild | 77 | 9 | 2 | 6 | 16 | 3 | 0 | ||
| 12 | 14 | John Hook | 121 | 0 | 2 | 3 | 21 | 10 | 0 | ||
| DNF | 15 | Milly Chambers | 141 | 3 | 1 | 4 | 4 | 1 | 23 | ||
| DNF | 6 | Rick Riley | 170 | 0 | 0 | 0 | 5 | 2 | 29 | ||
| DNF | 7 | James Chomiak | 180 | 0 | 0 | 0 | 0 | 1 | 35 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Mr Simon Heyes | 24 | 22 | 5 | 0 | 3 | 2 | 0 | ||
| 2 | 52 | Ian Gent | 49 | 15 | 4 | 2 | 7 | 3 | 1 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | John Ormerod | 32 | 17 | 5 | 5 | 4 | 1 | 0 | ||
| 2 | 113 | Helen Tatlock | 35 | 18 | 4 | 1 | 8 | 1 | 0 | ||
| 3 | 116 | David Bridge | 37 | 12 | 9 | 5 | 6 | 0 | 0 | ||
| 4 | 118 | Harrison Heys | 40 | 10 | 11 | 6 | 4 | 1 | 0 | ||
| 5 | 110 | Jack Greenwood | 69 | 7 | 4 | 6 | 11 | 4 | 0 | ||
| 6 | 103 | Stephen Davies | 72 | 10 | 4 | 4 | 5 | 9 | 0 | ||
| 7 | 111 | Brogan Heys | 132 | 3 | 0 | 1 | 5 | 18 | 5 | ||
| DNF | 105 | Alan Davies | 136 | 1 | 3 | 1 | 2 | 7 | 18 | ||
| DNF | 117 | Ben Francs | 142 | 2 | 2 | 0 | 0 | 0 | 28 | ||
| DNF | 107 | Scott Pomfret | 142 | 0 | 2 | 2 | 2 | 2 | 24 | ||
| DNF | 114 | Jack Barnard | 146 | 0 | 1 | 2 | 2 | 7 | 20 | ||
| DNF | 104 | Garry Houghton | 154 | 0 | 0 | 0 | 3 | 5 | 24 | ||
| DNF | 119 | Malcolm Cocking | 160 | 0 | 0 | 0 | 0 | 0 | 32 | ||
| DNF | 109 | Pete Parenti | 160 | 0 | 0 | 0 | 0 | 0 | 32 |
Intermediate - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Jack Chapman | 16 | 30 | 2 | 2 | 0 | 2 | 0 | |
| 2 | 68 | Tom Greenwood | 20 | 22 | 10 | 2 | 2 | 0 | 0 | |
| 3 | 74 | Jamie Jackson | 50 | 16 | 11 | 0 | 3 | 6 | 0 | |
| 4 | 72 | Harry Hartley | 57 | 10 | 8 | 11 | 4 | 3 | 0 | |
| 5 | 69 | Finlay Heyes | 74 | 9 | 5 | 5 | 13 | 4 | 0 | |
| 6 | 67 | Phil Thomas | 85 | 8 | 4 | 3 | 15 | 6 | 0 | |
| 7 | 73 | Martin Jackson | 106 | 4 | 5 | 4 | 11 | 12 | 0 | |
| 8 | 78 | Matthew Solan | 114 | 3 | 1 | 3 | 19 | 10 | 0 | |
| 9 | 66 | Ben Thomas | 121 | 2 | 4 | 3 | 12 | 15 | 0 | |
| DNF | 70 | Rick Solan | 171 | 0 | 0 | 1 | 3 | 5 | 27 |
Novice - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ed Cornthwaite | 16 | 24 | 8 | 4 | 0 | 0 | 0 | |
| 2 | 12 | Stuart Standring | 30 | 18 | 9 | 6 | 3 | 0 | 0 | |
| 3 | 9 | William Griffiths | 54 | 10 | 11 | 6 | 7 | 2 | 0 | |
| 4 | 5 | Stephen Cornthwaite | 57 | 10 | 7 | 9 | 9 | 1 | 0 | |
| 5 | 18 | Callum Shallcross | 58 | 7 | 9 | 11 | 9 | 0 | 0 | |
| 6 | 8 | Ben Brierley | 60 | 12 | 6 | 8 | 6 | 4 | 0 | |
| 7 | 16 | Mel Wild | 67 | 8 | 7 | 7 | 12 | 2 | 0 | |
| 8 | 71 | Peter Houghton | 72 | 8 | 6 | 4 | 16 | 2 | 0 | |
| 9 | 13 | James Esker | 76 | 6 | 6 | 4 | 19 | 1 | 0 | |
| 10 | 14 | John Hook | 121 | 0 | 2 | 3 | 21 | 10 | 0 | |
| DNF | 15 | Milly Chambers | 141 | 3 | 1 | 4 | 4 | 1 | 23 | |
| DNF | 6 | Rick Riley | 170 | 0 | 0 | 0 | 5 | 2 | 29 | |
| DNF | 7 | James Chomiak | 180 | 0 | 0 | 0 | 0 | 1 | 35 |
Novice - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jenson Heys | 39 | 15 | 8 | 8 | 5 | 0 | 0 | |
| 2 | 17 | Ben Wild | 77 | 9 | 2 | 6 | 16 | 3 | 0 |
50/50 - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Mr Simon Heyes | 24 | 22 | 5 | 0 | 3 | 2 | 0 | |
| 2 | 52 | Ian Gent | 49 | 15 | 4 | 2 | 7 | 3 | 1 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | John Ormerod | 32 | 17 | 5 | 5 | 4 | 1 | 0 | |
| 2 | 113 | Helen Tatlock | 35 | 18 | 4 | 1 | 8 | 1 | 0 | |
| 3 | 116 | David Bridge | 37 | 12 | 9 | 5 | 6 | 0 | 0 | |
| 4 | 118 | Harrison Heys | 40 | 10 | 11 | 6 | 4 | 1 | 0 | |
| 5 | 110 | Jack Greenwood | 69 | 7 | 4 | 6 | 11 | 4 | 0 | |
| 6 | 103 | Stephen Davies | 72 | 10 | 4 | 4 | 5 | 9 | 0 | |
| DNF | 105 | Alan Davies | 136 | 1 | 3 | 1 | 2 | 7 | 18 | |
| DNF | 117 | Ben Francs | 142 | 2 | 2 | 0 | 0 | 0 | 28 | |
| DNF | 107 | Scott Pomfret | 142 | 0 | 2 | 2 | 2 | 2 | 24 | |
| DNF | 104 | Garry Houghton | 154 | 0 | 0 | 0 | 3 | 5 | 24 | |
| DNF | 119 | Malcolm Cocking | 160 | 0 | 0 | 0 | 0 | 0 | 32 | |
| DNF | 109 | Pete Parenti | 160 | 0 | 0 | 0 | 0 | 0 | 32 |
Easy - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Brogan Heys | 132 | 3 | 0 | 1 | 5 | 18 | 5 | |
| DNF | 114 | Jack Barnard | 146 | 0 | 1 | 2 | 2 | 7 | 20 |
Intermediate
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Jack Chapman | 5000 | 0000 | 0000 | 1000 | 0000 | 0000 | 0201 | 0000 | 5200 | 16 | |
| 2 | 68 | Tom Greenwood | 0000 | 1000 | 2111 | 1210 | 0000 | 0100 | 0000 | 0113 | 3010 | 20 | |
| 3 | 74 | Jamie Jackson | 0000 | 1310 | 1113 | 0000 | 5000 | 0000 | 1511 | 3555 | 5111 | 50 | |
| 4 | 72 | Harry Hartley | 5102 | 5250 | 2222 | 2200 | 3210 | 1012 | 1010 | 3313 | 1020 | 57 | |
| 5 | 69 | Finlay Heyes | 2500 | 1021 | 3323 | 0011 | 3000 | 1220 | 5333 | 3353 | 3353 | 74 | |
| 6 | 67 | Phil Thomas | 1000 | 3555 | 3331 | 0332 | 2003 | 3530 | 3331 | 5532 | 1330 | 85 | |
| 7 | 73 | Martin Jackson | 0000 | 5511 | 3333 | 2132 | 5235 | 3233 | 5555 | 5551 | 3531 | 106 | |
| 8 | 78 | Matthew Solan | 3233 | 3333 | 3333 | 1322 | 5555 | 0500 | 5535 | 3333 | 3355 | 114 | |
| 9 | 66 | Ben Thomas | 5001 | 5555 | 5133 | 5212 | 5532 | 3333 | 5331 | 3533 | 5555 | 121 | |
| DNF | 70 | Rick Solan | 3xxx | 5xxx | 5xxx | 5xxx | 3xxx | 5xxx | 3xxx | 5xxx | 2xxx | 171 | |
| x indicates a missed section | |||||||||||||
Novice
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ed Cornthwaite | 0101 | 2010 | 1000 | 0002 | 0000 | 1000 | 2210 | 1000 | 1000 | 16 | |
| 2 | 12 | Stuart Standring | 0000 | 2120 | 1302 | 3000 | 0002 | 2012 | 3110 | 0011 | 1010 | 30 | |
| 3 | 11 | Jenson Heys | 2001 | 3222 | 2311 | 1011 | 0000 | 0000 | 1010 | 0222 | 3330 | 39 | |
| 4 | 9 | William Griffiths | 5210 | 2112 | 3533 | 2102 | 0001 | 1100 | 1100 | 2303 | 3311 | 54 | |
| 5 | 5 | Stephen Cornthwaite | 2011 | 3322 | 3231 | 0322 | 3000 | 3100 | 0251 | 1123 | 2030 | 57 | |
| 6 | 18 | Callum Shallcross | 2201 | 3210 | 3332 | 0102 | 3101 | 1110 | 3232 | 2232 | 3210 | 58 | |
| 7 | 8 | Ben Brierley | 5000 | 3212 | 5533 | 3122 | 5200 | 1101 | 0000 | 1322 | 3020 | 60 | |
| 8 | 16 | Mel Wild | 5010 | 3333 | 3321 | 0200 | 5001 | 3321 | 3230 | 2133 | 2211 | 67 | |
| 9 | 71 | Peter Houghton | 0201 | 3333 | 3331 | 1330 | 0151 | 5210 | 2000 | 3333 | 3233 | 72 | |
| 10 | 13 | James Esker | 3111 | 1232 | 3333 | 0330 | 3030 | 2100 | 3332 | 3333 | 1335 | 76 | |
| 11 | 17 | Ben Wild | 2220 | 3323 | 3332 | 5000 | 3000 | 3331 | 2530 | 3333 | 5013 | 77 | |
| 12 | 14 | John Hook | 2552 | 3333 | 3333 | 3353 | 3555 | 3151 | 3355 | 3333 | 2353 | 121 | |
| DNF | 15 | Milly Chambers | 25xx | 3xxx | 3321 | 0xxx | 2xxx | 0xxx | 0xxx | 3xxx | 2xxx | 141 | |
| DNF | 6 | Rick Riley | 5xxx | 3xxx | 5xxx | 3xxx | 3xxx | 3xxx | xxxx | xxxx | 3xxx | 170 | |
| DNF | 7 | James Chomiak | xxxx | xxxx | 5xxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 180 | |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Mr Simon Heyes | 0100 | 3135 | 0000 | 5103 | 0000 | 1100 | 0000 | 0000 | 24 | ||
| 2 | 52 | Ian Gent | 0100 | 3533 | 0000 | 3225 | 1100 | 0001 | 000x | 5333 | 49 | ||
| x indicates a missed section | |||||||||||||
Easy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | John Ormerod | 0000 | 2205 | 0001 | 2232 | 0000 | 1100 | 0010 | 3133 | 32 | ||
| 2 | 113 | Helen Tatlock | 1000 | 3333 | 0000 | 2113 | 3000 | 0000 | 0000 | 5331 | 35 | ||
| 3 | 116 | David Bridge | 0102 | 2323 | 0000 | 2331 | 0130 | 0111 | 0200 | 1131 | 37 | ||
| 4 | 118 | Harrison Heys | 0100 | 2202 | 1001 | 1211 | 2101 | 1031 | 0201 | 5333 | 40 | ||
| 5 | 110 | Jack Greenwood | 5210 | 3322 | 0000 | 2333 | 5133 | 1021 | 3503 | 3325 | 69 | ||
| 6 | 103 | Stephen Davies | 3200 | 3555 | 2000 | 5233 | 5125 | 1000 | 5001 | 5315 | 72 | ||
| 7 | 111 | Brogan Heys | 555x | 5555 | 000x | 2533 | 553x | 533x | 5555 | 555x | 132 | ||
| DNF | 105 | Alan Davies | 21xx | 35xx | 01xx | 35xx | 55xx | 1xxx | 5xxx | 55xx | 136 | ||
| DNF | 117 | Ben Francs | xxxx | xxxx | 1001 | xxxx | xxxx | xxxx | xxxx | xxxx | 142 | ||
| DNF | 107 | Scott Pomfret | 3xxx | 3xxx | 2xxx | 2xxx | 1xxx | 1xxx | 5xxx | 5xxx | 142 | ||
| DNF | 114 | Jack Barnard | 55xx | 5555 | 23xx | xxxx | 32xx | 51xx | xxxx | xxxx | 146 | ||
| DNF | 104 | Garry Houghton | 3xxx | 3xxx | 3xxx | 5xxx | 5xxx | 5xxx | 5xxx | 5xxx | 154 | ||
| DNF | 119 | Malcolm Cocking | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 160 | ||
| DNF | 109 | Pete Parenti | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 160 | ||
| x indicates a missed section | |||||||||||||