Score display will be improved by turning your phone on its side.
Darwen Trials Club Ann Isherwood Trial at Atkinsons Dairy Farm on Sep 30th, 2018
Last updated - 10:14am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 81 Tom Rushton 5 32 3 1 0 0 0
2 82 Dan Clark 7 33 2 0 0 1 0
3 84 Kiaran Hankin 11 30 4 1 0 1 0
4 80 Matthew Alpe 11 28 5 3 0 0 0
5 78 Jimmy McCanna 14 27 5 3 1 0 0
6 83 Tom Middleton 15 28 5 1 1 1 0
7 79 Lewis Johnson 25 26 5 1 1 3 0
8 77 Adam Smith 27 22 7 3 3 1 0
9 76 Gabby Whitham 44 18 7 0 9 2 0
Intermediate
      T C 1 2 3 5 M
1 115 Martin Sandiford 0 36 0 0 0 0 0
2 121 Ben Butterworth 7 33 2 0 0 1 0
3 108 Paddy Edwards 8 30 5 0 1 0 0
4 122 Phil Taylor 10 28 7 0 1 0 0
5 116 Sean Radcliffe 13 30 3 1 1 1 0
6 107 Tom Smith 16 27 5 1 3 0 0
7 113 Anthony Farrow 17 26 6 1 3 0 0
8 118 Matt Hopkinson 17 23 9 4 0 0 0
9 106 Harry Towler 24 26 5 2 0 3 0
10 103 Kieran Skehan 24 26 5 0 3 2 0
11 104 Sam Robinson 25 26 4 1 3 2 0
12 109 Charlie Cripps 31 20 8 3 4 1 0
13 105 Andrew Chislett 47 18 8 3 1 6 0
14 117 Nerijus Barcas 53 14 7 5 7 3 0
15 102 Jacob Ryder 59 14 8 3 5 6 0
16 120 Matthew Fox 70 10 5 8 8 5 0
Clubman
      T C 1 2 3 5 M
1 13 Peter McCanna 1 35 1 0 0 0 0
2 15 Steve Smith 2 34 2 0 0 0 0
3 34 Glynn Boughton 5 33 2 0 1 0 0
4 41 Sean Isherwood 6 34 1 0 0 1 0
5 24 Lee Walker 8 30 5 0 1 0 0
6 7 Jonathan Wren 10 29 5 1 1 0 0
7 4 Martin Jackson 13 29 4 0 3 0 0
8 27 Phil Smithson 13 28 5 1 2 0 0
9 46 Josh Chew 16 29 2 3 1 1 0
10 10 Ian Holgate 16 24 9 2 1 0 0
11 12 Andy Fitzsimmons 20 23 8 3 2 0 0
12 19 Adam Pickup 22 24 7 2 2 1 0
13 25 Colin Hazelwood 22 21 11 1 3 0 0
14 9 Matthew Robinson 23 21 11 2 1 1 0
15 8 John Wilknison 24 26 4 2 2 2 0
16 11 Stephen Wilde 27 21 9 2 3 1 0
17 40 Pete Hollingsworth 28 20 8 4 4 0 0
18 43 Matt Boam 29 22 6 3 4 1 0
19 36 Colin Butterworth 33 21 6 4 3 2 0
20 33 Gary Rushton 35 18 7 9 0 2 0
21 38 John Nolan 35 14 14 3 5 0 0
22 23 Francesca Tattersall 45 17 9 2 4 4 0
23 3 Brett Willis 50 16 6 4 7 3 0
24 42 Jacob ??? 54 14 6 4 10 2 0
25 20 Glyn Tattersall 65 9 9 4 11 3 0
26 5 Simon Ingham 75 8 6 7 10 5 0
27 37 Dave Townsend 76 7 5 7 14 3 0
28 28 CJ Tamburro 78 8 5 4 15 4 0
29 45 Danny Turnbull 81 5 7 6 14 4 0
30 29 Ann Titley 88 10 2 4 11 9 0
31 17 Harry Cripps 90 4 1 8 21 2 0
32 39 Mark Walker 98 4 3 6 16 7 0
33 31 Lee Titley 116 6 2 2 10 16 0
34 16 Harry Bayman 116 2 0 2 24 8 0
35 14 Allan Rogers 124 2 1 2 18 13 0
DNF 2 Lee Sagar 6 3 1 1 1 0 30
DNF 35 Andrew Bunton 8 0 0 0 1 1 34
DNF 1 Colin Slater 19 1 0 0 3 2 30
DNF 32 David Hindle 23 0 1 0 4 2 29
DNF 44 Michael Smith 41 1 0 1 3 6 25
Expert - Adult
      T C 1 2 3 5 M
1 81 Tom Rushton 5 32 3 1 0 0 0
2 82 Dan Clark 7 33 2 0 0 1 0
3 84 Kiaran Hankin 11 30 4 1 0 1 0
4 80 Matthew Alpe 11 28 5 3 0 0 0
5 78 Jimmy McCanna 14 27 5 3 1 0 0
6 83 Tom Middleton 15 28 5 1 1 1 0
7 79 Lewis Johnson 25 26 5 1 1 3 0
8 77 Adam Smith 27 22 7 3 3 1 0
9 76 Gabby Whitham 44 18 7 0 9 2 0
Intermediate - Adult
      T C 1 2 3 5 M
1 115 Martin Sandiford 0 36 0 0 0 0 0
2 121 Ben Butterworth 7 33 2 0 0 1 0
3 108 Paddy Edwards 8 30 5 0 1 0 0
4 122 Phil Taylor 10 28 7 0 1 0 0
5 116 Sean Radcliffe 13 30 3 1 1 1 0
6 107 Tom Smith 16 27 5 1 3 0 0
7 113 Anthony Farrow 17 26 6 1 3 0 0
8 118 Matt Hopkinson 17 23 9 4 0 0 0
9 105 Andrew Chislett 47 18 8 3 1 6 0
10 117 Nerijus Barcas 53 14 7 5 7 3 0
11 102 Jacob Ryder 59 14 8 3 5 6 0
12 120 Matthew Fox 70 10 5 8 8 5 0
Intermediate - Youth
      T C 1 2 3 5 M
1 106 Harry Towler 24 26 5 2 0 3 0
2 103 Kieran Skehan 24 26 5 0 3 2 0
3 104 Sam Robinson 25 26 4 1 3 2 0
4 109 Charlie Cripps 31 20 8 3 4 1 0
Clubman - Adult
      T C 1 2 3 5 M
1 13 Peter McCanna 1 35 1 0 0 0 0
2 15 Steve Smith 2 34 2 0 0 0 0
3 34 Glynn Boughton 5 33 2 0 1 0 0
4 41 Sean Isherwood 6 34 1 0 0 1 0
5 24 Lee Walker 8 30 5 0 1 0 0
6 7 Jonathan Wren 10 29 5 1 1 0 0
7 4 Martin Jackson 13 29 4 0 3 0 0
8 27 Phil Smithson 13 28 5 1 2 0 0
9 10 Ian Holgate 16 24 9 2 1 0 0
10 12 Andy Fitzsimmons 20 23 8 3 2 0 0
11 19 Adam Pickup 22 24 7 2 2 1 0
12 25 Colin Hazelwood 22 21 11 1 3 0 0
13 9 Matthew Robinson 23 21 11 2 1 1 0
14 8 John Wilknison 24 26 4 2 2 2 0
15 11 Stephen Wilde 27 21 9 2 3 1 0
16 40 Pete Hollingsworth 28 20 8 4 4 0 0
17 43 Matt Boam 29 22 6 3 4 1 0
18 36 Colin Butterworth 33 21 6 4 3 2 0
19 33 Gary Rushton 35 18 7 9 0 2 0
20 38 John Nolan 35 14 14 3 5 0 0
21 23 Francesca Tattersall 45 17 9 2 4 4 0
22 3 Brett Willis 50 16 6 4 7 3 0
23 42 Jacob ??? 54 14 6 4 10 2 0
24 20 Glyn Tattersall 65 9 9 4 11 3 0
25 5 Simon Ingham 75 8 6 7 10 5 0
26 37 Dave Townsend 76 7 5 7 14 3 0
27 45 Danny Turnbull 81 5 7 6 14 4 0
28 29 Ann Titley 88 10 2 4 11 9 0
29 39 Mark Walker 98 4 3 6 16 7 0
30 31 Lee Titley 116 6 2 2 10 16 0
31 14 Allan Rogers 124 2 1 2 18 13 0
DNF 2 Lee Sagar 6 3 1 1 1 0 30
DNF 35 Andrew Bunton 8 0 0 0 1 1 34
DNF 1 Colin Slater 19 1 0 0 3 2 30
DNF 32 David Hindle 23 0 1 0 4 2 29
DNF 44 Michael Smith 41 1 0 1 3 6 25
Clubman - Youth
      T C 1 2 3 5 M
1 46 Josh Chew 16 29 2 3 1 1 0
2 28 CJ Tamburro 78 8 5 4 15 4 0
3 17 Harry Cripps 90 4 1 8 21 2 0
4 16 Harry Bayman 116 2 0 2 24 8 0
Expert
      1 2 3 4 5 6 7 8 9 10 11 12 T
1 81 Tom Rushton 110 000 000 100 000 000 000 200 000 000 000 000 5
2 82 Dan Clark 000 500 000 000 100 000 000 000 001 000 000 000 7
3 84 Kiaran Hankin 100 000 000 101 002 000 000 000 000 015 000 000 11
4 80 Matthew Alpe 210 000 000 100 001 000 000 000 122 010 000 000 11
5 78 Jimmy McCanna 300 000 210 122 000 000 000 000 000 111 000 000 14
6 83 Tom Middleton 230 000 100 000 000 100 000 000 100 051 000 001 15
7 79 Lewis Johnson 521 000 000 031 001 000 000 000 005 115 000 000 25
8 77 Adam Smith 300 001 001 323 202 100 000 000 111 501 000 000 27
9 76 Gabby Whitham 530 000 511 333 313 000 000 000 001 131 300 103 44
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 11 12 T
1 115 Martin Sandiford 000 000 000 000 000 000 000 000 000 000 000 000 0
2 121 Ben Butterworth 000 000 500 000 000 100 000 000 000 000 000 100 7
3 108 Paddy Edwards 000 000 101 000 000 301 000 000 000 101 000 000 8
4 122 Phil Taylor 010 000 111 010 000 000 000 010 000 100 000 300 10
5 116 Sean Radcliffe 000 000 102 000 000 100 000 000 000 000 000 531 13
6 107 Tom Smith 000 000 103 000 000 100 000 000 111 300 000 302 16
7 113 Anthony Farrow 300 000 211 000 000 330 000 101 001 000 000 001 17
8 118 Matt Hopkinson 100 000 212 000 000 201 200 000 010 111 000 011 17
9 106 Harry Towler 501 000 511 000 000 000 000 100 212 000 000 050 24
10 103 Kieran Skehan 500 000 331 000 010 001 000 500 311 000 000 000 24
11 104 Sam Robinson 000 000 313 000 100 305 005 100 200 000 000 001 25
12 109 Charlie Cripps 020 300 511 001 001 001 000 000 232 111 000 330 31
13 105 Andrew Chislett 215 000 511 000 200 553 000 000 515 111 000 201 47
14 117 Nerijus Barcas 200 000 332 000 110 533 100 121 125 130 020 353 53
15 102 Jacob Ryder 511 000 555 100 130 331 000 002 125 121 000 533 59
16 120 Matthew Fox 000 200 553 101 223 253 311 210 323 322 000 535 70
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 10 11 12 T
1 13 Peter McCanna 000 000 000 000 000 001 000 000 000 000 000 000 1
2 15 Steve Smith 000 000 000 000 100 100 000 000 000 000 000 000 2
3 34 Glynn Boughton 301 000 000 000 000 000 000 000 000 010 000 000 5
4 41 Sean Isherwood 000 000 000 010 000 000 000 000 000 050 000 000 6
5 24 Lee Walker 110 000 000 100 001 300 000 010 000 000 000 000 8
6 7 Jonathan Wren 311 000 000 100 200 000 000 010 000 100 000 000 10
7 4 Martin Jackson 300 000 100 130 300 000 000 001 000 001 000 000 13
8 27 Phil Smithson 300 000 000 000 010 000 000 110 000 132 000 100 13
9 46 Josh Chew 522 000 000 000 311 000 000 200 000 000 000 000 16
10 10 Ian Holgate 310 000 100 100 200 010 001 101 000 021 000 010 16
11 12 Andy Fitzsimmons 210 000 010 100 001 201 300 310 000 012 100 000 20
12 19 Adam Pickup 311 000 020 010 500 000 020 103 000 100 001 010 22
13 25 Colin Hazelwood 030 100 000 000 130 011 311 110 100 211 000 000 22
14 9 Matthew Robinson 503 100 100 011 200 000 000 111 000 020 101 101 23
15 8 John Wilknison 310 050 310 100 100 000 000 500 000 022 000 000 24
16 11 Stephen Wilde 332 000 100 110 501 000 311 011 000 210 000 000 27
17 40 Pete Hollingsworth 321 100 301 101 002 011 310 300 000 202 000 000 28
18 43 Matt Boam 300 100 221 123 533 000 000 010 000 100 000 100 29
19 36 Colin Butterworth 300 500 300 000 122 100 301 111 000 250 000 200 33
20 33 Gary Rushton 211 100 020 122 520 200 520 021 000 210 000 010 35
21 38 John Nolan 232 300 100 110 010 130 311 321 100 111 000 110 35
22 23 Francesca Tattersall 550 500 000 031 111 120 530 010 001 331 200 100 45
23 3 Brett Willis 052 100 330 113 330 000 020 510 000 532 001 312 50
24 42 Jacob ??? 513 500 332 311 333 000 020 312 000 230 100 031 54
25 20 Glyn Tattersall 132 033 510 125 331 000 331 312 310 321 000 135 65
26 5 Simon Ingham 322 513 213 353 053 100 135 323 010 235 012 002 75
27 37 Dave Townsend 231 511 023 233 335 230 333 502 301 232 300 310 76
28 28 CJ Tamburro 535 300 322 310 023 301 533 100 311 233 330 353 78
29 45 Danny Turnbull 330 533 253 331 333 101 353 222 351 322 000 111 81
30 29 Ann Titley 325 500 300 333 535 551 533 353 020 352 000 012 88
31 17 Harry Cripps 300 232 335 333 323 033 322 333 321 333 230 325 90
32 39 Mark Walker 553 533 535 331 333 212 332 132 503 532 000 323 98
33 31 Lee Titley 555 503 511 553 333 000 533 553 555 353 050 225 116
34 16 Harry Bayman 555 333 333 333 335 333 353 533 535 333 300 223 116
35 14 Allan Rogers 555 533 333 353 333 203 553 523 555 353 130 353 124
DNF 2 Lee Sagar xxx 0xx 3xx 1xx 0xx 0xx 2xx xxx xxx xxx xxx xxx 6
DNF 35 Andrew Bunton 5xx 3xx xxx xxx xxx xxx xxx xxx xxx xxx xxx xxx 8
DNF 1 Colin Slater xxx 5xx 3xx 5xx 3xx 0xx 3xx xxx xxx xxx xxx xxx 19
DNF 32 David Hindle 5xx 1xx 3xx 3xx 3xx 3xx 5xx xxx xxx xxx xxx xxx 23
DNF 44 Michael Smith 55x 5xx 5xx 3xx 3xx 02x 55x 3xx xxx xxx xxx xxx 41
x indicates a missed section