Score display will be improved by turning your phone on its side.
Darwen Trials Club Darwen 100 at Warmden Quarry, Accrington on May 26th, 2019
Last updated - 10:17am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 77 Tom Rushton 5 97 2 0 1 0 0
2 76 Gabby Whitham 84 62 19 6 6 7 0
Intermediate
      T C 1 2 3 5 M
1 109 John Bannister 20 86 12 0 1 1 0
2 105 Matt Treweek 38 79 14 1 4 2 0
3 113 Jason Dunning 47 81 8 4 2 5 0
4 112 David Fallows 48 77 11 5 4 3 0
5 103 Bethanie Dunning 78 62 20 6 7 5 0
6 110 Josh Chew 105 57 19 8 5 11 0
7 107 Stephen Hoyland 112 49 22 11 11 7 0
8 108 Andrew Walters 142 37 32 7 12 12 0
DNF 34 Ian Holgate 9 8 4 0 0 1 87
Novice
      T C 1 2 3 5 M
1 19 Steve Smith 15 88 10 1 1 0 0
2 8 Mark LInge 19 87 11 0 1 1 0
3 25 Stephen Cornthwaite 39 77 14 4 4 1 0
4 9 Nerijus Barcas 44 77 12 5 4 2 0
5 5 Mason Carter 61 69 16 6 6 3 0
6 17 Phillip Barker 67 64 23 5 3 5 0
7 16 Jack Webster 70 68 17 6 2 7 0
8 3 Chris Critchley 84 60 18 10 7 5 0
9 1 Harry Bayman 89 55 24 6 11 4 0
10 13 Gary Rushton 94 58 15 8 16 3 0
11 18 Martin Evans 95 51 27 8 9 5 0
12 15 Steven Wilde 100 54 22 8 9 7 0
13 7 Paul Hornsby 103 62 9 9 12 8 0
14 28 Paul Hardaker 105 53 18 10 14 5 0
DNF 26 Stuart Cripps 10 1 0 0 0 2 97
DNF 24 Leana Titley 38 1 1 0 4 5 89
DNF 11 Harry Cripps 39 14 7 6 5 1 67
DNF 14 Ann Titley 45 0 0 1 6 5 88
50/50
      T C 1 2 3 5 M
1 91 Harry Sutcliffe 67 71 12 6 6 5 0
DNF 89 Richard Webster 200 14 3 11 15 26 31
Easy
      T C 1 2 3 5 M
1 54 Davey Nixon 36 78 13 6 2 1 0
2 74 Andy Watson 44 80 13 0 2 5 0
3 65 Chris Green 48 84 8 0 0 8 0
4 52 Robert Whalley 93 60 20 5 6 9 0
5 72 Robert O'Connor 110 54 18 6 15 7 0
6 70 Mark Tattersall 119 55 6 4 5 18 12
7 64 Alex McKay 130 60 11 6 4 19 0
8 62 Keith Goodwin 173 40 11 11 25 13 0
9 56 Antony Wilson 188 35 13 13 23 16 0
10 60 David Tattersall 253 20 13 5 15 37 10
DNF 51 Keith Lloyd 23 7 2 1 3 2 85
DNF 6 Antony Law 79 4 7 4 3 11 71
DNF 55 Finley Green 99 36 9 3 3 15 34
Expert - Adult
      T C 1 2 3 5 M
1 77 Tom Rushton 5 97 2 0 1 0 0
2 76 Gabby Whitham 84 62 19 6 6 7 0
Intermediate - Adult
      T C 1 2 3 5 M
1 109 John Bannister 20 86 12 0 1 1 0
2 105 Matt Treweek 38 79 14 1 4 2 0
3 113 Jason Dunning 47 81 8 4 2 5 0
4 112 David Fallows 48 77 11 5 4 3 0
5 103 Bethanie Dunning 78 62 20 6 7 5 0
6 110 Josh Chew 105 57 19 8 5 11 0
7 107 Stephen Hoyland 112 49 22 11 11 7 0
8 108 Andrew Walters 142 37 32 7 12 12 0
DNF 34 Ian Holgate 9 8 4 0 0 1 87
Novice - Adult
      T C 1 2 3 5 M
1 19 Steve Smith 15 88 10 1 1 0 0
2 8 Mark LInge 19 87 11 0 1 1 0
3 25 Stephen Cornthwaite 39 77 14 4 4 1 0
4 9 Nerijus Barcas 44 77 12 5 4 2 0
5 17 Phillip Barker 67 64 23 5 3 5 0
6 16 Jack Webster 70 68 17 6 2 7 0
7 3 Chris Critchley 84 60 18 10 7 5 0
8 13 Gary Rushton 94 58 15 8 16 3 0
9 18 Martin Evans 95 51 27 8 9 5 0
10 15 Steven Wilde 100 54 22 8 9 7 0
11 7 Paul Hornsby 103 62 9 9 12 8 0
12 28 Paul Hardaker 105 53 18 10 14 5 0
DNF 26 Stuart Cripps 10 1 0 0 0 2 97
DNF 24 Leana Titley 38 1 1 0 4 5 89
DNF 14 Ann Titley 45 0 0 1 6 5 88
Novice - Youth
      T C 1 2 3 5 M
1 5 Mason Carter 61 69 16 6 6 3 0
2 1 Harry Bayman 89 55 24 6 11 4 0
DNF 11 Harry Cripps 39 14 7 6 5 1 67
50/50 - Adult
      T C 1 2 3 5 M
DNF 89 Richard Webster 200 14 3 11 15 26 31
50/50 - Youth
      T C 1 2 3 5 M
1 91 Harry Sutcliffe 67 71 12 6 6 5 0
Easy - Adult
      T C 1 2 3 5 M
1 54 Davey Nixon 36 78 13 6 2 1 0
2 74 Andy Watson 44 80 13 0 2 5 0
3 65 Chris Green 48 84 8 0 0 8 0
4 72 Robert O'Connor 110 54 18 6 15 7 0
5 70 Mark Tattersall 119 55 6 4 5 18 12
6 64 Alex McKay 130 60 11 6 4 19 0
7 62 Keith Goodwin 173 40 11 11 25 13 0
8 56 Antony Wilson 188 35 13 13 23 16 0
9 60 David Tattersall 253 20 13 5 15 37 10
DNF 51 Keith Lloyd 23 7 2 1 3 2 85
DNF 6 Antony Law 79 4 7 4 3 11 71
Easy - Youth
      T C 1 2 3 5 M
1 52 Robert Whalley 93 60 20 5 6 9 0
DNF 55 Finley Green 99 36 9 3 3 15 34
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 77 Tom Rushton 0000000000 0000000000 0000000000 0000000000 0003000100 0000000000 0000000000 0000000000 0000100000 0000000000 5
2 76 Gabby Whitham 0501000000 0300000000 0110100010 1101223200 1322012111 5553511051 0000030300 0511000000 0000000000 1000000000 84
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 109 John Bannister 0000000000 0000000100 0000000000 1050131000 1101000100 0110000000 0000010000 0000000000 1000000000 0000000000 20
2 105 Matt Treweek 0010000000 0000100000 0130100100 0110000100 3210310030 0000000000 0100005001 0000000000 0001000000 0000005100 38
3 113 Jason Dunning 0000000000 0010120000 0000000000 0250200151 3002500010 5000000000 1000001005 0000000000 0000031000 0000000000 47
4 112 David Fallows 0510000000 3232110000 0100000000 0010000000 3300000000 0000000000 0005011010 0010500000 0200102100 0020000000 48
5 103 Bethanie Dunning 0000100000 5211500000 2000101000 1331013101 5131010010 0500010000 0000033051 0000010000 2011002230 2001000000 78
6 110 Josh Chew 0212010111 0211120355 3030110555 5522211053 0001200000 0100001000 0000510000 0100000000 0050501000 3000000100 105
7 107 Stephen Hoyland 0001211101 0532553551 0010000200 0311331000 0332530030 0210000000 1011112010 0001000010 2200252121 3000310000 112
8 108 Andrew Walters 5111001510 0112111101 3000010201 3305333333 1525251150 1500000100 0110535510 0000020000 1011131130 0210111502 142
DNF 34 Ian Holgate 0xxxxxxxxx 0xxxxxxxxx 0xxxxxxxxx 5xxxxxxxxx 10xxxxxxxx 10xxxxxxxx xxxxx10xxx 0xxxxxxxxx xxxxx0xxxx 1xxxxxxxxx 9
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 19 Steve Smith 0000000000 0010010000 0000000001 0003001100 0000000000 0021000000 0000101000 0000000000 0000000000 0001000001 15
2 8 Mark LInge 0001100000 0000000010 0000000000 1000000000 0000000100 3010010000 0510000000 0000000000 0000000000 0010100010 19
3 25 Stephen Cornthwaite 1000000000 0000001000 1000000000 3300000000 0000000000 1002103000 0121002121 5000000100 0000000000 0001130011 39
4 9 Nerijus Barcas 0000000000 1000000000 1010000000 0213500000 1000020000 3223000101 0003100150 0000000000 0000000000 1100012000 44
5 5 Mason Carter 0000000010 0000010000 0000000000 1130332000 0000000000 2130102011 1031000502 0003005000 0500000000 1011120121 61
6 17 Phillip Barker 5000000001 5000110011 0110000002 1552120001 0000000000 0201211001 3101301315 0000001000 0000000000 1110000001 67
7 16 Jack Webster 0110510000 1020000110 0000000000 0510550000 0020000100 2250201310 0505010300 0001000000 0000000000 1011010120 70
8 3 Chris Critchley 2010003000 0100030120 0001000000 1250102000 0011100000 2003201211 0550135105 0210000010 0000000000 2103230310 84
9 1 Harry Bayman 0001000000 3111301200 1000000000 5535012501 0000001010 3333130210 1100030022 3101010101 0000000000 3110200111 89
10 13 Gary Rushton 0000000000 0012300102 0000100000 3132333130 0000001000 3333120010 3050033251 1010010002 0000000000 5101013322 94
11 18 Martin Evans 5010000000 0015200000 1111000100 3300000000 2001000100 3333310132 1111515152 0022011011 0000000000 2123101111 95
12 15 Steven Wilde 0051000000 0001101021 3300010001 1030011000 1115100010 3333220001 1025535152 1000500100 0000000000 2302121000 100
13 7 Paul Hornsby 0000000000 0100101200 3000000123 0351500000 0020100000 3332232530 5050055153 0000000000 0001000000 1323000223 103
14 28 Paul Hardaker 0000010000 0001200011 2013131030 3550200000 0200102230 3333201102 5050111533 3011002001 0000000000 0300012103 105
DNF 26 Stuart Cripps xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx 5xxxxxxxxx 50xxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxxxxx 10
DNF 24 Leana Titley 5xxxxxxxxx 3xxxxxxxxx 5xxxxxxxxx 5xxxxxxxxx 31xxxxxxxx 5xxxxxxxxx xxxxx3xxxx 3xxxxxxxxx xxxxx0xxxx 5xxxxxxxxx 38
DNF 11 Harry Cripps 112xxxxxxx 112xxxxxxx 202xxxxxxx 030xxxxxxx 3000xxxxxx 32350xxxxx xxxxx101xx 100xxxxxxx xxxxx000xx 320xxxxxxx 39
DNF 14 Ann Titley 3xxxxxxxxx 3xxxxxxxxx 3xxxxxxxxx 5xxxxxxxxx 53xxxxxxxx 55xxxxxxxx xxxxx5xxxx 3xxxxxxxxx xxxxx2xxxx 3xxxxxxxxx 45
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 91 Harry Sutcliffe 0000000000 1000025310 0013000000 0005000100 0010302101 5213251205 0000000010 3100000020 0000000000 1000000003 67
DNF 89 Richard Webster 3120000xxx 3555555555 333335xxxx 5355xxxxxx 353235xxxx 5555555555 2xxxx22002 3022x13xxx 00xxx52100 3223000xxx 200
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 54 Davey Nixon 0000000000 1000000000 2110010211 0051000033 0000000000 1122202110 0000000000 0000000000 0000010000 0010000000 36
2 74 Andy Watson 0000000000 1100000110 5100000010 1001005500 0000000000 0000001130 0050050000 0000000000 0000000000 0013000110 44
3 65 Chris Green 0000000000 0000000000 5555000000 0000155050 0000000000 0501100000 0000000000 0001000001 0000001000 0010000010 48
4 52 Robert Whalley 0000000100 2110110000 1110300215 5005255555 0000012100 3133031010 3000000051 0000000000 0000010001 1000001021 93
5 72 Robert O'Connor 0000010000 3102310021 3530311535 5553530233 0000000010 3333212310 1000000100 0001020000 0000000001 0001100111 110
6 70 Mark Tattersall 0000000000 5011002000 5555555555 3535323032 000xx00000 5555xxxxxx 0000000200 0000000010 0000051101 000000xxxx 119
7 64 Alex McKay 5000000000 5010000201 5355535555 5550000355 0000001000 5210320100 5200050000 0000005120 0000000000 1201110001 130
8 62 Keith Goodwin 0000000200 5330302333 5533323333 1335555555 0000000110 3235231323 2005500000 1300300300 3100022011 0001101223 173
9 56 Antony Wilson 0010100201 3223331332 5555355555 1353535353 2300000000 3350353353 3001000110 0000000200 0300032131 2011122222 188
10 60 David Tattersall 0005000000 2331051535 5555555555 53555555xx 5353210110 5555555555 0510351012 3310x052xx 003xx33301 3513112xxx 253
DNF 51 Keith Lloyd 00xxxxxxxx 33xxxxxxxx 53xxxxxxxx 5xxxxxxxxx 00xxxxxxxx 21xxxxxxxx xxxxx0xxxx 0xxxxxxxxx xxxxx1xxxx 0xxxxxxxxx 23
DNF 6 Antony Law 0100xxxxxx 5133xxxxxx 555xxxxxxx 5xxxxxxxxx xxxxxxxxxx 523xxxxxxx xxxxx551xx 120xxxxxxx xxxxx5111x 5225xxxxxx 79
DNF 55 Finley Green 00000000xx 2121133555 535555xxxx 5xxxxxxxxx 01xxxxxxxx 525xxxxxxx 0000005000 001000xxxx 0000011000 5051001005 99
x indicates a missed section