Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Championship - Round 2 at Ramsgreave Hall Farm on Mar 3rd, 2019
Last updated - 10:15am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 76 Andy Cripps 30 28 4 2 4 2 0
2 77 Tom Rushton 48 13 16 3 7 1 0
3 78 Adam Smith 96 9 5 3 15 8 0
Intermediate
      T C 1 2 3 5 M
1 108 Arron Carter 50 14 5 2 2 7 10
2 109 Chris Garlick 63 16 6 3 12 3 0
3 107 Nick Reed 100 5 6 7 15 7 0
4 106 Charlie Cripps 105 4 9 7 9 11 0
5 105 Stephen Hoyland 105 3 3 8 22 4 0
6 102 Nerijus Barcas 122 2 3 4 22 9 0
7 103 Jacob Ryder 132 4 1 4 16 15 0
DNF 104 Andrew Chislett 37 3 1 0 7 3 26
Novice
      T C 1 2 3 5 M
1 9 Steve Smith 15 31 4 4 1 0 0
2 3 Pete Clibburn 17 28 8 3 1 0 0
3 2 Andrew Scott 24 25 9 3 3 0 0
4 24 Ian Holgate 32 27 4 1 7 1 0
5 7 Cliff Camfield 36 24 8 2 3 3 0
6 34 Steve Wilde 38 22 8 2 7 1 0
7 19 Phil Barker 42 23 6 3 5 3 0
8 8 Stephen Shutt 45 21 7 6 2 4 0
9 15 Gary Rushton 45 21 5 4 9 1 0
10 35 Barry Sanderson 46 18 10 2 9 1 0
11 29 Adam Pickup 47 19 7 6 6 2 0
12 32 Shaun Lightfoot 53 16 9 5 8 2 0
13 10 William Sagar 64 13 7 9 8 3 0
14 12 Ryan Hirst 65 14 5 5 15 1 0
15 20 Mark Entwistle 66 13 9 5 9 4 0
16 21 Samuel Entwistle 67 14 6 7 9 4 0
17 14 Lee Hirst 70 9 10 7 12 2 0
18 11 Bryan Harrison 80 13 8 3 7 9 0
19 17 Chris Biddulph 84 9 6 7 13 5 0
20 28 Robert Coward 85 9 3 4 23 1 0
21 5 Sam Sagar 93 15 4 4 2 15 0
22 16 Darren Clarkson 113 5 7 2 14 12 0
23 33 Ryan Mane 117 0 2 0 15 14 9
DNF 13 Dave Ketteringham 8 3 1 1 0 1 34
DNF 27 Jack Webster 34 5 4 2 7 1 21
DNF 31 Harry Cripps 49 2 0 3 6 5 24
DNF 23 Ann Titley 80 6 2 1 7 11 13
DNF 25 Lee Titley 95 1 4 3 5 14 13
50/50
      T C 1 2 3 5 M
1 89 Harry Bayman 57 20 3 3 11 3 0
2 88 Mick Barton 63 19 4 4 7 6 0
3 92 Sam Townsend 69 11 9 6 11 3 0
4 95 Harrison Lightfoot 72 17 4 5 6 8 0
5 94 CJ Tamburro 76 13 5 3 15 4 0
6 93 Jake Coward 87 9 8 2 15 6 0
DNF 90 Richard Webster 24 2 1 1 2 3 31
Easy
      T C 1 2 3 5 M
1 63 Dave Broderick 22 29 6 3 0 2 0
2 64 Kieran Lawson 29 25 7 2 6 0 0
3 73 Damian Morey 41 17 13 4 5 1 0
4 74 Paul Nyland 42 20 10 2 6 2 0
5 71 Phil Whitehead 46 18 9 4 8 1 0
6 65 Luke Starkie 50 17 8 7 6 2 0
7 58 Rodert Whalley 53 23 5 2 3 7 0
8 57 Mark Strydwick 57 13 14 4 5 4 0
9 70 Oli Arkwright 61 19 6 4 4 7 0
10 72 Keith Goodwin 71 14 7 5 8 6 0
11 59 Robert O'Connor 71 10 13 5 6 6 0
12 67 Mark Tattersall 93 5 3 3 8 12 9
DNF 75 David Rigby 28 2 0 0 6 2 30
DNF 56 Andrew Hughes 35 1 5 1 6 2 25
DNF 55 Norman Hill 58 0 0 1 2 10 27
DNF 60 Will Machin 67 1 3 1 4 10 21
DNF 66 Anthony Wilson 78 0 0 4 15 5 16
DNF 68 Dave Tattersall 100 1 0 1 11 13 14
Expert - Adult
      T C 1 2 3 5 M
1 76 Andy Cripps 30 28 4 2 4 2 0
2 77 Tom Rushton 48 13 16 3 7 1 0
3 78 Adam Smith 96 9 5 3 15 8 0
Intermediate - Adult
      T C 1 2 3 5 M
1 108 Arron Carter 50 14 5 2 2 7 10
2 107 Nick Reed 100 5 6 7 15 7 0
3 106 Charlie Cripps 105 4 9 7 9 11 0
4 105 Stephen Hoyland 105 3 3 8 22 4 0
5 102 Nerijus Barcas 122 2 3 4 22 9 0
6 103 Jacob Ryder 132 4 1 4 16 15 0
DNF 104 Andrew Chislett 37 3 1 0 7 3 26
Intermediate - Twinshock
      T C 1 2 3 5 M
1 109 Chris Garlick 63 16 6 3 12 3 0
Novice - Adult
      T C 1 2 3 5 M
1 24 Ian Holgate 32 27 4 1 7 1 0
2 35 Barry Sanderson 46 18 10 2 9 1 0
3 29 Adam Pickup 47 19 7 6 6 2 0
4 32 Shaun Lightfoot 53 16 9 5 8 2 0
5 12 Ryan Hirst 65 14 5 5 15 1 0
6 11 Bryan Harrison 80 13 8 3 7 9 0
7 17 Chris Biddulph 84 9 6 7 13 5 0
8 28 Robert Coward 85 9 3 4 23 1 0
9 16 Darren Clarkson 113 5 7 2 14 12 0
DNF 13 Dave Ketteringham 8 3 1 1 0 1 34
DNF 27 Jack Webster 34 5 4 2 7 1 21
DNF 23 Ann Titley 80 6 2 1 7 11 13
Novice - Youth
      T C 1 2 3 5 M
1 10 William Sagar 64 13 7 9 8 3 0
2 21 Samuel Entwistle 67 14 6 7 9 4 0
3 33 Ryan Mane 117 0 2 0 15 14 9
DNF 31 Harry Cripps 49 2 0 3 6 5 24
DNF 25 Lee Titley 95 1 4 3 5 14 13
Novice - Over 40
      T C 1 2 3 5 M
1 19 Phil Barker 42 23 6 3 5 3 0
2 5 Sam Sagar 93 15 4 4 2 15 0
Novice - Over 50
      T C 1 2 3 5 M
1 9 Steve Smith 15 31 4 4 1 0 0
2 3 Pete Clibburn 17 28 8 3 1 0 0
3 7 Cliff Camfield 36 24 8 2 3 3 0
4 34 Steve Wilde 38 22 8 2 7 1 0
5 8 Stephen Shutt 45 21 7 6 2 4 0
6 15 Gary Rushton 45 21 5 4 9 1 0
7 20 Mark Entwistle 66 13 9 5 9 4 0
8 14 Lee Hirst 70 9 10 7 12 2 0
Novice - Twinshock
      T C 1 2 3 5 M
1 2 Andrew Scott 24 25 9 3 3 0 0
50/50 - Adult
      T C 1 2 3 5 M
1 92 Sam Townsend 69 11 9 6 11 3 0
2 94 CJ Tamburro 76 13 5 3 15 4 0
3 93 Jake Coward 87 9 8 2 15 6 0
50/50 - Youth
      T C 1 2 3 5 M
1 89 Harry Bayman 57 20 3 3 11 3 0
2 95 Harrison Lightfoot 72 17 4 5 6 8 0
50/50 - Over 50
      T C 1 2 3 5 M
1 88 Mick Barton 63 19 4 4 7 6 0
DNF 90 Richard Webster 24 2 1 1 2 3 31
Easy - Adult
      T C 1 2 3 5 M
1 63 Dave Broderick 22 29 6 3 0 2 0
2 64 Kieran Lawson 29 25 7 2 6 0 0
3 73 Damian Morey 41 17 13 4 5 1 0
4 74 Paul Nyland 42 20 10 2 6 2 0
5 71 Phil Whitehead 46 18 9 4 8 1 0
6 57 Mark Strydwick 57 13 14 4 5 4 0
7 72 Keith Goodwin 71 14 7 5 8 6 0
8 59 Robert O'Connor 71 10 13 5 6 6 0
9 67 Mark Tattersall 93 5 3 3 8 12 9
DNF 56 Andrew Hughes 35 1 5 1 6 2 25
DNF 55 Norman Hill 58 0 0 1 2 10 27
DNF 60 Will Machin 67 1 3 1 4 10 21
DNF 66 Anthony Wilson 78 0 0 4 15 5 16
DNF 68 Dave Tattersall 100 1 0 1 11 13 14
Easy - Youth
      T C 1 2 3 5 M
1 65 Luke Starkie 50 17 8 7 6 2 0
2 58 Rodert Whalley 53 23 5 2 3 7 0
3 70 Oli Arkwright 61 19 6 4 4 7 0
Easy - Over 50
      T C 1 2 3 5 M
DNF 75 David Rigby 28 2 0 0 6 2 30
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 76 Andy Cripps 1000 0000 1331 0023 0000 2355 0010 0000 0000 0000 30
2 77 Tom Rushton 0110 1110 3313 1235 2100 3312 1000 0001 1011 0311 48
3 78 Adam Smith 2333 0000 5333 5355 3155 5333 0102 0003 1135 3321 96
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 108 Arron Carter 01xx 00xx 355x 0005 0100 351x 515x 1000 05xx 022x 50
2 109 Chris Garlick 1333 1300 3333 0233 2010 3235 5005 0000 1110 0000 63
3 107 Nick Reed 3333 2001 3535 3333 5220 3322 1135 1201 5355 3201 100
4 106 Charlie Cripps 2533 1115 3535 2233 0111 3555 2555 0021 5101 3322 105
5 105 Stephen Hoyland 3333 2220 3553 3333 3335 3332 0321 2033 3353 2121 105
6 102 Nerijus Barcas 3333 0111 3353 3232 3333 5555 5555 2203 3333 3333 122
7 103 Jacob Ryder 3333 0522 3555 0333 1535 5555 3555 2200 5333 3533 132
DNF 104 Andrew Chislett 33xx 15xx 5xxx 0xxx 0xxx 5xxx 3xxx 3xxx 3xxx 033x 37
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 9 Steve Smith 0010 0000 1000 0023 0020 2112 0000 0000 0000 0000 15
2 3 Pete Clibburn 0011 2100 0000 0132 0000 2111 0001 0000 0000 0000 17
3 2 Andrew Scott 1212 1000 0111 0033 0000 3112 0000 0100 0000 0000 24
4 24 Ian Holgate 0003 0001 5201 1033 0000 3333 0000 0000 1000 0000 32
5 7 Cliff Camfield 0133 0201 0000 0151 0000 3255 0111 0100 0000 0000 36
6 34 Steve Wilde 1313 1100 2320 0133 0001 1335 0000 0000 1000 0000 38
7 19 Phil Barker 3012 0200 1010 1052 0000 3335 0100 0000 3100 5000 42
8 8 Stephen Shutt 0103 0020 5015 5523 1000 2222 0010 0010 1100 0000 45
9 15 Gary Rushton 0302 0030 3132 1523 0000 1333 0001 1000 3000 2000 45
10 35 Barry Sanderson 1033 1010 0230 0153 0001 3333 0000 0011 1120 3100 46
11 29 Adam Pickup 0223 1030 0321 1335 0100 2352 0002 1000 1001 0000 47
12 32 Shaun Lightfoot 2133 1253 3311 1035 0010 3222 0011 0003 0100 0000 53
13 10 William Sagar 1332 0225 2233 1255 1011 3233 0001 2001 0300 0002 64
14 12 Ryan Hirst 5322 3300 3333 3323 1100 3333 0032 1000 2110 0000 65
15 20 Mark Entwistle 1133 2000 3133 3355 0210 3325 0025 2110 1101 0000 66
16 21 Samuel Entwistle 2133 3133 1330 2555 2012 3235 0201 0000 2000 1000 67
17 14 Lee Hirst 3323 3552 2333 2313 1001 3313 0211 1010 0000 1212 70
18 11 Bryan Harrison 0355 5211 3511 3135 0000 3555 0030 3002 1510 2001 80
19 17 Chris Biddulph 2335 5233 5333 3513 1210 3322 0131 0000 0200 5231 84
20 28 Robert Coward 3333 3333 3333 3333 0212 3533 0023 3001 3201 3000 85
21 5 Sam Sagar 0035 1000 2255 1055 1055 2255 0555 0050 0300 0155 93
22 16 Darren Clarkson 5335 0555 3333 1535 5230 3353 1123 1005 5311 3105 113
23 33 Ryan Mane 533x 355x 335x 5555 313x 5535 335x 533x 31xx 335x 117
DNF 13 Dave Ketteringham 01xx 50xx 0xxx 2xxx xxxx xxxx xxxx xxxx xxxx xxxx 8
DNF 27 Jack Webster 33xx 3xxx 23xx 11xx 00xx 33xx 00xx 12xx 30xx 15xx 34
DNF 31 Harry Cripps 3235 555x 35xx 3xxx 0xxx 3xxx 0xxx 2xxx 3xxx 2xxx 49
DNF 23 Ann Titley 555x 555x 333x 3355 0015 xxxx 0255 13xx 30xx 00xx 80
DNF 25 Lee Titley 133x 555x 555x 3555 2215 xxxx 5555 21xx 33xx 10xx 95
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 89 Harry Bayman 3333 0000 3335 2535 1010 0320 0021 0000 3003 0000 57
2 88 Mick Barton 2353 0000 5553 0333 0201 0000 2355 0002 0111 0000 63
3 92 Sam Townsend 2323 2131 1232 1335 0010 3353 3532 1001 1000 1000 69
4 95 Harrison Lightfoot 5030 0000 5355 5535 1231 0022 0115 2000 3300 0020 72
5 94 CJ Tamburro 3033 0002 3533 5533 1332 5211 3333 0101 0300 0000 76
6 93 Jake Coward 5333 1120 3333 2533 3313 1311 3555 0100 5310 0000 87
DNF 90 Richard Webster xxxx xxxx 3xxx 3xxx 2xxx 5xxx xxxx 0xxx 551x 0xxx 24
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 63 Dave Broderick 0100 0000 0000 0552 1112 1002 1000 0000 0000 0000 22
2 64 Kieran Lawson 0101 0000 1101 1333 0230 3130 0002 0000 0000 0000 29
3 73 Damian Morey 0121 0000 1151 1322 1133 3123 1010 0010 0000 0001 41
4 74 Paul Nyland 0010 0301 0105 5333 3311 0122 0011 0000 0010 1000 42
5 71 Phil Whitehead 3101 1030 0202 1333 3130 1213 0112 0500 0000 0000 46
6 65 Luke Starkie 0012 0000 0122 2553 1323 3311 1203 1000 0001 0020 50
7 58 Rodert Whalley 0555 0000 0011 1555 0202 3353 1000 0000 1000 0000 53
8 57 Mark Strydwick 1100 2000 0111 0555 2101 3233 1113 3120 0151 1000 57
9 70 Oli Arkwright 0511 1020 0001 2555 1012 3233 0355 5000 0000 0000 61
10 72 Keith Goodwin 2121 0000 0133 3555 3312 3255 0153 1100 2030 0000 71
11 59 Robert O'Connor 2112 5001 0231 1555 3310 3502 1313 1051 1010 0021 71
12 67 Mark Tattersall 0022 2533 1113 35xx 3555 55xx 5555 33xx 53xx 000x 93
DNF 75 David Rigby 03xx 3xxx 3xxx 3xxx 3xxx 3xxx 5xxx 0xxx xxxx 5xxx 28
DNF 56 Andrew Hughes 1215 xxxx 3011 5xxx 3133 xxxx xxxx 33xx xxxx xxxx 35
DNF 55 Norman Hill 55xx 5xxx 325x 5xxx 555x 3xxx xxxx 55xx xxxx xxxx 58
DNF 60 Will Machin 0255 315x 55xx 5555 35xx 3xxx 3xxx 1xxx 1xxx xxxx 67
DNF 66 Anthony Wilson 3232 3353 33xx 35xx 53xx 35xx 52xx 32xx 33xx 33xx 78
DNF 68 Dave Tattersall 2333 3533 03xx 55xx 55xx 35xx 5555 53xx 53xx 53xx 100
x indicates a missed section