Score display will be improved by turning your phone on its side.
Darwen Trials Club Evening Series - Round 2 at Warmden Quarry, Accrington on Jun 26th, 2019
Last updated - 10:15am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 90 Dan Clark 0 32 0 0 0 0 0
2 93 Paul Sullivan 3 31 0 0 1 0 0
3 89 Ben Butterworth 5 28 3 1 0 0 0
4 87 Ben Cornthwaite 8 26 4 2 0 0 0
5 94 Anthony Brown 9 25 5 2 0 0 0
6 88 Kieran Skehan 22 21 6 1 3 1 0
7 92 Charlie Cripps 56 8 9 6 5 4 0
8 91 Jamie Jackson 93 4 6 5 4 13 0
Intermediate
      T C 1 2 3 5 M
1 69 Jack Butterworth 18 22 6 2 1 1 0
2 68 Pete Clibburn 26 20 5 2 4 1 0
3 66 David Fallows 29 16 7 5 4 0 0
4 71 Martin Jackson 43 13 8 4 4 3 0
5 72 Nick Reed 43 11 11 4 3 3 0
6 67 Mason Carter 67 11 3 2 10 6 0
Novice
      T C 1 2 3 5 M
1 1 Steve Smith 9 26 4 1 1 0 0
2 8 Danny Lord 19 22 5 3 1 1 0
3 9 Will Sagar 25 22 2 3 4 1 0
4 6 Adam Pickup 28 19 4 5 3 1 0
5 15 Alex Needham 44 14 6 4 5 3 0
6 2 Paul Hardaker 47 13 7 4 4 4 0
7 14 Andrew Bunston 48 15 5 1 7 4 0
8 4 Harry Bayman 49 14 5 1 9 3 0
9 13 Harry Cripps 49 12 5 5 8 2 0
10 5 Stephen Wilde 50 13 4 5 7 3 0
11 3 Ad Gray 51 12 7 3 6 4 0
12 7 Shay Smith 57 14 2 7 2 7 0
13 17 Morgan Rhodes 57 6 8 7 10 1 0
14 16 Jamie Needham 62 10 4 2 13 3 0
15 10 Sam Sagar 116 10 4 2 1 9 6
16 11 Dan Townsend 119 8 5 0 8 4 7
DNF 12 Ryan Moore 13 0 0 0 1 2 29
Easy
      T C 1 2 3 5 M
1 103 Stuart Heginbottom 4 28 4 0 0 0 0
2 102 David Broderick 4 28 4 0 0 0 0
3 104 Robert O'Connor 10 27 3 1 0 1 0
4 105 Stephen Hill 12 22 8 2 0 0 0
5 106 Luke Starkie 19 24 3 1 3 1 0
6 107 Oli Arkwright 28 19 6 3 2 2 0
Expert - Adult
      T C 1 2 3 5 M
1 90 Dan Clark 0 32 0 0 0 0 0
2 93 Paul Sullivan 3 31 0 0 1 0 0
3 89 Ben Butterworth 5 28 3 1 0 0 0
4 87 Ben Cornthwaite 8 26 4 2 0 0 0
5 94 Anthony Brown 9 25 5 2 0 0 0
6 91 Jamie Jackson 93 4 6 5 4 13 0
Expert - Youth
      T C 1 2 3 5 M
1 88 Kieran Skehan 22 21 6 1 3 1 0
2 92 Charlie Cripps 56 8 9 6 5 4 0
Intermediate - Adult
      T C 1 2 3 5 M
1 69 Jack Butterworth 18 22 6 2 1 1 0
2 68 Pete Clibburn 26 20 5 2 4 1 0
3 66 David Fallows 29 16 7 5 4 0 0
4 71 Martin Jackson 43 13 8 4 4 3 0
5 72 Nick Reed 43 11 11 4 3 3 0
Intermediate - Youth
      T C 1 2 3 5 M
1 67 Mason Carter 67 11 3 2 10 6 0
Novice - Adult
      T C 1 2 3 5 M
1 1 Steve Smith 9 26 4 1 1 0 0
2 8 Danny Lord 19 22 5 3 1 1 0
3 6 Adam Pickup 28 19 4 5 3 1 0
4 15 Alex Needham 44 14 6 4 5 3 0
5 2 Paul Hardaker 47 13 7 4 4 4 0
6 14 Andrew Bunston 48 15 5 1 7 4 0
7 5 Stephen Wilde 50 13 4 5 7 3 0
8 3 Ad Gray 51 12 7 3 6 4 0
9 7 Shay Smith 57 14 2 7 2 7 0
10 17 Morgan Rhodes 57 6 8 7 10 1 0
11 16 Jamie Needham 62 10 4 2 13 3 0
12 10 Sam Sagar 116 10 4 2 1 9 6
13 11 Dan Townsend 119 8 5 0 8 4 7
DNF 12 Ryan Moore 13 0 0 0 1 2 29
Novice - Youth
      T C 1 2 3 5 M
1 9 Will Sagar 25 22 2 3 4 1 0
2 4 Harry Bayman 49 14 5 1 9 3 0
3 13 Harry Cripps 49 12 5 5 8 2 0
Easy - Adult
      T C 1 2 3 5 M
1 103 Stuart Heginbottom 4 28 4 0 0 0 0
2 102 David Broderick 4 28 4 0 0 0 0
3 104 Robert O'Connor 10 27 3 1 0 1 0
4 105 Stephen Hill 12 22 8 2 0 0 0
Easy - Youth
      T C 1 2 3 5 M
1 106 Luke Starkie 19 24 3 1 3 1 0
2 107 Oli Arkwright 28 19 6 3 2 2 0
Expert
      1 2 3 4 5 6 7 8 T
1 90 Dan Clark 0000 0000 0000 0000 0000 0000 0000 0000 0
2 93 Paul Sullivan 0000 0300 0000 0000 0000 0000 0000 0000 3
3 89 Ben Butterworth 0000 0000 0000 1000 0000 0000 0000 1201 5
4 87 Ben Cornthwaite 0000 0100 0000 0100 0000 0000 1100 0022 8
5 94 Anthony Brown 0000 0000 0100 0011 0000 0000 0000 2121 9
6 88 Kieran Skehan 0000 0000 0011 3010 0000 0000 0111 5233 22
7 92 Charlie Cripps 1113 1121 5005 2530 0000 1120 1222 5333 56
8 91 Jamie Jackson 5532 3112 5052 5525 2011 5510 1550 5353 93
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 T
1 69 Jack Butterworth 5220 0000 3000 0000 0000 0100 1011 1010 18
2 68 Pete Clibburn 1233 0010 3030 0000 0000 5100 0100 1020 26
3 66 David Fallows 0113 2200 3100 0000 0000 1321 3010 2210 29
4 71 Martin Jackson 2313 1500 3011 0000 0000 5231 1520 1120 43
5 72 Nick Reed 3151 1011 5332 0000 0000 1102 0521 1112 43
6 67 Mason Carter 5055 0003 3351 1050 0000 5310 3333 2332 67
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 T
1 1 Steve Smith 0000 0131 0010 2000 0000 0000 0000 0001 9
2 8 Danny Lord 1012 1100 0000 5000 0000 0000 0000 2213 19
3 9 Will Sagar 5010 1200 2003 3000 0000 0000 0000 3023 25
4 6 Adam Pickup 1205 1012 0000 2300 0000 0000 1000 2233 28
5 15 Alex Needham 1100 5312 0300 3100 1201 0000 5500 2233 44
6 2 Paul Hardaker 3221 1021 0011 5533 0000 1000 0010 5235 47
7 14 Andrew Bunston 5230 1113 0000 5553 0000 0000 1100 3333 48
8 4 Harry Bayman 3553 2113 3003 3011 0000 0000 0100 3533 49
9 13 Harry Cripps 3533 1131 3212 5320 0000 0000 2000 3123 49
10 5 Stephen Wilde 3125 1320 2001 5532 0000 0000 3100 3233 50
11 3 Ad Gray 3322 1231 1100 5305 0501 0000 5000 3113 51
12 7 Shay Smith 5252 2232 5000 5500 0100 0000 5020 1325 57
13 17 Morgan Rhodes 3322 1133 1103 3223 0122 0010 2101 5333 57
14 16 Jamie Needham 3311 2353 3330 5305 1210 0000 3000 3333 62
15 10 Sam Sagar 510x 215x 000x 103x 1055 0055 0055 52xx 116
16 11 Dan Townsend 555x 331x 111x 533x 010x 000x 000x 3333 119
DNF 12 Ryan Moore 35xx 5xxx xxxx xxxx xxxx xxxx xxxx xxxx 13
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 T
1 103 Stuart Heginbottom 0000 0001 0000 0000 0000 0000 0000 1110 4
2 102 David Broderick 0000 0100 0000 0000 0000 0100 0000 1100 4
3 104 Robert O'Connor 0010 0100 0000 0000 0100 0000 0000 2005 10
4 105 Stephen Hill 2001 1011 0000 0010 0000 1000 0000 0211 12
5 106 Luke Starkie 3010 0030 0000 5000 0000 0000 0003 1102 19
6 107 Oli Arkwright 2121 1051 0000 0000 0000 0000 5310 0123 28
x indicates a missed section