Score display will be improved by turning your phone on its side.
Darwen Trials Club Jim Sandiford Memorial Trial at Ramsgreave Hall Farm on Aug 18th, 2019
Last updated - 10:15am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 85 Mitchell Brightmore 7 34 5 1 0 0 0
2 77 Dan Clark 8 36 3 0 0 1 0
3 78 Ben Butterworth 22 30 5 2 1 2 0
4 95 Sam Boocock 27 24 10 3 2 1 0
5 42 Ben Cornthwaite 37 24 7 1 6 2 0
6 84 Ashton Brightmore 42 24 8 0 3 5 0
7 87 Jake Eley 43 19 12 0 7 2 0
8 40 Matt Hopkinson 51 19 7 4 7 3 0
9 41 Anthony Brown 64 15 7 5 9 4 0
10 97 Sean Radcliff 67 14 10 3 7 6 0
11 79 Max Chadwick 81 13 7 4 7 9 0
12 98 Kieran Skehan 83 14 6 4 8 7 1
13 76 Ryan Smith 87 10 8 1 14 7 0
14 80 Gabby Whitham 89 13 5 2 10 10 0
DNF 83 Phil Blacka 22 9 5 3 2 1 20
DNF 82 Phil Hancock 27 5 1 2 4 2 26
DNF 81 Sam Lampkin 33 13 4 2 5 2 14
Intermediate
      T C 1 2 3 5 M
1 114 John Bannister 8 33 6 1 0 0 0
2 106 Martin Sandiford 19 30 5 3 1 1 0
3 120 Harry Towler 47 15 11 8 5 1 0
4 102 Mike Instance 48 18 11 4 3 4 0
5 111 Paddy Edwards 51 18 12 2 5 2 1
6 104 Tom Bennett 53 18 7 5 7 3 0
7 101 Stephen Hoyland 64 12 10 6 9 3 0
8 109 Andrew Chislett 68 9 17 3 5 6 0
9 116 Jason Dunning 77 15 8 3 6 7 1
10 110 Martin Jackson 80 12 9 4 6 9 0
11 108 Glynn Boughton 86 8 12 0 13 7 0
12 112 Andrew Walters 87 10 6 3 15 6 0
13 89 Philip Smithson 99 7 5 4 17 7 0
14 119 Jacob Ryder 113 4 6 1 20 9 0
15 103 Roy McSorley 116 6 6 2 12 14 0
16 107 Mason Carter 122 4 3 6 14 13 0
DNF 118 Paul Bolton 10 18 3 1 0 1 17
DNF 117 Kiaran Hankin 19 17 4 2 2 1 14
DNF 113 Steven Gerrard 23 7 3 2 2 2 24
DNF 115 Bethanie Dunning 47 4 3 4 7 3 19
DNF 105 Marty Hill 62 6 6 5 7 5 11
Novice
      T C 1 2 3 5 M
1 28 Andrew King 11 31 7 2 0 0 0
2 17 Jack Butterworth 21 30 4 3 2 1 0
3 5 Stephen Smith 22 25 10 3 2 0 0
4 16 Rob Chadwick 38 21 10 3 4 2 0
5 15 Lee Walker 40 20 11 2 5 2 0
6 14 Stephen Wilde 41 18 11 5 5 1 0
7 4 John Wilkinson 53 19 7 6 3 5 0
8 21 Adam Pickup 54 15 10 5 8 2 0
9 27 Stephen Cornthwaite 59 18 6 3 9 4 0
10 29 Will Sagar 60 17 6 5 8 4 0
11 3 Lee Sagar 61 14 9 5 9 3 0
12 10 Phil Whittaker 65 15 4 6 13 2 0
13 9 David Wilkinson 67 12 12 5 5 6 0
14 20 Lincoln Brewster 68 17 5 3 9 6 0
15 2 Barry Sanderson 70 13 10 3 8 6 0
16 25 Clive Smith 74 14 7 2 11 6 0
17 13 Col Butterworth 74 12 8 4 11 5 0
18 31 Sam Sagar 86 11 6 3 13 7 0
19 11 Francesca Tattersall 108 8 4 4 12 12 0
20 12 Glyn Tattersall 113 5 3 4 19 9 0
21 7 Harry Bayman 115 6 3 1 20 10 0
22 19 Graeme Menzies 116 1 1 2 12 15 9
23 24 Frank Skillin 149 4 5 3 11 13 4
DNF 1 Stuart Heywood 40 0 0 0 0 8 32
DNF 23 Neil Strong 76 1 1 3 8 9 18
50/50
      T C 1 2 3 5 M
1 88 Mick Barton 47 21 7 2 7 3 0
2 93 Lucas Whittaker 48 21 5 5 6 3 0
3 94 Richard Giles 52 22 6 2 4 6 0
4 91 Chris Forshaw 58 19 6 6 5 3 1
5 90 Stuart Heginbottom 65 21 6 1 4 7 1
6 92 Rob Hughes 67 26 3 0 3 5 3
7 99 James Godbehere 76 12 6 6 11 5 0
8 96 Robert O'Connor 103 11 2 6 8 13 0
DNF 86 Robert Whalley 46 9 2 4 2 6 17
Easy
      T C 1 2 3 5 M
1 52 David Broderick 12 33 3 3 1 0 0
2 54 Alex Sykes 51 17 9 6 5 3 0
3 57 Dylan Ashurst 51 10 7 1 9 3 10
4 51 Keith Goodwin 64 14 6 4 15 1 0
5 53 Phil Martlew 66 14 6 8 8 4 0
6 55 Joel Isherwood 80 11 9 5 7 8 0
7 58 David Tattersall 85 10 4 7 14 5 0
8 56 Leo Ashurst 122 3 1 0 7 20 9
DNF 63 Karl Hancock 17 10 1 1 3 1 24
DNF 59 Mark Tattersall 31 13 2 3 6 1 15
DNF 64 Harvey Blacka 31 8 3 1 7 1 20
DNF 60 David Rigby 50 0 2 0 6 6 26
Expert - Adult
      T C 1 2 3 5 M
1 85 Mitchell Brightmore 7 34 5 1 0 0 0
2 77 Dan Clark 8 36 3 0 0 1 0
3 78 Ben Butterworth 22 30 5 2 1 2 0
4 95 Sam Boocock 27 24 10 3 2 1 0
5 42 Ben Cornthwaite 37 24 7 1 6 2 0
6 87 Jake Eley 43 19 12 0 7 2 0
7 40 Matt Hopkinson 51 19 7 4 7 3 0
8 41 Anthony Brown 64 15 7 5 9 4 0
9 97 Sean Radcliff 67 14 10 3 7 6 0
10 76 Ryan Smith 87 10 8 1 14 7 0
11 80 Gabby Whitham 89 13 5 2 10 10 0
DNF 83 Phil Blacka 22 9 5 3 2 1 20
DNF 82 Phil Hancock 27 5 1 2 4 2 26
DNF 81 Sam Lampkin 33 13 4 2 5 2 14
Expert - Youth
      T C 1 2 3 5 M
1 84 Ashton Brightmore 42 24 8 0 3 5 0
2 79 Max Chadwick 81 13 7 4 7 9 0
3 98 Kieran Skehan 83 14 6 4 8 7 1
Intermediate - Adult
      T C 1 2 3 5 M
1 114 John Bannister 8 33 6 1 0 0 0
2 106 Martin Sandiford 19 30 5 3 1 1 0
3 120 Harry Towler 47 15 11 8 5 1 0
4 102 Mike Instance 48 18 11 4 3 4 0
5 111 Paddy Edwards 51 18 12 2 5 2 1
6 104 Tom Bennett 53 18 7 5 7 3 0
7 101 Stephen Hoyland 64 12 10 6 9 3 0
8 109 Andrew Chislett 68 9 17 3 5 6 0
9 116 Jason Dunning 77 15 8 3 6 7 1
10 110 Martin Jackson 80 12 9 4 6 9 0
11 108 Glynn Boughton 86 8 12 0 13 7 0
12 112 Andrew Walters 87 10 6 3 15 6 0
13 89 Philip Smithson 99 7 5 4 17 7 0
14 119 Jacob Ryder 113 4 6 1 20 9 0
15 103 Roy McSorley 116 6 6 2 12 14 0
DNF 118 Paul Bolton 10 18 3 1 0 1 17
DNF 117 Kiaran Hankin 19 17 4 2 2 1 14
DNF 113 Steven Gerrard 23 7 3 2 2 2 24
DNF 115 Bethanie Dunning 47 4 3 4 7 3 19
DNF 105 Marty Hill 62 6 6 5 7 5 11
Intermediate - Youth
      T C 1 2 3 5 M
1 107 Mason Carter 122 4 3 6 14 13 0
Novice - Adult
      T C 1 2 3 5 M
1 28 Andrew King 11 31 7 2 0 0 0
2 16 Rob Chadwick 38 21 10 3 4 2 0
3 15 Lee Walker 40 20 11 2 5 2 0
4 21 Adam Pickup 54 15 10 5 8 2 0
5 20 Lincoln Brewster 68 17 5 3 9 6 0
6 13 Col Butterworth 74 12 8 4 11 5 0
7 31 Sam Sagar 86 11 6 3 13 7 0
8 11 Francesca Tattersall 108 8 4 4 12 12 0
9 12 Glyn Tattersall 113 5 3 4 19 9 0
10 19 Graeme Menzies 116 1 1 2 12 15 9
11 24 Frank Skillin 149 4 5 3 11 13 4
DNF 23 Neil Strong 76 1 1 3 8 9 18
Novice - Youth
      T C 1 2 3 5 M
1 29 Will Sagar 60 17 6 5 8 4 0
2 7 Harry Bayman 115 6 3 1 20 10 0
DNF 1 Stuart Heywood 40 0 0 0 0 8 32
Novice - Over 50
      T C 1 2 3 5 M
1 5 Stephen Smith 22 25 10 3 2 0 0
2 14 Stephen Wilde 41 18 11 5 5 1 0
3 4 John Wilkinson 53 19 7 6 3 5 0
4 27 Stephen Cornthwaite 59 18 6 3 9 4 0
5 2 Barry Sanderson 70 13 10 3 8 6 0
Novice - Twinshock
      T C 1 2 3 5 M
1 17 Jack Butterworth 21 30 4 3 2 1 0
2 3 Lee Sagar 61 14 9 5 9 3 0
3 10 Phil Whittaker 65 15 4 6 13 2 0
4 9 David Wilkinson 67 12 12 5 5 6 0
5 25 Clive Smith 74 14 7 2 11 6 0
50/50 - Adult
      T C 1 2 3 5 M
1 88 Mick Barton 47 21 7 2 7 3 0
2 94 Richard Giles 52 22 6 2 4 6 0
3 91 Chris Forshaw 58 19 6 6 5 3 1
4 90 Stuart Heginbottom 65 21 6 1 4 7 1
5 92 Rob Hughes 67 26 3 0 3 5 3
6 99 James Godbehere 76 12 6 6 11 5 0
7 96 Robert O'Connor 103 11 2 6 8 13 0
50/50 - Youth
      T C 1 2 3 5 M
1 93 Lucas Whittaker 48 21 5 5 6 3 0
DNF 86 Robert Whalley 46 9 2 4 2 6 17
Easy - Adult
      T C 1 2 3 5 M
1 52 David Broderick 12 33 3 3 1 0 0
2 54 Alex Sykes 51 17 9 6 5 3 0
3 57 Dylan Ashurst 51 10 7 1 9 3 10
4 51 Keith Goodwin 64 14 6 4 15 1 0
5 53 Phil Martlew 66 14 6 8 8 4 0
6 58 David Tattersall 85 10 4 7 14 5 0
DNF 63 Karl Hancock 17 10 1 1 3 1 24
DNF 59 Mark Tattersall 31 13 2 3 6 1 15
DNF 60 David Rigby 50 0 2 0 6 6 26
Easy - Youth
      T C 1 2 3 5 M
1 55 Joel Isherwood 80 11 9 5 7 8 0
2 56 Leo Ashurst 122 3 1 0 7 20 9
DNF 64 Harvey Blacka 31 8 3 1 7 1 20
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 85 Mitchell Brightmore 0000 2010 0000 0000 0000 0000 0000 0000 1111 0000 7
2 77 Dan Clark 0000 1000 0005 0000 0000 0000 0000 0000 0110 0000 8
3 78 Ben Butterworth 1520 1000 0010 0000 0000 0000 1000 0000 5132 0000 22
4 95 Sam Boocock 3121 2010 5000 0010 0000 0100 1001 1000 0231 0100 27
5 42 Ben Cornthwaite 3313 3331 0010 0000 0000 0000 0001 1020 1551 0000 37
6 84 Ashton Brightmore 5535 0111 5003 1000 0000 0000 1001 5000 0113 0000 42
7 87 Jake Eley 5130 1311 3011 1000 0001 0000 3011 1000 5333 0100 43
8 40 Matt Hopkinson 2511 3132 2332 0000 0030 0000 1001 0010 5533 0010 51
9 41 Anthony Brown 5535 2111 1032 1000 0350 0000 2322 1010 3333 3000 64
10 97 Sean Radcliff 5555 3322 3013 0100 1001 1001 5001 2111 3335 0000 67
11 79 Max Chadwick 1355 1335 5150 2000 0050 0000 2123 3102 5533 0115 81
12 98 Kieran Skehan 1133 1111 0000 2533 0200 5255 3355 203x 0000 5030 83
13 76 Ryan Smith 5555 1323 3135 0000 0333 1005 3330 0115 3333 1011 87
14 80 Gabby Whitham 5555 5333 3331 0000 0301 0002 0313 1032 5555 5001 89
DNF 83 Phil Blacka 52xx 20xx 11xx 10xx 01xx 00xx 02xx 00xx 33xx 10xx 22
DNF 82 Phil Hancock 33xx 23xx 50xx 00xx 1xxx 0xxx 5xxx 0xxx 3xxx 2xxx 27
DNF 81 Sam Lampkin 55xx 31xx 00xx 000x 03xx 0202 030x 010x 33xx 101x 33
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 114 John Bannister 1000 1211 0000 0000 0000 0000 0001 0010 0000 0000 8
2 106 Martin Sandiford 0000 1325 0101 0000 0002 0000 0001 0000 0210 0000 19
3 120 Harry Towler 3200 3222 0101 1000 1513 1011 3122 0312 0012 0000 47
4 102 Mike Instance 0110 5512 0001 2005 0335 0123 1011 0020 0101 1000 48
5 111 Paddy Edwards 3210 1333 0000 1000 1001 051x 0131 0011 1521 0000 51
6 104 Tom Bennett 2001 2333 0011 2300 5100 2010 5351 3000 0231 0000 53
7 101 Stephen Hoyland 1032 3233 1030 1211 2055 1210 3353 2000 1113 0000 64
8 109 Andrew Chislett 1131 5355 0101 1110 1355 1121 5132 1131 0210 0000 68
9 116 Jason Dunning 2113 3335 1111 0000 5000 500x 3555 1320 0152 0000 77
10 110 Martin Jackson 2100 5355 1100 5310 5155 3253 3132 2100 0151 0000 80
11 108 Glynn Boughton 1513 3333 1111 5510 5313 1335 3331 1000 0135 5000 86
12 112 Andrew Walters 1123 3335 1000 3050 3525 3333 3535 3101 2331 0000 87
13 89 Philip Smithson 3233 3333 1331 2030 2055 5533 5353 3013 3250 1010 99
14 119 Jacob Ryder 3333 3335 1311 5331 3555 5553 3533 2310 3333 0010 113
15 103 Roy McSorley 3333 3535 1120 3500 5555 3335 5533 0251 1155 5100 116
16 107 Mason Carter 5332 5533 2325 3530 0555 5353 5535 3333 2112 1200 122
DNF 118 Paul Bolton 10xx 200x 000x 000x 050x 010x 1xxx 00xx 0xxx 00xx 10
DNF 117 Kiaran Hankin 11xx 323x 000x 000x 121x 005x 0xxx 00xx 0000 00xx 19
DNF 113 Steven Gerrard 00xx 25xx 12xx 00xx 31xx 15xx 3xxx 0xxx 0xxx 0xxx 23
DNF 115 Bethanie Dunning 323x 335x 03xx 33xx 55xx 21xx 2xxx 10xx 21xx 00xx 47
DNF 105 Marty Hill 202x 353x 110x 232x 215x 335x 553x 301x 001x 01xx 62
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 28 Andrew King 1210 0000 0100 0100 0000 0000 0100 0002 0011 0000 11
2 17 Jack Butterworth 2210 0000 1000 3205 0000 3000 0000 1010 0000 0000 21
3 5 Stephen Smith 3111 1000 2120 0000 0000 0000 1001 1100 3120 0000 22
4 16 Rob Chadwick 3223 0002 1111 0000 0500 0000 0000 1130 1530 1110 38
5 15 Lee Walker 1311 0010 2310 5300 0000 0050 1001 1213 0113 0000 40
6 14 Stephen Wilde 2313 0100 2103 5200 1000 1010 1011 3030 1220 0010 41
7 4 John Wilkinson 5255 0000 2131 0000 0100 0000 2121 1230 5531 0200 53
8 21 Adam Pickup 2321 0000 3303 0001 0310 1150 5013 2201 3312 1010 54
9 27 Stephen Cornthwaite 3513 0010 3305 1500 0000 0000 2002 3353 3311 2100 59
10 29 Will Sagar 5233 0100 3132 0000 2000 2051 3000 1132 3355 0100 60
11 3 Lee Sagar 3121 0000 3503 3230 0000 0151 3223 1215 1133 0001 61
12 10 Phil Whittaker 2333 1000 3213 3000 1100 2053 3002 3323 2335 0000 65
13 9 David Wilkinson 2232 0000 1102 1111 0501 1505 5111 3530 2533 0010 67
14 20 Lincoln Brewster 5323 0000 1512 1253 0000 1000 5500 3353 1333 0000 68
15 2 Barry Sanderson 3331 1020 2051 0005 1003 0115 1011 5313 5335 0020 70
16 25 Clive Smith 3333 0100 3132 3000 0000 1305 1331 3555 1525 0010 74
17 13 Col Butterworth 3333 0000 3523 3151 1000 1153 2000 0223 1355 0131 74
18 31 Sam Sagar 3323 3000 3305 5000 0101 1151 3330 3532 3555 1203 86
19 11 Francesca Tattersall 3335 0011 3333 2000 1203 5555 3333 5555 2555 2010 108
20 12 Glyn Tattersall 3353 3301 3323 2005 1300 5555 3333 3333 3555 2321 113
21 7 Harry Bayman 3535 0000 3333 3321 5353 5155 3331 5333 3553 0330 115
22 19 Graeme Menzies 555x 321x 533x 533x 325x 555x 533x 355x 535x 3350 116
23 24 Frank Skillin 533x 1322 0100 3555 3110 25xx 5331 5555 335x 5533 149
DNF 1 Stuart Heywood xxxx 5xxx 5xxx 5xxx 5xxx 5xxx 5xxx 5xxx 5xxx xxxx 40
DNF 23 Neil Strong 3xxx 22xx 3021 3553 3335 xxxx 5xxx 355x 555x xxxx 76
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 88 Mick Barton 0100 1000 0000 3333 0010 5535 0320 3011 0000 1210 47
2 93 Lucas Whittaker 0010 1000 2233 3310 0000 5200 3525 0312 0000 0001 48
3 94 Richard Giles 0000 0010 0000 2555 0000 5350 3125 1011 0000 0133 52
4 91 Chris Forshaw 0000 0000 3323 5551 0000 321x 3221 0120 0000 2110 58
5 90 Stuart Heginbottom 1050 100x 0100 5535 0100 2510 5333 0005 0000 1000 65
6 92 Rob Hughes 000x 100x 000x 3500 0000 0150 3555 0000 0000 0130 67
7 99 James Godbehere 1110 0211 5533 3532 0000 3532 3333 0251 0000 3022 76
8 96 Robert O'Connor 2020 3023 5100 5555 0201 5553 3335 3523 0000 5255 103
DNF 86 Robert Whalley 55xx 25xx 2xxx 000x 5502 000x 52xx 11xx 33xx 00xx 46
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 52 David Broderick 0000 0110 0000 0000 0000 0000 2031 0000 0000 0220 12
2 54 Alex Sykes 2103 1312 0020 0000 1100 0500 3205 3251 0001 2113 51
3 57 Dylan Ashurst 5110 33xx 20xx 03xx 11xx 030x 331x 1501 0000 3533 51
4 51 Keith Goodwin 3221 3333 0000 0010 3101 2011 3530 3333 0000 3323 64
5 53 Phil Martlew 5202 3122 1001 0000 2010 0211 2233 3335 0000 3355 66
6 55 Joel Isherwood 5512 5313 2310 0001 2010 1110 3512 3323 0000 5555 80
7 58 David Tattersall 3132 3333 0200 0130 3212 2301 3553 2553 0000 3352 85
8 56 Leo Ashurst 535x 55xx 35xx 503x 53xx 3355 555x 5553 5010 5555 122
DNF 63 Karl Hancock 5xxx 23xx 10xx 00xx 03xx 00xx 3xxx xxxx 0000 xxxx 17
DNF 59 Mark Tattersall 232x 353x 00xx 010x 000x 100x 33xx 00xx 00xx 23xx 31
DNF 64 Harvey Blacka 31xx 33xx 10xx 00xx 00xx 10xx 33xx 32xx 00xx 53xx 31
DNF 60 David Rigby 53xx 55xx 33xx 15xx 35xx 5xxx 3xxx xxxx 1xxx 3xxx 50
x indicates a missed section