Score display will be improved by turning your phone on its
side.
Darwen Trials Club Novice and Beginner Championship - Round 3
at Uptown Farm, Cockerham on Jul 27th, 2019
Last updated - 10:12am Jun 10th, 2026
Hard Novice
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ben Butterworth (non-competitive) | 5 | 28 | 1 | 2 | 0 | 0 | 0 | ||
| 2 | 101 | Joe Wilshaw | 14 | 22 | 7 | 1 | 0 | 1 | 0 | ||
| 3 | 92 | Ben Hanson | 23 | 17 | 9 | 3 | 1 | 1 | 0 | ||
| 4 | 99 | Stephen Hoyland | 24 | 17 | 7 | 4 | 3 | 0 | 0 | ||
| 5 | 98 | Dave Ketteringham | 27 | 17 | 7 | 3 | 3 | 1 | 0 | ||
| 6 | 96 | Andrew Scott | 27 | 16 | 9 | 2 | 3 | 1 | 0 | ||
| 7 | 95 | Matt Blackburn | 45 | 12 | 8 | 4 | 3 | 4 | 0 | ||
| 8 | 53 | Mark Hewitt | 48 | 12 | 7 | 3 | 5 | 4 | 0 | ||
| 9 | 100 | Barry Sanderson | 55 | 11 | 6 | 3 | 6 | 5 | 0 | ||
| 10 | 52 | Mason Carter | 57 | 10 | 7 | 6 | 1 | 7 | 0 | ||
| 11 | 91 | Adam Pickup | 62 | 9 | 5 | 6 | 5 | 6 | 0 | ||
| 12 | 93 | Mark Entwistle | 82 | 0 | 6 | 7 | 14 | 4 | 0 | ||
| 13 | 94 | Paul Morris | 96 | 6 | 1 | 5 | 5 | 14 | 0 |
Novice
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Jack Webster | 15 | 20 | 8 | 2 | 1 | 0 | 0 | ||
| 2 | 18 | David Wilkinson | 17 | 21 | 7 | 1 | 1 | 1 | 0 | ||
| 3 | 21 | Paul Whittaker | 24 | 18 | 7 | 3 | 2 | 1 | 0 | ||
| 4 | 29 | John Dugdale | 26 | 15 | 10 | 2 | 4 | 0 | 0 | ||
| 5 | 23 | Will Sagar | 27 | 17 | 7 | 3 | 3 | 1 | 0 | ||
| 6 | 20 | Gareth Carr | 28 | 18 | 5 | 3 | 4 | 1 | 0 | ||
| 7 | 28 | Steven Collinson | 31 | 15 | 6 | 7 | 2 | 1 | 0 | ||
| 8 | 25 | John Ormerod | 38 | 11 | 7 | 10 | 2 | 1 | 0 | ||
| 9 | 54 | Harry Bayman | 44 | 14 | 3 | 5 | 7 | 2 | 0 | ||
| 10 | 22 | Lucas Whittaker | 46 | 15 | 5 | 2 | 4 | 5 | 0 | ||
| 11 | 26 | Stephen Wilde | 53 | 15 | 3 | 3 | 3 | 7 | 0 | ||
| 12 | 13 | Francesca Tattersall | 53 | 13 | 6 | 3 | 2 | 7 | 0 | ||
| 13 | 19 | Glyn Tattersall | 55 | 10 | 4 | 4 | 11 | 2 | 0 | ||
| 14 | 71 | Peter Hanson | 56 | 13 | 4 | 2 | 6 | 6 | 0 | ||
| 15 | 17 | Jason Brown | 71 | 3 | 4 | 9 | 13 | 2 | 0 | ||
| DNF | 27 | Jack Isherwood | 181 | 7 | 2 | 1 | 4 | 1 | 16 | ||
| DNF | 15 | Ann Titley | 201 | 2 | 5 | 0 | 2 | 6 | 16 | ||
| DNF | 14 | Leana Titley | 207 | 3 | 2 | 1 | 1 | 8 | 16 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Chris Forshaw | 17 | 24 | 1 | 4 | 1 | 1 | 0 | ||
| 2 | 79 | Mick Barton | 19 | 22 | 1 | 6 | 2 | 0 | 0 | ||
| 3 | 72 | Richard Giles | 20 | 20 | 6 | 3 | 1 | 1 | 0 | ||
| 4 | 80 | Robert Whalley | 21 | 20 | 6 | 2 | 2 | 1 | 0 | ||
| 5 | 73 | Jeremy Clark | 23 | 18 | 7 | 2 | 4 | 0 | 0 | ||
| 6 | 77 | Malcolm Bell | 25 | 22 | 1 | 2 | 5 | 1 | 0 | ||
| 7 | 82 | Benjamin Ingham | 34 | 11 | 11 | 4 | 5 | 0 | 0 | ||
| 8 | 78 | Mel Dibb | 36 | 19 | 3 | 2 | 3 | 4 | 0 | ||
| 9 | 81 | Jordan Murphy | 43 | 15 | 6 | 1 | 5 | 4 | 0 | ||
| 10 | 68 | Oli Arkwright | 60 | 17 | 0 | 2 | 2 | 10 | 0 | ||
| 11 | 69 | David Chapman | 68 | 15 | 5 | 4 | 0 | 3 | 4 | ||
| DNF | 70 | Dan Morley | 211 | 6 | 0 | 0 | 2 | 5 | 18 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | David Broderick | 2 | 29 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 115 | Keith Goodwin | 17 | 26 | 0 | 2 | 1 | 2 | 0 | ||
| 3 | 119 | Joel Isherwood | 17 | 25 | 2 | 1 | 1 | 2 | 0 | ||
| 4 | 118 | Glen Gosling | 28 | 22 | 2 | 1 | 3 | 3 | 0 | ||
| 5 | 111 | Phil Martlew | 30 | 19 | 4 | 4 | 1 | 3 | 0 | ||
| 6 | 117 | Alex Sykes | 33 | 18 | 6 | 2 | 1 | 4 | 0 | ||
| 7 | 116 | Jack Newhouse | 34 | 21 | 3 | 0 | 2 | 5 | 0 | ||
| 8 | 107 | Steven Bowden | 35 | 20 | 2 | 2 | 3 | 4 | 0 | ||
| 9 | 114 | Mark Tattersall | 41 | 19 | 1 | 3 | 3 | 5 | 0 | ||
| 10 | 112 | Michelle Havers | 44 | 13 | 8 | 2 | 4 | 4 | 0 | ||
| DNF | 113 | David Tattersall | 176 | 8 | 4 | 1 | 0 | 2 | 16 | ||
| DNF | 106 | David Rigby | 217 | 2 | 2 | 3 | 3 | 4 | 18 |
Hard Novice - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ben Butterworth (non-competitive) | 5 | 28 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 101 | Joe Wilshaw | 14 | 22 | 7 | 1 | 0 | 1 | 0 | |
| 3 | 92 | Ben Hanson | 23 | 17 | 9 | 3 | 1 | 1 | 0 | |
| 4 | 99 | Stephen Hoyland | 24 | 17 | 7 | 4 | 3 | 0 | 0 | |
| 5 | 98 | Dave Ketteringham | 27 | 17 | 7 | 3 | 3 | 1 | 0 | |
| 6 | 96 | Andrew Scott | 27 | 16 | 9 | 2 | 3 | 1 | 0 | |
| 7 | 95 | Matt Blackburn | 45 | 12 | 8 | 4 | 3 | 4 | 0 | |
| 8 | 53 | Mark Hewitt | 48 | 12 | 7 | 3 | 5 | 4 | 0 | |
| 9 | 100 | Barry Sanderson | 55 | 11 | 6 | 3 | 6 | 5 | 0 | |
| 10 | 91 | Adam Pickup | 62 | 9 | 5 | 6 | 5 | 6 | 0 | |
| 11 | 93 | Mark Entwistle | 82 | 0 | 6 | 7 | 14 | 4 | 0 | |
| 12 | 94 | Paul Morris | 96 | 6 | 1 | 5 | 5 | 14 | 0 |
Hard Novice - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mason Carter | 57 | 10 | 7 | 6 | 1 | 7 | 0 |
Novice - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Jack Webster | 15 | 20 | 8 | 2 | 1 | 0 | 0 | |
| 2 | 18 | David Wilkinson | 17 | 21 | 7 | 1 | 1 | 1 | 0 | |
| 3 | 21 | Paul Whittaker | 24 | 18 | 7 | 3 | 2 | 1 | 0 | |
| 4 | 29 | John Dugdale | 26 | 15 | 10 | 2 | 4 | 0 | 0 | |
| 5 | 20 | Gareth Carr | 28 | 18 | 5 | 3 | 4 | 1 | 0 | |
| 6 | 28 | Steven Collinson | 31 | 15 | 6 | 7 | 2 | 1 | 0 | |
| 7 | 25 | John Ormerod | 38 | 11 | 7 | 10 | 2 | 1 | 0 | |
| 8 | 22 | Lucas Whittaker | 46 | 15 | 5 | 2 | 4 | 5 | 0 | |
| 9 | 26 | Stephen Wilde | 53 | 15 | 3 | 3 | 3 | 7 | 0 | |
| 10 | 13 | Francesca Tattersall | 53 | 13 | 6 | 3 | 2 | 7 | 0 | |
| 11 | 19 | Glyn Tattersall | 55 | 10 | 4 | 4 | 11 | 2 | 0 | |
| 12 | 71 | Peter Hanson | 56 | 13 | 4 | 2 | 6 | 6 | 0 | |
| 13 | 17 | Jason Brown | 71 | 3 | 4 | 9 | 13 | 2 | 0 | |
| DNF | 27 | Jack Isherwood | 181 | 7 | 2 | 1 | 4 | 1 | 16 | |
| DNF | 15 | Ann Titley | 201 | 2 | 5 | 0 | 2 | 6 | 16 | |
| DNF | 14 | Leana Titley | 207 | 3 | 2 | 1 | 1 | 8 | 16 |
Novice - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Will Sagar | 27 | 17 | 7 | 3 | 3 | 1 | 0 | |
| 2 | 54 | Harry Bayman | 44 | 14 | 3 | 5 | 7 | 2 | 0 |
50/50 - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Chris Forshaw | 17 | 24 | 1 | 4 | 1 | 1 | 0 | |
| 2 | 79 | Mick Barton | 19 | 22 | 1 | 6 | 2 | 0 | 0 | |
| 3 | 72 | Richard Giles | 20 | 20 | 6 | 3 | 1 | 1 | 0 | |
| 4 | 73 | Jeremy Clark | 23 | 18 | 7 | 2 | 4 | 0 | 0 | |
| 5 | 77 | Malcolm Bell | 25 | 22 | 1 | 2 | 5 | 1 | 0 | |
| 6 | 82 | Benjamin Ingham | 34 | 11 | 11 | 4 | 5 | 0 | 0 | |
| 7 | 78 | Mel Dibb | 36 | 19 | 3 | 2 | 3 | 4 | 0 | |
| 8 | 81 | Jordan Murphy | 43 | 15 | 6 | 1 | 5 | 4 | 0 | |
| 9 | 69 | David Chapman | 68 | 15 | 5 | 4 | 0 | 3 | 4 | |
| DNF | 70 | Dan Morley | 211 | 6 | 0 | 0 | 2 | 5 | 18 |
50/50 - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Robert Whalley | 21 | 20 | 6 | 2 | 2 | 1 | 0 | |
| 2 | 68 | Oli Arkwright | 60 | 17 | 0 | 2 | 2 | 10 | 0 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | David Broderick | 2 | 29 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 115 | Keith Goodwin | 17 | 26 | 0 | 2 | 1 | 2 | 0 | |
| 3 | 118 | Glen Gosling | 28 | 22 | 2 | 1 | 3 | 3 | 0 | |
| 4 | 111 | Phil Martlew | 30 | 19 | 4 | 4 | 1 | 3 | 0 | |
| 5 | 117 | Alex Sykes | 33 | 18 | 6 | 2 | 1 | 4 | 0 | |
| 6 | 116 | Jack Newhouse | 34 | 21 | 3 | 0 | 2 | 5 | 0 | |
| 7 | 107 | Steven Bowden | 35 | 20 | 2 | 2 | 3 | 4 | 0 | |
| 8 | 114 | Mark Tattersall | 41 | 19 | 1 | 3 | 3 | 5 | 0 | |
| 9 | 112 | Michelle Havers | 44 | 13 | 8 | 2 | 4 | 4 | 0 | |
| DNF | 113 | David Tattersall | 176 | 8 | 4 | 1 | 0 | 2 | 16 | |
| DNF | 106 | David Rigby | 217 | 2 | 2 | 3 | 3 | 4 | 18 |
Easy - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Joel Isherwood | 17 | 25 | 2 | 1 | 1 | 2 | 0 |
Hard Novice
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ben Butterworth (non-competitive) | 0000 | 0000 | 0001 | 000 | 0002 | 0000 | 0000 | 0002 | 5 | ||
| 2 | 101 | Joe Wilshaw | 0000 | 1011 | 0001 | 500 | 1000 | 0102 | 0000 | 0100 | 14 | ||
| 3 | 92 | Ben Hanson | 1000 | 0113 | 2102 | 000 | 0100 | 1125 | 0000 | 0110 | 23 | ||
| 4 | 99 | Stephen Hoyland | 0002 | 1013 | 0000 | 322 | 0110 | 1010 | 0000 | 0123 | 24 | ||
| 5 | 98 | Dave Ketteringham | 0131 | 0023 | 0000 | 000 | 1000 | 0501 | 2110 | 1320 | 27 | ||
| 6 | 96 | Andrew Scott | 1001 | 2101 | 0000 | 300 | 0321 | 5000 | 1110 | 0130 | 27 | ||
| 7 | 95 | Matt Blackburn | 1110 | 3253 | 0111 | 300 | 1552 | 0152 | 0000 | 2000 | 45 | ||
| 8 | 53 | Mark Hewitt | 5100 | 5325 | 0100 | 303 | 0311 | 1205 | 0000 | 1132 | 48 | ||
| 9 | 100 | Barry Sanderson | 0011 | 3355 | 1000 | 210 | 0131 | 5332 | 5000 | 5320 | 55 | ||
| 10 | 52 | Mason Carter | 0101 | 1355 | 1001 | 520 | 0221 | 0522 | 0001 | 5552 | 57 | ||
| 11 | 91 | Adam Pickup | 5100 | 2533 | 2121 | 533 | 0110 | 0555 | 2002 | 2300 | 62 | ||
| 12 | 93 | Mark Entwistle | 3553 | 3333 | 2112 | 511 | 3313 | 2353 | 2212 | 3332 | 82 | ||
| 13 | 94 | Paul Morris | 3521 | 2555 | 3555 | 555 | 0322 | 5003 | 2000 | 3555 | 96 | ||
| x indicates a missed section | |||||||||||||
Novice
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Jack Webster | 0000 | 1013 | 0000 | 211 | 0010 | 0001 | 0000 | 1210 | 15 | ||
| 2 | 18 | David Wilkinson | 0000 | 1302 | 1111 | 000 | 0000 | 0000 | 0000 | 0511 | 17 | ||
| 3 | 21 | Paul Whittaker | 0000 | 1303 | 5200 | 120 | 0010 | 0101 | 0000 | 2101 | 24 | ||
| 4 | 29 | John Dugdale | 0001 | 1333 | 0211 | 100 | 3000 | 0110 | 0000 | 1121 | 26 | ||
| 5 | 23 | Will Sagar | 0000 | 0113 | 0500 | 230 | 0011 | 0130 | 0000 | 2211 | 27 | ||
| 6 | 20 | Gareth Carr | 0000 | 0013 | 3300 | 211 | 0200 | 0010 | 0000 | 3512 | 28 | ||
| 7 | 28 | Steven Collinson | 0110 | 3005 | 2222 | 220 | 1000 | 0001 | 0000 | 3112 | 31 | ||
| 8 | 25 | John Ormerod | 1010 | 2323 | 5121 | 220 | 0000 | 2212 | 0000 | 1212 | 38 | ||
| 9 | 54 | Harry Bayman | 0010 | 3133 | 0202 | 310 | 2200 | 2330 | 0000 | 5350 | 44 | ||
| 10 | 22 | Lucas Whittaker | 2100 | 5333 | 0050 | 155 | 0200 | 0000 | 0010 | 5311 | 46 | ||
| 11 | 26 | Stephen Wilde | 0000 | 5235 | 2315 | 535 | 0000 | 5100 | 0000 | 2501 | 53 | ||
| 12 | 13 | Francesca Tattersall | 0112 | 0535 | 3555 | 500 | 2100 | 0050 | 0000 | 1121 | 53 | ||
| 13 | 19 | Glyn Tattersall | 2130 | 3533 | 2312 | 500 | 3300 | 3321 | 0000 | 3301 | 55 | ||
| 14 | 71 | Peter Hanson | 1001 | 5333 | 5555 | 023 | 5230 | 0000 | 0000 | 1310 | 56 | ||
| 15 | 17 | Jason Brown | 1113 | 5333 | 2222 | 322 | 2333 | 3332 | 0010 | 5323 | 71 | ||
| DNF | 27 | Jack Isherwood | 00xx | 35xx | 32xx | 3xx | 10xx | 00xx | 00xx | 31xx | 181 | ||
| DNF | 15 | Ann Titley | 11xx | 3555 | 55xx | 1xx | 01xx | 15xx | 0xxx | 3xxx | 201 | ||
| DNF | 14 | Leana Titley | 20xx | 5555 | 11xx | 0xx | 55xx | 55xx | 0xxx | 3xxx | 207 | ||
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | Chris Forshaw | 0000 | 0000 | 0320 | 010 | 0000 | 0000 | 0000 | 2522 | 17 | ||
| 2 | 79 | Mick Barton | 0000 | 0000 | 2133 | 000 | 0002 | 0000 | 2000 | 2220 | 19 | ||
| 3 | 72 | Richard Giles | 0001 | 0000 | 2151 | 200 | 3010 | 0000 | 0000 | 2110 | 20 | ||
| 4 | 80 | Robert Whalley | 0000 | 0000 | 0135 | 000 | 1032 | 0001 | 0000 | 2111 | 21 | ||
| 5 | 73 | Jeremy Clark | 0000 | 0000 | 1221 | 000 | 3110 | 0001 | 1000 | 3331 | 23 | ||
| 6 | 77 | Malcolm Bell | 0000 | 0000 | 1323 | 000 | 3033 | 0000 | 0000 | 0520 | 25 | ||
| 7 | 82 | Benjamin Ingham | 1000 | 2213 | 3210 | 310 | 3011 | 1110 | 0000 | 3211 | 34 | ||
| 8 | 78 | Mel Dibb | 0000 | 0000 | 2335 | 050 | 1100 | 0000 | 0003 | 1525 | 36 | ||
| 9 | 81 | Jordan Murphy | 0010 | 0000 | 5301 | 150 | 3333 | 0000 | 2100 | 5511 | 43 | ||
| 10 | 68 | Oli Arkwright | 0020 | 0000 | 3555 | 500 | 5553 | 0000 | 0000 | 5552 | 60 | ||
| 11 | 69 | David Chapman | 000x | 000x | 225x | 00x | 2010 | 0501 | 1000 | 1521 | 68 | ||
| DNF | 70 | Dan Morley | 0xxx | 50xx | 5xxx | 0xx | 33xx | 00xx | 50xx | 55xx | 211 | ||
| x indicates a missed section | |||||||||||||
Easy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | David Broderick | 0000 | 0000 | 1000 | 000 | 0001 | 0000 | 0000 | 0000 | 2 | ||
| 2 | 115 | Keith Goodwin | 0000 | 0000 | 5532 | 000 | 2000 | 0000 | 0000 | 0000 | 17 | ||
| 3 | 119 | Joel Isherwood | 0010 | 0000 | 0550 | 000 | 0030 | 0100 | 0000 | 2000 | 17 | ||
| 4 | 118 | Glen Gosling | 0000 | 0000 | 2553 | 530 | 1300 | 0000 | 0000 | 0001 | 28 | ||
| 5 | 111 | Phil Martlew | 0000 | 5011 | 0523 | 250 | 0212 | 0000 | 0000 | 1000 | 30 | ||
| 6 | 117 | Alex Sykes | 0001 | 2000 | 5505 | 210 | 0131 | 1000 | 0000 | 5100 | 33 | ||
| 7 | 116 | Jack Newhouse | 0003 | 0000 | 5555 | 051 | 3110 | 0000 | 0000 | 0000 | 34 | ||
| 8 | 107 | Steven Bowden | 0020 | 5010 | 0503 | 551 | 3302 | 0000 | 0000 | 0000 | 35 | ||
| 9 | 114 | Mark Tattersall | 2520 | 0000 | 5333 | 500 | 5200 | 0000 | 5000 | 0001 | 41 | ||
| 10 | 112 | Michelle Havers | 0100 | 5100 | 3555 | 233 | 2311 | 0000 | 1110 | 0100 | 44 | ||
| DNF | 113 | David Tattersall | 00xx | 50xx | 20xx | 1xx | 10xx | 01xx | 51xx | 00xx | 176 | ||
| DNF | 106 | David Rigby | 35xx | 50xx | 05xx | xxxx | 11xx | 33xx | 52xx | 22xx | 217 | ||
| x indicates a missed section | |||||||||||||