Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Championship - Round 5 at Sweetwell House Farm / Roggerham Gate on Nov 3rd, 2019
Last updated - 10:16am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 86 Andy Cripps 18 27 11 1 0 1 0
2 84 Tom Rushton 21 27 9 2 1 1 0
3 83 Matt Hopkinson 43 26 4 3 1 6 0
4 87 Jake Walker 65 16 10 3 3 8 0
5 85 Charlie Cripps 75 12 11 3 6 8 0
6 82 Tim West 107 5 8 4 12 11 0
Intermediate
      T C 1 2 3 5 M
1 119 Ben Hanson 54 21 8 3 0 8 0
2 115 Martin Jackson 59 20 2 7 6 5 0
3 117 Nerijus Barcas 85 18 2 1 7 12 0
4 116 Jacob Ryder 89 17 2 2 6 13 0
DNF 118 Darren Mitchell 8 2 0 0 1 1 36
DNF 120 Arran Senior 37 8 3 0 3 5 21
DNF 114 Jamie Jackson 54 5 4 1 1 9 20
Novice
      T C 1 2 3 5 M
1 2 Steve Smith 2 38 2 0 0 0 0
2 20 Dave Lamin 6 34 6 0 0 0 0
3 16 Ian Holgate 11 33 3 4 0 0 0
4 7 Dave Ketteringham 13 33 4 2 0 1 0
5 10 John Wilkinson 14 33 4 1 1 1 0
6 21 Lee Sagar 15 31 5 2 2 0 0
7 5 Pete Gothard 22 30 5 0 4 1 0
8 4 Gareth Carr 38 27 4 1 4 4 0
9 19 Guy Greenwood 40 23 7 3 4 3 0
10 13 Harry Cripps 46 18 10 6 3 3 0
11 1 Harry Bayman 56 24 4 0 4 8 0
12 8 Ian O'Brien 73 15 5 4 10 6 0
13 11 Matthew Kershaw 74 15 6 5 6 8 0
14 15 Ann Titley 87 13 6 2 9 10 0
15 9 Graeme Menzies 104 3 5 11 14 7 0
16 14 Leana Titley 108 8 5 4 10 13 0
DNF 12 Barry Sanderson 33 19 2 3 0 5 11
DNF 17 Ryan Moore 43 5 3 0 5 5 22
50/50
      T C 1 2 3 5 M
1 88 John Trippier 14 34 4 0 0 2 0
2 94 Mick Barton 15 35 1 2 0 2 0
3 90 David Broderick 17 32 5 1 0 2 0
4 98 D Turnbull 28 30 3 2 2 3 0
5 91 Chris Forshaw 35 28 4 3 0 5 0
6 89 Kieran Langrish 37 28 5 1 0 6 0
7 99 Allan Rogers 41 23 8 2 3 4 0
8 92 Mel Dibb 51 26 3 1 2 8 0
9 97 Robert O'Connor 51 22 4 3 7 4 0
10 93 Rob Hoyle 58 23 5 1 2 9 0
11 96 Robert Whalley 61 23 6 0 0 11 0
12 95 Richard Webster 92 20 1 1 3 16 0
Easy
      T C 1 2 3 5 M
1 56 Peter Ashurst 16 33 4 1 0 2 0
2 55 James Holt 22 32 2 2 2 2 0
3 52 Mark Tattersall 28 30 3 2 2 3 0
4 60 Keith Goodwin 31 27 6 2 2 3 0
5 54 David Tattersall 52 23 5 4 3 6 0
6 65 Richard Holt 56 25 4 1 0 10 0
7 64 James Lee 64 24 9 2 2 9 0
8 51 Damian Morey 64 18 8 4 6 6 0
9 53 David Rigby 67 18 7 3 3 9 0
10 63 John Anderson 84 28 3 2 4 13 0
11 59 Neil Howlett 127 13 4 3 4 21 0
DNF 58 Leo Ashurst 8 1 1 1 0 1 36
DNF 57 Dylan Ashurst 15 13 1 2 0 2 22
Expert - Adult
      T C 1 2 3 5 M
1 86 Andy Cripps 18 27 11 1 0 1 0
2 84 Tom Rushton 21 27 9 2 1 1 0
3 83 Matt Hopkinson 43 26 4 3 1 6 0
4 87 Jake Walker 65 16 10 3 3 8 0
5 82 Tim West 107 5 8 4 12 11 0
Expert - Youth
      T C 1 2 3 5 M
1 85 Charlie Cripps 75 12 11 3 6 8 0
Intermediate - Adult
      T C 1 2 3 5 M
1 119 Ben Hanson 54 21 8 3 0 8 0
2 115 Martin Jackson 59 20 2 7 6 5 0
3 117 Nerijus Barcas 85 18 2 1 7 12 0
4 116 Jacob Ryder 89 17 2 2 6 13 0
DNF 118 Darren Mitchell 8 2 0 0 1 1 36
DNF 120 Arran Senior 37 8 3 0 3 5 21
DNF 114 Jamie Jackson 54 5 4 1 1 9 20
Novice - Adult
      T C 1 2 3 5 M
1 10 John Wilkinson 14 33 4 1 1 1 0
2 5 Pete Gothard 22 30 5 0 4 1 0
3 4 Gareth Carr 38 27 4 1 4 4 0
4 19 Guy Greenwood 40 23 7 3 4 3 0
5 8 Ian O'Brien 73 15 5 4 10 6 0
6 11 Matthew Kershaw 74 15 6 5 6 8 0
7 14 Leana Titley 108 8 5 4 10 13 0
DNF 17 Ryan Moore 43 5 3 0 5 5 22
Novice - Youth
      T C 1 2 3 5 M
1 13 Harry Cripps 46 18 10 6 3 3 0
2 1 Harry Bayman 56 24 4 0 4 8 0
Novice - Over 40
      T C 1 2 3 5 M
1 9 Graeme Menzies 104 3 5 11 14 7 0
Novice - Over 50
      T C 1 2 3 5 M
1 2 Steve Smith 2 38 2 0 0 0 0
2 20 Dave Lamin 6 34 6 0 0 0 0
3 16 Ian Holgate 11 33 3 4 0 0 0
4 7 Dave Ketteringham 13 33 4 2 0 1 0
5 15 Ann Titley 87 13 6 2 9 10 0
DNF 12 Barry Sanderson 33 19 2 3 0 5 11
Novice - Twinshock
      T C 1 2 3 5 M
1 21 Lee Sagar 15 31 5 2 2 0 0
50/50 - Adult
      T C 1 2 3 5 M
1 88 John Trippier 14 34 4 0 0 2 0
2 94 Mick Barton 15 35 1 2 0 2 0
3 90 David Broderick 17 32 5 1 0 2 0
4 98 D Turnbull 28 30 3 2 2 3 0
5 91 Chris Forshaw 35 28 4 3 0 5 0
6 89 Kieran Langrish 37 28 5 1 0 6 0
7 99 Allan Rogers 41 23 8 2 3 4 0
8 92 Mel Dibb 51 26 3 1 2 8 0
9 97 Robert O'Connor 51 22 4 3 7 4 0
10 93 Rob Hoyle 58 23 5 1 2 9 0
11 95 Richard Webster 92 20 1 1 3 16 0
50/50 - Youth
      T C 1 2 3 5 M
1 96 Robert Whalley 61 23 6 0 0 11 0
Easy - Adult
      T C 1 2 3 5 M
1 56 Peter Ashurst 16 33 4 1 0 2 0
2 52 Mark Tattersall 28 30 3 2 2 3 0
3 60 Keith Goodwin 31 27 6 2 2 3 0
4 54 David Tattersall 52 23 5 4 3 6 0
5 65 Richard Holt 56 25 4 1 0 10 0
6 64 James Lee 64 24 9 2 2 9 0
7 51 Damian Morey 64 18 8 4 6 6 0
8 53 David Rigby 67 18 7 3 3 9 0
9 63 John Anderson 84 28 3 2 4 13 0
10 59 Neil Howlett 127 13 4 3 4 21 0
DNF 57 Dylan Ashurst 15 13 1 2 0 2 22
Easy - Youth
      T C 1 2 3 5 M
1 55 James Holt 22 32 2 2 2 2 0
DNF 58 Leo Ashurst 8 1 1 1 0 1 36
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 86 Andy Cripps 2010 0000 0000 1511 0001 0000 1010 1101 0000 0010 18
2 84 Tom Rushton 3201 0000 0000 1510 1000 0010 0001 0100 0000 1201 21
3 83 Matt Hopkinson 5521 1522 0000 3555 0000 0000 0000 0000 0001 0010 43
4 87 Jake Walker 3111 3100 1000 5555 1151 0000 2210 2000 0001 5535 65
5 85 Charlie Cripps 5533 1111 0010 3555 3050 5000 1011 2110 2010 3352 75
6 82 Tim West 3523 5333 1101 5555 3101 5001 5323 3023 3321 5551 107
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 119 Ben Hanson 1000 1000 0000 5555 0000 0100 0000 2111 1212 5555 54
2 115 Martin Jackson 0000 2212 0000 5535 0000 0100 0003 5322 3002 2533 59
3 117 Nerijus Barcas 0000 3333 0000 0555 5000 2010 0000 5555 1333 5555 85
4 116 Jacob Ryder 5000 3001 5000 0555 0000 3350 0001 5255 3332 5555 89
DNF 118 Darren Mitchell 0xxx 3xxx 0xxx 5xxx xxxx xxxx xxxx xxxx xxxx xxxx 8
DNF 120 Arran Senior 00xx 11xx 00xx 55xx 00xx 10xx 0xxx 33xx 35xx 55xx 37
DNF 114 Jamie Jackson 5xxx 1xxx 0xxx 3xxx 0500 0211 1555 xxxx xxxx 5555 54
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 2 Steve Smith 0000 0000 0000 0000 0000 0100 0000 0000 1000 0000 2
2 20 Dave Lamin 0000 0000 0001 0000 0000 0000 0000 0000 1111 1000 6
3 16 Ian Holgate 0000 0000 0200 0000 1000 1000 0010 0000 2220 0000 11
4 7 Dave Ketteringham 0000 5000 0100 0000 0000 0100 0000 0000 2211 0000 13
5 10 John Wilkinson 0000 0000 0100 0000 5000 3000 0100 0000 1102 0000 14
6 21 Lee Sagar 0000 0003 0000 0101 0000 0001 1000 0000 3122 0000 15
7 5 Pete Gothard 0000 0000 0000 0101 0000 3101 0100 0000 3335 0000 22
8 4 Gareth Carr 0000 0101 1000 0100 0000 3055 0000 0000 3233 5500 38
9 19 Guy Greenwood 2200 0000 1010 5500 0010 0110 0002 0000 3333 5110 40
10 13 Harry Cripps 0000 1215 5201 0210 0000 1513 0002 0000 1233 2111 46
11 1 Harry Bayman 0000 0000 5010 1000 5510 1555 0000 0030 3335 0050 56
12 8 Ian O'Brien 3100 3322 3523 0510 0002 0535 1301 0000 3353 5010 73
13 11 Matthew Kershaw 0555 0201 2321 0050 2020 1310 5101 0000 3335 5530 74
14 15 Ann Titley 1050 1532 0055 1053 0100 5315 3001 0002 3333 5553 87
15 9 Graeme Menzies 2222 3035 3032 5221 3112 5332 3312 5123 3335 3550 104
16 14 Leana Titley 0000 3331 3355 3525 3500 5552 1233 1002 5553 5151 108
DNF 12 Barry Sanderson 000x 005x 000x 000x 000x 515x 050x 000x 125x 22xx 33
DNF 17 Ryan Moore 311x 0xxx 3xxx 50xx 005x 51xx 33xx 05xx 3xxx 5xxx 43
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 88 John Trippier 0000 1010 0000 0100 0000 0000 0000 0000 1050 5000 14
2 94 Mick Barton 0000 0000 0000 0255 0000 0000 0000 0000 0000 2001 15
3 90 David Broderick 0000 0001 0002 1150 0000 0000 0000 0000 0000 0151 17
4 98 D Turnbull 2000 2000 0000 1310 0000 0000 0000 3100 5000 5500 28
5 91 Chris Forshaw 0000 5121 0000 2555 0000 0000 0000 1500 1000 0020 35
6 89 Kieran Langrish 0100 1105 0010 0251 0500 0000 5000 0000 0000 5500 37
7 99 Allan Rogers 0000 0233 0011 2111 0000 0000 0010 0155 0000 5531 41
8 92 Mel Dibb 0000 3035 1000 0151 0000 0000 0000 2555 0000 5550 51
9 97 Robert O'Connor 0000 2303 0000 5530 0010 0000 3200 0100 5113 3523 51
10 93 Rob Hoyle 0000 5513 0100 5532 0000 0000 0000 1101 5550 5500 58
11 96 Robert Whalley 0010 1010 0000 5555 0000 0001 0100 1555 0000 5555 61
12 95 Richard Webster 0000 535x 2000 5555 0000 0000 0000 5535 1553 5555 92
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 56 Peter Ashurst 0000 0000 0000 1100 0000 0000 0000 0101 0525 0000 16
2 55 James Holt 0000 0000 1000 5002 0000 0003 0000 0350 1200 0000 22
3 52 Mark Tattersall 0000 1000 0000 2320 0000 0000 0010 0031 5050 5000 28
4 60 Keith Goodwin 1000 5010 0000 5350 0000 0000 1110 2000 2010 0300 31
5 54 David Tattersall 0000 0000 1200 3532 0000 0000 3211 215x 5551 0000 52
6 65 Richard Holt 5000 2500 0500 5550 0000 0000 1001 0011 5555 0000 56
7 64 James Lee 0000 050x 200x 31xx 0010 0000 1253 0111 15xx 0110 64
8 51 Damian Morey 011x 320x 0000 3525 0000 0101 2102 1305 3313 0015 64
9 53 David Rigby 0000 2112 5510 5553 1000 0000 1112 3300 5555 0000 67
10 63 John Anderson 1100 000x 2xxx 51xx 0300 0000 3000 5233 5xxx 000x 84
11 59 Neil Howlett 25xx 535x 5110 5555 3020 5003 1132 55xx 5555 0005 127
DNF 58 Leo Ashurst xxxx 5xxx 2xxx xxxx xxxx 0xxx 1xxx xxxx xxxx xxxx 8
DNF 57 Dylan Ashurst 0xxx 0000 00xx 2xxx 02xx 00xx 50xx 01xx 5xxx 0xxx 15
x indicates a missed section