Score display will be improved by turning your phone on its side.
Darwen Trials Club Novice and Beginner Championship - Round 1 at Top Quarry, Lothersdale on Feb 24th, 2018
Last updated - 10:00am Jun 10th, 2026
Hard Novice
      T C 1 2 3 5 M
1 109 John Holdsworth 27 20 7 1 1 3 0
2 120 Jonathan Baker 56 14 8 0 1 9 0
3 107 Jamie Callow 58 12 7 4 1 8 0
4 102 Josh Chew 67 15 3 0 3 11 0
5 115 Charlie Cripps 75 8 7 5 1 11 0
6 110 Joel Holdsworth 76 10 2 2 10 8 0
7 121 James Smith 78 14 0 0 6 12 0
8 108 Colin Blunt 79 10 3 3 5 11 0
9 103 Mark Entwistle 87 6 8 1 4 13 0
10 106 Stephen Hoyland 89 7 4 2 7 12 0
11 113 Stephen Wilde 92 7 5 1 5 14 0
12 116 Harry Jackson 93 9 3 0 5 15 0
13 105 Beth Dunning 93 7 6 2 1 16 0
14 112 Nerijus Barcas 93 7 5 2 3 15 0
15 104 Steve Farrington 96 8 1 4 4 15 0
16 119 Jonathan Jackson 117 4 2 1 6 19 0
DNF 117 Mark Jackson 15 13 0 0 0 3 16
Novice
      T C 1 2 3 5 M
1 11 Rob Murgatroyd 26 20 4 4 3 1 0
2 13 Adam Pickup 34 17 5 5 3 2 0
3 9 Chris Critchley 44 11 10 3 6 2 0
4 3 Sam Entwistle 51 14 7 3 1 7 0
5 14 Simon Hodson 51 11 6 4 9 2 0
6 4 Dave Ketteringham 53 13 8 0 5 6 0
7 12 Harry Whiteoak 60 11 5 3 8 5 0
8 8 John Wilkinson 65 15 3 0 4 10 0
9 1 Lucy Ayrton 65 13 3 4 3 9 0
10 5 Ann Titley 68 9 5 5 6 7 0
11 114 Gary Rushton 70 10 5 4 4 9 0
12 15 Tom Martin 73 10 2 5 7 8 0
13 7 Mark Banks 86 8 4 2 6 12 0
14 10 Mark Strudwick 88 8 2 2 9 11 0
15 20 Mason Carter 115 6 2 1 2 21 0
DNF 2 Ian Capper 34 1 2 1 0 6 22
50/50
      T C 1 2 3 5 M
1 93 Mike Cox 12 25 4 1 2 0 0
2 100 Mick Barton 16 24 5 0 2 1 0
3 90 Will Sagar 21 27 1 0 0 4 0
4 99 David Boyes 22 22 4 0 6 0 0
5 97 David Chapman 29 23 2 2 1 4 0
6 91 Robert Coward 29 22 3 1 3 3 0
7 89 Glyn Tattersall 30 23 0 1 6 2 0
8 19 Harry Bayman 32 23 1 1 3 4 0
9 94 Jeremy Clark 34 21 2 3 2 4 0
10 98 Lee Titley 44 19 4 1 1 7 0
11 88 Francesca Tattersall 44 17 4 3 3 5 0
12 17 Harry Cripps 51 14 7 1 4 6 0
13 95 Mel Dibb 54 20 1 0 1 10 0
14 16 CJ Tamburro 59 16 3 1 3 9 0
15 92 Alex Sykes 76 11 4 3 2 12 0
Easy
      T C 1 2 3 5 M
1 60 Steven Bird 21 23 4 0 4 1 0
2 73 Joel Isherwood 21 23 2 4 2 1 0
3 52 Ian Mason 26 24 2 0 3 3 0
4 65 Oliver Arkwright 32 22 4 0 1 5 0
5 51 Keith Goodwin 41 18 5 1 3 5 0
6 57 Jake Coward 49 17 3 0 7 5 0
7 53 Robert Whalley 56 18 1 2 2 9 0
8 56 Alan Morrison 59 12 7 1 5 7 0
9 71 Robert Smith 60 8 7 6 7 4 0
10 72 Thomas Butler 64 9 6 1 12 4 0
DNF 66 Glynn Rigby 3 2 0 0 1 0 29
DNF 69 Curtis Walmsley 5 0 0 0 0 1 31
DNF 55 Jamie Graeme 6 2 1 0 0 1 28
DNF 58 Sam Kennedy 8 0 1 1 0 1 29
DNF 54 Fraser Brown 10 0 0 0 0 2 30
DNF 63 Richard Webster 18 13 2 1 3 1 12
DNF 64 Martin Jones 59 4 0 1 9 6 12
Hard Novice - Adult
      T C 1 2 3 5 M
1 109 John Holdsworth 27 20 7 1 1 3 0
2 120 Jonathan Baker 56 14 8 0 1 9 0
3 107 Jamie Callow 58 12 7 4 1 8 0
4 110 Joel Holdsworth 76 10 2 2 10 8 0
5 121 James Smith 78 14 0 0 6 12 0
6 108 Colin Blunt 79 10 3 3 5 11 0
7 103 Mark Entwistle 87 6 8 1 4 13 0
8 106 Stephen Hoyland 89 7 4 2 7 12 0
9 113 Stephen Wilde 92 7 5 1 5 14 0
10 116 Harry Jackson 93 9 3 0 5 15 0
11 105 Beth Dunning 93 7 6 2 1 16 0
12 112 Nerijus Barcas 93 7 5 2 3 15 0
13 104 Steve Farrington 96 8 1 4 4 15 0
14 119 Jonathan Jackson 117 4 2 1 6 19 0
DNF 117 Mark Jackson 15 13 0 0 0 3 16
Hard Novice - Youth
      T C 1 2 3 5 M
1 102 Josh Chew 67 15 3 0 3 11 0
2 115 Charlie Cripps 75 8 7 5 1 11 0
Novice - Adult
      T C 1 2 3 5 M
1 11 Rob Murgatroyd 26 20 4 4 3 1 0
2 13 Adam Pickup 34 17 5 5 3 2 0
3 9 Chris Critchley 44 11 10 3 6 2 0
4 14 Simon Hodson 51 11 6 4 9 2 0
5 4 Dave Ketteringham 53 13 8 0 5 6 0
6 12 Harry Whiteoak 60 11 5 3 8 5 0
7 8 John Wilkinson 65 15 3 0 4 10 0
8 5 Ann Titley 68 9 5 5 6 7 0
9 114 Gary Rushton 70 10 5 4 4 9 0
10 15 Tom Martin 73 10 2 5 7 8 0
11 7 Mark Banks 86 8 4 2 6 12 0
12 10 Mark Strudwick 88 8 2 2 9 11 0
DNF 2 Ian Capper 34 1 2 1 0 6 22
Novice - Youth
      T C 1 2 3 5 M
1 3 Sam Entwistle 51 14 7 3 1 7 0
2 1 Lucy Ayrton 65 13 3 4 3 9 0
3 20 Mason Carter 115 6 2 1 2 21 0
50/50 - Adult
      T C 1 2 3 5 M
1 93 Mike Cox 12 25 4 1 2 0 0
2 100 Mick Barton 16 24 5 0 2 1 0
3 99 David Boyes 22 22 4 0 6 0 0
4 97 David Chapman 29 23 2 2 1 4 0
5 91 Robert Coward 29 22 3 1 3 3 0
6 89 Glyn Tattersall 30 23 0 1 6 2 0
7 94 Jeremy Clark 34 21 2 3 2 4 0
8 98 Lee Titley 44 19 4 1 1 7 0
9 88 Francesca Tattersall 44 17 4 3 3 5 0
10 95 Mel Dibb 54 20 1 0 1 10 0
11 92 Alex Sykes 76 11 4 3 2 12 0
50/50 - Youth
      T C 1 2 3 5 M
1 90 Will Sagar 21 27 1 0 0 4 0
2 19 Harry Bayman 32 23 1 1 3 4 0
3 17 Harry Cripps 51 14 7 1 4 6 0
4 16 CJ Tamburro 59 16 3 1 3 9 0
Easy - Adult
      T C 1 2 3 5 M
1 60 Steven Bird 21 23 4 0 4 1 0
2 52 Ian Mason 26 24 2 0 3 3 0
3 51 Keith Goodwin 41 18 5 1 3 5 0
4 57 Jake Coward 49 17 3 0 7 5 0
5 56 Alan Morrison 59 12 7 1 5 7 0
6 71 Robert Smith 60 8 7 6 7 4 0
DNF 66 Glynn Rigby 3 2 0 0 1 0 29
DNF 58 Sam Kennedy 8 0 1 1 0 1 29
DNF 63 Richard Webster 18 13 2 1 3 1 12
DNF 64 Martin Jones 59 4 0 1 9 6 12
Easy - Youth
      T C 1 2 3 5 M
1 73 Joel Isherwood 21 23 2 4 2 1 0
2 65 Oliver Arkwright 32 22 4 0 1 5 0
3 53 Robert Whalley 56 18 1 2 2 9 0
4 72 Thomas Butler 64 9 6 1 12 4 0
DNF 69 Curtis Walmsley 5 0 0 0 0 1 31
DNF 55 Jamie Graeme 6 2 1 0 0 1 28
DNF 54 Fraser Brown 10 0 0 0 0 2 30
Hard Novice
      1 2 3 4 5 6 7 8 T
1 109 John Holdsworth 0051 2101 0111 0100 0000 0000 0000 0355 27
2 120 Jonathan Baker 5111 0553 5550 1110 0000 1000 0000 1555 56
3 107 Jamie Callow 2515 5553 0212 1100 0100 1010 0000 5552 58
4 102 Josh Chew 5555 3535 1305 0000 0000 1000 0001 5555 67
5 115 Charlie Cripps 5255 2555 1201 1101 5512 5100 0000 2535 75
6 110 Joel Holdsworth 3553 3335 0233 1100 3203 0530 0000 5555 76
7 121 James Smith 5335 5555 5000 3330 0000 0350 0000 5555 78
8 108 Colin Blunt 3555 5553 3332 0212 0000 1500 1000 5555 79
9 103 Mark Entwistle 3555 5555 2535 1111 1030 5111 0000 5535 87
10 106 Stephen Hoyland 5555 5553 1335 2125 3033 0511 0000 3055 89
11 113 Stephen Wilde 3555 5555 3353 5112 1000 3510 0001 5555 92
12 116 Harry Jackson 5555 5555 5530 3313 0010 0153 0000 5555 93
13 105 Beth Dunning 5555 5552 3155 1211 0110 5505 0000 5555 93
14 112 Nerijus Barcas 2555 3555 3355 0011 0002 5515 1010 5555 93
15 104 Steve Farrington 5555 5535 0525 0323 5320 2510 0000 5555 96
16 119 Jonathan Jackson 2555 5555 5335 3351 5550 3553 0010 5555 117
DNF 117 Mark Jackson 00xx 05xx 00xx 00xx 00xx 00xx 00xx 55xx 15
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 T
1 11 Rob Murgatroyd 3113 0000 0010 2102 0003 0020 0000 2005 26
2 13 Adam Pickup 2332 1110 0000 1202 5020 5100 0000 3000 34
3 9 Chris Critchley 3333 1021 1011 3112 3200 0001 0000 5511 44
4 3 Sam Entwistle 0555 1022 0010 0001 0153 2115 0000 0155 51
5 14 Simon Hodson 1333 0220 1010 1012 2333 0155 0000 3303 51
6 4 Dave Ketteringham 3333 1031 0000 1111 0551 0050 0000 1555 53
7 12 Harry Whiteoak 3333 0200 0010 1231 5311 2355 0000 0535 60
8 8 John Wilkinson 5551 1000 0010 3005 5333 0005 0005 0555 65
9 1 Lucy Ayrton 0553 0055 0010 2355 0351 0105 0000 5222 65
10 5 Ann Titley 3553 0225 3001 3120 0125 2155 0000 3315 68
11 114 Gary Rushton 5531 5350 3000 2322 5010 5050 0110 2551 70
12 15 Tom Martin 3323 2315 0000 5322 5530 3021 0000 5555 73
13 7 Mark Banks 0535 3203 0101 1233 5555 3551 0000 5555 86
14 10 Mark Strudwick 5353 3333 5000 2353 3500 1555 0001 5255 88
15 20 Mason Carter 3555 1253 0501 5555 5555 5555 0000 5555 115
DNF 2 Ian Capper 5xxx 5xxx 1xxx 25xx 01xx 5xxx 5xxx 5xxx 34
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 T
1 93 Mike Cox 1323 0111 0000 0000 0000 0000 0000 0000 12
2 100 Mick Barton 0533 1000 0110 0000 0000 1100 0000 0000 16
3 90 Will Sagar 5555 0010 0000 0000 0000 0000 0000 0000 21
4 99 David Boyes 3333 1033 1000 0000 0001 0100 0000 0000 22
5 97 David Chapman 5525 0002 5030 0000 0100 0100 0000 0000 29
6 91 Robert Coward 5333 0151 2100 0000 0500 0000 0000 0000 29
7 89 Glyn Tattersall 3335 5323 3000 0000 0000 0000 0000 0000 30
8 19 Harry Bayman 3355 5023 5000 0000 0000 1000 0000 0000 32
9 94 Jeremy Clark 1355 0223 0000 0102 0000 5500 0000 0000 34
10 98 Lee Titley 5535 5525 0100 0105 1001 0000 0000 0000 44
11 88 Francesca Tattersall 5535 5213 2102 1000 0100 0000 0000 0035 44
12 17 Harry Cripps 5553 2553 1011 0010 0513 1010 0000 0300 51
13 95 Mel Dibb 5555 5553 5000 0001 0000 0000 0500 0005 54
14 16 CJ Tamburro 5535 2533 0150 0500 0050 5000 1010 0050 59
15 92 Alex Sykes 5555 2555 1000 5525 3051 2310 0000 0105 76
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 T
1 60 Steven Bird 3031 0000 3110 0000 0300 0001 0000 0005 21
2 73 Joel Isherwood 5300 0002 2003 0000 1001 2200 0000 0000 21
3 52 Ian Mason 5531 0000 0335 0100 0000 0000 0000 0000 26
4 65 Oliver Arkwright 1553 0150 1000 0000 0510 0000 0000 0500 32
5 51 Keith Goodwin 3153 0520 0151 0010 0300 1000 0000 5050 41
6 57 Jake Coward 3335 5503 0355 0030 0301 0100 0000 0010 49
7 53 Robert Whalley 5555 2205 3553 0000 0051 0000 0000 0500 56
8 56 Alan Morrison 1535 1530 1552 3000 5300 5000 1010 0311 59
9 71 Robert Smith 3533 0352 1353 5212 3111 2102 0000 0201 60
10 72 Thomas Butler 3333 1103 3333 5301 5133 1000 0200 0551 64
DNF 66 Glynn Rigby xxxx xxxx xxxx xxxx 0xxx 3xxx 0xxx xxxx 3
DNF 69 Curtis Walmsley xxxx xxxx xxxx xxxx xxxx xxxx 5xxx xxxx 5
DNF 55 Jamie Graeme 5xxx 0xxx xxxx xxxx xxxx 1xxx 0xxx xxxx 6
DNF 58 Sam Kennedy xxxx xxxx xxxx xxxx 5xxx 2xxx 1xxx xxxx 8
DNF 54 Fraser Brown 5xxx 5xxx xxxx xxxx xxxx xxxx xxxx xxxx 10
DNF 63 Richard Webster 3xxx 53xx xxxx 0113 0000 2xxx 0000 0000 18
DNF 64 Martin Jones 533x 305x 5333 33xx 55xx 23xx 00xx 05xx 59
x indicates a missed section