Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Championship - Round 2 at Sweetwell House Farm / Roggerham Gate on Mar 1st, 2020
Last updated - 10:16am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 85 Tom Rushton 36 24 8 0 6 2 0
2 84 Charles Cripps 67 10 12 7 7 4 0
3 82 Matt Hopkinson 75 9 10 8 8 5 0
4 83 Matt Rushton 104 8 6 2 13 11 0
DNF 81 Andy Cripps 16 8 3 0 1 2 26
Intermediate
      T C 1 2 3 5 M
1 102 Ben Hanson 77 15 3 2 15 5 0
2 113 Martin Jackson 78 10 8 6 11 5 0
3 104 Jamie Jackson 94 11 6 1 12 10 0
4 106 Nerijus Barcas 185 2 4 2 14 9 9
5 112 Jacob Ryder 188 2 4 2 15 7 10
DNF 103 Stephen Hoyland 22 0 1 0 2 3 34
Novice
      T C 1 2 3 5 M
1 3 Steve Farrington 27 23 13 0 3 1 0
2 8 James Camfield 29 22 12 1 5 0 0
3 29 Steve Smith 34 18 12 8 2 0 0
4 50 Peter Clibburn 35 24 6 5 3 2 0
5 9 Danny Lord 47 17 11 4 6 2 0
6 21 Simon Perigo 47 16 11 5 7 1 0
7 13 Shay Smith 49 20 7 5 4 4 0
8 32 William Sagar 53 18 7 7 4 4 0
9 31 Kevin Tyson 56 16 8 6 7 3 0
10 4 Chris Watson 57 17 6 6 8 3 0
11 20 Andrew Walters 58 25 4 4 2 2 3
12 25 Guy Greenwood 58 19 6 5 4 6 0
13 23 Ben Marland 60 15 7 7 8 3 0
14 12 Morgan Rhodes 61 14 7 7 10 2 0
15 17 Ryan Moore 64 14 7 6 10 3 0
16 19 Harry Cripps 64 11 7 11 10 1 0
17 34 Adam Pickup 64 10 14 4 9 3 0
18 27 Matthew Kershaw 65 13 6 4 17 0 0
19 49 Dave Ketteringham 68 15 6 7 6 6 0
20 16 Simon Perry 71 10 8 7 13 2 0
21 119 Richard Wilson 72 11 8 7 10 4 0
22 48 Danny Turnbull 77 11 6 4 16 3 0
23 33 Ben Rea 83 10 11 3 7 9 0
24 15 Harry Bayman 90 7 7 3 19 4 0
25 11 Barry Sanderson 94 7 7 5 14 7 0
26 47 Alan Rogers 103 7 2 4 21 6 0
27 1 Graeme Menzies 111 5 5 2 19 9 0
DNF 35 Lee Sagar 4 2 4 0 0 0 34
DNF 7 Conrad Rhodes 13 0 0 1 2 1 36
DNF 5 Peter Hollingworth 16 2 2 3 1 1 31
DNF 2 Jack Webster 22 3 4 1 2 2 28
DNF 28 Stephen Wilde 28 3 0 2 3 3 29
DNF 10 Roger Shaw 69 1 3 0 12 6 18
DNF 24 Stephen Collinson 173 7 5 1 12 4 11
50/50
      T C 1 2 3 5 M
1 90 Richard Giles 45 25 2 2 8 3 0
2 96 Mick Barton 59 17 6 4 10 3 0
3 93 Robert Whalley 72 15 5 5 9 6 0
4 89 Matthew Swinscoe 77 17 5 2 6 10 0
5 91 Robert O'Connor 78 16 2 2 14 6 0
DNF 92 Tony Fitzpatrick 4 0 0 2 0 0 38
Easy
      T C 1 2 3 5 M
1 64 Jamie Allen 28 30 2 2 4 2 0
2 54 John Hindle 34 25 5 3 6 1 0
3 59 Steven Bowden 36 24 6 4 4 2 0
4 57 Richard Jones 41 19 10 4 6 1 0
5 75 Damian Morey 43 23 5 2 8 2 0
6 56 Mark Tattersall 45 23 5 4 4 4 0
7 58 Phil Martlew 49 15 9 8 8 0 0
8 63 Anthony Wilson 52 13 12 7 7 1 0
9 66 Keith Goodwin 54 19 7 1 10 3 0
10 60 David Tattersall 77 15 7 4 4 10 0
11 55 C Shepherd 84 14 9 0 5 12 0
12 52 Mark Orrell 85 12 8 1 10 9 0
13 53 Chris Mitchell 87 9 5 4 18 4 0
14 51 Helen Tatlock 89 19 6 2 3 6 4
DNF 65 Richard Webster 36 4 5 1 3 4 23
Expert - Adult
      T C 1 2 3 5 M
1 85 Tom Rushton 36 24 8 0 6 2 0
2 82 Matt Hopkinson 75 9 10 8 8 5 0
3 83 Matt Rushton 104 8 6 2 13 11 0
DNF 81 Andy Cripps 16 8 3 0 1 2 26
Expert - Youth
      T C 1 2 3 5 M
1 84 Charles Cripps 67 10 12 7 7 4 0
Intermediate - Adult
      T C 1 2 3 5 M
1 102 Ben Hanson 77 15 3 2 15 5 0
2 113 Martin Jackson 78 10 8 6 11 5 0
3 104 Jamie Jackson 94 11 6 1 12 10 0
4 106 Nerijus Barcas 185 2 4 2 14 9 9
5 112 Jacob Ryder 188 2 4 2 15 7 10
DNF 103 Stephen Hoyland 22 0 1 0 2 3 34
Novice - Adult
      T C 1 2 3 5 M
1 3 Steve Farrington 27 23 13 0 3 1 0
2 8 James Camfield 29 22 12 1 5 0 0
3 21 Simon Perigo 47 16 11 5 7 1 0
4 13 Shay Smith 49 20 7 5 4 4 0
5 4 Chris Watson 57 17 6 6 8 3 0
6 20 Andrew Walters 58 25 4 4 2 2 3
7 25 Guy Greenwood 58 19 6 5 4 6 0
8 23 Ben Marland 60 15 7 7 8 3 0
9 17 Ryan Moore 64 14 7 6 10 3 0
10 34 Adam Pickup 64 10 14 4 9 3 0
11 27 Matthew Kershaw 65 13 6 4 17 0 0
12 119 Richard Wilson 72 11 8 7 10 4 0
13 33 Ben Rea 83 10 11 3 7 9 0
DNF 5 Peter Hollingworth 16 2 2 3 1 1 31
DNF 28 Stephen Wilde 28 3 0 2 3 3 29
Novice - Youth
      T C 1 2 3 5 M
1 32 William Sagar 53 18 7 7 4 4 0
2 12 Morgan Rhodes 61 14 7 7 10 2 0
3 19 Harry Cripps 64 11 7 11 10 1 0
4 15 Harry Bayman 90 7 7 3 19 4 0
Novice - Over 40
      T C 1 2 3 5 M
1 16 Simon Perry 71 10 8 7 13 2 0
2 1 Graeme Menzies 111 5 5 2 19 9 0
DNF 7 Conrad Rhodes 13 0 0 1 2 1 36
Novice - Over 50
      T C 1 2 3 5 M
1 29 Steve Smith 34 18 12 8 2 0 0
2 50 Peter Clibburn 35 24 6 5 3 2 0
3 31 Kevin Tyson 56 16 8 6 7 3 0
4 49 Dave Ketteringham 68 15 6 7 6 6 0
5 48 Danny Turnbull 77 11 6 4 16 3 0
6 11 Barry Sanderson 94 7 7 5 14 7 0
7 47 Alan Rogers 103 7 2 4 21 6 0
Novice - Twinshock
      T C 1 2 3 5 M
1 9 Danny Lord 47 17 11 4 6 2 0
DNF 35 Lee Sagar 4 2 4 0 0 0 34
DNF 2 Jack Webster 22 3 4 1 2 2 28
DNF 10 Roger Shaw 69 1 3 0 12 6 18
DNF 24 Stephen Collinson 173 7 5 1 12 4 11
50/50 - Adult
      T C 1 2 3 5 M
1 90 Richard Giles 45 25 2 2 8 3 0
2 96 Mick Barton 59 17 6 4 10 3 0
3 89 Matthew Swinscoe 77 17 5 2 6 10 0
4 91 Robert O'Connor 78 16 2 2 14 6 0
DNF 92 Tony Fitzpatrick 4 0 0 2 0 0 38
50/50 - Youth
      T C 1 2 3 5 M
1 93 Robert Whalley 72 15 5 5 9 6 0
Easy - Adult
      T C 1 2 3 5 M
1 64 Jamie Allen 28 30 2 2 4 2 0
2 54 John Hindle 34 25 5 3 6 1 0
3 59 Steven Bowden 36 24 6 4 4 2 0
4 57 Richard Jones 41 19 10 4 6 1 0
5 75 Damian Morey 43 23 5 2 8 2 0
6 56 Mark Tattersall 45 23 5 4 4 4 0
7 58 Phil Martlew 49 15 9 8 8 0 0
8 63 Anthony Wilson 52 13 12 7 7 1 0
9 66 Keith Goodwin 54 19 7 1 10 3 0
10 60 David Tattersall 77 15 7 4 4 10 0
11 55 C Shepherd 84 14 9 0 5 12 0
12 52 Mark Orrell 85 12 8 1 10 9 0
13 53 Chris Mitchell 87 9 5 4 18 4 0
14 51 Helen Tatlock 89 19 6 2 3 6 4
DNF 65 Richard Webster 36 4 5 1 3 4 23
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 85 Tom Rushton 0001 0010 5000 1310 0000 0000 3001 1333 3010 5010 36
2 84 Charles Cripps 0221 0000 1101 3322 1221 1000 5011 3533 3113 2515 67
3 82 Matt Hopkinson 1212 0010 1532 3533 1115 1000 5301 5333 2122 2200 75
4 83 Matt Rushton 5550 0000 0110 3531 3103 5513 3315 5353 2333 2535 104
DNF 81 Andy Cripps 10xx 00xx 0xxx 31xx 10xx 00xx xxxx 55xx xxxx 0xxx 16
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 102 Ben Hanson 2010 0000 5333 0000 0100 1300 3535 5323 3333 5333 77
2 113 Martin Jackson 2100 0000 3051 5133 5313 1000 2223 2323 3533 1151 78
3 104 Jamie Jackson 0000 0000 3303 5533 1110 5305 5355 3332 5335 1115 94
4 106 Nerijus Barcas 321x 100x 353x 33xx 311x 2553 553x 353x 333x 5355 185
5 112 Jacob Ryder 512x 121x 533x 53xx 10xx 0553 333x 335x 333x 3533 188
DNF 103 Stephen Hoyland xxxx 5xxx 3xxx 3xxx 1xxx 5xxx xxxx xxxx 5xxx xxxx 22
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 3 Steve Farrington 0000 0001 0010 1311 0010 1000 0000 1313 0101 1015 27
2 8 James Camfield 0000 1020 1111 3111 0000 0110 1100 3333 0000 0000 29
3 29 Steve Smith 1100 1000 2111 2012 0101 0201 0020 2321 0000 2310 34
4 50 Peter Clibburn 0002 0000 3120 5522 0000 1000 0000 1031 1300 1002 35
5 9 Danny Lord 0000 2001 3310 5311 0010 1003 1001 0253 2200 3111 47
6 21 Simon Perigo 1000 1000 2011 1211 0300 1012 0100 3233 2300 5133 47
7 13 Shay Smith 3200 0000 3010 5255 0001 1031 0000 2531 1000 2201 49
8 32 William Sagar 0000 2335 3001 2032 0520 1055 0010 2100 1100 0122 53
9 31 Kevin Tyson 0000 3100 2015 1302 1010 5223 0100 3332 1500 3201 56
10 4 Chris Watson 1000 0001 1220 5221 3100 2335 0000 3533 0000 2133 57
11 20 Andrew Walters 0000 2000 0000 3125 0010 2120 0000 1xxx 0000 0305 58
12 25 Guy Greenwood 0000 5000 0005 3521 5205 0301 2200 1533 1101 2000 58
13 23 Ben Marland 0105 2130 3120 5122 5000 3232 1100 3203 0300 1003 60
14 12 Morgan Rhodes 5120 0001 2223 2331 5000 1312 0001 3333 3001 2300 61
15 17 Ryan Moore 0000 2210 3101 5323 5051 2313 0000 1333 3100 0322 64
16 19 Harry Cripps 1033 2220 3323 3112 5310 2301 0000 3231 0102 2220 64
17 34 Adam Pickup 3020 1211 5113 5333 1111 1231 1000 5332 1100 0003 64
18 27 Matthew Kershaw 0000 3003 3331 3213 2100 2323 0000 3333 0311 3331 65
19 49 Dave Ketteringham 0000 1000 2232 5511 0055 1202 0000 5233 3101 5332 68
20 16 Simon Perry 0000 3321 5023 3133 2110 2220 1000 3333 3353 1211 71
21 119 Richard Wilson 0210 0001 5312 3352 3150 2220 0010 5332 0111 3333 72
22 48 Danny Turnbull 3010 0200 1353 3323 1105 2130 1000 3333 2350 3333 77
23 33 Ben Rea 0000 1011 3101 5555 1251 3112 1000 3533 2315 5530 83
24 15 Harry Bayman 3000 3100 3533 5333 1112 3133 1032 3333 3205 1353 90
25 11 Barry Sanderson 2100 5350 3313 5231 1120 5322 3000 3333 5331 5531 94
26 47 Alan Rogers 0000 5003 3333 3333 2213 3325 0315 3333 5325 3353 103
27 1 Graeme Menzies 1000 5133 3353 3533 3321 3533 3110 3333 5555 3250 111
DNF 35 Lee Sagar 1xxx 0xxx 1xxx 1xxx 0xxx xxxx xxxx 1xxx xxxx xxxx 4
DNF 7 Conrad Rhodes 3xxx 3xxx 5xxx xxxx xxxx xxxx xxxx xxxx xxxx 2xxx 13
DNF 5 Peter Hollingworth xxxx 2xxx 3xxx 2xxx 1xxx 2xxx 0xxx 5xxx 1xxx 0xxx 16
DNF 2 Jack Webster 5xxx 10xx 51xx 1xxx 0xxx 3xxx 0xxx 32xx 1xxx xxxx 22
DNF 28 Stephen Wilde xxxx 5xxx 3xxx 5xxx 25xx 2xxx 00xx 3xxx 30xx xxxx 28
DNF 10 Roger Shaw 3333 3350 55xx 35xx 11xx 35xx 31xx 3xxx 5xxx 33xx 69
DNF 24 Stephen Collinson 3333 5113 303x 155x 10xx 231x 500x 33xx 00xx 033x 173
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 90 Richard Giles 0000 1000 0000 2100 0000 2333 0000 3333 0000 5553 45
2 96 Mick Barton 2100 3101 0000 5351 0000 3332 0021 3333 0010 0523 59
3 93 Robert Whalley 2110 1320 1002 5535 0000 3223 0001 5333 0000 5335 72
4 89 Matthew Swinscoe 1050 5055 2305 3153 1001 3332 0010 0000 0000 5555 77
5 91 Robert O'Connor 1202 5105 0030 5553 0500 3333 0000 3333 0000 3333 78
DNF 92 Tony Fitzpatrick 2xxx 2xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 4
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 64 Jamie Allen 5000 0000 1200 1000 0000 0302 0000 0000 0000 3353 28
2 54 John Hindle 3003 0000 0101 0000 2150 3233 2000 0000 0000 3101 34
3 59 Steven Bowden 0301 0000 1002 1001 0000 1222 1000 0000 0500 5333 36
4 57 Richard Jones 1030 0000 1200 5321 1200 3111 1100 0000 0100 3233 41
5 75 Damian Morey 3300 0000 0000 1111 0050 1333 0000 0000 0022 3335 43
6 56 Mark Tattersall 5000 0000 1000 0520 3100 1213 1000 0000 5500 3223 45
7 58 Phil Martlew 3331 0000 2022 2122 0100 2113 0001 2010 1100 3333 49
8 63 Anthony Wilson 5233 1000 1100 1212 1011 2332 0201 0100 1010 2333 52
9 66 Keith Goodwin 3003 0000 0111 1332 0301 3333 1000 0000 0010 5355 54
10 60 David Tattersall 5523 0000 1000 0115 5022 3531 0100 1100 5555 2530 77
11 55 C Shepherd 5101 0050 5155 1313 5150 3510 3000 0100 5100 5553 84
12 52 Mark Orrell 5015 0000 1500 3533 1000 5333 1101 0311 5355 3523 85
13 53 Chris Mitchell 5535 0000 3332 3333 3000 3333 2312 1320 1101 3533 87
14 51 Helen Tatlock 1000 0000 1002 1000 xxxx 1002 5555 0000 1510 3335 89
DNF 65 Richard Webster xxxx 00xx 31xx 55xx 110x 33xx 10xx 21xx 55xx xxxx 36
x indicates a missed section