Score display will be improved by turning your phone on its
side.
Darwen Trials Club Ann Isherwood Trial
at Lee Dell on Sep 20th, 2020
Last updated - 10:11am Jun 10th, 2026
Expert
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Paul Sullivan | 7 | 39 | 5 | 1 | 0 | 0 | 0 | ||
| 2 | 92 | Dan Clark | 12 | 41 | 1 | 0 | 2 | 1 | 0 | ||
| 3 | 88 | Sam Boocock | 14 | 37 | 5 | 2 | 0 | 1 | 0 | ||
| 4 | 99 | Harry Bowyer | 14 | 37 | 5 | 2 | 0 | 1 | 0 | ||
| 5 | 95 | Stephen Cornthwaite | 14 | 34 | 9 | 1 | 1 | 0 | 0 | ||
| 6 | 90 | Christopher Garlick | 25 | 29 | 8 | 7 | 1 | 0 | 0 | ||
| 7 | 93 | Jack Chapman | 25 | 28 | 12 | 4 | 0 | 1 | 0 | ||
| 8 | 96 | Andrew Cripps | 29 | 35 | 4 | 1 | 1 | 4 | 0 | ||
| 9 | 87 | Anthony Ayrton | 36 | 24 | 12 | 7 | 0 | 2 | 0 | ||
| 10 | 89 | Andrew Holker | 37 | 25 | 10 | 5 | 4 | 1 | 0 | ||
| 11 | 98 | Thomas Moss | 42 | 25 | 10 | 4 | 3 | 3 | 0 | ||
| 12 | 101 | Matt Hopkinson | 59 | 20 | 10 | 6 | 4 | 5 | 0 | ||
| 13 | 97 | Simon Hiscock | 63 | 19 | 12 | 3 | 5 | 6 | 0 | ||
| 14 | 65 | Anthony Brown | 65 | 16 | 13 | 4 | 8 | 4 | 0 | ||
| 15 | 100 | Charlie Cripps | 86 | 11 | 16 | 8 | 3 | 5 | 2 | ||
| 16 | 91 | Jamie Jackson | 201 | 8 | 2 | 3 | 6 | 17 | 9 |
Intermediate
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ben Butterworth | 10 | 39 | 5 | 0 | 0 | 1 | 0 | ||
| 2 | 67 | Robert Bowyer | 11 | 36 | 7 | 2 | 0 | 0 | 0 | ||
| 3 | 68 | Michael Instance | 14 | 37 | 5 | 2 | 0 | 1 | 0 | ||
| 4 | 70 | Michael Irving | 14 | 34 | 9 | 1 | 1 | 0 | 0 | ||
| 5 | 72 | Martin Carter | 20 | 32 | 9 | 1 | 3 | 0 | 0 | ||
| 6 | 73 | Jack Butterworth | 25 | 37 | 0 | 3 | 3 | 2 | 0 | ||
| 7 | 69 | Jonathan Clark | 35 | 25 | 11 | 3 | 6 | 0 | 0 | ||
| 8 | 80 | Martin Jackson | 42 | 24 | 9 | 5 | 6 | 1 | 0 | ||
| 9 | 78 | Ben Hanson | 46 | 24 | 8 | 3 | 9 | 1 | 0 | ||
| 10 | 77 | Neil Sharp | 49 | 33 | 6 | 0 | 1 | 2 | 3 | ||
| 11 | 71 | Michael Chislett | 55 | 19 | 10 | 7 | 7 | 2 | 0 | ||
| 12 | 79 | Liam Swidenbank | 60 | 16 | 9 | 9 | 11 | 0 | 0 | ||
| 13 | 83 | Sarah Bell | 78 | 18 | 14 | 2 | 5 | 3 | 3 | ||
| 14 | 66 | Jacob Ryder | 97 | 7 | 13 | 3 | 16 | 6 | 0 | ||
| 15 | 74 | Samuel Townsend | 100 | 6 | 9 | 9 | 16 | 5 | 0 | ||
| 16 | 76 | Nerijus Barcas | 104 | 7 | 8 | 12 | 9 | 9 | 0 | ||
| 17 | 81 | Harry Bayman | 147 | 1 | 6 | 4 | 21 | 12 | 1 | ||
| DNF | 75 | Errol Brown | 329 | 8 | 4 | 0 | 0 | 1 | 32 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | John Ralphs | 7 | 41 | 2 | 1 | 1 | 0 | 0 | ||
| 2 | 16 | Stephen Smith | 9 | 39 | 3 | 3 | 0 | 0 | 0 | ||
| 3 | 20 | Sean Isherwood | 11 | 40 | 2 | 2 | 0 | 1 | 0 | ||
| 4 | 32 | Martin Stanistreet | 11 | 38 | 6 | 0 | 0 | 1 | 0 | ||
| 5 | 2 | John Duffy | 12 | 39 | 4 | 0 | 1 | 1 | 0 | ||
| 6 | 3 | Nathan Britton | 13 | 35 | 8 | 1 | 1 | 0 | 0 | ||
| 7 | 15 | Peter Blowers | 15 | 35 | 6 | 3 | 1 | 0 | 0 | ||
| 8 | 34 | Andrew Fitzsimmons | 16 | 36 | 5 | 3 | 0 | 1 | 0 | ||
| 9 | 19 | Shaun Mountford | 16 | 34 | 6 | 5 | 0 | 0 | 0 | ||
| 10 | 7 | Paul Whittaker | 20 | 29 | 13 | 2 | 1 | 0 | 0 | ||
| 11 | 33 | Glynn Boughton | 21 | 36 | 5 | 0 | 2 | 2 | 0 | ||
| 12 | 28 | Roy McSorley | 22 | 31 | 8 | 4 | 2 | 0 | 0 | ||
| 13 | 41 | David Heys | 23 | 29 | 12 | 3 | 0 | 1 | 0 | ||
| 14 | 1 | David Dudley | 26 | 33 | 6 | 2 | 2 | 2 | 0 | ||
| 15 | 5 | Guy Greenwood | 26 | 30 | 10 | 3 | 0 | 2 | 0 | ||
| 16 | 36 | Nigel Pickering | 28 | 31 | 7 | 2 | 4 | 1 | 0 | ||
| 17 | 25 | Andrew Scott | 31 | 30 | 8 | 2 | 3 | 2 | 0 | ||
| 18 | 18 | Stephen Shutt | 33 | 29 | 11 | 1 | 0 | 4 | 0 | ||
| 19 | 17 | David Fallows | 34 | 29 | 10 | 1 | 4 | 0 | 1 | ||
| 20 | 23 | Lee Sagar | 35 | 27 | 9 | 3 | 5 | 1 | 0 | ||
| 21 | 14 | Lucas Whittaker | 35 | 25 | 13 | 3 | 2 | 2 | 0 | ||
| 22 | 12 | Matthew Kershaw | 37 | 20 | 17 | 6 | 1 | 1 | 0 | ||
| 23 | 52 | Sean Radcliff | 39 | 35 | 2 | 2 | 1 | 4 | 1 | ||
| 24 | 22 | Stephen Cornthwaite | 39 | 24 | 10 | 8 | 1 | 2 | 0 | ||
| 25 | 27 | Mike Jones | 40 | 24 | 9 | 7 | 4 | 1 | 0 | ||
| 26 | 9 | Geoff Muston | 42 | 28 | 7 | 4 | 4 | 1 | 1 | ||
| 27 | 21 | Kieran Langrish | 43 | 22 | 11 | 6 | 5 | 1 | 0 | ||
| 28 | 38 | Brett Willis | 47 | 30 | 4 | 6 | 2 | 1 | 2 | ||
| 29 | 11 | Graeme Menzies | 47 | 30 | 4 | 3 | 4 | 3 | 1 | ||
| 30 | 39 | Lucy Ayrton | 47 | 24 | 9 | 6 | 2 | 4 | 0 | ||
| 31 | 8 | James Godbehere | 48 | 18 | 15 | 7 | 3 | 2 | 0 | ||
| 32 | 26 | Kevin Tyson | 49 | 26 | 6 | 2 | 8 | 3 | 0 | ||
| 33 | 24 | John Trippier | 50 | 18 | 13 | 7 | 6 | 1 | 0 | ||
| 34 | 30 | Ryan Moore | 54 | 22 | 10 | 6 | 4 | 2 | 1 | ||
| 35 | 40 | Luke Starkie | 56 | 18 | 11 | 7 | 7 | 2 | 0 | ||
| 36 | 37 | Saul Nyland | 82 | 17 | 7 | 6 | 6 | 9 | 0 | ||
| DNF | 31 | Paul Morris | 136 | 25 | 5 | 0 | 2 | 1 | 12 | ||
| DNF | 10 | Shay Smith | 311 | 7 | 6 | 1 | 1 | 0 | 30 | ||
| DNF | 35 | Peter Clibburn | 386 | 5 | 1 | 0 | 0 | 1 | 38 | ||
| DNF | 13 | James Camfield | 412 | 2 | 2 | 0 | 0 | 0 | 41 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Michael Barton | 1 | 44 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 111 | John Winstanley | 8 | 42 | 1 | 1 | 0 | 1 | 0 | ||
| 3 | 107 | John Hindle | 10 | 39 | 5 | 0 | 0 | 1 | 0 | ||
| 4 | 105 | David Broderick | 16 | 40 | 3 | 0 | 1 | 0 | 1 | ||
| 5 | 115 | Damian Morey | 16 | 37 | 4 | 2 | 1 | 1 | 0 | ||
| 6 | 116 | Robert Whalley | 18 | 38 | 3 | 1 | 1 | 2 | 0 | ||
| 7 | 109 | Robert O'Connor | 20 | 35 | 4 | 4 | 1 | 1 | 0 | ||
| 8 | 113 | Philip Clarkson | 25 | 35 | 3 | 1 | 5 | 1 | 0 | ||
| 9 | 106 | Cameron Emmett | 29 | 29 | 14 | 0 | 0 | 1 | 1 | ||
| 10 | 114 | Melissa Chambers | 44 | 21 | 12 | 4 | 8 | 0 | 0 | ||
| 11 | 117 | Joel Isherwood | 58 | 26 | 7 | 2 | 4 | 5 | 1 | ||
| 12 | 103 | Harry Stanistreet N/C | 69 | 19 | 8 | 7 | 4 | 7 | 0 | ||
| 13 | 108 | Mark Tattersall | 81 | 22 | 7 | 2 | 5 | 7 | 2 | ||
| DNF | 112 | David Tattersall | 370 | 4 | 2 | 0 | 1 | 3 | 35 | ||
| DNF | 110 | Antony Wilson | 440 | 1 | 0 | 0 | 0 | 0 | 44 |
Expert - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Paul Sullivan | 7 | 39 | 5 | 1 | 0 | 0 | 0 | |
| 2 | 92 | Dan Clark | 12 | 41 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 88 | Sam Boocock | 14 | 37 | 5 | 2 | 0 | 1 | 0 | |
| 4 | 95 | Stephen Cornthwaite | 14 | 34 | 9 | 1 | 1 | 0 | 0 | |
| 5 | 90 | Christopher Garlick | 25 | 29 | 8 | 7 | 1 | 0 | 0 | |
| 6 | 93 | Jack Chapman | 25 | 28 | 12 | 4 | 0 | 1 | 0 | |
| 7 | 96 | Andrew Cripps | 29 | 35 | 4 | 1 | 1 | 4 | 0 | |
| 8 | 87 | Anthony Ayrton | 36 | 24 | 12 | 7 | 0 | 2 | 0 | |
| 9 | 89 | Andrew Holker | 37 | 25 | 10 | 5 | 4 | 1 | 0 | |
| 10 | 98 | Thomas Moss | 42 | 25 | 10 | 4 | 3 | 3 | 0 | |
| 11 | 101 | Matt Hopkinson | 59 | 20 | 10 | 6 | 4 | 5 | 0 | |
| 12 | 97 | Simon Hiscock | 63 | 19 | 12 | 3 | 5 | 6 | 0 | |
| 13 | 65 | Anthony Brown | 65 | 16 | 13 | 4 | 8 | 4 | 0 | |
| 14 | 91 | Jamie Jackson | 201 | 8 | 2 | 3 | 6 | 17 | 9 |
Expert - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Harry Bowyer | 14 | 37 | 5 | 2 | 0 | 1 | 0 | |
| 2 | 100 | Charlie Cripps | 86 | 11 | 16 | 8 | 3 | 5 | 2 |
Intermediate - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ben Butterworth | 10 | 39 | 5 | 0 | 0 | 1 | 0 | |
| 2 | 67 | Robert Bowyer | 11 | 36 | 7 | 2 | 0 | 0 | 0 | |
| 3 | 68 | Michael Instance | 14 | 37 | 5 | 2 | 0 | 1 | 0 | |
| 4 | 70 | Michael Irving | 14 | 34 | 9 | 1 | 1 | 0 | 0 | |
| 5 | 72 | Martin Carter | 20 | 32 | 9 | 1 | 3 | 0 | 0 | |
| 6 | 73 | Jack Butterworth | 25 | 37 | 0 | 3 | 3 | 2 | 0 | |
| 7 | 69 | Jonathan Clark | 35 | 25 | 11 | 3 | 6 | 0 | 0 | |
| 8 | 80 | Martin Jackson | 42 | 24 | 9 | 5 | 6 | 1 | 0 | |
| 9 | 78 | Ben Hanson | 46 | 24 | 8 | 3 | 9 | 1 | 0 | |
| 10 | 77 | Neil Sharp | 49 | 33 | 6 | 0 | 1 | 2 | 3 | |
| 11 | 71 | Michael Chislett | 55 | 19 | 10 | 7 | 7 | 2 | 0 | |
| 12 | 79 | Liam Swidenbank | 60 | 16 | 9 | 9 | 11 | 0 | 0 | |
| 13 | 83 | Sarah Bell | 78 | 18 | 14 | 2 | 5 | 3 | 3 | |
| 14 | 66 | Jacob Ryder | 97 | 7 | 13 | 3 | 16 | 6 | 0 | |
| 15 | 74 | Samuel Townsend | 100 | 6 | 9 | 9 | 16 | 5 | 0 | |
| 16 | 76 | Nerijus Barcas | 104 | 7 | 8 | 12 | 9 | 9 | 0 | |
| DNF | 75 | Errol Brown | 329 | 8 | 4 | 0 | 0 | 1 | 32 |
Intermediate - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Harry Bayman | 147 | 1 | 6 | 4 | 21 | 12 | 1 |
Clubman - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | John Ralphs | 7 | 41 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 16 | Stephen Smith | 9 | 39 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 20 | Sean Isherwood | 11 | 40 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 32 | Martin Stanistreet | 11 | 38 | 6 | 0 | 0 | 1 | 0 | |
| 5 | 2 | John Duffy | 12 | 39 | 4 | 0 | 1 | 1 | 0 | |
| 6 | 3 | Nathan Britton | 13 | 35 | 8 | 1 | 1 | 0 | 0 | |
| 7 | 15 | Peter Blowers | 15 | 35 | 6 | 3 | 1 | 0 | 0 | |
| 8 | 34 | Andrew Fitzsimmons | 16 | 36 | 5 | 3 | 0 | 1 | 0 | |
| 9 | 19 | Shaun Mountford | 16 | 34 | 6 | 5 | 0 | 0 | 0 | |
| 10 | 7 | Paul Whittaker | 20 | 29 | 13 | 2 | 1 | 0 | 0 | |
| 11 | 33 | Glynn Boughton | 21 | 36 | 5 | 0 | 2 | 2 | 0 | |
| 12 | 28 | Roy McSorley | 22 | 31 | 8 | 4 | 2 | 0 | 0 | |
| 13 | 41 | David Heys | 23 | 29 | 12 | 3 | 0 | 1 | 0 | |
| 14 | 1 | David Dudley | 26 | 33 | 6 | 2 | 2 | 2 | 0 | |
| 15 | 5 | Guy Greenwood | 26 | 30 | 10 | 3 | 0 | 2 | 0 | |
| 16 | 36 | Nigel Pickering | 28 | 31 | 7 | 2 | 4 | 1 | 0 | |
| 17 | 25 | Andrew Scott | 31 | 30 | 8 | 2 | 3 | 2 | 0 | |
| 18 | 18 | Stephen Shutt | 33 | 29 | 11 | 1 | 0 | 4 | 0 | |
| 19 | 17 | David Fallows | 34 | 29 | 10 | 1 | 4 | 0 | 1 | |
| 20 | 23 | Lee Sagar | 35 | 27 | 9 | 3 | 5 | 1 | 0 | |
| 21 | 14 | Lucas Whittaker | 35 | 25 | 13 | 3 | 2 | 2 | 0 | |
| 22 | 12 | Matthew Kershaw | 37 | 20 | 17 | 6 | 1 | 1 | 0 | |
| 23 | 52 | Sean Radcliff | 39 | 35 | 2 | 2 | 1 | 4 | 1 | |
| 24 | 22 | Stephen Cornthwaite | 39 | 24 | 10 | 8 | 1 | 2 | 0 | |
| 25 | 27 | Mike Jones | 40 | 24 | 9 | 7 | 4 | 1 | 0 | |
| 26 | 9 | Geoff Muston | 42 | 28 | 7 | 4 | 4 | 1 | 1 | |
| 27 | 21 | Kieran Langrish | 43 | 22 | 11 | 6 | 5 | 1 | 0 | |
| 28 | 38 | Brett Willis | 47 | 30 | 4 | 6 | 2 | 1 | 2 | |
| 29 | 11 | Graeme Menzies | 47 | 30 | 4 | 3 | 4 | 3 | 1 | |
| 30 | 8 | James Godbehere | 48 | 18 | 15 | 7 | 3 | 2 | 0 | |
| 31 | 26 | Kevin Tyson | 49 | 26 | 6 | 2 | 8 | 3 | 0 | |
| 32 | 24 | John Trippier | 50 | 18 | 13 | 7 | 6 | 1 | 0 | |
| 33 | 30 | Ryan Moore | 54 | 22 | 10 | 6 | 4 | 2 | 1 | |
| 34 | 37 | Saul Nyland | 82 | 17 | 7 | 6 | 6 | 9 | 0 | |
| DNF | 31 | Paul Morris | 136 | 25 | 5 | 0 | 2 | 1 | 12 | |
| DNF | 10 | Shay Smith | 311 | 7 | 6 | 1 | 1 | 0 | 30 | |
| DNF | 35 | Peter Clibburn | 386 | 5 | 1 | 0 | 0 | 1 | 38 | |
| DNF | 13 | James Camfield | 412 | 2 | 2 | 0 | 0 | 0 | 41 |
Clubman - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Lucy Ayrton | 47 | 24 | 9 | 6 | 2 | 4 | 0 | |
| 2 | 40 | Luke Starkie | 56 | 18 | 11 | 7 | 7 | 2 | 0 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Michael Barton | 1 | 44 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 111 | John Winstanley | 8 | 42 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 107 | John Hindle | 10 | 39 | 5 | 0 | 0 | 1 | 0 | |
| 4 | 105 | David Broderick | 16 | 40 | 3 | 0 | 1 | 0 | 1 | |
| 5 | 115 | Damian Morey | 16 | 37 | 4 | 2 | 1 | 1 | 0 | |
| 6 | 109 | Robert O'Connor | 20 | 35 | 4 | 4 | 1 | 1 | 0 | |
| 7 | 113 | Philip Clarkson | 25 | 35 | 3 | 1 | 5 | 1 | 0 | |
| 8 | 106 | Cameron Emmett | 29 | 29 | 14 | 0 | 0 | 1 | 1 | |
| 9 | 114 | Melissa Chambers | 44 | 21 | 12 | 4 | 8 | 0 | 0 | |
| 10 | 103 | Harry Stanistreet N/C | 69 | 19 | 8 | 7 | 4 | 7 | 0 | |
| 11 | 108 | Mark Tattersall | 81 | 22 | 7 | 2 | 5 | 7 | 2 | |
| DNF | 112 | David Tattersall | 370 | 4 | 2 | 0 | 1 | 3 | 35 | |
| DNF | 110 | Antony Wilson | 440 | 1 | 0 | 0 | 0 | 0 | 44 |
Easy - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Robert Whalley | 18 | 38 | 3 | 1 | 1 | 2 | 0 | |
| 2 | 117 | Joel Isherwood | 58 | 26 | 7 | 2 | 4 | 5 | 1 |
Expert
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Paul Sullivan | 000 | 010 | 010 | 000 | 001 | 010 | 000 | 000 | 201 | 000 | 000 | 000 | 000 | 000 | 000 | 7 |
| 2 | 92 | Dan Clark | 000 | 000 | 000 | 000 | 100 | 000 | 000 | 000 | 330 | 050 | 000 | 000 | 000 | 000 | 000 | 12 |
| 3 | 88 | Sam Boocock | 000 | 020 | 000 | 000 | 002 | 000 | 000 | 100 | 511 | 001 | 000 | 000 | 000 | 000 | 100 | 14 |
| 4 | 99 | Harry Bowyer | 000 | 000 | 000 | 010 | 001 | 102 | 001 | 050 | 200 | 000 | 100 | 000 | 000 | 000 | 000 | 14 |
| 5 | 95 | Stephen Cornthwaite | 000 | 102 | 000 | 100 | 001 | 310 | 001 | 110 | 001 | 001 | 000 | 000 | 000 | 000 | 000 | 14 |
| 6 | 90 | Christopher Garlick | 000 | 000 | 010 | 000 | 222 | 210 | 000 | 002 | 121 | 010 | 000 | 000 | 110 | 302 | 010 | 25 |
| 7 | 93 | Jack Chapman | 000 | 000 | 111 | 122 | 012 | 010 | 000 | 010 | 201 | 105 | 000 | 010 | 000 | 001 | 100 | 25 |
| 8 | 96 | Andrew Cripps | 005 | 500 | 100 | 000 | 005 | 510 | 000 | 300 | 001 | 010 | 000 | 000 | 000 | 002 | 000 | 29 |
| 9 | 87 | Anthony Ayrton | 000 | 222 | 000 | 001 | 221 | 512 | 000 | 151 | 111 | 211 | 000 | 011 | 000 | 000 | 000 | 36 |
| 10 | 89 | Andrew Holker | 000 | 111 | 000 | 110 | 131 | 323 | 100 | 120 | 235 | 200 | 020 | 001 | 000 | 000 | 000 | 37 |
| 11 | 98 | Thomas Moss | 000 | 111 | 000 | 100 | 031 | 525 | 000 | 321 | 101 | 012 | 000 | 010 | 350 | 000 | 200 | 42 |
| 12 | 101 | Matt Hopkinson | 000 | 301 | 000 | 010 | 532 | 222 | 100 | 312 | 151 | 121 | 100 | 010 | 000 | 055 | 530 | 59 |
| 13 | 97 | Simon Hiscock | 000 | 555 | 000 | 120 | 313 | 251 | 010 | 311 | 535 | 011 | 010 | 000 | 000 | 321 | 110 | 63 |
| 14 | 65 | Anthony Brown | 000 | 155 | 001 | 100 | 331 | 321 | 100 | 233 | 332 | 111 | 110 | 010 | 500 | 325 | 010 | 65 |
| 15 | 100 | Charlie Cripps | 100 | 121 | 110 | 111 | 211 | 532 | 052 | 232 | 232 | 055 | 010 | 0xx | 100 | 511 | 011 | 86 |
| 16 | 91 | Jamie Jackson | 250 | 555 | 00x | 50x | 33x | 55x | 52x | 553 | 555 | 155 | 305 | 10x | 05x | 32x | 03x | 201 |
| x indicates a missed section | ||||||||||||||||||
Intermediate
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ben Butterworth | 000 | 000 | 100 | 000 | 000 | 000 | 500 | 010 | 111 | 000 | 000 | 000 | 000 | 000 | 000 | 10 |
| 2 | 67 | Robert Bowyer | 000 | 000 | 000 | 002 | 001 | 010 | 001 | 101 | 021 | 001 | 000 | 000 | 000 | 000 | 000 | 11 |
| 3 | 68 | Michael Instance | 000 | 000 | 100 | 100 | 100 | 000 | 000 | 110 | 052 | 000 | 000 | 000 | 000 | 200 | 000 | 14 |
| 4 | 70 | Michael Irving | 100 | 001 | 000 | 000 | 100 | 001 | 000 | 112 | 301 | 001 | 010 | 000 | 000 | 000 | 000 | 14 |
| 5 | 72 | Martin Carter | 000 | 000 | 000 | 100 | 001 | 010 | 000 | 013 | 313 | 100 | 012 | 100 | 000 | 000 | 001 | 20 |
| 6 | 73 | Jack Butterworth | 000 | 300 | 000 | 000 | 002 | 000 | 000 | 225 | 533 | 000 | 000 | 000 | 000 | 000 | 000 | 25 |
| 7 | 69 | Jonathan Clark | 000 | 212 | 100 | 100 | 111 | 001 | 000 | 323 | 333 | 001 | 000 | 000 | 000 | 100 | 113 | 35 |
| 8 | 80 | Martin Jackson | 100 | 110 | 000 | 231 | 200 | 200 | 100 | 353 | 233 | 100 | 300 | 000 | 010 | 100 | 201 | 42 |
| 9 | 78 | Ben Hanson | 000 | 300 | 001 | 001 | 301 | 320 | 100 | 233 | 353 | 001 | 100 | 300 | 000 | 101 | 320 | 46 |
| 10 | 77 | Neil Sharp | 000 | 000 | 000 | 000 | 101 | 1xx | 00x | 131 | 510 | 000 | 000 | 000 | 000 | 000 | 005 | 49 |
| 11 | 71 | Michael Chislett | 000 | 310 | 210 | 210 | 100 | 100 | 001 | 333 | 333 | 202 | 101 | 200 | 010 | 255 | 120 | 55 |
| 12 | 79 | Liam Swidenbank | 122 | 311 | 310 | 212 | 311 | 210 | 200 | 322 | 333 | 020 | 030 | 030 | 000 | 103 | 300 | 60 |
| 13 | 83 | Sarah Bell | xxx | 110 | 010 | 300 | 211 | 100 | 300 | 151 | 353 | 110 | 020 | 000 | 101 | 010 | 351 | 78 |
| 14 | 66 | Jacob Ryder | 500 | 313 | 301 | 311 | 303 | 213 | 555 | 335 | 333 | 232 | 351 | 101 | 110 | 301 | 113 | 97 |
| 15 | 74 | Samuel Townsend | 000 | 323 | 131 | 232 | 135 | 313 | 235 | 333 | 535 | 223 | 533 | 101 | 020 | 111 | 322 | 100 |
| 16 | 76 | Nerijus Barcas | 301 | 332 | 515 | 222 | 215 | 222 | 301 | 355 | 533 | 313 | 222 | 000 | 121 | 005 | 515 | 104 |
| 17 | 81 | Harry Bayman | 520 | 313 | 323 | 335 | 335 | 331 | 513 | 535 | 353 | 333 | 523 | 51x | 121 | 553 | 533 | 147 |
| DNF | 75 | Errol Brown | 0xx | 1xx | 0xx | 1xx | 0xx | 0xx | 1xx | 5xx | xxx | xxx | 1xx | 0xx | 0xx | 0xx | 0xx | 329 |
| x indicates a missed section | ||||||||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | John Ralphs | 000 | 000 | 000 | 020 | 000 | 000 | 000 | 301 | 000 | 000 | 001 | 000 | 000 | 000 | 000 | 7 |
| 2 | 16 | Stephen Smith | 000 | 020 | 010 | 002 | 000 | 000 | 000 | 201 | 010 | 000 | 000 | 000 | 000 | 000 | 000 | 9 |
| 3 | 20 | Sean Isherwood | 000 | 005 | 001 | 020 | 000 | 000 | 000 | 200 | 000 | 000 | 000 | 000 | 000 | 010 | 000 | 11 |
| 4 | 32 | Martin Stanistreet | 000 | 001 | 001 | 000 | 000 | 000 | 000 | 101 | 010 | 000 | 005 | 000 | 000 | 001 | 000 | 11 |
| 5 | 2 | John Duffy | 000 | 005 | 001 | 100 | 000 | 300 | 000 | 110 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 12 |
| 6 | 3 | Nathan Britton | 000 | 011 | 100 | 100 | 100 | 100 | 000 | 300 | 121 | 000 | 000 | 000 | 000 | 000 | 000 | 13 |
| 7 | 15 | Peter Blowers | 000 | 000 | 100 | 120 | 001 | 000 | 000 | 013 | 212 | 000 | 000 | 100 | 000 | 000 | 000 | 15 |
| 8 | 34 | Andrew Fitzsimmons | 000 | 001 | 010 | 521 | 000 | 100 | 000 | 202 | 000 | 000 | 100 | 000 | 000 | 000 | 000 | 16 |
| 9 | 19 | Shaun Mountford | 200 | 000 | 020 | 010 | 200 | 000 | 000 | 121 | 201 | 010 | 000 | 000 | 000 | 010 | 000 | 16 |
| 10 | 7 | Paul Whittaker | 000 | 201 | 011 | 110 | 010 | 000 | 000 | 131 | 000 | 101 | 000 | 100 | 000 | 120 | 100 | 20 |
| 11 | 33 | Glynn Boughton | 000 | 103 | 000 | 101 | 001 | 000 | 000 | 153 | 000 | 000 | 000 | 000 | 000 | 000 | 050 | 21 |
| 12 | 28 | Roy McSorley | 000 | 000 | 010 | 200 | 000 | 000 | 000 | 131 | 021 | 000 | 320 | 011 | 000 | 010 | 021 | 22 |
| 13 | 41 | David Heys | 000 | 210 | 100 | 510 | 200 | 000 | 100 | 211 | 100 | 000 | 000 | 111 | 000 | 001 | 100 | 23 |
| 14 | 1 | David Dudley | 000 | 102 | 300 | 301 | 010 | 000 | 000 | 152 | 500 | 000 | 000 | 010 | 000 | 010 | 000 | 26 |
| 15 | 5 | Guy Greenwood | 000 | 100 | 010 | 000 | 201 | 010 | 000 | 200 | 115 | 001 | 102 | 110 | 000 | 000 | 050 | 26 |
| 16 | 36 | Nigel Pickering | 000 | 000 | 003 | 052 | 300 | 000 | 000 | 113 | 110 | 011 | 300 | 000 | 100 | 020 | 000 | 28 |
| 17 | 25 | Andrew Scott | 300 | 002 | 505 | 200 | 310 | 000 | 000 | 311 | 011 | 000 | 000 | 010 | 000 | 010 | 100 | 31 |
