Score display will be improved by turning your phone on its side.
Darwen Trials Club Wednesday Evening 2 at Cowm Leisure on Aug 11th, 2021
Last updated - 10:11am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 100 Dan Clark 0 27 0 0 0 0 0
2 95 Ben Butterworth 4 23 4 0 0 0 0
3 91 Stephen Cornthwaite 18 22 3 0 0 1 1
4 90 Andrew Holker 23 14 8 2 2 1 0
5 93 Anthony Brown 29 13 5 3 6 0 0
6 94 Mark Atkinson 35 18 2 1 2 3 1
7 96 Jack Chapman 37 18 5 1 0 0 3
8 87 Shaun Hazelwood 44 14 2 4 3 3 1
9 97 Charlie Cripps 44 13 6 1 2 4 1
10 92 David Heys 53 7 7 3 5 5 0
11 98 Isaac Shuttleworth 73 6 3 3 8 6 1
12 89 Jamie Jackson 86 6 1 2 7 10 1
13 99 Harry Cripps 90 0 4 4 11 7 1
Intermediate
      T C 1 2 3 5 M
1 74 Ryan Crowder 0 27 0 0 0 0 0
2 76 Errol Brown 16 21 2 2 0 2 0
3 67 Megan Savage 17 19 3 1 4 0 0
4 77 Jack Butterworth 19 22 2 1 0 1 1
5 70 Arron Crowder 20 19 4 3 0 0 1
6 75 Bethanie Dunning 27 17 2 3 3 2 0
7 66 David Dudley 35 14 5 0 5 3 0
8 78 Mark Blackwell 38 13 2 4 6 2 0
9 79 Mark Linge 45 13 4 1 3 6 0
10 71 Luke Starkie 48 11 5 1 7 2 1
11 68 Martin Jackson 70 13 2 1 2 6 3
DNF 69 Paul Atkinson 162 6 2 1 1 3 14
DNF 72 Jason Dunning 238 1 1 1 0 1 23
Novice
      T C 1 2 3 5 M
1 26 Joe Butterworth 8 21 4 2 0 0 0
2 10 Ryan Moore 10 20 5 1 1 0 0
3 24 Lucy Ayrton 12 19 7 0 0 1 0
4 32 Nick Read 14 18 4 5 0 0 0
5 20 Stephen Cornthwaite 17 17 5 3 2 0 0
6 7 Kevin Byrne 18 14 10 1 2 0 0
7 16 John Trippier 19 19 4 1 1 2 0
8 5 Kevin Tyson 19 18 5 2 0 2 0
9 23 Robert Graham 20 15 8 2 1 1 0
10 11 Matthew Kershaw 21 16 6 2 2 1 0
11 9 Leonni Tighe 23 18 5 1 2 0 1
12 22 Andy Shuttleworth 23 12 9 4 2 0 0
13 18 Lee Walker 24 22 2 1 0 0 2
14 13 Guy Greenwood 25 21 3 1 0 0 2
15 2 Simon Heyes 26 21 1 1 1 2 1
16 15 Chris Watson 28 16 5 2 3 0 1
17 21 Christopher Hayhurst 30 14 6 3 1 3 0
18 3 Richard Bentham 33 13 7 1 3 3 0
19 1 Robert O'Connor 35 12 5 2 7 1 0
20 19 Oliver Moorfield 36 9 11 2 2 3 0
21 17 Melissa Chambers 38 10 8 3 3 3 0
22 30 Jon Alldritt 41 14 5 4 1 1 2
23 25 Joshua Snowden 42 20 1 0 2 1 3
24 14 Saul Nyland 51 7 7 1 9 3 0
25 31 Andrew Grimshaw 52 13 3 1 4 5 1
26 27 Megan Wilson 62 3 3 6 14 1 0
27 6 Chris Mitchell 73 7 2 0 12 5 1
28 73 Ian Howard 79 11 5 0 3 3 5
DNF 4 Bryn Hinchsliff 86 14 2 2 0 2 7
DNF 29 Theo Moorfield 110 5 7 2 3 2 8
DNF 12 Gareth Carr 142 9 2 1 1 1 13
DNF 8 Carl Morris 230 1 0 2 2 0 22
DNF 28 Matthew Morrison 253 0 0 0 1 2 24
Easy
      T C 1 2 3 5 M
1 102 Stephen Ellis 8 25 0 0 1 1 0
2 103 Ross Lamont 33 15 3 1 6 2 0
3 107 Keith Glover 40 15 3 3 2 3 1
4 109 Finlay Heyes 51 11 2 6 4 3 1
5 104 Simon Dawson 56 15 4 2 1 1 4
DNF 105 Lisa Howard 114 7 2 3 2 6 7
Expert - Adult
      T C 1 2 3 5 M
1 100 Dan Clark 0 27 0 0 0 0 0
2 95 Ben Butterworth 4 23 4 0 0 0 0
3 91 Stephen Cornthwaite 18 22 3 0 0 1 1
4 90 Andrew Holker 23 14 8 2 2 1 0
5 93 Anthony Brown 29 13 5 3 6 0 0
6 94 Mark Atkinson 35 18 2 1 2 3 1
7 96 Jack Chapman 37 18 5 1 0 0 3
8 87 Shaun Hazelwood 44 14 2 4 3 3 1
9 92 David Heys 53 7 7 3 5 5 0
10 89 Jamie Jackson 86 6 1 2 7 10 1
Expert - Youth
      T C 1 2 3 5 M
1 97 Charlie Cripps 44 13 6 1 2 4 1
2 98 Isaac Shuttleworth 73 6 3 3 8 6 1
3 99 Harry Cripps 90 0 4 4 11 7 1
Intermediate - Adult
      T C 1 2 3 5 M
1 74 Ryan Crowder 0 27 0 0 0 0 0
2 76 Errol Brown 16 21 2 2 0 2 0
3 67 Megan Savage 17 19 3 1 4 0 0
4 77 Jack Butterworth 19 22 2 1 0 1 1
5 70 Arron Crowder 20 19 4 3 0 0 1
6 75 Bethanie Dunning 27 17 2 3 3 2 0
7 66 David Dudley 35 14 5 0 5 3 0
8 78 Mark Blackwell 38 13 2 4 6 2 0
9 79 Mark Linge 45 13 4 1 3 6 0
10 71 Luke Starkie 48 11 5 1 7 2 1
11 68 Martin Jackson 70 13 2 1 2 6 3
DNF 69 Paul Atkinson 162 6 2 1 1 3 14
DNF 72 Jason Dunning 238 1 1 1 0 1 23
Novice - Adult
      T C 1 2 3 5 M
1 26 Joe Butterworth 8 21 4 2 0 0 0
2 10 Ryan Moore 10 20 5 1 1 0 0
3 32 Nick Read 14 18 4 5 0 0 0
4 20 Stephen Cornthwaite 17 17 5 3 2 0 0
5 7 Kevin Byrne 18 14 10 1 2 0 0
6 16 John Trippier 19 19 4 1 1 2 0
7 5 Kevin Tyson 19 18 5 2 0 2 0
8 23 Robert Graham 20 15 8 2 1 1 0
9 11 Matthew Kershaw 21 16 6 2 2 1 0
10 9 Leonni Tighe 23 18 5 1 2 0 1
11 22 Andy Shuttleworth 23 12 9 4 2 0 0
12 18 Lee Walker 24 22 2 1 0 0 2
13 13 Guy Greenwood 25 21 3 1 0 0 2
14 2 Simon Heyes 26 21 1 1 1 2 1
15 15 Chris Watson 28 16 5 2 3 0 1
16 21 Christopher Hayhurst 30 14 6 3 1 3 0
17 3 Richard Bentham 33 13 7 1 3 3 0
18 1 Robert O'Connor 35 12 5 2 7 1 0
19 19 Oliver Moorfield 36 9 11 2 2 3 0
20 17 Melissa Chambers 38 10 8 3 3 3 0
21 30 Jon Alldritt 41 14 5 4 1 1 2
22 25 Joshua Snowden 42 20 1 0 2 1 3
23 14 Saul Nyland 51 7 7 1 9 3 0
24 31 Andrew Grimshaw 52 13 3 1 4 5 1
25 27 Megan Wilson 62 3 3 6 14 1 0
26 6 Chris Mitchell 73 7 2 0 12 5 1
27 73 Ian Howard 79 11 5 0 3 3 5
DNF 4 Bryn Hinchsliff 86 14 2 2 0 2 7
DNF 29 Theo Moorfield 110 5 7 2 3 2 8
DNF 12 Gareth Carr 142 9 2 1 1 1 13
DNF 8 Carl Morris 230 1 0 2 2 0 22
DNF 28 Matthew Morrison 253 0 0 0 1 2 24
Novice - Youth
      T C 1 2 3 5 M
1 24 Lucy Ayrton 12 19 7 0 0 1 0
Easy - Adult
      T C 1 2 3 5 M
1 102 Stephen Ellis 8 25 0 0 1 1 0
2 103 Ross Lamont 33 15 3 1 6 2 0
3 107 Keith Glover 40 15 3 3 2 3 1
4 104 Simon Dawson 56 15 4 2 1 1 4
DNF 105 Lisa Howard 114 7 2 3 2 6 7
Easy - Youth
      T C 1 2 3 5 M
1 109 Finlay Heyes 51 11 2 6 4 3 1
Expert
      1 2 3 4 5 6 7 8 9 T
1 100 Dan Clark 000 000 000 000 000 000 000 000 000 0
2 95 Ben Butterworth 000 100 000 100 000 000 000 011 000 4
3 91 Stephen Cornthwaite 010 05x 000 110 000 000 000 000 000 18
4 90 Andrew Holker 531 102 231 000 000 000 111 011 000 23
5 93 Anthony Brown 323 200 333 001 031 000 211 010 000 29
6 94 Mark Atkinson 053 51x 530 210 000 000 000 000 000 35
7 96 Jack Chapman 110 1xx 100 00x 000 000 021 000 000 37
8 87 Shaun Hazelwood 531 30x 523 200 001 000 225 000 000 44
9 97 Charlie Cripps 503 111 352 00x 000 000 501 110 500 44
10 92 David Heys 555 100 353 312 111 000 120 323 150 53
11 98 Isaac Shuttleworth 555 130 533 23x 200 150 330 125 330 73
12 89 Jamie Jackson 535 02x 535 555 130 000 335 355 023 86
13 99 Harry Cripps 555 333 533 35x 223 352 111 332 351 90
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 T
1 74 Ryan Crowder 000 000 000 000 000 000 000 000 000 0
2 76 Errol Brown 200 505 000 000 010 020 010 000 000 16
3 67 Megan Savage 000 310 000 332 000 000 311 000 000 17
4 77 Jack Butterworth 000 00x 000 001 100 000 250 000 000 19
5 70 Arron Crowder 000 100 000 202 00x 010 121 000 000 20
6 75 Bethanie Dunning 200 300 000 523 000 053 011 000 002 27
7 66 David Dudley 100 300 100 535 000 351 331 001 000 35
8 78 Mark Blackwell 200 501 000 523 000 323 333 000 210 38
9 79 Mark Linge 000 515 000 155 001 055 333 000 120 45
10 71 Luke Starkie 333 101 11x 000 200 055 333 010 300 48
11 68 Martin Jackson 50x 555 00x 35x 001 005 213 000 000 70
DNF 69 Paul Atkinson 12x xxx 00x 50x 00x 3xx 5xx 01x 5xx 162
DNF 72 Jason Dunning 0xx 5xx 21x xxx xxx xxx xxx xxx xxx 238
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 T
1 26 Joe Butterworth 102 102 000 000 000 000 000 101 000 8
2 10 Ryan Moore 121 000 000 000 000 000 101 031 000 10
3 24 Lucy Ayrton 010 011 000 000 010 000 500 101 010 12
4 32 Nick Read 100 120 000 000 001 000 222 001 200 14
5 20 Stephen Cornthwaite 311 000 000 000 000 000 223 010 112 17
6 7 Kevin Byrne 330 010 110 000 000 010 211 010 111 18
7 16 John Trippier 103 000 100 000 000 000 152 000 510 19
8 5 Kevin Tyson 110 000 000 000 020 000 550 211 001 19
9 23 Robert Graham 312 010 110 000 000 000 511 100 210 20
10 11 Matthew Kershaw 530 000 011 001 100 000 232 110 000 21
11 9 Leonni Tighe 311 200 100 00x 110 000 000 030 000 23
12 22 Andy Shuttleworth 331 100 120 000 010 011 221 011 002 23
13 18 Lee Walker 200 01x 000 000 001 00x 000 000 000 24
14 13 Guy Greenwood 000 2xx 010 000 000 000 110 000 000 25
15 2 Simon Heyes 302 55x 000 000 010 000 000 000 000 26
16 15 Chris Watson 313 00x 000 000 021 010 210 001 300 28
17 21 Christopher Hayhurst 355 100 110 000 000 000 522 110 201 30
18 3 Richard Bentham 133 100 110 000 501 550 320 011 000 33
19 1 Robert O'Connor 333 200 332 000 111 000 031 100 053 35
20 19 Oliver Moorfield 311 520 210 000 011 100 515 113 011 36
21 17 Melissa Chambers 353 120 150 000 112 100 131 000 125 38
22 30 Jon Alldritt 220 1xx 000 000 010 010 512 001 320 41
23 25 Joshua Snowden 300 xxx 000 000 000 000 310 000 005 42
24 14 Saul Nyland 333 311 310 001 350 510 323 100 153 51
25 31 Andrew Grimshaw 353 113 520 00x 310 000 555 000 000 52
26 27 Megan Wilson 333 321 200 120 212 533 333 332 333 62
27 6 Chris Mitchell 333 33x 500 000 335 311 533 530 530 73
28 73 Ian Howard 5xx 510 010 00x 000 001 533 0xx 113 79
DNF 4 Bryn Hinchsliff 52x 11x 00x 000 00x 20x 05x 00x 000 86
DNF 29 Theo Moorfield 133 52x 311 000 100 11x 5xx 1xx 2xx 110
DNF 12 Gareth Carr 2xx 0xx 00x 00x 01x 01x 35x 0xx 0xx 142
DNF 8 Carl Morris 2xx 2xx 3xx 0xx 3xx xxx xxx xxx xxx 230
DNF 28 Matthew Morrison xxx xxx xxx xxx xxx xxx xxx xxx 355 253
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 T
1 102 Stephen Ellis 000 030 000 000 000 000 000 500 000 8
2 103 Ross Lamont 003 303 250 000 000 050 331 310 010 33
3 107 Keith Glover 52x 300 200 000 000 010 551 310 020 40
4 109 Finlay Heyes 532 001 100 003 00x 250 225 323 020 51
5 104 Simon Dawson 120 00x 510 00x 000 100 31x 000 20x 56
DNF 105 Lisa Howard 55x 0xx 30x 55x 010 002 512 5xx 032 114
x indicates a missed section