Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Championship Trial at Calderhead Farm, Cliviger on Oct 31st, 2021
Last updated - 10:16am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 79 Charlie Smith 2 39 0 1 0 0 0
2 85 Charlie Cripps 8 32 8 0 0 0 0
3 78 Andrew Cripps 9 31 4 0 0 1 0
4 83 Stephen Cornthwaite 15 34 2 1 2 1 0
5 82 Max Chadwick 16 28 9 2 1 0 0
6 77 Robert Loney 24 26 10 2 0 2 0
7 84 David Heys 44 19 10 5 3 3 0
8 80 Jamie Jackson 52 17 10 5 4 4 0
9 87 Isaac Shuttleworth 62 18 6 4 6 6 0
10 86 Harry Cripps 76 12 7 6 9 6 0
Intermediate
      T C 1 2 3 5 M
1 102 Jack Butterworth 22 28 6 4 1 1 0
2 101 Steven Rowles 24 25 9 3 3 0 0
3 106 Ben Hanson 47 17 10 6 5 2 0
4 111 Paul Heys 56 18 9 4 3 6 0
5 107 Martin Jackson 56 17 6 5 10 2 0
6 104 Glynn Boughton 66 13 10 5 7 5 0
7 110 Jacob Ryder 85 9 8 4 13 6 0
8 47 Graeme Carr 96 9 4 5 14 8 0
9 108 Nerijus Barcas 100 5 9 9 11 4 2
10 105 Joe Butterworth 119 8 5 7 10 6 4
Novice
      T C 1 2 3 5 M
1 26 Lee Walker 20 26 12 0 1 1 0
2 46 Robert Chadwick 31 24 10 1 3 2 0
3 48 Simon Heyes 33 26 7 1 3 3 0
4 21 Stephen Cornthwaite 33 20 11 7 1 1 0
5 13 Nick Read 36 18 14 4 3 1 0
6 11 Gareth Carr 39 24 7 3 2 4 0
7 5 Christopher Hayhurst 54 17 12 4 3 3 1
8 4 Andy Shuttleworth 55 17 7 8 4 4 0
9 20 Colin Butterworth 64 14 9 4 9 4 0
10 6 Matthew Kershaw 68 9 11 7 11 2 0
11 17 Simon Perry 76 9 7 9 12 3 0
12 25 Stuart Cripps 81 13 6 5 10 5 1
13 8 Guy Greenwood 93 12 11 5 4 4 4
14 24 Michael Barton 94 9 10 1 9 11 0
15 16 Chris Mitchell 167 0 1 0 17 21 1
DNF 3 James Smith 221 3 1 4 9 9 14
DNF 18 Robert Hogg 280 7 5 0 0 1 27
DNF 12 Carl Morris 286 3 0 0 7 7 23
DNF 27 Roman Hogg 312 3 1 1 3 4 28
50/50
      T C 1 2 3 5 M
1 92 Chris Watson 31 23 9 4 3 1 0
2 98 Zachary Sellers 50 18 7 6 7 2 0
3 97 Luke Sellers 51 14 14 5 4 3 0
4 90 David Broderick 62 18 6 2 9 5 0
5 95 Lee Perie 65 16 9 3 5 7 0
6 94 Robert Whalley 68 17 6 3 7 7 0
DNF 45 Robert O'Connor 289 3 2 1 5 4 25
DNF 93 David Chapman 322 3 1 0 2 5 29
Easy
      T C 1 2 3 5 M
1 53 Damian Morey 19 30 6 1 2 1 0
2 61 Luke Pearson 36 27 3 3 4 3 0
3 55 Peter Wraith 37 26 3 1 9 1 0
4 54 Simon Dawson 43 23 8 2 2 5 0
5 52 Bryan Harrison 47 22 5 4 8 0 1
6 51 Keith Goodwin 61 23 6 3 3 2 3
7 64 Neil Beverley 66 18 3 6 7 6 0
8 60 Jack Read 86 11 3 1 22 3 0
9 56 John Pickup 92 15 11 2 4 3 5
10 62 Jamie Preston 93 18 4 3 6 5 4
11 65 Sophie Sellers 110 9 3 7 11 8 2
12 59 Benjamin Thomas 176 7 3 1 7 14 8
DNF 58 Finlay Heyes 206 12 5 1 3 0 19
DNF 57 Martin Jones 248 9 2 3 0 4 22
Expert - Adult
      T C 1 2 3 5 M
1 79 Charlie Smith 2 39 0 1 0 0 0
2 78 Andrew Cripps 9 31 4 0 0 1 0
3 83 Stephen Cornthwaite 15 34 2 1 2 1 0
4 82 Max Chadwick 16 28 9 2 1 0 0
5 77 Robert Loney 24 26 10 2 0 2 0
6 84 David Heys 44 19 10 5 3 3 0
7 80 Jamie Jackson 52 17 10 5 4 4 0
Expert - Youth
      T C 1 2 3 5 M
1 85 Charlie Cripps 8 32 8 0 0 0 0
2 87 Isaac Shuttleworth 62 18 6 4 6 6 0
3 86 Harry Cripps 76 12 7 6 9 6 0
Intermediate - Adult
      T C 1 2 3 5 M
1 102 Jack Butterworth 22 28 6 4 1 1 0
2 101 Steven Rowles 24 25 9 3 3 0 0
3 106 Ben Hanson 47 17 10 6 5 2 0
4 111 Paul Heys 56 18 9 4 3 6 0
5 107 Martin Jackson 56 17 6 5 10 2 0
6 104 Glynn Boughton 66 13 10 5 7 5 0
7 110 Jacob Ryder 85 9 8 4 13 6 0
8 47 Graeme Carr 96 9 4 5 14 8 0
9 108 Nerijus Barcas 100 5 9 9 11 4 2
10 105 Joe Butterworth 119 8 5 7 10 6 4
Novice - Adult
      T C 1 2 3 5 M
1 46 Robert Chadwick 31 24 10 1 3 2 0
2 48 Simon Heyes 33 26 7 1 3 3 0
3 13 Nick Read 36 18 14 4 3 1 0
4 11 Gareth Carr 39 24 7 3 2 4 0
5 5 Christopher Hayhurst 54 17 12 4 3 3 1
6 4 Andy Shuttleworth 55 17 7 8 4 4 0
7 6 Matthew Kershaw 68 9 11 7 11 2 0
8 8 Guy Greenwood 93 12 11 5 4 4 4
DNF 3 James Smith 221 3 1 4 9 9 14
DNF 12 Carl Morris 286 3 0 0 7 7 23
Novice - Youth
      T C 1 2 3 5 M
DNF 27 Roman Hogg 312 3 1 1 3 4 28
50/50 - Adult
      T C 1 2 3 5 M
1 92 Chris Watson 31 23 9 4 3 1 0
2 97 Luke Sellers 51 14 14 5 4 3 0
3 90 David Broderick 62 18 6 2 9 5 0
4 95 Lee Perie 65 16 9 3 5 7 0
5 94 Robert Whalley 68 17 6 3 7 7 0
DNF 45 Robert O'Connor 289 3 2 1 5 4 25
DNF 93 David Chapman 322 3 1 0 2 5 29
50/50 - Youth
      T C 1 2 3 5 M
1 98 Zachary Sellers 50 18 7 6 7 2 0
Easy - Adult
      T C 1 2 3 5 M
1 53 Damian Morey 19 30 6 1 2 1 0
2 55 Peter Wraith 37 26 3 1 9 1 0
3 54 Simon Dawson 43 23 8 2 2 5 0
4 52 Bryan Harrison 47 22 5 4 8 0 1
5 51 Keith Goodwin 61 23 6 3 3 2 3
6 64 Neil Beverley 66 18 3 6 7 6 0
7 56 John Pickup 92 15 11 2 4 3 5
DNF 57 Martin Jones 248 9 2 3 0 4 22
Easy - Youth
      T C 1 2 3 5 M
1 61 Luke Pearson 36 27 3 3 4 3 0
2 60 Jack Read 86 11 3 1 22 3 0
3 62 Jamie Preston 93 18 4 3 6 5 4
4 65 Sophie Sellers 110 9 3 7 11 8 2
5 59 Benjamin Thomas 176 7 3 1 7 14 8
DNF 58 Finlay Heyes 206 12 5 1 3 0 19
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 79 Charlie Smith 0000 0000 0000 0000 0000 0000 0200 0000 0000 0000 2
2 85 Charlie Cripps 0000 0000 1100 0100 1010 0000 0100 0000 0000 1100 8
3 78 Andrew Cripps 0000 0000 0000 0000 0100 0010 0000 1000 0150 9
4 83 Stephen Cornthwaite 0000 0000 0000 0000 0010 0000 5013 3000 0200 0000 15
5 82 Max Chadwick 0000 0010 1110 0000 0000 0000 1210 0000 3010 2110 16
6 77 Robert Loney 0000 0000 1002 1100 0500 0000 1021 0001 1001 1150 24
7 84 David Heys 0000 1500 1022 3011 1010 2000 3355 2001 1010 0210 44
8 80 Jamie Jackson 0001 0000 3202 0100 1111 0010 5550 1230 3232 1510 52
9 87 Isaac Shuttleworth 0000 0002 3332 1011 0233 0001 5315 0501 5000 5205 62
10 86 Harry Cripps 0000 1001 3332 1122 2533 0500 3505 0301 3123 1552 76
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 102 Jack Butterworth 0000 0000 0000 0220 0101 2031 1510 2000 0001 0000 22
2 101 Steven Rowles 0000 0000 3001 2010 1101 3202 0310 0000 1110 0000 24
3 106 Ben Hanson 0000 0000 3322 1511 1011 1522 3220 0003 3011 1000 47
4 111 Paul Heys 0000 0100 5000 1110 5533 1052 2101 1100 5232 5000 56
5 107 Martin Jackson 0050 0100 3013 3010 1002 1232 2330 0000 2331 3530 56
6 104 Glynn Boughton 0000 0111 3300 2550 5321 2302 3511 1103 3121 0050 66
7 110 Jacob Ryder 0002 0110 1231 0132 0153 3555 3333 2133 3033 5510 85
8 47 Graeme Carr 5100 2255 3133 3533 5213 3000 3555 0023 0233 3013 96
9 108 Nerijus Barcas 000x 2111 3012 2221 2113 535x 5333 2110 3332 3253 100
10 105 Joe Butterworth 0102 0200 203x 0135 322x 325x 5531 2031 3333 155x 119
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 26 Lee Walker 0000 0511 0000 1000 1111 0000 1100 1100 0010 3000 20
2 46 Robert Chadwick 0000 0001 1000 0111 1010 0000 3303 0000 1002 1551 31
3 48 Simon Heyes 0501 0102 3000 1001 1031 0000 1355 0000 0000 0000 33
4 21 Stephen Cornthwaite 0002 0105 2011 2231 0101 0000 1212 0110 0200 1000 33
5 13 Nick Read 0000 1111 5020 1202 3112 0000 1311 3000 0011 1010 36
6 11 Gareth Carr 0000 2000 5012 0312 1000 0000 3055 0011 0000 1150 39
7 5 Christopher Hayhurst 0000 5121 1101 1121 2013 0000 355x 1010 0000 1023 54
8 4 Andy Shuttleworth 0000 5021 3232 1221 2111 0000 5553 0023 0020 1000 55
9 20 Colin Butterworth 0000 3113 5313 2101 2213 0000 3333 5210 1100 0550 64
10 6 Matthew Kershaw 1000 5113 3333 2221 1112 1010 0335 2123 0332 1300 68
11 17 Simon Perry 0000 3221 3133 3102 3212 5000 3323 1353 1022 2135 76
12 25 Stuart Cripps 0030 1331 2250 253x 2111 0000 5333 3000 2350 3150 81
13 8 Guy Greenwood 0100 0051 00xx 11xx 3101 1110 3503 3022 2110 2552 93
14 24 Michael Barton 1035 1131 1333 2351 3110 5005 1555 1000 3350 5055 94
15 16 Chris Mitchell 3313 5353 5533 5333 3553 553x 5555 5555 3333 5555 167
DNF 3 James Smith 002x 331x 33xx 32xx 253x 5503 5555 32xx 35xx 5xxx 221
DNF 18 Robert Hogg 00xx 10xx 1xxx 1xxx 1xxx 00xx 0xxx 0xxx 1xxx 5xxx 280
DNF 12 Carl Morris 00xx 3xxx 5xxx 5xxx 33xx 00xx 55xx 55xx 33xx 53xx 286
DNF 27 Roman Hogg 10xx 33xx 5xxx 3xxx xxxx 00xx xxxx 552x xxxx 5xxx 312
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 92 Chris Watson 0000 1000 5111 1000 2121 0000 1233 3021 0000 0000 31
2 98 Zachary Sellers 0000 2155 0200 1020 2101 0100 3233 0001 3233 0310 50
3 97 Luke Sellers 0100 0531 0111 2121 0110 2102 5135 3032 1110 0000 51
4 90 David Broderick 0102 3000 3333 0011 3132 0000 1355 0100 0000 3555 62
5 95 Lee Perie 1010 0000 1231 0021 1231 0105 3555 3001 0000 5553 65
6 94 Robert Whalley 0010 1000 3053 1010 5313 0000 3533 2122 0000 5555 68
DNF 45 Robert O'Connor 2xxx 1xxx 3xxx 1xxx 3xxx 03xx 53xx 35xx 00xx 55xx 289
DNF 93 David Chapman 0xxx 55xx xxxx 1xxx 3xxx 0xxx 5xxx 5xxx 0xxx 53xx 322
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 53 Damian Morey 0000 0001 3213 0000 0000 0100 0000 0110 0000 5100 19
2 61 Luke Pearson 0000 5200 3233 0001 0000 0000 1001 5352 0000 0000 36
3 55 Peter Wraith 0000 1012 3333 0313 0000 0000 0000 5333 0000 0000 37
4 54 Simon Dawson 0000 0050 3112 5001 5510 0000 0000 5123 0100 1001 43
5 52 Bryan Harrison 0000 3300 3132 2021 1101 0003 0000 2333 0000 000x 47
6 51 Keith Goodwin 00xx 0032 3311 0011 0000 100x 0000 2552 0000 0001 61
7 64 Neil Beverley 0000 2335 3533 1520 3200 0515 0000 2352 0000 2001 66
8 60 Jack Read 1003 3333 3333 2333 3333 3333 0100 5303 5000 0501 86
9 56 John Pickup 01xx 1000 0131 0xxx 1111 0000 5533 1203 1120 5000 92
10 62 Jamie Preston 00xx 5353 2533 35xx 0000 0210 0012 1305 0000 1000 93
11 65 Sophie Sellers 205x 3233 353x 2333 3155 2323 0002 5555 0010 0021 110
12 59 Benjamin Thomas 0503 5355 555x 502x 531x 335x 501x 550x 001x 533x 176
DNF 58 Finlay Heyes 00xx 103x 11xx 021x 00xx 00xx 00xx 33xx 0xxx 10xx 206
DNF 57 Martin Jones 00xx 12xx 55xx 2xxx 1xxx 20xx 00xx 55xx 00xx 00xx 248
x indicates a missed section