Score display will be improved by turning your phone on its side.
Rochdale DMC Pennine Trial at Lee Quarry on Nov 21st, 2021
Last updated - 10:13am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 11 Stephen Cornthwaite 29 25 6 4 5 0 0
2 25 Charlie Cripps 29 25 5 6 4 0 0
3 78 Jack Savage 38 24 3 6 6 1 0
4 19 Paul Sullivan 43 24 4 3 6 3 0
5 20 Andrew Cripps 45 23 3 6 5 3 0
6 13 Max Chadwick 53 17 8 4 9 2 0
7 21 Jamie Jackson 70 15 6 3 11 5 0
8 12 Anthony Brown 77 14 5 1 15 5 0
9 24 Isaac Shuttleworth 78 11 5 7 13 4 0
10 22 Harry Cripps 84 13 4 1 16 6 0
11 16 David Heys 90 12 4 3 15 5 1
Intermediate
      T C 1 2 3 5 M
1 44 Ben Butterworth 7 37 2 0 0 1 0
2 33 Neil Savage 19 30 7 1 0 2 0
3 34 Steven Rowles 33 24 7 3 5 1 0
4 17 Andrew Payne 34 24 7 4 3 2 0
5 36 Oliver Ingham 34 23 11 1 2 3 0
6 28 Ben Hanson 36 24 6 2 7 1 0
7 37 Joe Butterworth 36 19 9 9 3 0 0
8 35 Lee Barnes 44 24 4 4 4 4 0
9 31 Glynn Boughton 46 22 5 4 6 3 0
10 26 Michael Chislett 50 17 10 5 5 3 0
11 55 Mason Carter 69 15 6 6 7 6 0
12 39 Harry Bayman 78 12 9 6 4 9 0
13 27 Jacob Ryder 88 9 14 3 6 6 2
14 32 Edward Berry 132 18 2 3 3 5 9
DNF 30 Nerijus Barcas 176 8 7 5 3 4 13
DNF 40 Megan Savage 194 13 4 2 2 2 17
Novice
      T C 1 2 3 5 M
1 65 Martin Jackson 13 31 6 2 1 0 0
2 29 Mark Jackson 21 30 5 3 0 2 0
3 74 Neil Sharp 21 30 4 1 5 0 0
4 66 John Ralphs 30 26 4 6 3 1 0
5 49 Christopher Heyes 34 22 9 4 4 1 0
6 75 Lee Walker 35 19 14 4 1 2 0
7 82 Aaron Dugdale 38 26 2 6 3 3 0
8 60 Andrew Fitzsimmons 38 19 12 3 5 1 0
9 73 Paul Whittaker 38 17 13 5 5 0 0
10 43 Simon Heyes 39 21 7 6 5 1 0
11 71 Andrew Scott 39 21 7 6 5 1 0
12 62 Stephen Cornthwaite 41 20 7 7 5 1 0
13 70 Andrew Walters 42 22 4 4 10 0 0
14 51 Colin Hazelwood 45 17 11 4 7 1 0
15 61 Peter Clibburn 50 19 6 7 5 3 0
16 68 Stephen Shutt 55 19 5 4 9 3 0
17 81 Gareth Carr 55 19 4 4 11 2 0
18 45 Harry Jackson 56 16 7 6 9 2 0
19 57 Andy Shuttleworth 57 13 13 2 10 2 0
20 59 Christopher Hayhurst 58 15 7 7 9 2 0
21 46 Gary Stevens 63 28 3 1 1 3 4
22 63 Carl Braddock 63 15 6 6 10 3 0
23 42 Robert Graham 63 15 4 8 11 2 0
24 52 Ross Mcnulty 76 13 7 5 8 7 0
25 47 Cameron Emmett 80 9 8 3 17 3 0
26 50 Theo Moorfield 81 12 9 1 10 8 0
27 58 Kevin Byrne 82 8 8 2 20 2 0
28 79 Stuart Cripps 95 8 5 5 15 7 0
29 15 Oliver Moorfield 98 13 4 3 6 14 0
30 80 Colin Butterworth 133 10 5 7 8 2 8
DNF 54 Robert Chadwick 233 9 2 3 5 0 21
DNF 67 Lance Ingham 267 6 5 2 1 1 25
DNF 53 Ian Howard 316 2 2 1 4 2 29
DNF 64 Paul Knight 323 2 0 0 6 3 29
DNF 56 Phil Rothwell 388 0 0 0 1 1 38
Beginner
      T C 1 2 3 5 M
1 1 Robert O'Connor 12 34 4 0 1 1 0
2 5 Peter Wraith 18 33 1 3 2 1 0
3 6 Neil Beverley 35 29 2 2 3 4 0
4 76 Finlay Heyes 65 20 11 1 4 0 4
5 77 Benjamin Thomas 87 18 7 1 6 4 4
6 9 Stephen Turner 112 23 5 1 0 1 10
DNF 2 Martin Jones 274 10 1 0 1 2 26
DNF 4 Lisa Howard 283 6 2 1 3 2 26
DNF 7 Simon Dawson 367 1 1 0 2 0 36
DNF 3 Richard Taylor 390 1 0 0 0 0 39
Expert - Adult
      T C 1 2 3 5 M
1 11 Stephen Cornthwaite 29 25 6 4 5 0 0
2 78 Jack Savage 38 24 3 6 6 1 0
3 19 Paul Sullivan 43 24 4 3 6 3 0
4 20 Andrew Cripps 45 23 3 6 5 3 0
5 13 Max Chadwick 53 17 8 4 9 2 0
6 21 Jamie Jackson 70 15 6 3 11 5 0
7 12 Anthony Brown 77 14 5 1 15 5 0
8 16 David Heys 90 12 4 3 15 5 1
Expert - Youth
      T C 1 2 3 5 M
1 25 Charlie Cripps 29 25 5 6 4 0 0
2 24 Isaac Shuttleworth 78 11 5 7 13 4 0
3 22 Harry Cripps 84 13 4 1 16 6 0
Intermediate - Adult
      T C 1 2 3 5 M
1 44 Ben Butterworth 7 37 2 0 0 1 0
2 33 Neil Savage 19 30 7 1 0 2 0
3 34 Steven Rowles 33 24 7 3 5 1 0
4 17 Andrew Payne 34 24 7 4 3 2 0
5 36 Oliver Ingham 34 23 11 1 2 3 0
6 28 Ben Hanson 36 24 6 2 7 1 0
7 37 Joe Butterworth 36 19 9 9 3 0 0
8 35 Lee Barnes 44 24 4 4 4 4 0
9 31 Glynn Boughton 46 22 5 4 6 3 0
10 26 Michael Chislett 50 17 10 5 5 3 0
11 55 Mason Carter 69 15 6 6 7 6 0
12 27 Jacob Ryder 88 9 14 3 6 6 2
13 32 Edward Berry 132 18 2 3 3 5 9
DNF 30 Nerijus Barcas 176 8 7 5 3 4 13
DNF 40 Megan Savage 194 13 4 2 2 2 17
Intermediate - Youth
      T C 1 2 3 5 M
1 39 Harry Bayman 78 12 9 6 4 9 0
Novice - Adult
      T C 1 2 3 5 M
1 49 Christopher Heyes 34 22 9 4 4 1 0
2 43 Simon Heyes 39 21 7 6 5 1 0
3 51 Colin Hazelwood 45 17 11 4 7 1 0
4 81 Gareth Carr 55 19 4 4 11 2 0
5 45 Harry Jackson 56 16 7 6 9 2 0
6 57 Andy Shuttleworth 57 13 13 2 10 2 0
7 59 Christopher Hayhurst 58 15 7 7 9 2 0
8 46 Gary Stevens 63 28 3 1 1 3 4
9 42 Robert Graham 63 15 4 8 11 2 0
10 52 Ross Mcnulty 76 13 7 5 8 7 0
11 47 Cameron Emmett 80 9 8 3 17 3 0
12 50 Theo Moorfield 81 12 9 1 10 8 0
13 58 Kevin Byrne 82 8 8 2 20 2 0
14 15 Oliver Moorfield 98 13 4 3 6 14 0
DNF 54 Robert Chadwick 233 9 2 3 5 0 21
DNF 53 Ian Howard 316 2 2 1 4 2 29
DNF 56 Phil Rothwell 388 0 0 0 1 1 38
Novice - Twinshock
      T C 1 2 3 5 M
1 74 Neil Sharp 21 30 4 1 5 0 0
2 82 Aaron Dugdale 38 26 2 6 3 3 0
3 73 Paul Whittaker 38 17 13 5 5 0 0
4 71 Andrew Scott 39 21 7 6 5 1 0
5 70 Andrew Walters 42 22 4 4 10 0 0
Beginner - Adult
      T C 1 2 3 5 M
1 1 Robert O'Connor 12 34 4 0 1 1 0
2 5 Peter Wraith 18 33 1 3 2 1 0
3 6 Neil Beverley 35 29 2 2 3 4 0
4 9 Stephen Turner 112 23 5 1 0 1 10
DNF 2 Martin Jones 274 10 1 0 1 2 26
DNF 4 Lisa Howard 283 6 2 1 3 2 26
DNF 7 Simon Dawson 367 1 1 0 2 0 36
DNF 3 Richard Taylor 390 1 0 0 0 0 39
Beginner - Youth
      T C 1 2 3 5 M
1 76 Finlay Heyes 65 20 11 1 4 0 4
2 77 Benjamin Thomas 87 18 7 1 6 4 4
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 11 Stephen Cornthwaite 1000 0100 1100 0123 0000 3323 0000 0000 0021 3200 29
2 25 Charlie Cripps 0000 0000 0100 3233 0000 2111 0000 0000 2222 0013 29
3 78 Jack Savage 0001 0000 3000 5320 0000 3222 0000 0000 0113 3232 38
4 19 Paul Sullivan 0000 0000 0010 3332 0000 3135 0000 0000 1132 2505 43
5 20 Andrew Cripps 0021 0000 2000 5223 0000 3233 0000 0005 0150 3021 45
6 13 Max Chadwick 0521 0000 3000 3253 1001 3023 0001 1000 3111 3332 53
7 21 Jamie Jackson 1020 1100 3000 5355 2521 3333 0000 0000 3333 1531 70
8 12 Anthony Brown 1255 5000 1100 5333 3031 3133 0000 0000 3333 3533 77
9 24 Isaac Shuttleworth 2122 2012 1100 3555 1232 3533 0000 0000 3333 3333 78
10 22 Harry Cripps 5330 5121 0000 5553 3301 3333 0001 0000 3333 5333 84
11 16 David Heys 3255 1500 3110 3333 0501 3223 0000 000x 5333 3333 90
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 44 Ben Butterworth 0000 0005 0000 0000 1001 0000 0000 0000 0000 0000 7
2 33 Neil Savage 0000 5150 0000 0000 2011 1100 0010 0000 0000 0100 19
3 34 Steven Rowles 0000 1333 0000 0110 1132 2253 0000 0000 0101 0000 33
4 17 Andrew Payne 3000 5132 1000 0010 1310 2522 0100 0000 0000 0010 34
5 36 Oliver Ingham 0000 1105 0000 1010 1501 1332 0050 0001 0100 1010 34
6 28 Ben Hanson 0000 0050 1101 0310 3130 3123 0002 0000 0000 3030 36
7 37 Joe Butterworth 0000 2131 0010 2011 2232 1201 0120 0000 0000 2213 36
8 35 Lee Barnes 0000 2555 0000 1101 3520 3312 0000 0000 0000 2003 44
9 31 Glynn Boughton 0000 3055 0500 0013 1333 3222 0000 0000 1000 1012 46
10 26 Michael Chislett 0000 5335 1020 2011 2233 1523 1100 0000 0100 0111 50
11 55 Mason Carter 1000 2555 0011 1221 3553 3323 2000 0000 1020 3530 69
12 39 Harry Bayman 1010 5555 2101 2100 5355 3153 2020 1000 1002 3215 78
13 27 Jacob Ryder 1000 5555 11xx 1111 5333 2252 1303 0101 1000 1113 88
14 32 Edward Berry 0000 55xx 0000 000x 355x 331x 000x 510x 200x 202x 132
DNF 30 Nerijus Barcas 00xx 55xx 1000 22xx 335x 352x 021x 101x 01xx 211x 176
DNF 40 Megan Savage 00xx 55xx 00xx 000x 212x 313x 10xx 01xx 00xx 00xx 194
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 65 Martin Jackson 0000 1000 0000 0000 1000 2113 0000 0000 0000 1201 13
2 29 Mark Jackson 0000 0000 0000 0000 5110 2212 0010 0000 5000 0100 21
3 74 Neil Sharp 0000 0000 0000 0011 3000 3132 0000 0000 0010 3300 21
4 66 John Ralphs 0000 0200 0000 0000 1132 5223 0000 0000 2000 2113 30
5 49 Christopher Heyes 0010 0000 0200 0110 3111 3233 0100 0000 0120 5012 34
6 75 Lee Walker 0001 0010 5100 1001 1111 5222 0000 0000 1111 0213 35
7 82 Aaron Dugdale 0000 0001 0000 0205 0220 2235 0000 0000 5000 3321 38
8 60 Andrew Fitzsimmons 0000 0000 3100 1231 1210 5321 3001 0000 0110 1311 38
9 73 Paul Whittaker 1000 0000 2000 2321 3213 3113 0011 0000 1210 1111 38
10 43 Simon Heyes 0000 0000 0021 1131 2322 2233 0000 0000 1100 5310 39
11 71 Andrew Scott 0000 0010 1200 2100 2152 3333 0000 0000 1010 2321 39
12 62 Stephen Cornthwaite 0000 0010 2200 1232 1111 3352 0200 0000 0302 0310 41
13 70 Andrew Walters 0000 1300 0000 0022 3231 3323 0000 0000 1100 3333 42
14 51 Colin Hazelwood 0000 0111 2210 1111 3200 3353 2003 0000 1100 3301 45
15 61 Peter Clibburn 2000 0000 0200 3311 1120 3525 2010 2000 1000 5233 50
16 68 Stephen Shutt 0000 1300 3300 0230 3535 3223 0215 0000 0000 1311 55
17 81 Gareth Carr 0000 0100 3102 5200 3332 3333 3000 0000 1001 2335 55
18 45 Harry Jackson 0000 0002 0110 2201 5212 3333 3031 0000 2510 3133 56
19 57 Andy Shuttleworth 0000 0131 2011 1301 1313 1333 0300 0010 1255 3131 57
20 59 Christopher Hayhurst 0030 0000 2210 0220 2313 3335 1102 0000 1231 1335 58
21 46 Gary Stevens 0100 0000 0000 2511 0000 0000 xxxx 5005 0300 0000 63
22 63 Carl Braddock 1000 0000 5133 2113 2323 5533 2000 0000 1012 3323 63
23 42 Robert Graham 0000 0100 2010 1222 3323 3333 0520 0000 5323 3312 63
24 52 Ross Mcnulty 2000 1130 5251 3210 3355 5533 0001 0000 3053 2121 76
25 47 Cameron Emmett 1000 1110 3102 1333 3333 3333 3235 0000 2553 3113 80
26 50 Theo Moorfield 0000 1103 1031 3230 5555 3555 3315 0100 1100 3331 81
27 58 Kevin Byrne 0030 1011 1113 3332 3353 3333 3330 1000 3313 3532 82
28 79 Stuart Cripps 0000 5011 3322 5233 3333 5255 3312 1000 1335 5333 95
29 15 Oliver Moorfield 0000 5100 3232 3555 5555 3555 1005 0000 2101 3355 98
30 80 Colin Butterworth 1000 xxxx xxxx 1135 5322 3332 2200 1000 2300 1323 133
DNF 54 Robert Chadwick 00xx 01xx 02xx 2xxx 23xx 33xx 00xx 00xx 30xx 13xx 233
DNF 67 Lance Ingham 10xx 00xx 51xx 2xxx 1xxx 3xxx xxxx 00xx 01xx 12xx 267
DNF 53 Ian Howard 10xx 1xxx 3xxx 5xxx 3xxx 2xxx xxxx 0xxx 3xxx 35xx 316
DNF 64 Paul Knight 3xxx 0xxx 5xxx 3xxx 3xxx 5xxx 53xx 0xxx 3xxx 3xxx 323
DNF 56 Phil Rothwell xxxx xxxx xxxx xxxx xxxx 3xxx 5xxx xxxx xxxx xxxx 388
x indicates a missed section
Beginner
      1 2 3 4 5 6 7 8 9 10 T
1 1 Robert O'Connor 0000 0000 0000 1113 0000 0000 0000 1000 5000 0000 12
2 5 Peter Wraith 0000 0000 0000 0332 2250 0000 0000 0000 1000 0000 18
3 6 Neil Beverley 0000 0000 0000 5355 2000 0000 0000 2150 0130 0030 35
4 76 Finlay Heyes 0001 0000 0001 3133 1000 3011 xxxx 2111 0001 0100 65
5 77 Benjamin Thomas 1311 5000 0000 3333 1100 0001 xxxx 5253 0150 0000 87
6 9 Stephen Turner 00xx xxxx xxxx 1011 0000 0000 0000 0200 0511 0000 112
DNF 2 Martin Jones 00xx 00xx 00xx 5xxx 3xxx 5xxx 0xxx 1xxx 0xxx 00xx 274
DNF 4 Lisa Howard 33xx 0xxx 0xxx 355x 0xxx 1xxx 0xxx 2xxx 1xxx 00xx 283
DNF 7 Simon Dawson 01xx xxxx xxxx 33xx xxxx xxxx xxxx xxxx xxxx xxxx 367
DNF 3 Richard Taylor xxxx xxxx xxxx xxxx 0xxx xxxx xxxx xxxx xxxx xxxx 390
x indicates a missed section