Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Champs 1 at Calderhead Farm, Cliviger on Mar 13th, 2022
Last updated - 10:12am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 87 Thomas Rushton 11 31 8 0 1 0 0
2 90 Stephen Cornthwaite 16 25 14 1 0 0 0
3 88 Andrew Cripps 21 26 8 5 1 0 0
4 76 William Tolson 28 26 9 2 0 3 0
5 92 Charlie Cripps 29 25 9 2 2 2 0
6 89 Paul Sullivan 42 18 12 4 4 2 0
7 93 Isaac Shuttleworth 72 14 3 6 14 3 0
8 94 Harry Cripps 104 5 9 3 13 10 0
9 91 John Bannister 133 8 9 5 3 9 6
DNF 69 Jack Chapman 361 3 1 0 0 0 36
Intermediate
      T C 1 2 3 5 M
1 73 Ben Butterworth 4 36 4 0 0 0 0
2 72 Jack Butterworth 13 33 4 0 3 0 0
3 71 John Holdsworth 34 19 11 7 3 0 0
4 74 George Emmott 60 10 15 4 9 2 0
5 68 Joel Holdsworth 63 15 7 6 8 2 1
6 66 Vincent Sharp 84 7 7 7 16 3 0
7 70 Mason Carter 90 6 10 7 12 4 1
8 75 Martin Jackson 90 5 7 9 15 4 0
9 78 Harry Bayman 114 2 6 4 20 8 0
DNF 77 Michael Scriven Alcala 367 1 2 0 0 1 36
Novice
      T C 1 2 3 5 M
1 32 Chris Tolson 24 20 17 2 1 0 0
2 22 Stephen Smith 34 20 15 3 1 0 1
3 16 Stephen Wilde 38 20 11 2 6 1 0
4 18 Andrew Fitzsimmons 41 20 10 6 3 0 1
5 29 Lee Walker 41 18 11 5 5 1 0
6 9 John Trippier 42 14 15 6 5 0 0
7 27 Stephen Cornthwaite 45 14 15 5 5 1 0
8 15 Andrew Walters 46 15 14 7 1 3 0
9 20 Kevin Tyson 51 14 12 5 8 1 0
10 12 Nick Read 54 13 14 3 8 2 0
11 11 Christopher Hayhurst 59 13 11 4 10 2 0
12 23 Stephen Hoyland 61 13 8 6 12 1 0
13 14 Brett Willis 74 13 8 6 8 4 1
14 13 Andy Shuttleworth 94 6 5 10 13 6 0
15 3 Marcus Sharp 95 5 4 12 14 5 0
16 2 Simon Perry 97 7 5 6 15 7 0
17 5 Luke Fisk 102 10 4 5 11 9 1
18 17 Mark Entwistle 102 5 5 5 19 6 0
19 4 Megan Holdsworth 122 4 6 4 11 15 0
20 25 Danny Turnbull 159 1 7 3 17 5 7
21 24 Allan Rogers 175 3 0 2 17 12 6
DNF 1 Melissa Chambers 241 3 2 4 7 6 18
DNF 7 Mark Osborne 251 3 3 2 8 4 20
DNF 19 Neil Ashworth 257 4 1 1 8 4 21
DNF 28 Stuart Cripps 283 2 1 0 4 12 21
DNF 26 Roger Heginbotham 288 1 0 1 2 16 20
DNF 21 Paul Edwards 324 3 0 1 4 2 30
50/50
      T C 1 2 3 5 M
1 51 Nicholas Bayman 106 8 4 3 17 7 1
2 31 Glyn Tattersall 115 5 6 3 16 9 1
3 52 Chris Mitchell 139 4 2 1 15 18 0
DNF 30 David Ainsworth 256 1 1 0 5 18 15
Easy
      T C 1 2 3 5 M
1 103 Ross Lamont 92 11 5 5 9 10 0
2 106 Jack Read 115 5 3 10 9 13 0
DNF 107 Jamison Craddock 335 0 1 0 3 7 29
DNF 104 Jason Taylor 336 0 1 0 5 4 30
DNF 105 Helen Tatlock 363 1 0 1 2 1 35
Expert - Adult
      T C 1 2 3 5 M
1 87 Thomas Rushton 11 31 8 0 1 0 0
2 90 Stephen Cornthwaite 16 25 14 1 0 0 0
3 88 Andrew Cripps 21 26 8 5 1 0 0
4 76 William Tolson 28 26 9 2 0 3 0
5 89 Paul Sullivan 42 18 12 4 4 2 0
6 91 John Bannister 133 8 9 5 3 9 6
DNF 69 Jack Chapman 361 3 1 0 0 0 36
Expert - Youth
      T C 1 2 3 5 M
1 92 Charlie Cripps 29 25 9 2 2 2 0
2 93 Isaac Shuttleworth 72 14 3 6 14 3 0
3 94 Harry Cripps 104 5 9 3 13 10 0
Intermediate - Adult
      T C 1 2 3 5 M
1 73 Ben Butterworth 4 36 4 0 0 0 0
2 72 Jack Butterworth 13 33 4 0 3 0 0
3 71 John Holdsworth 34 19 11 7 3 0 0
4 74 George Emmott 60 10 15 4 9 2 0
5 68 Joel Holdsworth 63 15 7 6 8 2 1
6 66 Vincent Sharp 84 7 7 7 16 3 0
7 70 Mason Carter 90 6 10 7 12 4 1
8 75 Martin Jackson 90 5 7 9 15 4 0
DNF 77 Michael Scriven Alcala 367 1 2 0 0 1 36
Intermediate - Youth
      T C 1 2 3 5 M
1 78 Harry Bayman 114 2 6 4 20 8 0
Novice - Adult
      T C 1 2 3 5 M
1 9 John Trippier 42 14 15 6 5 0 0
2 12 Nick Read 54 13 14 3 8 2 0
3 11 Christopher Hayhurst 59 13 11 4 10 2 0
4 23 Stephen Hoyland 61 13 8 6 12 1 0
5 3 Marcus Sharp 95 5 4 12 14 5 0
6 2 Simon Perry 97 7 5 6 15 7 0
7 5 Luke Fisk 102 10 4 5 11 9 1
8 4 Megan Holdsworth 122 4 6 4 11 15 0
DNF 1 Melissa Chambers 241 3 2 4 7 6 18
DNF 7 Mark Osborne 251 3 3 2 8 4 20
Novice - Over 40
      T C 1 2 3 5 M
1 15 Andrew Walters 46 15 14 7 1 3 0
2 14 Brett Willis 74 13 8 6 8 4 1
DNF 19 Neil Ashworth 257 4 1 1 8 4 21
Novice - Over 50
      T C 1 2 3 5 M
1 22 Stephen Smith 34 20 15 3 1 0 1
2 16 Stephen Wilde 38 20 11 2 6 1 0
3 18 Andrew Fitzsimmons 41 20 10 6 3 0 1
4 29 Lee Walker 41 18 11 5 5 1 0
5 27 Stephen Cornthwaite 45 14 15 5 5 1 0
6 20 Kevin Tyson 51 14 12 5 8 1 0
7 13 Andy Shuttleworth 94 6 5 10 13 6 0
8 17 Mark Entwistle 102 5 5 5 19 6 0
9 25 Danny Turnbull 159 1 7 3 17 5 7
10 24 Allan Rogers 175 3 0 2 17 12 6
DNF 28 Stuart Cripps 283 2 1 0 4 12 21
DNF 26 Roger Heginbotham 288 1 0 1 2 16 20
DNF 21 Paul Edwards 324 3 0 1 4 2 30
Novice - Twinshock
      T C 1 2 3 5 M
1 32 Chris Tolson 24 20 17 2 1 0 0
50/50 - Adult
      T C 1 2 3 5 M
1 51 Nicholas Bayman 106 8 4 3 17 7 1
2 52 Chris Mitchell 139 4 2 1 15 18 0
50/50 - Over 50
      T C 1 2 3 5 M
1 31 Glyn Tattersall 115 5 6 3 16 9 1
DNF 30 David Ainsworth 256 1 1 0 5 18 15
Easy - Adult
      T C 1 2 3 5 M
1 103 Ross Lamont 92 11 5 5 9 10 0
DNF 104 Jason Taylor 336 0 1 0 5 4 30
DNF 105 Helen Tatlock 363 1 0 1 2 1 35
Easy - Youth
      T C 1 2 3 5 M
1 106 Jack Read 115 5 3 10 9 13 0
DNF 107 Jamison Craddock 335 0 1 0 3 7 29
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 87 Thomas Rushton 0000 0000 1113 0011 0000 0000 0000 0010 1100 0000 11
2 90 Stephen Cornthwaite 0001 0101 0110 1111 0001 2001 0000 0010 0010 1000 16
3 88 Andrew Cripps 0000 0000 3021 1121 0000 0001 1000 0212 1000 2000 21
4 76 William Tolson 0011 0000 5515 0101 1100 0200 0020 0000 0010 0001 28
5 92 Charlie Cripps 1500 0002 5131 1132 0100 1000 0000 1010 0000 0000 29
6 89 Paul Sullivan 1100 0001 2235 0332 1310 0110 1000 0112 5000 1100 42
7 93 Isaac Shuttleworth 3000 3323 5355 3233 2312 0010 0320 2031 3000 3300 72
8 94 Harry Cripps 3112 1312 5555 3333 1351 0501 0503 3313 5535 3210 104
9 91 John Bannister 112x 5555 5553 323x 121x 010x 0051 512x 210x 0001 133
DNF 69 Jack Chapman xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 0001 361
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 73 Ben Butterworth 0000 0000 0000 0000 0010 1000 0000 0010 0000 1000 4
2 72 Jack Butterworth 0000 0001 0000 0000 0100 1000 0000 3100 0000 0330 13
3 71 John Holdsworth 3021 1000 0111 0000 1022 3220 1200 0120 1000 3011 34
4 74 George Emmott 1133 0110 5120 0100 1123 0011 1120 3330 3153 2311 60
5 68 Joel Holdsworth 0123 2500 1130 032x 1412 3531 0000 3123 2000 0300 63
6 66 Vincent Sharp 3211 0320 3200 2211 3300 5333 2333 3335 1102 3531 84
7 70 Mason Carter 3223 1500 1111 0102 2232 3553 0101 3333 3311 253x 90
8 75 Martin Jackson 3331 1123 1522 2011 3353 3220 3010 3352 3532 0332 90
9 78 Harry Bayman 3231 0511 1155 0331 5233 5353 3333 5333 3223 5333 114
DNF 77 Michael Scriven Alcala xxxx 0511 xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 367
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 32 Chris Tolson 1121 0031 1100 1001 0000 0010 0011 1111 0000 0211 24
2 22 Stephen Smith 2111 0011 000x 2120 0000 0000 3111 0110 1010 0011 34
3 16 Stephen Wilde 1111 0001 0000 1300 0000 1030 1321 2533 0001 0310 38
4 18 Andrew Fitzsimmons 2113 0210 0001 0011 0000 000x 2100 1322 1000 0321 41
5 29 Lee Walker 0312 0300 0223 3213 0000 0010 1215 1111 1000 0100 41
6 9 John Trippier 1111 2101 1012 1201 0001 0010 3120 3123 0010 0233 42
7 27 Stephen Cornthwaite 1110 1121 3020 1315 0000 0010 3123 1231 1100 0210 45
8 15 Andrew Walters 1115 2001 2111 2320 0000 0100 5122 1211 5000 1001 46
9 20 Kevin Tyson 1111 0000 5102 3231 2100 0100 0132 3332 3101 0301 51
10 12 Nick Read 1111 5121 5201 3133 0000 0010 1132 3333 0010 0110 54
11 11 Christopher Hayhurst 1011 1101 1120 2125 0000 0500 3323 3313 3000 1333 59
12 23 Stephen Hoyland 3211 2201 1010 3233 0000 0210 3353 3323 0000 3131 61
13 14 Brett Willis 0021 0300 2111 0305 000x 0121 5553 3333 0201 1223 74
14 13 Andy Shuttleworth 2211 5132 3232 2333 0000 2522 3355 3533 0510 2133 94
15 3 Marcus Sharp 2122 3322 3222 2333 0000 3201 3333 3555 5512 2133 95
16 2 Simon Perry 1110 2323 5503 3313 0200 3220 5533 3533 5530 3132 97
17 5 Luke Fisk 1221 1332 303x 5333 0000 0200 3555 3525 5300 1553 102
18 17 Mark Entwistle 3321 3331 5310 2233 0000 3231 2335 3353 5315 3533 102
19 4 Megan Holdsworth 5121 3533 1125 3530 1001 0253 3335 3355 5555 5255 122
20 25 Danny Turnbull 131x 533x 125x 333x 132x 330x 553x 3333 2111 3335 159
21 24 Allan Rogers 5335 323x 333x 533x 000x 233x 333x 5555 5353 5535 175
DNF 1 Melissa Chambers 322x 332x 153x 335x 0025 1550 xxxx xxxx xxxx 35xx 241
DNF 7 Mark Osborne 32xx 33xx 25xx 33xx 00xx 10xx 35xx 53xx 51xx 31xx 251
DNF 19 Neil Ashworth 32xx 33xx 3xxx 34xx 000x 51xx 3xxx 5xxx 55xx 330x 257
DNF 28 Stuart Cripps 51xx 03xx 3xxx 55xx 30xx 55xx 53xx 55xx 55xx 55xx 283
DNF 26 Roger Heginbotham 55xx 35xx 32xx 55xx 05xx 55xx 55xx 55xx 55xx 55xx 288
DNF 21 Paul Edwards 0xxx 3xxx 0xxx 5xxx 0xxx 2xxx 3xxx 3xxx 5xxx 3xxx 324
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 51 Nicholas Bayman 5353 0001 1323 3353 2203 3153 3330 3333 0001 555x 106
2 31 Glyn Tattersall 5333 1100 5332 3353 2110 3552 5335 3333 0110 553x 115
3 52 Chris Mitchell 3555 2103 5355 5353 3533 3353 3515 5533 3000 5555 139
DNF 30 David Ainsworth 5355 3333 5555 xxxx 5015 5555 5555 5xxx xxxx xxxx 256
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 103 Ross Lamont 5202 1301 5533 0132 0300 5335 5255 3253 0000 1051 92
2 106 Jack Read 3213 2222 5533 5522 3201 5535 5553 5335 2000 5102 115
DNF 107 Jamison Craddock 55xx 3335 5xxx xxxx xxxx xxxx xxxx xxxx xxxx 5155 335
DNF 104 Jason Taylor 3xxx 3xxx 5xxx 3xxx 3xxx 5xxx 5xxx 3xxx 1xxx 5xxx 336
DNF 105 Helen Tatlock xxxx 3xxx 3xxx 5xxx 0xxx 2xxx xxxx xxxx xxxx xxxx 363
x indicates a missed section