Score display will be improved by turning your phone on its side.
Darwen Trials Club Wednesday evening series - 1 at Crowthorn Delf on Apr 20th, 2022
Last updated - 10:13am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 94 Ben Butterworth 0 24 0 0 0 0 0
2 69 Jack Chapman 8 18 5 0 1 0 0
3 98 Ben Cornthwaite 9 19 2 2 1 0 0
4 89 Charlie Cripps 18 15 6 1 0 2 0
5 90 Paul Sullivan 22 16 2 2 2 2 0
6 88 Simon Hiscock 28 12 4 4 2 2 0
7 95 Shaun Hazelwood 35 8 8 3 2 3 0
8 96 Isaac Shuttleworth 37 6 10 3 2 3 0
9 97 Harry Cripps 40 7 7 3 4 3 0
10 91 Ryan Crowder 41 9 5 2 4 4 0
11 93 David Heys 46 6 6 4 4 4 0
DNF 87 Andrew Holker 147 7 2 0 0 1 14
DNF 92 Gregg Bower 147 2 3 1 4 2 12
Intermediate
      T C 1 2 3 5 M
1 70 Arron Crowder 43 8 5 3 4 4 0
2 71 Harry Bayman 55 6 3 6 5 3 1
3 67 Lucy Ayrton 64 2 5 2 10 5 0
DNF 68 John Dean 208 0 0 0 1 5 18
Novice
      T C 1 2 3 5 M
1 2 Christopher Hayhurst 12 15 7 1 1 0 0
2 26 Stephen Smith 24 12 8 0 2 2 0
3 29 Paul Morris 24 12 8 0 2 2 0
4 20 Gareth Carr 25 10 9 1 3 1 0
5 4 Andy Shuttleworth 25 9 9 2 4 0 0
6 14 Mark Diggle 29 10 7 1 5 1 0
7 19 John Trippier 31 9 7 4 2 2 0
8 16 Stuart Cripps 32 16 2 0 0 6 0
9 13 Kevin Tyson 32 7 9 3 4 1 0
10 22 Lee Sagar 35 7 9 4 1 3 0
11 15 Colin Steele 35 7 9 2 4 2 0
12 31 Benjamin Thomas 41 11 6 2 2 1 2
13 11 Leonni Tighe 43 4 8 3 8 1 0
14 72 Ted Bullen 50 4 6 4 7 3 0
15 28 Simon Heyes 52 6 6 3 5 3 1
16 5 Stephen Chicken 53 6 5 2 8 2 1
17 25 Luke Fisk 56 2 6 4 9 3 0
18 6 Seth Adams 60 2 5 4 9 4 0
19 7 Stephen Burns 62 2 2 8 8 4 0
20 1 Melissa Chambers 63 2 2 3 15 2 0
21 12 Paul Hardaker 71 1 7 0 8 8 0
22 21 Graeme Menzies 72 0 3 5 13 2 1
23 9 Richard Taylor 86 0 1 4 9 10 0
24 30 Finlay Heyes 87 1 2 1 11 8 1
25 17 Nicholas Bayman 88 0 0 0 16 8 0
26 10 Chris Mitchell 90 0 0 0 15 9 0
27 23 Andy Oldham 118 0 3 0 5 12 4
DNF 3 Mat Moseley 143 0 2 0 7 6 9
DNF 18 Leana Titley 170 0 0 2 2 8 12
DNF 24 Paul Speakman 179 2 0 0 3 4 15
DNF 27 Aidan Kyme 179 1 3 0 2 2 16
Easy
      T C 1 2 3 5 M
1 111 Joel Isherwood 3 21 3 0 0 0 0
2 113 Chris Hardman 5 22 0 1 1 0 0
3 105 Peter Wraith 5 21 2 0 1 0 0
4 103 Philip Clarkson 9 20 2 1 0 1 0
5 104 Amy Hardman 12 18 3 2 0 1 0
6 112 Dexter Steele 24 14 3 2 4 1 0
7 102 Neil Beverley 31 12 3 3 4 2 0
8 107 Alex Sykes 43 9 4 2 5 4 0
9 109 Stanley Sullivan 62 5 1 0 17 0 1
DNF 110 Freddie Holker 211 1 0 0 2 1 20
DNF 108 Daniel Jones 230 1 0 0 0 0 23
Expert - Adult
      T C 1 2 3 5 M
1 94 Ben Butterworth 0 24 0 0 0 0 0
2 69 Jack Chapman 8 18 5 0 1 0 0
3 98 Ben Cornthwaite 9 19 2 2 1 0 0
4 89 Charlie Cripps 18 15 6 1 0 2 0
5 90 Paul Sullivan 22 16 2 2 2 2 0
6 88 Simon Hiscock 28 12 4 4 2 2 0
7 95 Shaun Hazelwood 35 8 8 3 2 3 0
8 91 Ryan Crowder 41 9 5 2 4 4 0
9 93 David Heys 46 6 6 4 4 4 0
DNF 87 Andrew Holker 147 7 2 0 0 1 14
DNF 92 Gregg Bower 147 2 3 1 4 2 12
Expert - Youth
      T C 1 2 3 5 M
1 96 Isaac Shuttleworth 37 6 10 3 2 3 0
2 97 Harry Cripps 40 7 7 3 4 3 0
Intermediate - Adult
      T C 1 2 3 5 M
1 70 Arron Crowder 43 8 5 3 4 4 0
2 67 Lucy Ayrton 64 2 5 2 10 5 0
DNF 68 John Dean 208 0 0 0 1 5 18
Intermediate - Youth
      T C 1 2 3 5 M
1 71 Harry Bayman 55 6 3 6 5 3 1
Novice - Adult
      T C 1 2 3 5 M
1 2 Christopher Hayhurst 12 15 7 1 1 0 0
2 26 Stephen Smith 24 12 8 0 2 2 0
3 29 Paul Morris 24 12 8 0 2 2 0
4 20 Gareth Carr 25 10 9 1 3 1 0
5 4 Andy Shuttleworth 25 9 9 2 4 0 0
6 14 Mark Diggle 29 10 7 1 5 1 0
7 19 John Trippier 31 9 7 4 2 2 0
8 16 Stuart Cripps 32 16 2 0 0 6 0
9 13 Kevin Tyson 32 7 9 3 4 1 0
10 22 Lee Sagar 35 7 9 4 1 3 0
11 15 Colin Steele 35 7 9 2 4 2 0
12 11 Leonni Tighe 43 4 8 3 8 1 0
13 28 Simon Heyes 52 6 6 3 5 3 1
14 5 Stephen Chicken 53 6 5 2 8 2 1
15 25 Luke Fisk 56 2 6 4 9 3 0
16 6 Seth Adams 60 2 5 4 9 4 0
17 7 Stephen Burns 62 2 2 8 8 4 0
18 1 Melissa Chambers 63 2 2 3 15 2 0
19 12 Paul Hardaker 71 1 7 0 8 8 0
20 21 Graeme Menzies 72 0 3 5 13 2 1
21 9 Richard Taylor 86 0 1 4 9 10 0
22 17 Nicholas Bayman 88 0 0 0 16 8 0
23 10 Chris Mitchell 90 0 0 0 15 9 0
24 23 Andy Oldham 118 0 3 0 5 12 4
DNF 3 Mat Moseley 143 0 2 0 7 6 9
DNF 18 Leana Titley 170 0 0 2 2 8 12
DNF 24 Paul Speakman 179 2 0 0 3 4 15
DNF 27 Aidan Kyme 179 1 3 0 2 2 16
Novice - Youth
      T C 1 2 3 5 M
1 31 Benjamin Thomas 41 11 6 2 2 1 2
2 72 Ted Bullen 50 4 6 4 7 3 0
3 30 Finlay Heyes 87 1 2 1 11 8 1
Easy - Adult
      T C 1 2 3 5 M
1 113 Chris Hardman 5 22 0 1 1 0 0
2 105 Peter Wraith 5 21 2 0 1 0 0
3 103 Philip Clarkson 9 20 2 1 0 1 0
4 104 Amy Hardman 12 18 3 2 0 1 0
5 102 Neil Beverley 31 12 3 3 4 2 0
6 107 Alex Sykes 43 9 4 2 5 4 0
DNF 108 Daniel Jones 230 1 0 0 0 0 23
Easy - Youth
      T C 1 2 3 5 M
1 111 Joel Isherwood 3 21 3 0 0 0 0
2 112 Dexter Steele 24 14 3 2 4 1 0
3 109 Stanley Sullivan 62 5 1 0 17 0 1
DNF 110 Freddie Holker 211 1 0 0 2 1 20
Expert
      1 2 3 4 5 6 7 8 T
1 94 Ben Butterworth 000 000 000 000 000 000 000 000 0
2 69 Jack Chapman 000 130 001 010 000 000 000 110 8
3 98 Ben Cornthwaite 200 012 010 000 000 300 000 000 9
4 89 Charlie Cripps 000 005 000 110 000 000 511 211 18
5 90 Paul Sullivan 000 132 001 000 300 000 255 000 22
6 88 Simon Hiscock 000 123 002 102 100 000 553 210 28
7 95 Shaun Hazelwood 023 555 302 200 100 111 111 100 35
8 96 Isaac Shuttleworth 221 315 011 110 132 110 050 015 37
9 97 Harry Cripps 001 355 211 003 211 211 330 500 40
10 91 Ryan Crowder 000 553 110 211 032 100 355 030 41
11 93 David Heys 030 553 212 351 100 121 315 200 46
DNF 87 Andrew Holker 0xx 5xx 11x 00x 0xx 0xx 0xx 0xx 147
DNF 92 Gregg Bower 10x 55x 13x 2xx 0xx 33x 13x xxx 147
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 T
1 70 Arron Crowder 110 525 353 232 100 000 311 500 43
2 71 Harry Bayman 020 553 352 333 021 200 210 21x 55
3 67 Lucy Ayrton 031 532 353 533 155 230 311 331 64
DNF 68 John Dean 3xx 5xx 5xx 5xx 5xx xxx 5xx xxx 208
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 T
1 2 Christopher Hayhurst 000 000 020 111 013 110 100 000 12
2 26 Stephen Smith 000 103 110 111 510 350 000 100 24
3 29 Paul Morris 100 301 111 111 000 553 000 000 24
4 20 Gareth Carr 000 113 100 110 113 235 000 110 25
5 4 Andy Shuttleworth 110 113 030 111 331 221 000 000 25
6 14 Mark Diggle 100 533 003 111 211 331 000 000 29
7 19 John Trippier 100 511 003 222 201 311 000 510 31
8 16 Stuart Cripps 100 500 500 500 510 500 500 000 32
9 13 Kevin Tyson 011 321 310 111 213 200 001 530 32
10 22 Lee Sagar 100 511 211 521 122 011 000 305 35
11 15 Colin Steele 210 100 110 111 323 533 010 015 35
12 31 Benjamin Thomas 01x 000 301 000 53x 011 211 200 41
13 11 Leonni Tighe 100 333 113 211 333 322 111 005 43
14 72 Ted Bullen 300 315 101 122 233 355 310 321 50
15 28 Simon Heyes 110 333 510 525 323 210 101 00x 52
16 5 Stephen Chicken 311 000 513 233 332 35x 101 003 53
17 25 Luke Fisk 311 322 330 211 552 333 301 351 56
18 6 Seth Adams 203 533 323 130 532 321 355 111 60
19 7 Stephen Burns 533 522 332 332 332 255 120 201 62
20 1 Melissa Chambers 330 331 322 333 333 333 213 550 63
21 12 Paul Hardaker 101 351 351 353 335 355 511 351 71
22 21 Graeme Menzies 223 533 333 221 333 352 311 33x 72
23 9 Richard Taylor 331 525 335 535 533 235 253 525 86
24 30 Finlay Heyes 310 553 333 533 555 355 333 21x 87
25 17 Nicholas Bayman 353 555 333 333 353 353 333 355 88
26 10 Chris Mitchell 533 535 553 335 333 533 533 533 90
27 23 Andy Oldham 355 555 113 533 xxx 55x 535 551 118
DNF 3 Mat Moseley 13x 555 35x 3xx 3xx 551 33x 3xx 143
DNF 18 Leana Titley 25x 55x 52x 3xx 5xx 5xx 53x 5xx 170
DNF 24 Paul Speakman 3xx 5xx 00x 5xx 3xx 5xx 5xx 3xx 179
DNF 27 Aidan Kyme 510 133 5xx xxx xxx 1xx xxx xxx 179
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 T
1 111 Joel Isherwood 000 010 000 101 000 000 000 000 3
2 113 Chris Hardman 000 000 000 000 000 000 302 000 5
3 105 Peter Wraith 000 100 000 000 000 000 100 030 5
4 103 Philip Clarkson 020 101 000 000 000 000 500 000 9
5 104 Amy Hardman 000 100 000 000 200 000 211 500 12
6 112 Dexter Steele 000 010 330 002 103 000 032 510 24
7 102 Neil Beverley 100 022 000 000 503 102 335 103 31
8 107 Alex Sykes 001 300 015 001 333 252 513 005 43
9 109 Stanley Sullivan 000 300 333 331 333 333 333 33x 62
DNF 110 Freddie Holker xxx xxx xxx 3xx 5xx 3xx 0xx xxx 211
DNF 108 Daniel Jones xxx xxx xxx 0xx xxx xxx xxx xxx 230
x indicates a missed section