Score display will be improved by turning your phone on its side.
Darwen Trials Club Wednesday evening series - 2 at Lee Dell on Jun 22nd, 2022
Last updated - 10:10am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 94 Jack Chapman 3 22 1 1 0 0 0
2 93 Stephen Cornthwaite 4 20 4 0 0 0 0
3 99 Paul Sullivan 5 20 3 1 0 0 0
4 90 Charlie Cripps 12 18 4 0 1 1 0
5 96 Simon Hiscock 21 16 3 1 2 2 0
6 95 Jamie Jackson 22 14 5 2 1 2 0
7 89 Anthony Brown 26 12 4 4 3 1 0
8 98 Harry Cripps 28 13 5 1 2 3 0
9 92 Matthew Hopkinson 31 13 1 4 4 2 0
10 87 David Heys 32 9 4 7 3 1 0
DNF 91 Danny Butler 210 3 0 0 0 0 21
Intermediate
      T C 1 2 3 5 M
1 68 Paul Heys 24 15 3 3 0 3 0
2 67 Michael Chislett 33 9 5 4 5 1 0
3 66 Lee Winterburn 68 5 1 3 7 8 0
Novice
      T C 1 2 3 5 M
1 23 Philip Ingham 1 23 1 0 0 0 0
2 22 Martin Jackson 5 19 5 0 0 0 0
3 10 Peter Clibburn 7 18 5 1 0 0 0
4 20 Paul Morris 7 17 7 0 0 0 0
5 21 John Duffy 8 21 1 1 0 1 0
6 19 Kevin Tyson 9 17 5 2 0 0 0
7 7 Jacob Joyce 11 17 3 4 0 0 0
8 18 John Trippier 11 16 6 1 1 0 0
9 9 Christopher Hayhurst 11 16 6 1 1 0 0
10 4 Chris Robinson 17 10 12 1 1 0 0
11 15 Stephen Smith 18 17 5 0 1 0 1
12 13 Graeme Menzies 26 12 3 4 5 0 0
13 1 Melissa Chambers 29 12 1 5 6 0 0
14 8 Stephen Burns 29 10 5 5 3 1 0
15 12 Michael Joyce 32 10 2 10 0 2 0
16 16 Kieran Langrish 32 8 8 4 2 2 0
17 2 Andrew Ainsworth 40 9 5 3 3 4 0
18 6 Richard Taylor 43 11 2 2 4 5 0
19 3 Joseph Mercer 44 6 4 6 6 2 0
20 5 Chris Mitchell 60 2 1 10 8 3 0
Easy
      T C 1 2 3 5 M
1 103 Peter Wraith 11 17 4 2 1 0 0
2 104 Jamison Craddock 43 9 6 1 5 2 1
Expert - Adult
      T C 1 2 3 5 M
1 94 Jack Chapman 3 22 1 1 0 0 0
2 93 Stephen Cornthwaite 4 20 4 0 0 0 0
3 99 Paul Sullivan 5 20 3 1 0 0 0
4 90 Charlie Cripps 12 18 4 0 1 1 0
5 96 Simon Hiscock 21 16 3 1 2 2 0
6 95 Jamie Jackson 22 14 5 2 1 2 0
7 89 Anthony Brown 26 12 4 4 3 1 0
8 92 Matthew Hopkinson 31 13 1 4 4 2 0
9 87 David Heys 32 9 4 7 3 1 0
DNF 91 Danny Butler 210 3 0 0 0 0 21
Expert - Youth
      T C 1 2 3 5 M
1 98 Harry Cripps 28 13 5 1 2 3 0
Intermediate - Adult
      T C 1 2 3 5 M
1 68 Paul Heys 24 15 3 3 0 3 0
2 67 Michael Chislett 33 9 5 4 5 1 0
3 66 Lee Winterburn 68 5 1 3 7 8 0
Novice - Adult
      T C 1 2 3 5 M
1 23 Philip Ingham 1 23 1 0 0 0 0
2 22 Martin Jackson 5 19 5 0 0 0 0
3 10 Peter Clibburn 7 18 5 1 0 0 0
4 20 Paul Morris 7 17 7 0 0 0 0
5 21 John Duffy 8 21 1 1 0 1 0
6 19 Kevin Tyson 9 17 5 2 0 0 0
7 7 Jacob Joyce 11 17 3 4 0 0 0
8 18 John Trippier 11 16 6 1 1 0 0
9 9 Christopher Hayhurst 11 16 6 1 1 0 0
10 4 Chris Robinson 17 10 12 1 1 0 0
11 15 Stephen Smith 18 17 5 0 1 0 1
12 13 Graeme Menzies 26 12 3 4 5 0 0
13 1 Melissa Chambers 29 12 1 5 6 0 0
14 8 Stephen Burns 29 10 5 5 3 1 0
15 12 Michael Joyce 32 10 2 10 0 2 0
16 16 Kieran Langrish 32 8 8 4 2 2 0
17 2 Andrew Ainsworth 40 9 5 3 3 4 0
18 6 Richard Taylor 43 11 2 2 4 5 0
19 3 Joseph Mercer 44 6 4 6 6 2 0
20 5 Chris Mitchell 60 2 1 10 8 3 0
Easy - Adult
      T C 1 2 3 5 M
1 103 Peter Wraith 11 17 4 2 1 0 0
Easy - Youth
      T C 1 2 3 5 M
1 104 Jamison Craddock 43 9 6 1 5 2 1
Expert
      1 2 3 4 5 6 7 8 T
1 94 Jack Chapman 000 000 000 000 000 000 210 000 3
2 93 Stephen Cornthwaite 000 000 010 001 000 000 110 000 4
3 99 Paul Sullivan 000 000 010 010 000 000 120 000 5
4 90 Charlie Cripps 010 000 130 051 000 000 000 010 12
5 96 Simon Hiscock 511 000 010 035 000 302 000 000 21
6 95 Jamie Jackson 110 100 500 021 100 000 325 000 22
7 89 Anthony Brown 231 000 210 510 000 210 233 000 26
8 98 Harry Cripps 100 000 011 153 000 055 301 200 28
9 92 Matthew Hopkinson 320 000 053 220 000 000 303 215 31
10 87 David Heys 332 100 522 121 000 000 322 201 32
DNF 91 Danny Butler xxx xxx xxx xxx xxx 000 xxx xxx 210
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 T
1 68 Paul Heys 520 000 000 111 000 000 252 500 24
2 67 Michael Chislett 533 300 321 112 000 001 223 100 33
3 66 Lee Winterburn 555 105 535 323 500 200 353 332 68
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 T
1 23 Philip Ingham 000 000 000 100 000 000 000 000 1
2 22 Martin Jackson 011 000 000 101 000 000 000 010 5
3 10 Peter Clibburn 001 100 000 210 000 010 000 100 7
4 20 Paul Morris 001 000 000 111 000 000 000 111 7
5 21 John Duffy 020 000 000 050 000 000 000 001 8
6 19 Kevin Tyson 200 010 000 211 000 000 000 011 9
7 7 Jacob Joyce 010 120 000 202 000 000 210 000 11
8 18 John Trippier 111 000 011 302 000 000 000 100 11
9 9 Christopher Hayhurst 130 000 100 102 001 000 100 010 11
10 4 Chris Robinson 011 010 010 112 000 101 101 311 17
11 15 Stephen Smith 110 000 000 111 000 00x 300 000 18
12 13 Graeme Menzies 321 000 000 103 020 300 310 322 26
13 1 Melissa Chambers 332 000 000 223 000 302 023 310 29
14 8 Stephen Burns 332 101 002 221 000 005 200 113 29
15 12 Michael Joyce 500 220 220 222 100 000 021 252 32
16 16 Kieran Langrish 325 100 150 121 000 001 111 232 32
17 2 Andrew Ainsworth 221 311 050 131 000 000 502 535 40
18 6 Richard Taylor 352 000 013 512 050 050 000 353 43
19 3 Joseph Mercer 212 123 313 322 000 000 323 155 44
20 5 Chris Mitchell 522 122 332 323 520 032 335 232 60
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 T
1 103 Peter Wraith 200 000 111 203 000 100 000 000 11
2 104 Jamison Craddock 533 201 113 011 030 35x 001 000 43
x indicates a missed section