Score display will be improved by turning your phone on its side.
Darwen Trials Club Christmas Trial at Warmden Quarry, Accrington on Dec 4th, 2022
Last updated - 10:13am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 94 Charlie Cripps 10 29 4 3 0 0 0
2 95 Andrew Cripps 15 27 7 0 1 1 0
3 99 Ben Butterworth 15 26 8 1 0 1 0
4 100 Philip Hancock 43 18 6 7 1 4 0
5 98 Ryan Crowder 43 15 11 2 6 2 0
6 93 Harry Cripps 45 11 12 6 7 0 0
7 101 Shaun Hazelwood 66 10 9 4 8 5 0
8 97 Brandon Sharples 85 4 6 5 18 3 0
9 96 Harry Bayman 115 2 2 1 22 9 0
Intermediate
      T C 1 2 3 5 M
1 77 Glynn Boughton 22 24 6 2 4 0 0
2 82 Matthew Rushton 26 24 5 2 4 1 0
3 81 Jacob Joyce 38 19 10 2 3 1 1
4 80 Gareth Carr 40 18 7 4 5 2 0
5 83 Billy Eastell 41 20 7 2 5 1 1
6 84 Christopher Hayhurst 43 14 10 5 6 1 0
7 76 Arron Crowder 47 16 8 5 3 4 0
8 75 Ashton Birtwell 61 20 8 1 2 1 4
9 85 Phil Thomas 72 5 13 5 8 5 0
10 86 Jan Eastell 114 11 3 4 6 7 5
DNF 78 Stephen Ryan 218 3 7 1 3 4 18
DNF 49 Scott Walker 318 0 0 0 1 7 28
Novice
      T C 1 2 3 5 M
1 44 Peter Clibburn 8 31 2 3 0 0 0
2 45 Jack Butterworth 14 32 2 1 0 0 1
3 37 John Trippier 15 27 7 0 1 1 0
4 36 Stephen Cornthwaite 17 26 5 3 2 0 0
5 41 Martin Jackson 21 28 3 1 2 2 0
6 39 Leonni Tighe 28 23 6 3 2 2 0
7 34 Barry Sanderson 29 20 7 7 1 1 0
8 35 Stephen Burns 30 21 7 1 7 0 0
9 47 Lee Sagar 37 25 5 2 1 1 2
10 46 Brett Willis 38 28 1 0 4 1 2
11 38 Simon Perry 40 18 7 6 2 3 0
12 43 Graeme Menzies 87 7 9 3 9 7 1
13 40 Ian Gent 99 8 1 7 13 5 2
DNF 48 Chris Hardman 308 3 0 1 2 0 30
50/50
      T C 1 2 3 5 M
1 59 Katie Ward 3 29 3 0 0 0 0
2 55 Chad Isherwood 12 26 4 0 1 1 0
3 61 Gavin Stevenson 13 27 3 0 0 2 0
4 52 Christopher Derbyshire 15 23 7 0 1 1 0
5 58 Ryan Finnerty 20 24 4 0 2 2 0
6 54 Robert O'Connor 23 19 6 4 3 0 0
7 56 Chris Mitchell 37 16 5 3 7 1 0
8 62 Michael Joyce 38 25 1 2 1 0 3
9 57 Amy Hardman 38 20 3 2 2 5 0
10 51 Ross Lamont 38 18 4 2 5 3 0
11 53 Neil Beverley 38 18 2 4 6 2 0
12 50 James Godson 82 22 0 1 0 2 7
13 42 Martin Jones 98 13 5 5 1 8 4
Easy
      T C 1 2 3 5 M
1 60 Steve Gossop 10 28 2 0 1 1 0
2 114 Ryan Hancock 40 28 0 0 0 0 4
3 116 Benjamin Thomas 51 19 8 0 1 0 4
4 119 Helen Tatlock 59 21 3 0 2 2 4
5 115 Bryan Hardaker 67 21 3 2 0 0 6
DNF 120 Ronald Shaw 219 4 2 0 4 3 19
DNF 117 Robert Ryan 315 0 0 0 0 1 31
DNF 118 Dave Topping 320 0 0 0 0 0 32
Expert - Adult
      T C 1 2 3 5 M
1 94 Charlie Cripps 10 29 4 3 0 0 0
2 95 Andrew Cripps 15 27 7 0 1 1 0
3 99 Ben Butterworth 15 26 8 1 0 1 0
4 100 Philip Hancock 43 18 6 7 1 4 0
5 98 Ryan Crowder 43 15 11 2 6 2 0
6 101 Shaun Hazelwood 66 10 9 4 8 5 0
7 97 Brandon Sharples 85 4 6 5 18 3 0
Expert - Youth
      T C 1 2 3 5 M
1 93 Harry Cripps 45 11 12 6 7 0 0
2 96 Harry Bayman 115 2 2 1 22 9 0
Intermediate - Adult
      T C 1 2 3 5 M
1 77 Glynn Boughton 22 24 6 2 4 0 0
2 82 Matthew Rushton 26 24 5 2 4 1 0
3 81 Jacob Joyce 38 19 10 2 3 1 1
4 80 Gareth Carr 40 18 7 4 5 2 0
5 83 Billy Eastell 41 20 7 2 5 1 1
6 84 Christopher Hayhurst 43 14 10 5 6 1 0
7 76 Arron Crowder 47 16 8 5 3 4 0
8 85 Phil Thomas 72 5 13 5 8 5 0
9 86 Jan Eastell 114 11 3 4 6 7 5
DNF 78 Stephen Ryan 218 3 7 1 3 4 18
DNF 49 Scott Walker 318 0 0 0 1 7 28
Intermediate - Youth
      T C 1 2 3 5 M
1 75 Ashton Birtwell 61 20 8 1 2 1 4
Novice - Adult
      T C 1 2 3 5 M
1 44 Peter Clibburn 8 31 2 3 0 0 0
2 45 Jack Butterworth 14 32 2 1 0 0 1
3 37 John Trippier 15 27 7 0 1 1 0
4 36 Stephen Cornthwaite 17 26 5 3 2 0 0
5 41 Martin Jackson 21 28 3 1 2 2 0
6 39 Leonni Tighe 28 23 6 3 2 2 0
7 34 Barry Sanderson 29 20 7 7 1 1 0
8 35 Stephen Burns 30 21 7 1 7 0 0
9 47 Lee Sagar 37 25 5 2 1 1 2
10 46 Brett Willis 38 28 1 0 4 1 2
11 38 Simon Perry 40 18 7 6 2 3 0
12 43 Graeme Menzies 87 7 9 3 9 7 1
13 40 Ian Gent 99 8 1 7 13 5 2
DNF 48 Chris Hardman 308 3 0 1 2 0 30
50/50 - Adult
      T C 1 2 3 5 M
1 59 Katie Ward 3 29 3 0 0 0 0
2 55 Chad Isherwood 12 26 4 0 1 1 0
3 61 Gavin Stevenson 13 27 3 0 0 2 0
4 52 Christopher Derbyshire 15 23 7 0 1 1 0
5 58 Ryan Finnerty 20 24 4 0 2 2 0
6 54 Robert O'Connor 23 19 6 4 3 0 0
7 56 Chris Mitchell 37 16 5 3 7 1 0
8 62 Michael Joyce 38 25 1 2 1 0 3
9 57 Amy Hardman 38 20 3 2 2 5 0
10 51 Ross Lamont 38 18 4 2 5 3 0
11 53 Neil Beverley 38 18 2 4 6 2 0
12 50 James Godson 82 22 0 1 0 2 7
13 42 Martin Jones 98 13 5 5 1 8 4
Easy - Adult
      T C 1 2 3 5 M
1 60 Steve Gossop 10 28 2 0 1 1 0
2 114 Ryan Hancock 40 28 0 0 0 0 4
3 119 Helen Tatlock 59 21 3 0 2 2 4
4 115 Bryan Hardaker 67 21 3 2 0 0 6
DNF 120 Ronald Shaw 219 4 2 0 4 3 19
DNF 118 Dave Topping 320 0 0 0 0 0 32
Easy - Youth
      T C 1 2 3 5 M
1 116 Benjamin Thomas 51 19 8 0 1 0 4
DNF 117 Robert Ryan 315 0 0 0 0 1 31
Expert
      1 2 3 4 5 6 7 8 9 T
1 94 Charlie Cripps 0000 2000 0000 1000 0000 0000 1002 0000 1201 10
2 95 Andrew Cripps 0000 1010 0000 1000 3100 0000 5010 0010 1000 15
3 99 Ben Butterworth 0000 1000 0001 1150 0000 0100 0100 0000 2101 15
4 100 Philip Hancock 0000 5522 1012 0010 2002 0050 0000 2510 1321 43
5 98 Ryan Crowder 0000 3353 0100 2000 5311 1010 1310 1100 3112 43
6 93 Harry Cripps 1010 3221 2100 3310 1100 0001 2221 3310 1313 45
7 101 Shaun Hazelwood 3531 5555 1002 3301 1101 0300 1010 3210 2233 66
8 97 Brandon Sharples 3003 5352 3333 3213 5333 1013 2312 0331 3312 85
9 96 Harry Bayman 5323 5533 3333 5555 3503 3110 3333 3333 3533 115
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 T
1 77 Glynn Boughton 1101 2000 2010 3333 0000 0000 0110 0000 0000 22
2 82 Matthew Rushton 0001 5011 0010 3332 0000 0000 0100 0000 0032 26
3 81 Jacob Joyce 0001 3100 0001 3231 5000 0110 0101 101x 2000 38
4 80 Gareth Carr 0003 5000 0501 3300 0000 2100 2101 2210 3131 40
5 83 Billy Eastell 3000 110x 0000 3203 0000 1000 1100 3005 2311 41
6 84 Christopher Hayhurst 0010 5001 1210 3033 2000 1110 2113 3300 2012 43
7 76 Arron Crowder 0000 1200 1100 5555 2000 2100 1211 3000 3132 47
8 75 Ashton Birtwell 0000 1310 2001 0001 0010 0500 0003 1011 xxxx 61
9 85 Phil Thomas 2013 1230 0131 3533 1155 2101 2311 2535 0111 72
10 86 Jan Eastell 5320 5551 5000 3033 5000 3005 22xx 0xxx 1213 114
DNF 78 Stephen Ryan 11xx 10xx 10xx 53xx 12xx 31xx 13xx 550x 5xxx 218
DNF 49 Scott Walker 5535 555x xxxx xxxx xxxx 5xxx xxxx xxxx xxxx 318
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 T
1 44 Peter Clibburn 0000 0000 0000 0000 0000 0000 0000 0202 2011 8
2 45 Jack Butterworth 1000 0000 0000 0000 0000 000x 0000 1000 0020 14
3 37 John Trippier 1100 0000 0000 0000 0000 1300 0000 1101 5010 15
4 36 Stephen Cornthwaite 0000 1001 0000 3000 0000 2200 0010 1000 2301 17
5 41 Martin Jackson 5010 0005 0100 0000 0000 0300 0300 1000 0002 21
6 39 Leonni Tighe 0110 3010 0000 5002 0000 0001 0001 3000 2251 28
7 34 Barry Sanderson 2000 0110 0000 2212 5000 0000 0002 2111 0123 29
8 35 Stephen Burns 1333 1000 0000 3012 0000 1000 0000 0333 1101 30
9 47 Lee Sagar 1000 2000 0000 5003 0000 111x 0000 1000 200x 37
10 46 Brett Willis 0000 0000 0000 3000 0000 0000 0000 351x 033x 38
11 38 Simon Perry 1112 0021 0500 0012 0000 0000 2000 3553 2211 40
12 43 Graeme Menzies 5135 2511 1000 5253 1010 5302 3101 3313 533x 87
13 40 Ian Gent 3333 1333 0000 5533 0002 0353 232x 5352 222x 99
DNF 48 Chris Hardman 0xxx xxxx xxxx 0xxx xxxx xxxx 3xxx 0xxx 23xx 308
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 T
1 59 Katie Ward 0000 0100 0000 0000 0001 0000 1000 0000 3
2 55 Chad Isherwood 0000 5010 0000 0000 0000 0000 3111 0000 12
3 61 Gavin Stevenson 0000 5001 0000 0000 0000 0000 5011 0000 13
4 52 Christopher Derbyshire 0001 0315 0000 0000 0010 1100 1000 0001 15
5 58 Ryan Finnerty 0000 3050 1000 0000 0500 0000 3100 1100 20
6 54 Robert O'Connor 0000 3222 0010 0000 1120 0001 1331 0000 23
7 56 Chris Mitchell 0000 3323 0100 1100 3212 0000 3353 0100 37
8 62 Michael Joyce 0000 0301 0000 0000 0020 000x 20xx 0000 38
9 57 Amy Hardman 0000 5553 5000 0000 5300 0000 1211 2000 38
10 51 Ross Lamont 0000 5533 1000 0000 0110 2000 3533 2100 38
11 53 Neil Beverley 0000 3355 0020 0000 2031 0300 3322 0100 38
12 50 James Godson 0000 5250 0000 000x 0000 000x 00xx 0xxx 82
13 42 Martin Jones 0200 5555 3200 1000 5550 1001 1522 0102 xxxx 98
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 T
1 60 Steve Gossop 0000 3100 0000 0000 0000 0001 0050 0000 10
2 114 Ryan Hancock 0000 0000 xxxx 0000 0000 0000 0000 0000 40
3 116 Benjamin Thomas 1000 1311 xxxx 0000 0000 1100 1000 1000 51
4 119 Helen Tatlock 0000 3000 xxxx 0000 0000 1300 1500 1050 59
5 115 Bryan Hardaker 0000 020x xxxx 0000 0000 001x 0021 0010 67
DNF 120 Ronald Shaw 01xx 33xx xxxx 00xx 05xx 31xx 55xx 3xxx 219
DNF 117 Robert Ryan xxxx xxxx xxxx xxxx xxxx 5xxx xxxx xxxx 315
DNF 118 Dave Topping xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 320
x indicates a missed section