Score display will be improved by turning your phone on its side.
Darwen Trials Club Evening Series - Round 1 at Warmden Quarry, Accrington on Apr 25th, 2018
Last updated - 10:00am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 87 Dan England 23 20 4 5 3 0 0
2 94 Lewis Johnson 24 22 5 0 3 2 0
3 88 Ben Cornthwaite 33 18 7 1 3 3 0
4 93 Adam Smith 39 18 5 3 1 5 0
5 92 Anthony Brown 40 15 7 3 4 3 0
6 90 Adam Dewhurst 46 12 9 4 3 4 0
7 89 Ed Cornthwaite 76 10 4 2 6 10 0
Intermediate
      T C 1 2 3 5 M
1 68 Martin Jackson 2 31 0 1 0 0 0
2 71 Matt Hopkinson 3 30 1 1 0 0 0
3 80 Robert Clitheroe 7 26 5 1 0 0 0
4 70 Jenson Little 7 26 5 1 0 0 0
5 66 Jacob Ryder 22 21 6 1 3 1 0
6 73 Jason Dunning 25 22 3 3 2 2 0
7 74 Kieran Skehan 25 20 6 3 1 2 0
8 72 Bethanie Dunning 32 17 4 7 3 1 0
9 67 Charlie Cripps 36 16 8 2 3 3 0
DNF 69 Glynn Boughton 14 10 2 1 0 2 17
Novice
      T C 1 2 3 5 M
1 11 Stephen Wilde 15 21 8 2 1 0 0
2 14 Mason Carter 17 22 7 1 1 1 0
3 6 Dave Ketteringham 25 23 1 4 2 2 0
4 17 Adam Pickup 28 20 5 2 3 2 0
5 20 Roger Morley 31 19 6 2 2 3 0
6 5 Richard Shepley 38 12 9 6 4 1 0
7 12 David Whitehead 50 7 10 7 7 1 0
8 10 Tom Martin 52 10 8 4 7 3 0
9 7 Lucy Ayrton 57 10 7 3 8 4 0
10 2 Simon Ingham 59 8 7 1 15 1 0
11 3 Ben Ferguson 60 10 4 6 8 4 0
12 9 Mick Barton 68 7 9 3 6 7 0
13 16 Francesca Tattersall 69 4 9 1 16 2 0
14 15 Glyn Tattersall 84 4 5 0 18 5 0
15 8 Harry Cripps 89 1 3 4 21 3 0
16 13 Robert Coward 96 2 3 0 21 6 0
17 1 Harry Bayman 98 1 3 1 21 6 0
18 21 Oliver Arkwright 119 5 1 0 6 20 0
Easy
      T C 1 2 3 5 M
1 109 Martin Conboy 14 22 6 4 0 0 0
2 104 Ian Mason 26 21 4 3 2 2 0
3 123 Sam Dixon 29 21 4 2 2 3 0
4 103 Keith Goodwin 31 14 11 3 3 1 0
5 110 Michael Harulow 38 13 12 3 0 4 0
6 111 Jonathan Battersby 41 16 6 3 3 4 0
7 106 Stephen Hill 42 16 6 2 4 4 0
8 102 Tim Hollins 48 14 7 2 4 5 0
9 124 Jake Coward 51 11 6 4 9 2 0
10 112 Robert Whalley 53 11 4 8 6 3 0
11 105 Luke Starkie 60 14 3 2 6 7 0
12 125 Alan Morrison 62 10 4 6 7 5 0
13 121 William Harkness 73 7 5 2 13 5 0
14 113 A Ibison 76 9 5 3 5 10 0
15 108 Robert Smith 79 5 6 6 7 8 0
DNF 120 William Nicholls 8 0 0 0 1 1 30
DNF 107 David Tattersall 42 1 1 0 2 7 21
Expert - Adult
      T C 1 2 3 5 M
1 87 Dan England 23 20 4 5 3 0 0
2 94 Lewis Johnson 24 22 5 0 3 2 0
3 88 Ben Cornthwaite 33 18 7 1 3 3 0
4 93 Adam Smith 39 18 5 3 1 5 0
5 92 Anthony Brown 40 15 7 3 4 3 0
6 90 Adam Dewhurst 46 12 9 4 3 4 0
Expert - Youth
      T C 1 2 3 5 M
1 89 Ed Cornthwaite 76 10 4 2 6 10 0
Intermediate - Adult
      T C 1 2 3 5 M
1 68 Martin Jackson 2 31 0 1 0 0 0
2 71 Matt Hopkinson 3 30 1 1 0 0 0
3 80 Robert Clitheroe 7 26 5 1 0 0 0
4 70 Jenson Little 7 26 5 1 0 0 0
5 66 Jacob Ryder 22 21 6 1 3 1 0
6 73 Jason Dunning 25 22 3 3 2 2 0
7 72 Bethanie Dunning 32 17 4 7 3 1 0
DNF 69 Glynn Boughton 14 10 2 1 0 2 17
Intermediate - Youth
      T C 1 2 3 5 M
1 74 Kieran Skehan 25 20 6 3 1 2 0
2 67 Charlie Cripps 36 16 8 2 3 3 0
Novice - Adult
      T C 1 2 3 5 M
1 17 Adam Pickup 28 20 5 2 3 2 0
2 20 Roger Morley 31 19 6 2 2 3 0
3 5 Richard Shepley 38 12 9 6 4 1 0
4 12 David Whitehead 50 7 10 7 7 1 0
5 10 Tom Martin 52 10 8 4 7 3 0
6 2 Simon Ingham 59 8 7 1 15 1 0
7 3 Ben Ferguson 60 10 4 6 8 4 0
8 16 Francesca Tattersall 69 4 9 1 16 2 0
Novice - Youth
      T C 1 2 3 5 M
1 14 Mason Carter 17 22 7 1 1 1 0
2 7 Lucy Ayrton 57 10 7 3 8 4 0
3 8 Harry Cripps 89 1 3 4 21 3 0
4 1 Harry Bayman 98 1 3 1 21 6 0
5 21 Oliver Arkwright 119 5 1 0 6 20 0
Novice - Over 40
      T C 1 2 3 5 M
1 11 Stephen Wilde 15 21 8 2 1 0 0
2 6 Dave Ketteringham 25 23 1 4 2 2 0
3 9 Mick Barton 68 7 9 3 6 7 0
4 15 Glyn Tattersall 84 4 5 0 18 5 0
5 13 Robert Coward 96 2 3 0 21 6 0
Easy - Adult
      T C 1 2 3 5 M
1 109 Martin Conboy 14 22 6 4 0 0 0
2 104 Ian Mason 26 21 4 3 2 2 0
3 123 Sam Dixon 29 21 4 2 2 3 0
4 103 Keith Goodwin 31 14 11 3 3 1 0
5 110 Michael Harulow 38 13 12 3 0 4 0
6 111 Jonathan Battersby 41 16 6 3 3 4 0
7 106 Stephen Hill 42 16 6 2 4 4 0
8 102 Tim Hollins 48 14 7 2 4 5 0
9 124 Jake Coward 51 11 6 4 9 2 0
10 125 Alan Morrison 62 10 4 6 7 5 0
11 113 A Ibison 76 9 5 3 5 10 0
12 108 Robert Smith 79 5 6 6 7 8 0
DNF 107 David Tattersall 42 1 1 0 2 7 21
Easy - Youth
      T C 1 2 3 5 M
1 112 Robert Whalley 53 11 4 8 6 3 0
2 105 Luke Starkie 60 14 3 2 6 7 0
3 121 William Harkness 73 7 5 2 13 5 0
DNF 120 William Nicholls 8 0 0 0 1 1 30
Expert
      1 2 3 4 5 6 7 8 T
1 87 Dan England 0001 3012 0000 0002 0000 2010 0001 3223 23
2 94 Lewis Johnson 0101 1010 0000 1030 0000 0500 3000 3005 24
3 88 Ben Cornthwaite 1010 1331 0000 5015 0000 0010 0000 5231 33
4 93 Adam Smith 0005 5012 0000 5011 0000 0105 0001 5223 39
5 92 Anthony Brown 0111 3151 0000 3250 0000 0501 0100 2332 40
6 90 Adam Dewhurst 0110 3225 0000 3011 1010 1505 0012 1532 46
7 89 Ed Cornthwaite 5101 5533 0000 1323 5500 3555 0050 1235 76
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 T
1 68 Martin Jackson 0020 0000 0000 0000 0000 0000 0000 0000 2
2 71 Matt Hopkinson 0010 0000 0000 0000 0000 0000 0002 0000 3
3 80 Robert Clitheroe 0000 0000 0011 0000 0000 0000 1121 0000 7
4 70 Jenson Little 1010 0000 0000 0000 0000 0000 0210 0101 7
5 66 Jacob Ryder 0300 0000 1011 0011 0000 0000 0213 3005 22
6 73 Jason Dunning 0300 0000 0002 1000 0001 0000 0122 5530 25
7 74 Kieran Skehan 0010 0100 1010 1001 0000 0000 2220 3505 25
8 72 Bethanie Dunning 2221 0000 3200 0321 2000 0000 1312 5000 32
9 67 Charlie Cripps 0015 0110 0030 3132 0000 0000 2551 1101 36
DNF 69 Glynn Boughton 05xx 01xx 00xx 00xx 10xx 00xx 05xx 2xxx 14
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 T
1 11 Stephen Wilde 0020 1100 0103 1011 0000 0000 0000 0121 15
2 14 Mason Carter 0500 1001 1101 3010 0000 0000 0000 1002 17
3 6 Dave Ketteringham 0000 0000 3230 0100 0000 0000 2000 5522 25
4 17 Adam Pickup 1000 1100 1500 3305 0000 0000 2000 0132 28
5 20 Roger Morley 0101 0000 3213 5051 0001 0100 0000 5200 31
6 5 Richard Shepley 2201 0120 3111 3123 1001 0000 0500 3212 38
7 12 David Whitehead 1001 0013 2220 3333 0210 1221 2511 1313 50
8 10 Tom Martin 0211 3311 1130 5302 0000 5031 2100 3532 52
9 7 Lucy Ayrton 0012 0501 1213 3335 1030 5000 3110 5332 57
10 2 Simon Ingham 3130 3100 3233 3333 1110 0011 3300 3533 59
11 3 Ben Ferguson 2533 1100 3233 1535 0001 0000 5222 0233 60
12 9 Mick Barton 0110 2102 1535 5531 0013 5100 5115 2333 68
13 16 Francesca Tattersall 1103 3311 2331 3333 3103 3101 5105 3333 69
14 15 Glyn Tattersall 3135 1330 3333 3333 5313 3100 3510 5533 84
15 8 Harry Cripps 2335 2331 3333 5333 1332 3320 3351 3333 89
16 13 Robert Coward 3313 5553 3333 5335 3333 1310 3330 3335 96
17 1 Harry Bayman 5331 3333 5333 5333 3335 1013 3255 3333 98
18 21 Oliver Arkwright 5555 3550 3335 0000 5555 5155 3535 5555 119
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 T
1 109 Martin Conboy 0010 1112 0200 0000 0220 0110 0000 0000 14
2 104 Ian Mason 2100 0000 3550 0000 1100 0000 0000 2231 26
3 123 Sam Dixon 0050 0220 1035 0000 1150 0000 0000 3100 29
4 103 Keith Goodwin 1252 1101 0331 0000 0000 1111 0000 2113 31
5 110 Michael Harulow 0121 0111 1501 5000 1155 1010 0000 2210 38
6 111 Jonathan Battersby 1553 5321 0532 0000 0010 1010 0000 0201 41
7 106 Stephen Hill 1310 0000 5113 3000 1220 0010 0000 5553 42
8 102 Tim Hollins 0131 1522 5315 0000 1100 0010 0000 3355 48
9 124 Jake Coward 1133 2232 3302 0000 1335 0100 0001 3135 51
10 112 Robert Whalley 2302 2200 3325 1000 3200 2211 0001 3355 53
11 105 Luke Starkie 3332 0100 5251 0000 3533 5000 0000 5551 60
12 125 Alan Morrison 3331 2223 0555 0000 0215 0121 0200 5333 62
13 121 William Harkness 3333 3311 3335 0000 3511 5332 0100 5352 73
14 113 A Ibison 1132 1015 5553 0000 5322 0551 5000 3553 76
15 108 Robert Smith 2533 3252 3555 1000 3221 1355 1100 3251 79
DNF 120 William Nicholls xxxx 5xxx xxxx 3xxx xxxx xxxx xxxx xxxx 8
DNF 107 David Tattersall 15xx 33xx 5xxx 55xx 5xxx 5xxx 0xxx 5xxx 42
x indicates a missed section