Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Champs Rd 1 at Ramsgreave Hall Farm on Mar 12th, 2023
Last updated - 10:11am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 88 Jack Savage 22 29 12 1 1 1 0
2 93 Ben Butterworth 27 31 7 2 2 2 0
3 87 Shaun Fox 37 28 5 7 1 3 0
4 95 Issac Shuttleworth 56 16 11 8 8 1 0
5 90 Shaun Hazelwood 60 23 7 1 7 6 0
6 92 Matt Hopkinson 72 14 7 10 10 3 0
7 91 David Heys 108 6 9 9 12 7 1
8 89 Harry Bayman 143 5 2 4 16 17 0
Intermediate
      T C 1 2 3 5 M
1 80 Chris Hirst 19 33 7 2 1 1 0
2 79 Jake Walker 26 30 9 2 1 2 0
3 73 Jack Butterworth 58 22 7 4 6 5 0
4 75 Matt Boam 59 15 12 6 10 1 0
5 69 Jacob Joyce 62 16 13 4 7 4 0
6 77 John Holdsworth 74 13 12 5 9 5 0
7 70 Glynn Boughton 88 16 8 5 5 9 1
8 78 Joel Holdsworth 91 12 4 9 13 6 0
DNF 74 Chris Greenbank 243 3 2 7 9 6 17
DNF 81 Chris Hayhurst 246 4 6 2 7 7 18
DNF 71 Ashton Birtwell 421 1 1 0 0 0 42
Clubman
      T C 1 2 3 5 M
1 21 Ben Hanson 14 36 6 0 1 1 0
2 15 Stephen Ryan 29 31 4 6 1 2 0
3 3 John Duffy 31 23 15 2 4 0 0
4 20 Daniel Ralphs 33 29 7 2 4 2 0
5 1 Peter McCanna 33 27 8 4 4 1 0
6 10 Brett Willis 33 27 7 4 6 0 0
7 11 steve smith 35 25 9 6 3 1 0
8 25 John McCanna 38 23 9 7 5 0 0
9 6 Andrew Scott 45 21 9 6 8 0 0
10 13 Luke Fisk 45 20 15 3 3 3 0
11 4 Robert Graham 46 22 10 2 9 1 0
12 26 Zac Sellers 56 23 7 3 6 5 0
13 19 Cameron Emmett 58 18 12 2 9 3 0
14 2 Kevin Tyson 63 16 8 9 9 2 0
15 5 Kevin Byrne 64 16 10 4 12 2 0
16 27 Andy Shuttleworthg 71 15 5 10 12 2 0
17 23 Stephen Shutt 77 13 9 8 9 5 0
18 22 Colin Hazelwood 92 15 4 3 14 8 0
19 14 Ian Gent 104 11 2 5 19 7 0
20 12 Graeme Menzies 129 7 1 7 18 10 1
DNF 24 Jay Hornby 169 20 1 3 4 2 14
DNF 16 Tristan Parsons 272 5 1 3 10 3 22
DNF 8 Andrew Greenbank 292 3 1 1 8 9 22
DNF 18 Aaron Eccles 430 1 0 0 0 0 43
50/50
      T C 1 2 3 5 M
1 17 Stephen Cornthwaite 45 25 1 0 3 7 0
2 111 Mick Barton 46 16 7 4 7 2 0
3 105 Ryan Finnerty 47 18 5 3 7 3 0
4 9 Lee Walker 49 23 2 1 5 4 1
5 101 Mike Joyce 50 19 1 6 9 0 1
6 107 David Broderick 53 18 2 5 7 4 0
7 108 Bryan Harrison 58 19 2 2 9 3 1
8 112 Sophie Sellers 73 11 5 4 10 6 0
9 102 Robert O'connor 75 12 5 3 8 8 0
10 106 Megan Holdsworth 90 8 2 6 12 8 0
11 110 Steve Collinson 114 9 4 3 8 8 4
12 109 Nick Bayman 122 7 5 3 7 10 4
DNF 103 Helen Tatlock 305 2 0 2 2 1 29
Easy
      T C 1 2 3 5 M
1 104 David Chapman 57 17 4 2 8 5 0
2 51 chris langson 58 12 9 4 7 4 0
3 54 David Eccles 63 12 10 3 4 7 0
4 52 Antony Wilson 103 10 3 3 3 17 0
DNF 53 David Tattersall 237 5 3 1 4 2 21
Expert - Adult
      T C 1 2 3 5 M
1 88 Jack Savage 22 29 12 1 1 1 0
2 93 Ben Butterworth 27 31 7 2 2 2 0
3 87 Shaun Fox 37 28 5 7 1 3 0
4 90 Shaun Hazelwood 60 23 7 1 7 6 0
5 92 Matt Hopkinson 72 14 7 10 10 3 0
6 91 David Heys 108 6 9 9 12 7 1
Expert - Youth
      T C 1 2 3 5 M
1 95 Issac Shuttleworth 56 16 11 8 8 1 0
2 89 Harry Bayman 143 5 2 4 16 17 0
Intermediate - Adult
      T C 1 2 3 5 M
1 80 Chris Hirst 19 33 7 2 1 1 0
2 79 Jake Walker 26 30 9 2 1 2 0
3 73 Jack Butterworth 58 22 7 4 6 5 0
4 75 Matt Boam 59 15 12 6 10 1 0
5 69 Jacob Joyce 62 16 13 4 7 4 0
6 78 Joel Holdsworth 91 12 4 9 13 6 0
DNF 74 Chris Greenbank 243 3 2 7 9 6 17
DNF 81 Chris Hayhurst 246 4 6 2 7 7 18
Intermediate - Youth
      T C 1 2 3 5 M
DNF 71 Ashton Birtwell 421 1 1 0 0 0 42
Intermediate - Over 40
      T C 1 2 3 5 M
1 77 John Holdsworth 74 13 12 5 9 5 0
2 70 Glynn Boughton 88 16 8 5 5 9 1
Clubman - Adult
      T C 1 2 3 5 M
1 21 Ben Hanson 14 36 6 0 1 1 0
2 13 Luke Fisk 45 20 15 3 3 3 0
3 19 Cameron Emmett 58 18 12 2 9 3 0
4 27 Andy Shuttleworthg 71 15 5 10 12 2 0
5 22 Colin Hazelwood 92 15 4 3 14 8 0
DNF 24 Jay Hornby 169 20 1 3 4 2 14
DNF 16 Tristan Parsons 272 5 1 3 10 3 22
DNF 18 Aaron Eccles 430 1 0 0 0 0 43
Clubman - Youth
      T C 1 2 3 5 M
1 26 Zac Sellers 56 23 7 3 6 5 0
Clubman - Over 40
      T C 1 2 3 5 M
1 15 Stephen Ryan 29 31 4 6 1 2 0
2 3 John Duffy 31 23 15 2 4 0 0
3 20 Daniel Ralphs 33 29 7 2 4 2 0
4 1 Peter McCanna 33 27 8 4 4 1 0
5 10 Brett Willis 33 27 7 4 6 0 0
6 11 steve smith 35 25 9 6 3 1 0
7 25 John McCanna 38 23 9 7 5 0 0
8 4 Robert Graham 46 22 10 2 9 1 0
9 2 Kevin Tyson 63 16 8 9 9 2 0
10 5 Kevin Byrne 64 16 10 4 12 2 0
11 23 Stephen Shutt 77 13 9 8 9 5 0
12 14 Ian Gent 104 11 2 5 19 7 0
13 12 Graeme Menzies 129 7 1 7 18 10 1
DNF 8 Andrew Greenbank 292 3 1 1 8 9 22
Clubman - Twinshock
      T C 1 2 3 5 M
1 6 Andrew Scott 45 21 9 6 8 0 0
50/50 - Adult
      T C 1 2 3 5 M
1 105 Ryan Finnerty 47 18 5 3 7 3 0
2 102 Robert O'connor 75 12 5 3 8 8 0
3 106 Megan Holdsworth 90 8 2 6 12 8 0
4 109 Nick Bayman 122 7 5 3 7 10 4
DNF 103 Helen Tatlock 305 2 0 2 2 1 29
50/50 - Youth
      T C 1 2 3 5 M
1 112 Sophie Sellers 73 11 5 4 10 6 0
50/50 - Over 40
      T C 1 2 3 5 M
1 111 Mick Barton 46 16 7 4 7 2 0
2 101 Mike Joyce 50 19 1 6 9 0 1
3 107 David Broderick 53 18 2 5 7 4 0
4 108 Bryan Harrison 58 19 2 2 9 3 1
50/50 - Twinshock
      T C 1 2 3 5 M
1 17 Stephen Cornthwaite 45 25 1 0 3 7 0
2 9 Lee Walker 49 23 2 1 5 4 1
3 110 Steve Collinson 114 9 4 3 8 8 4
Easy - Adult
      T C 1 2 3 5 M
1 51 chris langson 58 12 9 4 7 4 0
2 54 David Eccles 63 12 10 3 4 7 0
Easy - Over 40
      T C 1 2 3 5 M
1 104 David Chapman 57 17 4 2 8 5 0
2 52 Antony Wilson 103 10 3 3 3 17 0
DNF 53 David Tattersall 237 5 3 1 4 2 21
Expert
      1 2 3 4 5 6 7 8 9 10 11 T
1 88 Jack Savage 1002 0000 0001 1010 0351 0101 0001 1000 0000 1001 0100 22
2 93 Ben Butterworth 5230 0000 1000 1101 5010 0101 0000 2300 0000 0000 0000 27
3 87 Shaun Fox 2302 0200 0002 0010 2505 5221 0010 0100 0000 0000 0001 37
4 95 Issac Shuttleworth 3332 0013 1010 0020 2153 2320 1011 3221 0000 0132 1100 56
5 90 Shaun Hazelwood 5320 1111 3000 5301 5555 3313 0003 0001 0000 0000 0000 60
6 92 Matt Hopkinson 2322 1002 2310 3002 3533 3535 2232 0012 0000 1030 0111 72
7 91 David Heys 3233 1152 2211 0233 3535 3355 3212 355x 0000 2120 3111 108
8 89 Harry Bayman 3555 5535 3212 5333 5555 5555 3335 3333 0000 3230 1523 143
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 11 T
1 80 Chris Hirst 0100 0021 0010 0000 3005 0111 2000 0000 0000 0010 0000 19
2 79 Jake Walker 0210 0121 0000 0100 5100 3511 0000 1000 0000 0000 1000 26
3 73 Jack Butterworth 3210 2133 0000 3005 5555 2320 1111 0000 0000 3000 1000 58
4 75 Matt Boam 2321 1120 0101 1311 0032 5333 3211 0000 0000 3203 3011 59
5 69 Jacob Joyce 5201 1121 2010 3113 3535 3125 3100 1010 0000 1130 0000 62
6 77 John Holdsworth 0235 2135 0100 1012 3333 3315 5121 0250 0000 1001 3111 74
7 70 Glynn Boughton 0055 0215 1501 1205 5555 3333 113x 0212 0000 0000 1020 88
8 78 Joel Holdsworth 2331 3211 2002 3132 5555 5533 3333 2202 0000 0300 2300 91
DNF 74 Chris Greenbank 335x 225x 320x 323x 55xx 355x 32xx 32xx 00xx 21xx 13xx 243
DNF 81 Chris Hayhurst 335x 553x 233x 5xxx xxxx 552x 300x 3xxx 100x 111x 115x 246
DNF 71 Ashton Birtwell xxxx xxxx xxxx xxxx xxxx xxxx xxxx 01xx xxxx xxxx xxxx 421
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 10 11 T
1 21 Ben Hanson 0000 0000 5100 0001 0000 0310 0000 0000 0000 0001 1001 14
2 15 Stephen Ryan 0000 0000 1021 2305 0000 5201 0000 0012 0000 2200 0000 29
3 3 John Duffy 0101 0000 2311 1311 0000 0001 1000 0100 1100 1303 0112 31
4 20 Daniel Ralphs 0151 0000 1100 3231 1000 0020 0000 0000 0000 3053 0001 33
5 1 Peter McCanna 1100 0000 2110 3330 0000 0320 1000 0012 0010 5100 2000 33
6 10 Brett Willis 0011 0001 1201 3020 0002 3330 0000 3000 0000 1210 3000 33
7 11 steve smith 0110 0000 0100 2233 0100 2531 0201 0001 0000 0012 2001 35
8 25 John McCanna 0100 0000 3221 2133 0100 2102 0020 0010 0000 3211 3100 38
9 6 Andrew Scott 0001 0000 3122 3333 0100 2103 0010 0103 0000 1312 0122 45
10 13 Luke Fisk 3002 1000 3112 3205 5001 1101 1110 0100 0000 0110 5110 45
11 4 Robert Graham 0001 0000 0311 3330 0000 3133 0101 0002 0100 1533 0121 46
12 26 Zac Sellers 1100 0000 2501 0533 5515 3032 0000 0021 0000 3131 0000 56
13 19 Cameron Emmett 0111 0002 3332 3535 1001 3331 0000 0010 1000 1315 1001 58
14 2 Kevin Tyson 0211 1000 3322 3333 0000 5013 0000 1211 2000 3321 5222 63
15 5 Kevin Byrne 0122 1000 3333 3355 1010 3313 0000 0111 0010 1233 0032 64
16 27 Andy Shuttleworthg 0323 0000 3233 3223 0005 2331 0200 1211 0001 5233 2230 71
17 23 Stephen Shutt 1112 0000 3332 5251 3102 5233 0000 1310 0005 3132 2215 77
18 22 Colin Hazelwood 0123 0000 3351 3333 0105 3323 0000 3555 0005 3355 2031 92
19 14 Ian Gent 3353 0000 5333 5353 3500 3323 2000 3222 1001 3355 3333 104
20 12 Graeme Menzies 3223 0000 5532 5333 2552 3333 132x 3355 3000 5355 3233 129
DNF 24 Jay Hornby 020x 0003 100x 525x 0000 303x 00xx 00xx 30xx 02xx 00xx 169
DNF 16 Tristan Parsons 22xx 10xx 33xx 33xx 5xxx 33xx 00xx 553x 20xx 33xx 03xx 272
DNF 8 Andrew Greenbank 535x 001x 532x 333x 5555 3305 35xx xxxx xxxx xxxx xxxx 292
DNF 18 Aaron Eccles xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 0xxx xxxx xxxx 430
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 11 T
1 17 Stephen Cornthwaite 3000 0000 5000 3000 5555 3010 0000 5500 0000 45
2 111 Mick Barton 3131 0002 0300 0000 0055 3113 0201 0211 2033 46
3 105 Ryan Finnerty 3012 0001 0000 0000 0515 3312 0000 3310 3352 47
4 9 Lee Walker 2000 0000 3000 3000 3535 3100 0000 550x 0001 49
5 101 Mike Joyce 3222 0000 0000 0000 0320 3333 0200 102x 3303 50
6 107 David Broderick 2330 0000 1000 0000 0555 3332 2000 2321 3050 53
7 108 Bryan Harrison 0300 0000 1000 0001 235x 5000 3000 3323 5333 58
8 112 Sophie Sellers 3331 0010 2000 0000 3510 5555 3231 5212 3333 73
9 102 Robert O'connor 2331 0000 0002 0000 0555 3533 3111 1523 5535 75
10 106 Megan Holdsworth 5325 0002 0012 0003 5525 5353 3313 2333 3235 90
11 110 Steve Collinson 1212 1030 0100 0000 3323 5555 xxxx 3355 3535 114
12 109 Nick Bayman 2313 1102 1010 0000 3335 5555 5323 5555 xxxx 122
DNF 103 Helen Tatlock 2xxx xxxx 2xxx xxxx 0xxx 5xxx 3xxx 0xxx 3xxx 305
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 11 T
1 104 David Chapman 1500 1101 0000 0000 3335 5000 3000 5232 3533 57
2 51 chris langson 5522 0030 1133 0000 3535 2301 0000 1121 3111 58
3 54 David Eccles 1011 5000 2011 3303 5555 0023 0050 1101 2151 63
4 52 Antony Wilson 5555 0010 0132 0000 5555 5130 5230 5552 5555 103
DNF 53 David Tattersall 01xx 10xx 30xx 00xx xxxx 35xx 32xx 13xx 5xxx 237
x indicates a missed section