Score display will be improved by turning your phone on its
side.
Darwen Trials Club Club Champs Rd 2
at Cowm Leisure on Jun 25th, 2023
Last updated - 10:13am Jun 10th, 2026
Expert
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Ben Cornthwaite | 9 | 36 | 2 | 1 | 0 | 1 | 0 | ||
| 2 | 88 | Andrew Cripps | 12 | 35 | 2 | 1 | 1 | 1 | 0 | ||
| 3 | 89 | Charlie Cripps | 12 | 35 | 2 | 1 | 1 | 1 | 0 | ||
| 4 | 90 | Harry Cripps | 20 | 27 | 8 | 3 | 2 | 0 | 0 |
Intermediate
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Shaun Hazelwood | 10 | 34 | 5 | 0 | 0 | 1 | 0 | ||
| 2 | 67 | Ryan Crowder | 31 | 24 | 11 | 1 | 1 | 3 | 0 | ||
| 3 | 66 | Martin Jackson | 86 | 8 | 9 | 4 | 13 | 6 | 0 |
Clubman
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Aaron Crowder | 4 | 36 | 4 | 0 | 0 | 0 | 0 | ||
| 2 | 15 | Andy Shuttleworth | 26 | 22 | 13 | 4 | 0 | 1 | 0 | ||
| 3 | 4 | Stephen Cornthwaite | 27 | 25 | 9 | 2 | 3 | 1 | 0 | ||
| 4 | 7 | Chris Heyes | 30 | 21 | 15 | 1 | 1 | 2 | 0 | ||
| 5 | 9 | Leoni Tighi | 38 | 15 | 19 | 3 | 1 | 2 | 0 | ||
| 6 | 11 | Storm Stacey | 40 | 17 | 14 | 5 | 2 | 2 | 0 | ||
| 7 | 3 | Steve Chicken | 58 | 16 | 6 | 8 | 7 | 3 | 0 | ||
| 8 | 13 | Ian Gent | 78 | 7 | 12 | 5 | 12 | 4 | 0 | ||
| 9 | 8 | Ben Thomas | 108 | 4 | 7 | 6 | 13 | 10 | 0 | ||
| 10 | 14 | Stuart Cripps | 110 | 8 | 2 | 4 | 15 | 11 | 0 | ||
| 11 | 6 | Finlay heyes | 112 | 3 | 3 | 9 | 17 | 8 | 0 | ||
| DNF | 5 | Stephen Burns | 147 | 6 | 5 | 1 | 0 | 1 | 27 | ||
| DNF | 12 | Connor Bolsover | 157 | 8 | 0 | 1 | 0 | 1 | 30 |
50/50
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ross Lamont | 83 | 10 | 7 | 5 | 12 | 4 | 2 |
Easy
| T | C | 1 | 2 | 3 | 5 | M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | harrison heys | 79 | 8 | 12 | 5 | 9 | 6 | 0 | ||
| 2 | 103 | Jenson Heys | 81 | 10 | 7 | 5 | 13 | 5 | 0 | ||
| DNF | 104 | Lola Stacey | 170 | 3 | 2 | 1 | 2 | 2 | 30 |
Expert - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Ben Cornthwaite | 9 | 36 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 88 | Andrew Cripps | 12 | 35 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 89 | Charlie Cripps | 12 | 35 | 2 | 1 | 1 | 1 | 0 |
Expert - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | Harry Cripps | 20 | 27 | 8 | 3 | 2 | 0 | 0 |
Intermediate - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Shaun Hazelwood | 10 | 34 | 5 | 0 | 0 | 1 | 0 | |
| 2 | 67 | Ryan Crowder | 31 | 24 | 11 | 1 | 1 | 3 | 0 |
Intermediate - Over 40
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Martin Jackson | 86 | 8 | 9 | 4 | 13 | 6 | 0 |
Clubman - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Aaron Crowder | 4 | 36 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 15 | Andy Shuttleworth | 26 | 22 | 13 | 4 | 0 | 1 | 0 | |
| 3 | 7 | Chris Heyes | 30 | 21 | 15 | 1 | 1 | 2 | 0 | |
| 4 | 9 | Leoni Tighi | 38 | 15 | 19 | 3 | 1 | 2 | 0 | |
| 5 | 11 | Storm Stacey | 40 | 17 | 14 | 5 | 2 | 2 | 0 | |
| 6 | 14 | Stuart Cripps | 110 | 8 | 2 | 4 | 15 | 11 | 0 | |
| DNF | 5 | Stephen Burns | 147 | 6 | 5 | 1 | 0 | 1 | 27 | |
| DNF | 12 | Connor Bolsover | 157 | 8 | 0 | 1 | 0 | 1 | 30 |
Clubman - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ben Thomas | 108 | 4 | 7 | 6 | 13 | 10 | 0 |
Clubman - Over 40
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Stephen Cornthwaite | 27 | 25 | 9 | 2 | 3 | 1 | 0 | |
| 2 | 3 | Steve Chicken | 58 | 16 | 6 | 8 | 7 | 3 | 0 | |
| 3 | 13 | Ian Gent | 78 | 7 | 12 | 5 | 12 | 4 | 0 |
Clubman - Twinshock
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Finlay heyes | 112 | 3 | 3 | 9 | 17 | 8 | 0 |
50/50 - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ross Lamont | 83 | 10 | 7 | 5 | 12 | 4 | 2 |
Easy - Adult
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | harrison heys | 79 | 8 | 12 | 5 | 9 | 6 | 0 | |
| DNF | 104 | Lola Stacey | 170 | 3 | 2 | 1 | 2 | 2 | 30 |
Easy - Youth
| T | C | 1 | 2 | 3 | 5 | M | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Jenson Heys | 81 | 10 | 7 | 5 | 13 | 5 | 0 |
Expert
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Ben Cornthwaite | 0000 | 0000 | 0000 | 0000 | 0000 | 0005 | 1100 | 0000 | 0000 | 0002 | 9 |
| 2 | 88 | Andrew Cripps | 0100 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0002 | 0031 | 0005 | 12 |
| 3 | 89 | Charlie Cripps | 0000 | 0000 | 0000 | 0000 | 1200 | 0050 | 0000 | 0000 | 0010 | 0030 | 12 |
| 4 | 90 | Harry Cripps | 0002 | 1000 | 0101 | 0000 | 3210 | 0001 | 0000 | 2001 | 1003 | 0001 | 20 |
| x indicates a missed section | |||||||||||||
Intermediate
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Shaun Hazelwood | 0000 | 0000 | 5000 | 0000 | 1011 | 0000 | 0000 | 0000 | 1001 | 0000 | 10 |
| 2 | 67 | Ryan Crowder | 0000 | 0000 | 1111 | 1010 | 5115 | 0001 | 1000 | 5000 | 3200 | 0100 | 31 |
| 3 | 66 | Martin Jackson | 3100 | 0015 | 3332 | 0110 | 3355 | 1100 | 3332 | 5352 | 3353 | 1211 | 86 |
| x indicates a missed section | |||||||||||||
Clubman
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Aaron Crowder | 0000 | 0000 | 0000 | 1110 | 0001 | 0000 | 0000 | 0000 | 0000 | 0000 | 4 |
| 2 | 15 | Andy Shuttleworth | 0000 | 1001 | 0501 | 2112 | 2001 | 0011 | 0000 | 0120 | 1011 | 0100 | 26 |
| 3 | 4 | Stephen Cornthwaite | 1000 | 0000 | 5001 | 3232 | 0001 | 0001 | 0001 | 1001 | 1031 | 0000 | 27 |
| 4 | 7 | Chris Heyes | 5310 | 0100 | 0001 | 1112 | 0000 | 0001 | 1001 | 0110 | 1511 | 0010 | 30 |
| 5 | 9 | Leoni Tighi | 3011 | 1050 | 1100 | 1111 | 2110 | 2510 | 0011 | 0200 | 1111 | 0010 | 38 |
| 6 | 11 | Storm Stacey | 5010 | 2100 | 2000 | 1501 | 2111 | 3311 | 0100 | 0200 | 1121 | 1000 | 40 |
| 7 | 3 | Steve Chicken | 0110 | 2230 | 5000 | 3135 | 3222 | 0320 | 0010 | 2200 | 3131 | 0500 | 58 |
| 8 | 13 | Ian Gent | 5333 | 1222 | 1313 | 1135 | 1123 | 0050 | 0011 | 3531 | 1333 | 0102 | 78 |
| 9 | 8 | Ben Thomas | 5555 | 2333 | 1331 | 3353 | 3233 | 2111 | 3210 | 5020 | 5555 | 1023 | 108 |
| 10 | 14 | Stuart Cripps | 5535 | 1002 | 3500 | 3535 | 3325 | 3353 | 3031 | 5355 | 3332 | 2000 | 110 |
| 11 | 6 | Finlay heyes | 5535 | 0210 | 2523 | 3333 | 1523 | 3502 | 2333 | 3333 | 2353 | 2251 | 112 |
| DNF | 5 | Stephen Burns | 001x | 01xx | 0xxx | 1xxx | 1xxx | 0xxx | 2xxx | 5xxx | 1xxx | 0xxx | 147 |
| DNF | 12 | Connor Bolsover | 0xxx | 0xxx | 5xxx | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 2xxx | 0xxx | 157 |
| x indicates a missed section | |||||||||||||
50/50
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Ross Lamont | 0010 | 3335 | 5550 | 3333 | 0022 | 0100 | 3333 | 1322 | 11xx | 0121 | 83 |
| x indicates a missed section | |||||||||||||
Easy
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | harrison heys | 3331 | 1211 | 5201 | 0000 | 5535 | 5012 | 3353 | 1020 | 1123 | 1131 | 79 |
| 2 | 103 | Jenson Heys | 5200 | 3333 | 3355 | 0000 | 3332 | 0100 | 2335 | 3110 | 5132 | 1211 | 81 |
| DNF | 104 | Lola Stacey | 5xxx | 1xxx | 5xxx | 0xxx | 3xxx | 1xxx | 2xxx | 3xxx | 0xxx | 0xxx | 170 |
| x indicates a missed section | |||||||||||||