Score display will be improved by turning your phone on its side.
Darwen Trials Club Novice and Beginner Trial R3 at South Hollingworth Farm on Sep 30th, 2023
Last updated - 10:01am Jun 10th, 2026
Hard Novice
      T C 1 2 3 5 M
1 78 john trippier 11 34 3 1 2 0 0
2 69 Brett Willis 12 33 4 1 2 0 0
3 74 Stephen Cornthwaite 19 29 6 4 0 1 0
4 76 Stephen Chicken 28 23 10 3 4 0 0
5 72 Richard Wharton 32 22 9 6 2 1 0
6 70 Archie Wellock 46 22 8 2 3 5 0
DNF 77 Kevin Tyson 113 13 3 2 2 1 19
DNF 73 Ian Gent 197 0 0 1 0 0 39
DNF 71 Martin Wellock 200 0 0 0 0 1 39
Novice
      T C 1 2 3 5 M
1 60 Mick Barton 6 36 2 2 0 0 0
2 53 Ian howard 11 31 7 2 0 0 0
3 58 David Broderick 14 34 4 0 0 2 0
4 59 Robert O'Connor 26 25 11 1 1 2 0
5 56 Andrew Fearon 33 22 11 3 2 2 0
6 54 james godson 49 21 7 4 3 3 2
DNF 55 Dec Whiteoak 163 4 2 3 0 0 31
50/50
      T C 1 2 3 5 M
1 94 Andy Dunham 16 29 7 3 1 0 0
2 92 Nick Wraith 34 20 12 4 3 1 0
3 95 Jonty Whitehead 58 18 7 6 3 5 1
4 93 Neil Beverley 62 17 7 5 5 6 0
Easy
      T C 1 2 3 5 M
1 57 Michael Houghton 10 33 5 1 1 0 0
2 16 Rob Naylor 17 30 6 3 0 1 0
3 18 Helen Tatlock 22 30 5 0 4 1 0
4 29 Andy McKane 36 25 5 3 5 2 0
5 25 Simon Dawson 37 24 7 1 6 1 1
6 19 Jenson Heys 38 22 5 6 7 0 0
7 20 Harrison Heys 41 22 4 5 9 0 0
8 24 jason worrall 45 21 3 10 4 2 0
9 27 Jason Tahir 46 23 3 3 9 2 0
10 22 Lisa Howard 58 18 6 2 11 3 0
11 17 David Tattersall 71 17 7 2 5 8 1
12 33 Danielle Scotson 92 9 3 5 18 5 0
DNF 28 Mick Ainscow 118 12 1 0 9 5 13
DNF 23 Alex Sykes 148 5 3 1 6 3 22
DNF 32 Christian Otoole 165 4 1 3 1 8 23
DNF 31 Dom Crawshaw 180 1 2 1 2 8 26
Hard Novice - Adult
      T C 1 2 3 5 M
1 78 john trippier 11 34 3 1 2 0 0
2 69 Brett Willis 12 33 4 1 2 0 0
3 74 Stephen Cornthwaite 19 29 6 4 0 1 0
4 76 Stephen Chicken 28 23 10 3 4 0 0
5 72 Richard Wharton 32 22 9 6 2 1 0
DNF 77 Kevin Tyson 113 13 3 2 2 1 19
DNF 73 Ian Gent 197 0 0 1 0 0 39
DNF 71 Martin Wellock 200 0 0 0 0 1 39
Hard Novice - Youth
      T C 1 2 3 5 M
1 70 Archie Wellock 46 22 8 2 3 5 0
Novice - Adult
      T C 1 2 3 5 M
1 60 Mick Barton 6 36 2 2 0 0 0
2 53 Ian howard 11 31 7 2 0 0 0
3 58 David Broderick 14 34 4 0 0 2 0
4 59 Robert O'Connor 26 25 11 1 1 2 0
5 56 Andrew Fearon 33 22 11 3 2 2 0
6 54 james godson 49 21 7 4 3 3 2
DNF 55 Dec Whiteoak 163 4 2 3 0 0 31
50/50 - Adult
      T C 1 2 3 5 M
1 94 Andy Dunham 16 29 7 3 1 0 0
2 92 Nick Wraith 34 20 12 4 3 1 0
3 93 Neil Beverley 62 17 7 5 5 6 0
50/50 - Youth
      T C 1 2 3 5 M
1 95 Jonty Whitehead 58 18 7 6 3 5 1
Easy - Adult
      T C 1 2 3 5 M
1 57 Michael Houghton 10 33 5 1 1 0 0
2 16 Rob Naylor 17 30 6 3 0 1 0
3 18 Helen Tatlock 22 30 5 0 4 1 0
4 29 Andy McKane 36 25 5 3 5 2 0
5 25 Simon Dawson 37 24 7 1 6 1 1
6 20 Harrison Heys 41 22 4 5 9 0 0
7 24 jason worrall 45 21 3 10 4 2 0
8 27 Jason Tahir 46 23 3 3 9 2 0
9 22 Lisa Howard 58 18 6 2 11 3 0
10 17 David Tattersall 71 17 7 2 5 8 1
11 33 Danielle Scotson 92 9 3 5 18 5 0
DNF 28 Mick Ainscow 118 12 1 0 9 5 13
DNF 23 Alex Sykes 148 5 3 1 6 3 22
DNF 32 Christian Otoole 165 4 1 3 1 8 23
DNF 31 Dom Crawshaw 180 1 2 1 2 8 26
Easy - Youth
      T C 1 2 3 5 M
1 19 Jenson Heys 38 22 5 6 7 0 0
Hard Novice
      1 2 3 4 5 6 7 8 9 10 T
1 78 john trippier 0000 2000 0100 0000 0000 0000 0313 0000 1000 0000 11
2 69 Brett Willis 0000 1000 0010 0000 0000 2000 1331 0000 0000 0000 12
3 74 Stephen Cornthwaite 1000 1222 0000 1200 0000 0000 5110 0000 0001 0000 19
4 76 Stephen Chicken 2010 3131 1000 0000 2000 3111 1302 0010 0001 0000 28
5 72 Richard Wharton 2122 0322 1000 0021 0100 0111 1300 0005 0000 1000 32
6 70 Archie Wellock 2005 1030 1000 1501 1000 1300 5350 2001 0000 0510 46
DNF 77 Kevin Tyson 20xx 00xx 10xx 005x 10xx 00xx 33xx 21xx 00xx 00xx 113
DNF 73 Ian Gent xxxx 2xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 197
DNF 71 Martin Wellock 5xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 200
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 60 Mick Barton 1000 0000 0000 0000 0000 0000 0000 0000 2100 0002 6
2 53 Ian howard 0102 0011 0000 0000 0000 0000 0011 0000 0020 1100 11
3 58 David Broderick 1000 0105 0000 0000 0000 0000 0000 1100 5000 0000 14
4 59 Robert O'Connor 1513 0000 0152 0000 0000 0010 1010 0001 0111 0010 26
5 56 Andrew Fearon 1100 0001 0120 0050 1100 3200 0300 1000 2511 1100 33
6 54 james godson 3302 0005 0101 0500 0100 1000 00xx 0100 5221 2301 49
DNF 55 Dec Whiteoak 2xxx 2xxx 0xxx 0xxx 1xxx 0xxx xxxx 1xxx 0xxx 2xxx 163
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 94 Andy Dunham 3010 0000 0100 0010 0000 0020 1000 0000 2201 1100 16
2 92 Nick Wraith 3123 0000 0110 0100 0101 0110 5000 0000 2311 2112 34
3 95 Jonty Whitehead 2202 0000 0505 0550 0100 1132 021x 0000 3151 1203 58
4 93 Neil Beverley 3531 0000 5115 2011 0000 0300 5022 0000 5353 2112 62
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 57 Michael Houghton 0000 1000 0000 0000 0000 2010 0000 0000 0100 1031 10
2 16 Rob Naylor 0000 0000 0000 0000 0000 1000 0101 0000 5210 2211 17
3 18 Helen Tatlock 0000 0000 0000 0000 0010 5111 0100 0000 0000 3333 22
4 29 Andy McKane 2010 0000 1000 0201 0000 3530 5031 0000 0000 2331 36
5 25 Simon Dawson 0001 0000 0100 1000 0100 300x 1520 0000 3110 3333 37
6 19 Jenson Heys 2010 2000 2000 2013 0000 3331 2101 0000 0000 3332 38
7 20 Harrison Heys 3000 0000 1100 3300 0010 3223 0102 0000 3020 3323 41
8 24 jason worrall 3320 0000 1000 0000 0120 1352 2202 0000 5002 2322 45
9 27 Jason Tahir 3000 0000 0203 0030 1020 3305 3500 0000 1001 3332 46
10 22 Lisa Howard 3110 0000 5200 1000 3010 5333 5311 0000 2300 3333 58
11 17 David Tattersall 5553 1000 0100 1510 010x 2353 5102 0000 0001 3535 71
12 33 Danielle Scotson 5323 0000 3320 1003 3521 3333 3212 5003 3333 3553 92
DNF 28 Mick Ainscow 333x 000x 5303 000x 0000 33xx 55xx 05xx 13xx 35xx 118
DNF 23 Alex Sykes 05xx 00xx 1xxx 02xx 11xx 33xx 53xx 05xx 3xxx 33xx 148
DNF 32 Christian Otoole 53xx 00xx 02xx 01xx 25xx 5xxx 5xxx 5xxx 5xxx 255x 165
DNF 31 Dom Crawshaw 55xx 30xx 55xx 21xx 5xxx 5xxx 5xxx 1xxx 5xxx 3xxx 180
x indicates a missed section