Score display will be improved by turning your phone on its side.
Darwen Trials Club Christmas Trial at Warmden Quarry, Accrington on Dec 17th, 2023
Last updated - 10:00am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 89 Ben Butterworth 23 31 2 4 1 2 0
2 96 Charlie Cripps 30 29 4 1 3 3 0
3 88 Danny Smith 36 26 7 0 3 4 0
4 95 Andy Cripps 42 27 4 1 2 6 0
5 98 Issac Shuttleworth 44 22 7 2 6 3 0
6 91 Harry Cripps 55 24 3 3 2 8 0
7 97 Ben Cornthwaite 55 19 10 2 2 7 0
8 92 David Heys 72 11 10 7 6 6 0
9 90 Matthew Hopkinson 74 13 8 3 10 6 0
10 93 Jacob Joyce 79 12 8 3 10 7 0
11 94 Harry Bayman 93 9 7 2 14 8 0
Intermediate
      T C 1 2 3 5 M
1 78 Neil Sharp 16 30 6 2 2 0 0
2 70 Ben Hanson 32 27 7 1 1 4 0
3 73 Jack Butterworth 32 27 6 1 3 3 0
4 72 Paul Heys 32 26 7 2 2 3 0
5 79 Steve Rowles 37 20 12 3 3 2 0
6 69 Ian Strickland 40 28 2 2 3 5 0
7 81 Albert Martindale 57 16 6 9 6 3 0
8 77 Koby Smith 61 19 6 4 4 7 0
9 75 Dave Cocker 61 15 9 2 11 3 0
10 74 Gareth Carr 76 13 8 5 6 8 0
11 71 Chris Hayhurst 90 7 9 5 12 7 0
Clubman
      T C 1 2 3 5 M
1 14 James Hornby 6 37 1 1 1 0 0
2 8 Chris Heyes 7 36 2 1 1 0 0
3 16 Brett Willis 9 33 5 2 0 0 0
4 6 John Trippier 13 28 11 1 0 0 0
5 5 Stephen Cornthwaite 21 29 6 2 2 1 0
6 4 Andy Shuttleworth 25 26 7 3 4 0 0
7 48 Stewart Ormesher 30 27 5 3 3 2 0
8 13 Steve Chicken 31 20 12 5 3 0 0
9 10 Jake Poole 32 20 10 8 2 0 0
10 80 Andy Fitzsimmons 34 27 6 1 2 2 2
11 7 Stephen Ryan 35 27 4 1 3 4 0
12 18 Kevin Tyson 38 26 6 0 4 4 0
13 76 Martin Jackson 40 26 5 0 5 4 0
14 15 Steve Burns 42 19 10 5 4 2 0
15 19 John Nolan 46 18 9 4 8 1 0
16 9 Finlay Heyes 50 17 9 7 4 3 0
17 22 Steve Shutt 58 14 9 4 12 1 0
18 2 Graeme Menzies 68 15 7 3 10 5 0
19 11 Barry Sanderson 91 10 8 5 6 11 0
50/50
      T C 1 2 3 5 M
1 54 Neil Beverley 10 29 4 3 0 0 0
2 60 Carl Winstanley 11 31 3 0 1 1 0
3 57 Nigel Travis 11 30 4 1 0 1 0
4 58 Chris Hardman 12 27 7 1 1 0 0
5 56 Ian Gent 23 22 9 3 1 1 0
6 52 Andrew David Waddington 25 19 12 2 3 0 0
7 3 Dave Ingram 26 27 4 1 0 4 0
8 53 Nick Bayman 42 16 7 4 9 0 0
9 51 Mark Strudwick 80 12 6 2 5 11 0
Easy
      T C 1 2 3 5 M
1 114 Michael Houghton 1 35 1 0 0 0 0
2 116 Phillip Clarkson 2 34 2 0 0 0 0
3 55 Nick Wraith 12 30 2 2 2 0 0
4 105 Chris Mitchell 12 29 5 1 0 1 0
5 117 Pete Williamson 21 31 1 0 0 4 0
6 112 Jenson Heys 28 21 7 5 2 1 0
7 59 Jacob Smith 33 26 3 1 1 5 0
8 102 Aaron Alty 36 22 4 6 0 4 0
9 111 Harrison Heys 45 16 9 3 5 3 0
10 113 Josh Ingram 60 16 7 2 3 8 0
11 115 Tony Whittaker 77 4 6 9 6 6 1
12 101 David Tattersall 79 8 9 5 5 8 1
13 103 Jason Worrall 89 8 7 5 4 10 2
14 106 Tom Mitchell 115 3 0 5 15 12 0
DNF 108 jimmy godson 71 21 1 0 0 0 14
DNF 110 Amy Hardman 97 12 4 1 2 0 17
DNF 109 Henry Hardman 114 7 6 1 2 0 20
DNF 104 Chris Langson 122 4 6 4 1 6 15
DNF 107 Jason Tahir 163 1 2 0 2 6 25
Expert - Adult
      T C 1 2 3 5 M
1 89 Ben Butterworth 23 31 2 4 1 2 0
2 96 Charlie Cripps 30 29 4 1 3 3 0
3 88 Danny Smith 36 26 7 0 3 4 0
4 95 Andy Cripps 42 27 4 1 2 6 0
5 97 Ben Cornthwaite 55 19 10 2 2 7 0
6 92 David Heys 72 11 10 7 6 6 0
7 90 Matthew Hopkinson 74 13 8 3 10 6 0
8 93 Jacob Joyce 79 12 8 3 10 7 0
Expert - Youth
      T C 1 2 3 5 M
1 98 Issac Shuttleworth 44 22 7 2 6 3 0
2 91 Harry Cripps 55 24 3 3 2 8 0
3 94 Harry Bayman 93 9 7 2 14 8 0
Intermediate - Adult
      T C 1 2 3 5 M
1 78 Neil Sharp 16 30 6 2 2 0 0
2 70 Ben Hanson 32 27 7 1 1 4 0
3 73 Jack Butterworth 32 27 6 1 3 3 0
4 72 Paul Heys 32 26 7 2 2 3 0
5 79 Steve Rowles 37 20 12 3 3 2 0
6 69 Ian Strickland 40 28 2 2 3 5 0
7 81 Albert Martindale 57 16 6 9 6 3 0
8 75 Dave Cocker 61 15 9 2 11 3 0
9 74 Gareth Carr 76 13 8 5 6 8 0
10 71 Chris Hayhurst 90 7 9 5 12 7 0
Intermediate - Youth
      T C 1 2 3 5 M
1 77 Koby Smith 61 19 6 4 4 7 0
Clubman - Adult
      T C 1 2 3 5 M
1 14 James Hornby 6 37 1 1 1 0 0
2 6 John Trippier 13 28 11 1 0 0 0
3 4 Andy Shuttleworth 25 26 7 3 4 0 0
4 10 Jake Poole 32 20 10 8 2 0 0
5 80 Andy Fitzsimmons 34 27 6 1 2 2 2
6 76 Martin Jackson 40 26 5 0 5 4 0
7 15 Steve Burns 42 19 10 5 4 2 0
8 22 Steve Shutt 58 14 9 4 12 1 0
Clubman - Youth
      T C 1 2 3 5 M
1 9 Finlay Heyes 50 17 9 7 4 3 0
Clubman - Over 40
      T C 1 2 3 5 M
1 8 Chris Heyes 7 36 2 1 1 0 0
2 16 Brett Willis 9 33 5 2 0 0 0
3 5 Stephen Cornthwaite 21 29 6 2 2 1 0
4 48 Stewart Ormesher 30 27 5 3 3 2 0
5 13 Steve Chicken 31 20 12 5 3 0 0
6 7 Stephen Ryan 35 27 4 1 3 4 0
7 18 Kevin Tyson 38 26 6 0 4 4 0
8 19 John Nolan 46 18 9 4 8 1 0
9 2 Graeme Menzies 68 15 7 3 10 5 0
10 11 Barry Sanderson 91 10 8 5 6 11 0
50/50 - Adult
      T C 1 2 3 5 M
1 60 Carl Winstanley 11 31 3 0 1 1 0
2 58 Chris Hardman 12 27 7 1 1 0 0
3 53 Nick Bayman 42 16 7 4 9 0 0
4 51 Mark Strudwick 80 12 6 2 5 11 0
50/50 - Over 40
      T C 1 2 3 5 M
1 54 Neil Beverley 10 29 4 3 0 0 0
2 57 Nigel Travis 11 30 4 1 0 1 0
3 56 Ian Gent 23 22 9 3 1 1 0
4 52 Andrew David Waddington 25 19 12 2 3 0 0
50/50 - Twinshock
      T C 1 2 3 5 M
1 3 Dave Ingram 26 27 4 1 0 4 0
Easy - Adult
      T C 1 2 3 5 M
1 114 Michael Houghton 1 35 1 0 0 0 0
2 116 Phillip Clarkson 2 34 2 0 0 0 0
3 117 Pete Williamson 21 31 1 0 0 4 0
4 102 Aaron Alty 36 22 4 6 0 4 0
5 111 Harrison Heys 45 16 9 3 5 3 0
6 101 David Tattersall 79 8 9 5 5 8 1
7 103 Jason Worrall 89 8 7 5 4 10 2
DNF 108 jimmy godson 71 21 1 0 0 0 14
DNF 110 Amy Hardman 97 12 4 1 2 0 17
DNF 104 Chris Langson 122 4 6 4 1 6 15
DNF 107 Jason Tahir 163 1 2 0 2 6 25
Easy - Youth
      T C 1 2 3 5 M
1 112 Jenson Heys 28 21 7 5 2 1 0
2 59 Jacob Smith 33 26 3 1 1 5 0
3 106 Tom Mitchell 115 3 0 5 15 12 0
DNF 109 Henry Hardman 114 7 6 1 2 0 20
Easy - Over 40
      T C 1 2 3 5 M
1 55 Nick Wraith 12 30 2 2 2 0 0
2 105 Chris Mitchell 12 29 5 1 0 1 0
3 115 Tony Whittaker 77 4 6 9 6 6 1
Easy - Twinshock
      T C 1 2 3 5 M
1 113 Josh Ingram 60 16 7 2 3 8 0
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 89 Ben Butterworth 0000 0000 0200 0000 0000 2000 0000 5522 0000 3110 23
2 96 Charlie Cripps 0030 0000 0003 0000 0000 0510 0000 5512 0000 3101 30
3 88 Danny Smith 3005 0000 0000 0000 0000 1501 0010 1355 0000 1311 36
4 95 Andy Cripps 1000 0100 0500 0000 0000 1000 0001 5355 0000 3525 42
5 98 Issac Shuttleworth 3130 0000 0000 0200 0001 3011 0110 5535 1000 3320 44
6 91 Harry Cripps 0020 0000 0510 1001 0000 5525 0000 5555 0000 3320 55
7 97 Ben Cornthwaite 0100 1100 0015 0011 1010 5531 0000 5555 0000 3212 55
8 92 David Heys 1232 0000 0020 1200 1121 5535 2121 5551 0110 3333 72
9 90 Matthew Hopkinson 3300 0000 1511 0050 3211 3333 3120 5555 1000 3213 74
10 93 Jacob Joyce 1110 0000 3315 2103 5100 3333 1250 5555 1000 3332 79
11 94 Harry Bayman 3031 3501 3105 2510 3210 5353 3313 5535 0000 3313 93
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 78 Neil Sharp 1031 0001 0010 0001 0000 0000 0000 0000 2000 3210 16
2 70 Ben Hanson 1020 0000 0100 1000 1000 0001 0000 0000 3101 5555 32
3 73 Jack Butterworth 2100 0000 0110 1500 0000 5010 0001 0300 0000 3350 32
4 72 Paul Heys 5021 0000 1100 1000 0100 0000 3000 1000 2100 5503 32
5 79 Steve Rowles 3321 0000 1101 0010 0110 1000 0010 0111 0200 5325 37
6 69 Ian Strickland 3201 0000 1500 0000 5500 0000 0000 0000 2000 5353 40
7 81 Albert Martindale 2233 0000 5100 0211 0120 2222 0250 0011 0030 5333 57
8 77 Koby Smith 3531 0000 2321 0050 0500 0110 2110 5020 0000 5553 61
9 75 Dave Cocker 3333 0000 5333 1121 2030 5110 1005 1000 1100 3330 61
10 74 Gareth Carr 3131 1000 3332 2220 0000 3100 5501 1115 5200 5555 76
11 71 Chris Hayhurst 3133 1050 5333 3310 1110 3322 0032 1502 5121 5355 90
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 10 T
1 14 James Hornby 0000 0000 0002 0000 0000 3000 0000 0000 0000 1000 6
2 8 Chris Heyes 0000 0000 0002 3001 0000 0000 0000 0100 0000 0000 7
3 16 Brett Willis 0000 0000 0020 2100 0000 1100 0000 0000 1000 1000 9
4 6 John Trippier 0000 0100 1211 0100 0000 1000 1000 0110 0000 1100 13
5 5 Stephen Cornthwaite 0000 0000 0030 5211 1000 3000 1001 2100 0000 0000 21
6 4 Andy Shuttleworth 0000 0000 2333 0210 0101 0200 0001 0100 0000 1310 25
7 48 Stewart Ormesher 5000 0000 0000 3203 0110 5100 0000 0000 0010 3221 30
8 13 Steve Chicken 0000 0000 0201 1122 0011 1010 1000 2211 0010 1333 31
9 10 Jake Poole 0000 0001 1330 0012 0000 2011 1200 2120 2010 2211 32
10 80 Andy Fitzsimmons 5000 1001 3000 1100 1000 0000 5000 3000 00xx 2100 34
11 7 Stephen Ryan 0000 5001 003 0000 1000 5552 1000 0000 0000 1303 35
12 18 Kevin Tyson 0000 0000 0003 1015 0500 5000 1000 5031 0301 1300 38
13 76 Martin Jackson 3000 0000 1005 1100 0050 3000 5000 5100 3010 3030 40
14 15 Steve Burns 0000 0100 3312 1200 0000 3152 1101 5100 0210 1302 42
15 19 John Nolan 0000 0000 3223 3353 0011 3001 1000 2112 1100 3310 46
16 9 Finlay Heyes 1000 0000 1033 2201 0000 5051 0130 3150 2221 1122 50
17 22 Steve Shutt 0010 2010 3330 3320 1333 1511 0002 0000 2131 3331 58
18 2 Graeme Menzies 0100 2100 0133 3353 1353 5520 0100 0001 3103 5032 68
19 11 Barry Sanderson 1011 0001 3151 5553 3050 5055 1221 5552 2000 3332 91
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 54 Neil Beverley 1022 0002 0000 0000 0000 1000 0000 0000 0101 10
2 60 Carl Winstanley 0000 0000 5000 0000 1000 0000 3000 0100 0100 11
3 57 Nigel Travis 2100 0000 0010 0000 0000 0100 0501 0000 0000 11
4 58 Chris Hardman 1000 1000 0000 0000 0001 0000 0013 0201 1001 12
5 56 Ian Gent 0000 0210 0000 1020 1111 0000 5012 0000 3110 23
6 52 Andrew David Waddington 0101 1001 0000 0000 2103 3010 1121 0001 0113 25
7 3 Dave Ingram 1000 2000 0000 0000 0100 0000 0000 5555 1001 26
8 53 Nick Bayman 3202 3031 3100 0000 3102 0020 3333 0011 0011 42
9 51 Mark Strudwick 3300 5555 1531 0100 1201 0250 3053 1000 5555 80
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 114 Michael Houghton 0000 0000 0000 0000 0000 0000 0000 1000 0000 1
2 116 Phillip Clarkson 0000 0000 1100 0000 0000 0000 0000 0000 0000 2
3 55 Nick Wraith 0321 0000 3000 0010 0000 0000 0002 0000 0000 12
4 105 Chris Mitchell 5000 0000 1200 0000 0000 0010 0001 1001 0000 12
5 117 Pete Williamson 0000 0000 0000 1000 0000 0000 0000 5555 0000 21
6 112 Jenson Heys 2110 0000 5200 3200 2103 1120 0001 0001 0000 28
7 59 Jacob Smith 3000 0000 5555 0000 5001 2010 0000 0001 0000 33
8 102 Aaron Alty 0002 0000 5510 5000 1511 2200 0002 0200 0200 36
9 111 Harrison Heys 3500 1500 0100 3121 2210 5000 3111 3010 3000 45
10 113 Josh Ingram 2150 0001 3111 5300 5100 0205 3100 5555 0000 60
11 115 Tony Whittaker 5222 1100 3535 1312 5325 2002 2312 513x 77
12 101 David Tattersall 5511 2001 5522 5530 2312 5353 0110 113x 1000 79
13 103 Jason Worrall 5532 1000 5515 2001 5551 5221 30xx 1132 0503 89
14 106 Tom Mitchell 2052 233O 5555 3050 3352 5555 5333 3332 3333 115
DNF 108 jimmy godson 00xx 0000 0000 00xx 00xx 00xx 10xx 00xx 00xx 71
DNF 110 Amy Hardman 120x 000x xxxx 3101 31xx 00xx 0xxx 0000 xxxx 97
DNF 109 Henry Hardman 00xx 0xxx xxxx 1111 10xx 00xx 3xxx 3210 xxxx 114
DNF 104 Chris Langson 520x xxxx xxxx xxxx 12xx 1555 2132 5051 1100 122
DNF 107 Jason Tahir 5xxx 5xxx 53xx 5xxx 5xxx 5xxx 01xx 3xxx 1xxx 163
x indicates a missed section