Score display will be improved by turning your phone on its side.
Darwen Trials Club Club Championship - Round 1 at Sweetwell House Farm / Roggerham Gate on Mar 24th, 2024
Last updated - 10:02am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 87 Charlie Cripps 20 30 7 0 1 2 0
2 89 Harry Cripps 37 22 9 5 1 3 0
3 88 Harry Bayman 73 11 9 6 9 5 0
DNF 90 Ben Butterworth 153 5 5 0 1 1 28
Intermediate
      T C 1 2 3 5 M
1 67 Mason Carter 89 9 9 6 6 10 0
DNF 68 Jack Butterworth 162 4 4 0 1 3 28
Novice
      T C 1 2 3 5 M
1 20 Steve Farrington 14 31 6 1 2 0 0
2 2 Andrew Walters 18 31 5 1 2 1 0
3 1 Andrew Scott 19 29 6 4 0 1 0
4 9 John Trippier 23 27 10 0 1 2 0
5 11 lee walker 25 27 9 0 2 2 0
6 22 David Fallows 26 27 8 1 2 2 0
7 14 PETE CLIBBURN 30 29 4 1 3 2 1
8 4 Chris Heyes 37 28 3 1 4 4 0
9 10 Lee Sagar 39 24 6 3 4 3 0
10 96 Stuart Standring 40 23 6 5 3 2 1
11 94 Colin Butterworth 49 21 8 4 1 2 4
12 19 Stephen Wilde 53 18 8 3 8 2 1
13 18 Stephen Cornthwaite 56 16 9 6 5 4 0
14 15 Peter Hollingworth 58 19 7 3 5 6 0
15 3 Barry Sanderson 58 14 9 6 9 2 0
16 13 michael barton 60 16 9 6 3 4 2
17 12 McKenzie Edwards 69 21 4 2 2 11 0
18 16 Stephen Burns 75 12 6 9 7 5 1
19 23 Kevin Tyson 80 12 5 8 8 7 0
20 5 daniel appleby 87 9 7 8 8 8 0
21 8 Hamish Mclachlan 101 7 6 8 8 9 2
22 7 Gavin PREECE 103 7 6 8 7 12 0
50/50
      T C 1 2 3 5 M
1 51 Andrew David Waddington 52 21 8 1 4 6 0
2 54 jimmy godson 60 20 5 2 7 6 0
3 52 Christopher Mitchell 65 18 6 3 6 7 0
4 56 Ross Lamont 91 13 4 4 8 5 6
Easy
      T C 1 2 3 5 M
1 97 David Broderick 5 38 0 1 1 0 0
2 103 Andy Dunham 8 34 4 2 0 0 0
3 93 Philip Clarkson 9 33 5 2 0 0 0
4 95 Carl Winstanley 19 33 2 2 1 0 2
5 102 Amie Walters 19 32 4 1 1 2 0
6 110 jenson heys 23 29 6 2 1 2 0
7 112 Michael Houghton 28 29 6 1 0 4 0
8 107 Harrison Heys 45 15 15 4 4 2 0
9 108 Jason Tahir 49 23 6 2 3 6 0
10 109 Jason Worrall 64 18 8 4 1 7 2
11 113 Mick Ainscow 67 21 3 2 5 9 0
12 99 Danielle Scotson 70 15 9 5 2 9 0
13 105 Steven Gallimore 71 19 6 2 2 10 1
14 53 David Tattersall 85 15 6 4 2 11 2
15 111 Tom Mitchell 121 6 3 5 11 15 0
DNF 118 Ryan Smith 106 15 2 1 4 7 11
DNF 106 Ted Coar 126 11 1 1 6 7 14
DNF 116 Paul Eyres 134 10 4 0 0 2 24
DNF 117 Reggie Coar 147 4 4 3 4 10 15
DNF 104 Daniel Dunham 159 5 2 2 1 2 28
DNF 98 Dom Crawshaw 198 0 0 0 1 1 38
Expert - Adult
      T C 1 2 3 5 M
1 87 Charlie Cripps 20 30 7 0 1 2 0
DNF 90 Ben Butterworth 153 5 5 0 1 1 28
Expert - Youth
      T C 1 2 3 5 M
1 89 Harry Cripps 37 22 9 5 1 3 0
2 88 Harry Bayman 73 11 9 6 9 5 0
Intermediate - Adult
      T C 1 2 3 5 M
1 67 Mason Carter 89 9 9 6 6 10 0
DNF 68 Jack Butterworth 162 4 4 0 1 3 28
Novice - Adult
      T C 1 2 3 5 M
1 20 Steve Farrington 14 31 6 1 2 0 0
2 2 Andrew Walters 18 31 5 1 2 1 0
3 1 Andrew Scott 19 29 6 4 0 1 0
4 9 John Trippier 23 27 10 0 1 2 0
5 11 lee walker 25 27 9 0 2 2 0
6 22 David Fallows 26 27 8 1 2 2 0
7 14 PETE CLIBBURN 30 29 4 1 3 2 1
8 4 Chris Heyes 37 28 3 1 4 4 0
9 10 Lee Sagar 39 24 6 3 4 3 0
10 96 Stuart Standring 40 23 6 5 3 2 1
11 94 Colin Butterworth 49 21 8 4 1 2 4
12 19 Stephen Wilde 53 18 8 3 8 2 1
13 18 Stephen Cornthwaite 56 16 9 6 5 4 0
14 15 Peter Hollingworth 58 19 7 3 5 6 0
15 3 Barry Sanderson 58 14 9 6 9 2 0
16 13 michael barton 60 16 9 6 3 4 2
17 12 McKenzie Edwards 69 21 4 2 2 11 0
18 16 Stephen Burns 75 12 6 9 7 5 1
19 23 Kevin Tyson 80 12 5 8 8 7 0
20 5 daniel appleby 87 9 7 8 8 8 0
21 8 Hamish Mclachlan 101 7 6 8 8 9 2
22 7 Gavin PREECE 103 7 6 8 7 12 0
50/50 - Adult
      T C 1 2 3 5 M
1 51 Andrew David Waddington 52 21 8 1 4 6 0
2 54 jimmy godson 60 20 5 2 7 6 0
3 52 Christopher Mitchell 65 18 6 3 6 7 0
4 56 Ross Lamont 91 13 4 4 8 5 6
Easy - Adult
      T C 1 2 3 5 M
1 97 David Broderick 5 38 0 1 1 0 0
2 103 Andy Dunham 8 34 4 2 0 0 0
3 93 Philip Clarkson 9 33 5 2 0 0 0
4 95 Carl Winstanley 19 33 2 2 1 0 2
5 102 Amie Walters 19 32 4 1 1 2 0
6 112 Michael Houghton 28 29 6 1 0 4 0
7 107 Harrison Heys 45 15 15 4 4 2 0
8 108 Jason Tahir 49 23 6 2 3 6 0
9 109 Jason Worrall 64 18 8 4 1 7 2
10 113 Mick Ainscow 67 21 3 2 5 9 0
11 99 Danielle Scotson 70 15 9 5 2 9 0
12 105 Steven Gallimore 71 19 6 2 2 10 1
13 53 David Tattersall 85 15 6 4 2 11 2
DNF 118 Ryan Smith 106 15 2 1 4 7 11
DNF 116 Paul Eyres 134 10 4 0 0 2 24
DNF 104 Daniel Dunham 159 5 2 2 1 2 28
DNF 98 Dom Crawshaw 198 0 0 0 1 1 38
Easy - Youth
      T C 1 2 3 5 M
1 110 jenson heys 23 29 6 2 1 2 0
2 111 Tom Mitchell 121 6 3 5 11 15 0
DNF 106 Ted Coar 126 11 1 1 6 7 14
DNF 117 Reggie Coar 147 4 4 3 4 10 15
Expert
      1 2 3 4 5 6 7 8 9 10 T
1 87 Charlie Cripps 0100 0010 0010 0000 0000 3505 0001 0000 0000 1110 20
2 89 Harry Cripps 2212 0201 0001 0000 0100 5535 0011 0000 0000 1121 37
3 88 Harry Bayman 3333 2313 2103 2010 1001 5555 0131 2100 0010 5232 73
DNF 90 Ben Butterworth 31xx 11xx 1xxx 0xxx 0xxx 5xxx 0xxx 0xxx 1xxx 0xxx 153
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 10 T
1 67 Mason Carter 1053 1222 1052 0050 5532 3510 1155 5510 3210 1303 89
DNF 68 Jack Butterworth 15xx 01xx 0xxx 0xxx 1xxx 3xxx 5xxx 5xxx 1xxx 0xxx 162
x indicates a missed section
Novice
      1 2 3 4 5 6 7 8 9 10 T
1 20 Steve Farrington 1102 0000 0001 0000 0000 3000 0000 0000 3100 1100 14
2 2 Andrew Walters 1113 0000 0000 0000 2000 0500 0130 0100 0000 0000 18
3 1 Andrew Scott 2220 0000 0000 0000 0000 0500 1010 1010 0000 1210 19
4 9 John Trippier 1111 0000 0000 0000 0000 0530 0010 5100 0100 1110 23
5 11 lee walker 3111 0000 0110 0000 0000 5115 3000 0000 1000 0100 25
6 22 David Fallows 1353 0100 0000 0000 1000 0110 0010 1000 0000 2510 26
7 14 PETE CLIBBURN 352x 1000 0001 0000 0000 3010 1000 5000 0000 3000 30
8 4 Chris Heyes 3000 1000 0001 0000 0000 0100 3330 5555 0000 0200 37
9 10 Lee Sagar 3231 2130 0100 0000 0000 5055 0000 1000 1100 0320 39
10 96 Stuart Standring 2152 2200 0000 000x 0000 0300 5331 2100 0000 1110 40
11 94 Colin Butterworth 5251 0100 0101 0000 1100 1220 0300 2xxx 000x 0010 49
12 19 Stephen Wilde 3333 100x 0100 0000 1210 3502 5310 2001 0110 3300 53
13 18 Stephen Cornthwaite 5133 3110 0001 0200 0031 5051 5001 2202 2120 3100 56
14 15 Peter Hollingworth 3002 1201 1010 0500 3551 5553 0010 3100 0000 2300 58
15 3 Barry Sanderson 5332 1011 2123 0000 1000 5323 2030 0100 1031 3213 58
16 13 michael barton 5252 10xx 0011 0000 0100 0553 1222 1201 0003 3110 60
17 12 McKenzie Edwards 5550 3000 0000 1000 5100 5555 2055 0010 5320 1000 69
18 16 Stephen Burns 3122 230x 2021 0100 3100 5553 3052 5221 0102 3300 75
19 23 Kevin Tyson 5322 3200 2112 0010 3100 5335 2023 5555 1300 0320 80
20 5 daniel appleby 1333 1322 3211 0000 2532 5051 3225 5051 1020 5530 87
21 8 Hamish Mclachlan 5553 232x 201x 1300 2500 5532 3533 2551 2311 2100 101
22 7 Gavin PREECE 5555 1213 0232 0051 5510 5553 2355 0012 3302 2132 103
x indicates a missed section
50/50
      1 2 3 4 5 6 7 8 9 10 T
1 51 Andrew David Waddington 5555 1000 3231 0001 0100 0000 5533 0000 1110 0100 52
2 54 jimmy godson 5555 0000 3353 1300 0000 3000 2323 0000 5100 1110 60
3 52 Christopher Mitchell 5555 0000 0533 0052 0010 2301 3310 0000 3151 2010 65
4 56 Ross Lamont 55xx 00xx 53xx 5133 3200 0200 3335 0100 3022 1100 91
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 10 T
1 97 David Broderick 0000 0000 0020 0000 3000 0000 0000 0000 0000 0000 5
2 103 Andy Dunham 1000 0000 0000 0000 0000 0000 0000 0000 2121 0001 8
3 93 Philip Clarkson 0001 0001 0000 0000 0000 0200 0000 0000 2111 0000 9
4 95 Carl Winstanley 0000 0000 2203 00xx 0000 0000 0000 0000 0110 0000 19
5 102 Amie Walters 0010 0000 5513 0000 1002 0100 0000 0000 0000 0000 19
6 110 jenson heys 1000 0000 5520 0000 0000 0100 0000 2000 1030 1110 23
7 112 Michael Houghton 5100 1000 1550 0000 0000 0500 2001 0000 0101 0000 28
8 107 Harrison Heys 5235 0121 1111 0000 0000 3131 1032 0010 1111 2001 45
9 108 Jason Tahir 5000 5301 5001 0500 0100 0500 3300 1201 2500 0001 49
10 109 Jason Worrall 5515 3000 25xx 0500 2010 0005 2501 0000 1100 1121 64
11 113 Mick Ainscow 5200 0230 5555 0010 5050 0000 5300 0000 5313 3100 67
12 99 Danielle Scotson 3255 2110 5555 0000 1000 0501 1301 0000 2122 5511 70
13 105 Steven Gallimore 510x 0000 3201 0000 0551 1500 2350 5555 1100 5000 71
14 53 David Tattersall 1555 1000 1055 3555 0000 0202 0231 00xx 5205 5011 85
15 111 Tom Mitchell 5535 3333 2232 5555 1010 5555 2333 5555 3021 0003 121
DNF 118 Ryan Smith 55xx 5xxx 5xxx 0000 5201 0000 533x 0000 53xx 3010 106
DNF 106 Ted Coar 5350 0133 55xx 0000 0000 3xxx 033x 5xxx 55xx 2xxx 126
DNF 116 Paul Eyres 5xxx 001x 51xx 0xxx 0xxx 00xx 00xx 00xx 1xxx 1xxx 134
DNF 117 Reggie Coar 5522 331x 55xx 0000 5521 55xx 55xx 1xxx 33xx 1xxx 147
DNF 104 Daniel Dunham 525x 0xxx 1xxx 0xxx 0xxx 1xxx 0xxx 0xxx 3xxx 2xxx 159
DNF 98 Dom Crawshaw 5xxx 3xxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx xxxx 198
x indicates a missed section