Score display will be improved by turning your phone on its side.
Darwen Trials Club Evening Trial at Crowthorn Delf on Apr 17th, 2024
Last updated - 10:01am Jun 10th, 2026
Expert
      T C 1 2 3 5 M
1 87 Charlie Cripps 2 25 2 0 0 0 0
2 89 Harry Cripps 3 24 3 0 0 0 0
3 94 Issac Shuttleworth 4 23 4 0 0 0 0
4 90 Jamie Jackson 14 16 9 1 1 0 0
5 88 Harry Bayman 49 7 8 5 2 5 0
6 92 Koby Smith 51 10 4 4 3 6 0
Intermediate
      T C 1 2 3 5 M
1 70 Ben Hanson 24 14 8 1 3 1 0
2 73 Jamie Meggitt 26 15 6 2 2 2 0
3 77 Matt Rushton 26 12 10 1 3 1 0
4 72 Gareth Carr 33 10 9 4 2 2 0
5 69 Albert Martindale 36 13 4 4 3 3 0
6 74 Jane Daniels 49 7 7 5 4 4 0
7 79 Chris Hayhurst 61 7 2 5 8 5 0
8 75 Lucy Ayrton 74 5 1 2 13 6 0
9 76 Luke Fisk 75 2 2 6 12 5 0
Clubman
      T C 1 2 3 5 M
1 3 Ben Butterworth 0 27 0 0 0 0 0
2 13 Jack Mac 6 23 2 2 0 0 0
3 14 Jacob Joyce 7 22 4 0 1 0 0
4 16 John Duffy 8 19 8 0 0 0 0
5 10 David Fallows 9 22 2 2 1 0 0
6 36 Johnny Cooke 12 18 6 3 0 0 0
7 26 Robert Graham 17 17 6 1 3 0 0
8 11 Finlay Heyes 22 19 4 0 1 3 0
9 18 Mark Blackwell 24 16 5 1 4 1 0
10 27 Seth adams 26 15 5 2 4 1 0
11 5 Brett Willis 26 15 4 4 3 1 0
12 25 Pete Clibburn 27 17 4 1 2 3 0
13 17 John Trippier 27 15 6 3 0 3 0
14 1 Ad Gray 28 16 6 1 0 4 0
15 7 Colin Steele 28 15 5 2 3 2 0
16 22 Oliver Cookson 29 15 4 1 6 1 0
17 8 Daniel Bladon 29 14 4 6 1 2 0
18 24 Paul Morris 30 15 4 2 4 2 0
19 20 Mike Joyce 30 14 5 3 3 2 0
20 30 Steve Burns 35 11 5 3 8 0 0
21 19 McKenzie Edwards 41 10 6 4 4 3 0
22 35 JG Nolan 46 11 4 0 9 3 0
23 116 Norman Tarbuck 47 14 2 0 5 4 2
24 9 Dave Ingram 47 9 8 1 4 5 0
25 29 Stephen Chicken 48 10 5 1 7 4 0
26 34 michael barton 49 11 6 1 2 7 0
27 15 Jacob Smith 49 11 2 5 4 5 0
28 31 Tom Davies 51 12 2 2 5 6 0
29 2 Andrew Fitzsimmons 55 8 5 2 7 5 0
30 115 Peter Moore 56 9 5 2 4 5 2
31 4 Ben Thomas 60 9 2 2 8 6 0
32 12 Graeme Menzies 63 6 6 4 3 8 0
33 21 Nick Bayman 83 4 1 2 11 9 0
34 6 Christopher Mitchell 99 0 4 0 10 13 0
Easy
      T C 1 2 3 5 M
1 23 Paul Hardaker 10 21 5 0 0 1 0
2 111 Robert O'Connor 19 17 6 1 2 1 0
3 106 Jenson Heys 23 20 2 0 2 3 0
4 110 Paul Eyres 23 16 5 2 3 1 0
5 109 Michael Houghton 25 15 6 3 1 2 0
6 104 Helen Tatlock 29 17 2 3 2 3 0
7 103 Harrison Heys 32 11 9 4 0 3 0
8 114 Stan Trojnar 39 14 4 2 2 5 0
9 105 Jason Worrall 41 10 6 4 4 3 0
10 112 Tony WHITTAKER 67 5 7 1 6 8 0
11 113 Danielle Scotson 69 4 7 2 6 8 0
12 108 Mark Simpson 111 1 4 1 0 17 4
DNF 117 Gavin Topping 130 1 0 0 0 7 19
Expert - Adult
      T C 1 2 3 5 M
1 87 Charlie Cripps 2 25 2 0 0 0 0
2 90 Jamie Jackson 14 16 9 1 1 0 0
Expert - Youth
      T C 1 2 3 5 M
1 89 Harry Cripps 3 24 3 0 0 0 0
2 94 Issac Shuttleworth 4 23 4 0 0 0 0
3 88 Harry Bayman 49 7 8 5 2 5 0
4 92 Koby Smith 51 10 4 4 3 6 0
Intermediate - Adult
      T C 1 2 3 5 M
1 70 Ben Hanson 24 14 8 1 3 1 0
2 73 Jamie Meggitt 26 15 6 2 2 2 0
3 77 Matt Rushton 26 12 10 1 3 1 0
4 72 Gareth Carr 33 10 9 4 2 2 0
5 69 Albert Martindale 36 13 4 4 3 3 0
6 74 Jane Daniels 49 7 7 5 4 4 0
7 79 Chris Hayhurst 61 7 2 5 8 5 0
8 75 Lucy Ayrton 74 5 1 2 13 6 0
9 76 Luke Fisk 75 2 2 6 12 5 0
Clubman - Adult
      T C 1 2 3 5 M
1 3 Ben Butterworth 0 27 0 0 0 0 0
2 13 Jack Mac 6 23 2 2 0 0 0
3 14 Jacob Joyce 7 22 4 0 1 0 0
4 16 John Duffy 8 19 8 0 0 0 0
5 10 David Fallows 9 22 2 2 1 0 0
6 36 Johnny Cooke 12 18 6 3 0 0 0
7 26 Robert Graham 17 17 6 1 3 0 0
8 18 Mark Blackwell 24 16 5 1 4 1 0
9 27 Seth adams 26 15 5 2 4 1 0
10 5 Brett Willis 26 15 4 4 3 1 0
11 25 Pete Clibburn 27 17 4 1 2 3 0
12 17 John Trippier 27 15 6 3 0 3 0
13 1 Ad Gray 28 16 6 1 0 4 0
14 7 Colin Steele 28 15 5 2 3 2 0
15 22 Oliver Cookson 29 15 4 1 6 1 0
16 8 Daniel Bladon 29 14 4 6 1 2 0
17 24 Paul Morris 30 15 4 2 4 2 0
18 20 Mike Joyce 30 14 5 3 3 2 0
19 30 Steve Burns 35 11 5 3 8 0 0
20 19 McKenzie Edwards 41 10 6 4 4 3 0
21 35 JG Nolan 46 11 4 0 9 3 0
22 116 Norman Tarbuck 47 14 2 0 5 4 2
23 9 Dave Ingram 47 9 8 1 4 5 0
24 29 Stephen Chicken 48 10 5 1 7 4 0
25 34 michael barton 49 11 6 1 2 7 0
26 31 Tom Davies 51 12 2 2 5 6 0
27 2 Andrew Fitzsimmons 55 8 5 2 7 5 0
28 115 Peter Moore 56 9 5 2 4 5 2
29 12 Graeme Menzies 63 6 6 4 3 8 0
30 21 Nick Bayman 83 4 1 2 11 9 0
31 6 Christopher Mitchell 99 0 4 0 10 13 0
Clubman - Youth
      T C 1 2 3 5 M
1 11 Finlay Heyes 22 19 4 0 1 3 0
2 15 Jacob Smith 49 11 2 5 4 5 0
3 4 Ben Thomas 60 9 2 2 8 6 0
Easy - Adult
      T C 1 2 3 5 M
1 23 Paul Hardaker 10 21 5 0 0 1 0
2 111 Robert O'Connor 19 17 6 1 2 1 0
3 110 Paul Eyres 23 16 5 2 3 1 0
4 109 Michael Houghton 25 15 6 3 1 2 0
5 104 Helen Tatlock 29 17 2 3 2 3 0
6 103 Harrison Heys 32 11 9 4 0 3 0
7 114 Stan Trojnar 39 14 4 2 2 5 0
8 105 Jason Worrall 41 10 6 4 4 3 0
9 112 Tony WHITTAKER 67 5 7 1 6 8 0
10 113 Danielle Scotson 69 4 7 2 6 8 0
11 108 Mark Simpson 111 1 4 1 0 17 4
DNF 117 Gavin Topping 130 1 0 0 0 7 19
Easy - Youth
      T C 1 2 3 5 M
1 106 Jenson Heys 23 20 2 0 2 3 0
Expert
      1 2 3 4 5 6 7 8 9 T
1 87 Charlie Cripps 000 001 001 000 000 000 000 000 000 2
2 89 Harry Cripps 000 000 001 100 000 000 100 000 000 3
3 94 Issac Shuttleworth 000 100 010 000 100 000 000 000 001 4
4 90 Jamie Jackson 010 010 101 001 011 300 200 110 000 14
5 88 Harry Bayman 100 523 511 210 553 520 000 122 111 49
6 92 Koby Smith 001 253 010 520 035 230 102 550 150 51
x indicates a missed section
Intermediate
      1 2 3 4 5 6 7 8 9 T
1 70 Ben Hanson 000 111 131 320 500 001 030 100 001 24
2 73 Jamie Meggitt 000 012 510 330 015 201 000 100 001 26
3 77 Matt Rushton 000 010 312 313 500 110 111 010 001 26
4 72 Gareth Carr 000 132 131 110 120 212 005 010 510 33
5 69 Albert Martindale 000 221 251 210 535 300 000 010 300 36
6 74 Jane Daniels 020 111 321 332 535 521 000 011 520 49
7 79 Chris Hayhurst 000 312 530 533 533 332 000 221 525 61
8 75 Lucy Ayrton 000 322 333 553 555 333 033 130 353 74
9 76 Luke Fisk 222 323 333 351 333 533 001 532 525 75
x indicates a missed section
Clubman
      1 2 3 4 5 6 7 8 9 T
1 3 Ben Butterworth 000 000 000 000 000 000 000 000 000 0
2 13 Jack Mac 000 000 000 220 000 000 100 000 100 6
3 14 Jacob Joyce 000 000 000 113 000 000 001 000 010 7
4 16 John Duffy 000 110 000 111 110 000 000 000 100 8
5 10 David Fallows 000 000 000 103 010 000 000 000 220 9
6 36 Johnny Cooke 100 000 000 222 001 001 010 000 101 12
7 26 Robert Graham 000 101 000 333 200 001 000 000 111 17
8 11 Finlay Heyes 000 001 100 055 300 500 100 010 000 22
9 18 Mark Blackwell 000 000 000 333 301 100 512 000 011 24
10 27 Seth adams 000 001 000 331 033 002 000 510 121 26
11 5 Brett Willis 000 000 000 121 323 001 220 000 531 26
12 25 Pete Clibburn 000 101 105 305 003 010 000 000 502 27
13 17 John Trippier 000 201 000 055 510 200 101 100 210 27
14 1 Ad Gray 000 011 000 115 011 005 200 000 505 28
15 7 Colin Steele 001 100 000 203 213 010 150 000 530 28
16 22 Oliver Cookson 000 012 010 333 033 110 005 000 300 29
17 8 Daniel Bladon 000 200 151 352 120 200 200 000 120 29
18 24 Paul Morris 000 120 000 353 500 300 013 000 121 30
19 20 Mike Joyce 000 015 000 205 030 210 310 300 121 30
20 30 Steve Burns 000 311 000 333 323 312 300 000 121 35
21 19 McKenzie Edwards 000 133 000 213 205 101 500 121 523 41
22 35 JG Nolan 000 110 000 355 133 333 500 100 333 46
23 116 Norman Tarbuck 000 030 001 5xx 530 335 100 000 530 47
24 9 Dave Ingram 100 301 011 515 300 011 133 200 555 47
25 29 Stephen Chicken 000 311 000 331 131 333 555 000 502 48
26 34 michael barton 000 151 000 555 030 015 531 100 215 49
27 15 Jacob Smith 000 200 051 555 202 332 210 000 353 49
28 31 Tom Davies 100 535 000 555 300 332 312 000 500 51
29 2 Andrew Fitzsimmons 002 150 005 355 211 333 130 001 335 55
30 115 Peter Moore 001 120 000 5xx 555 523 000 111 333 56
31 4 Ben Thomas 050 101 000 555 333 533 325 000 323 60
32 12 Graeme Menzies 000 125 111 555 012 553 325 200 315 63
33 21 Nick Bayman 020 515 020 535 533 333 533 353 535 83
34 6 Christopher Mitchell 133 555 311 555 333 553 335 531 555 99
x indicates a missed section
Easy
      1 2 3 4 5 6 7 8 9 T
1 23 Paul Hardaker 010 000 000 101 000 100 005 000 001 10
2 111 Robert O'Connor 101 000 011 523 003 000 110 000 000 19
3 106 Jenson Heys 005 000 003 000 000 501 103 000 500 23
4 110 Paul Eyres 500 000 302 120 000 311 310 000 100 23
5 109 Michael Houghton 100 000 000 225 530 111 102 001 000 25
6 104 Helen Tatlock 000 000 000 002 350 120 315 200 005 29
7 103 Harrison Heys 051 000 001 521 101 010 512 100 221 32
8 114 Stan Trojnar 500 001 130 202 035 001 555 100 000 39
9 105 Jason Worrall 010 020 212 310 510 332 535 110 000 41
10 112 Tony WHITTAKER 100 201 310 555 551 333 555 013 113 67
11 113 Danielle Scotson 150 511 331 515 323 323 555 100 501 69
12 108 Mark Simpson 551 051 555 5xx 555 521 555 555 1xx 111
DNF 117 Gavin Topping 555 0xx 55x xxx 5xx 5xx xxx xxx xxx 130
x indicates a missed section